VHSL-REFERENCE.COM   
VHSL Football 6-5 Teams (272)
1999-19

# Team GY STATE
Rating
W L PF PA OFF
RATE
DEF
RATE
SOS Div Group Region District Stud Play
Offs
PF
Play
Offs
PA
YR+1
W
YR+1
L
YR+1
Rate
YR-1
W
YR-1
L
YR-1
Rate
1 Oakton   2006 92.5 6 5 264 215 91.7 81.9 89.3 6 AAA Northern Concorde 2,404 14 23  5  5   92.5  12  2   92.5
2 Westfield   2010 92.3 6 5 222 137 77.7 96.8 83.1 6 AAA Northern Concorde 2,951 - 7  12  1   92.3  6  5   92.3
3 Gar-Field   2003 87.9 6 5 210 159 76.0 92.4 85.3 6 AAA Northwest Cardinal 2,811 - 35  2  8   87.9  7  4   87.9
4 South County   2007 87.2 6 5 258 288 86.4 65.3 84.8 6 AAA Northern Patriot 2,078 13 40  6  5   87.2  6  4   87.2
5 Annandale   2006 86.7 6 5 233 169 80.6 88.6 83.9 6 AAA Northern Patriot 2,426 14 28  4  6   86.7  6  5   86.7
6 Warwick   2008 85.9 6 5 274 199 87.2 80.7 81.1 5 AAA Eastern Peninsula 1,736 17 24  6  5   85.9  6  5   85.9
7 Centreville   2007 85.6 6 5 183 112 68.6 104.3 85.0 6 AAA Northern Concorde 2,331 27 30  1  9   85.6  6  4   85.6
8 Woodside   2008 84.8 6 5 354 237 102.3 72.5 82.3 6 AAA Eastern Peninsula 2,060 17 34  11  2   84.8  5  6   84.8
9 West Potomac   1999 84.2 6 5 370 187 99.6 79.9 74.5 5 AAA Northern Patriot 1,808 22 25  9  4   84.2     -
10 Potomac   2004 83.8 6 5 298 217 92.5 76.5 80.6 5 AAA Northwest Cardinal 1,538 7 14  5  5   83.8  5  5   83.8
11 Warwick   2010 83.1 6 5 290 323 91.9 58.1 81.9 5 AAA Eastern Peninsula 1,735 - 49  6  5   83.1  6  5   83.1
12 Westfield   2009 83.1 6 5 240 186 79.9 83.3 80.2 6 AAA Northern Concorde 2,951 23 27  6  5   83.1  9  3   83.1
13 Western Branch   2015 83.1 6 5 309 160 81.1 95.1 76.2 6 AAA Eastern Southeastern 2,300 21 49  6  5   83.1  7  4   83.1
14 Landstown   2009 82.4 6 5 182 127 61.4 95.9 75.0 6 AAA Eastern Beach 2,501 2 21  6  5   82.4  4  6   82.4
15 Gar-Field   2010 82.0 6 5 203 172 70.3 85.9 79.4 6 AAA Northwest Cardinal 2,550 13 17  9  3   82.0  6  4   82.0
16 Annandale   2005 81.1 6 5 225 230 74.8 72.1 78.9 6 AAA Northern Patriot 2,425 14 28  6  5   81.1  6  4   81.1
17 Churchland   2008 80.8 6 5 182 185 63.8 82.7 77.8 5 AAA Eastern Eastern 1,610 6 63  7  4   80.8  6  4   80.8
18 Langley   2004 80.6 6 5 253 228 80.7 71.9 77.4 5 AAA Northern Liberty 2,000 7 32  4  6   80.6  4  6   80.6
19 Varina   2010 80.5 6 5 287 186 87.6 82.1 77.8 6 AAA Central Capital 2,072 14 28  8  3   80.5  8  2   80.5
20 Warwick   2011 80.0 6 5 311 201 92.7 78.4 77.5 5 AAA Eastern Peninsula 1,619 14 32  4  6   80.0  6  5   80.0
21 Frank Cox   2013 80.0 6 5 265 226 81.4 70.3 74.5 6 AAA Eastern Beach 1,940 7 35  9  3   80.0  7  3   80.0
22 Woodside   2013 80.0 6 5 353 279 94.4 58.1 71.0 6 AAA Eastern Peninsula 2,069 7 41  7  4   80.0  5  5   80.0
23 Amherst County   2017 79.6 6 5 388 386 95.4 46.1 75.7 4 AA 4D Seminole 1,290 18 43  1  9   79.6  9  3   79.6
24 Tallwood   2013 79.2 6 5 304 260 88.1 63.2 74.1 6 AAA Eastern Beach 2,021 22 28  3  7   79.2  1  9   79.2
25 Warwick   2007 79.0 6 5 198 223 66.5 72.1 76.3 5 AAA Eastern Peninsula 1,890 9 28  6  5   79.0  5  5   79.0
26 West Springfield   2015 78.9 6 5 319 317 79.9 63.0 76.0 6 AAA Northern Patriot 2,242 19 40  2  8   78.9  9  3   78.9
27 Chantilly   2011 78.7 6 5 267 217 84.5 75.9 79.6 6 AAA Northern Concorde 2,671 7 35  8  4   78.7  10  3   78.7
28 Bethel   2009 78.5 6 5 356 182 98.0 81.5 75.3 5 AAA Eastern Peninsula 1,917 6 34  6  4   78.5  8  4   78.5
29 Langley   1999 78.4 6 5 230 152 71.5 87.1 72.2 5 AAA Northern Liberty 1,873 32 38  8  4   78.4     -
30 Herndon   2008 78.3 6 5 228 232 73.0 70.0 75.4 6 AAA Northern Concorde 2,176 22 41  4  6   78.3  5  5   78.3
31 James Robinson   2014 77.9 6 5 298 255 88.1 64.8 75.0 6 AAA Northern Concorde 2,750 23 50  9  4   77.9  8  4   77.9
32 Bayside   2013 77.7 6 5 193 183 65.0 81.6 75.8 6 AAA Eastern Beach 1,938 - 35  7  4   77.7  8  3   77.7
33 Langley   2010 77.2 6 5 322 301 92.4 57.0 74.5 6 AAA Northern Liberty 2,089 10 34  5  6   77.2  4  6   77.2
34 South County   2008 77.0 6 5 244 233 76.5 68.7 73.9 6 AAA Northern Patriot 2,059 13 30  7  5   77.0  6  5   77.0
35 Battlefield   2013 77.0 6 5 233 203 72.2 73.8 72.9 6 AAA Northwest Cedar Run 2,566 21 28  11  2   77.0  8  4   77.0
36 Woodbridge   2013 76.7 6 5 237 254 73.8 64.4 73.1 6 AAA Northwest Cardinal 2,691 21 26  4  6   76.7  6  5   76.7
37 John Champe   2018 76.5 6 5 243 148 71.3 63.8 64.7 5 AA 5C Potomac 1,813 13 21  5  3   76.5  8  4   76.5
38 Woodbridge   2010 76.4 6 5 286 250 86.6 67.2 76.7 6 AAA Northwest Cardinal 2,549 14 17  6  4   76.4  10  1   76.4
39 Great Bridge   2011 76.1 6 5 316 277 89.5 60.0 72.9 5 AAA Eastern Southeastern 1,661 20 52  0  10   76.1  10  2   76.1
40 James Robinson   2018 76.0 6 5 338 212 87.4 62.7 69.7 6 AAA 6C District 4 2,670 14 29  3  4   76.0  6  4   76.0
41 Monacan   2000 76.0 6 5 216 208 68.9 72.9 72.6 5 AAA Central Dominion 1,625 7 25  6  3   76.0  5  5   76.0
42 Landstown   2010 75.8 6 5 205 215 66.0 71.8 72.7 6 AAA Eastern Beach 2,501 - 35  8  3   75.8  6  5   75.8
43 Maury   2009 75.6 6 5 145 187 53.0 82.4 78.3 6 AAA Eastern Eastern 1,849 15 56  2  8   75.6  4  6   75.6
44 Fairfax   2010 75.5 6 5 216 236 66.0 65.0 69.0 6 AAA Northern Liberty 2,422 6 24  6  5   75.5  6  5   75.5
45 Warwick   2009 75.1 6 5 230 205 73.7 76.0 75.6 5 AAA Eastern Peninsula 1,735 10 27  6  5   75.1  6  5   75.1
46 Bethel   2015 74.7 6 5 217 179 61.3 68.4 71.7 5 AAA Eastern Peninsula 1,870 7 47  6  5   74.7  5  6   74.7
47 James River(C)   2016 74.7 6 5 311 284 81.8 58.9 70.9 6 AAA Central Dominion 2,040 9 33  6  5   74.7  4  6   74.7
48 Woodbridge   2012 74.6 6 5 246 146 75.5 89.0 71.0 6 AAA Northwest Cardinal 2,546 - 17  6  5   74.6  6  4   74.6
49 Western Branch   2016 74.1 6 5 210 165 66.0 78.8 70.6 6 AAA Eastern Southeastern 2,300 14 21  4  6   74.1  6  5   74.1
50 Booker T. Washington   2018 74.0 6 5 249 260 71.7 58.7 65.7 3 AA 3A Eastern 959 - 14  3  4   74.0  4  6   74.0
51 Annandale   2014 73.6 6 5 322 314 89.1 52.7 70.7 6 AAA Northern Patriot 2,200 20 49  5  6   73.6  1  9   73.6
52 Norcom   2012 73.1 6 5 202 194 63.3 75.3 70.0 5 AAA Eastern Eastern 1,296 6 34  8  3   73.1  10  3   73.1
53 Courtland   2017 72.9 6 5 314 226 79.4 66.6 69.4 4 AA 4B Battlefield 1,157 13 35  8  3   72.9  5  6   72.9
54 Bayside   2017 72.5 6 5 254 225 71.2 66.9 66.4 6 AAA 6A Beach 1,893 7 29  6  5   72.5  9  3   72.5
55 Frank Cox   2017 72.5 6 5 326 318 86.6 52.1 69.2 6 AAA 6A Beach 1,887 21 28  9  3   72.5  9  2   72.5
56 Bethel   2016 72.4 6 5 261 262 73.4 60.3 68.5 5 AAA Eastern Peninsula 1,870 14 33  3  7   72.4  6  5   72.4
57 Petersburg   2003 71.9 6 5 236 178 70.6 78.8 69.0 5 AAA Central Central 1,442 14 28  6  4   71.9  6  4   71.9
58 Frank Cox   2010 71.7 6 5 162 202 55.7 75.5 73.6 6 AAA Eastern Beach 1,930 15 26  5  5   71.7  7  4   71.7
59 Great Bridge   2014 71.7 6 5 309 297 84.7 53.0 68.8 5 AAA Eastern Southeastern 1,430 14 28  1  9   71.7  5  6   71.7
60 Thomas Dale   2013 71.5 6 5 270 246 76.4 62.6 69.5 6 AAA Central Central 2,296 26 47  9  3   71.5  4  6   71.5
61 Patrick Henry(R)   2017 70.9 6 5 277 380 73.6 42.1 66.9 5 AAA 5D River Ridge 1,897 - 48  5  5   70.9  8  3   70.9
62 Tallwood   2018 70.8 6 5 237 230 69.0 66.2 67.6 6 AAA 6A Beach 1,986 - 49  3  4   70.8  5  6   70.8
63 Albemarle   2003 70.6 6 5 313 285 84.3 55.1 67.5 5 AAA Northwest Commonwealth 1,642 15 29  3  7   70.6  4  6   70.6
64 Fairfax   2009 70.4 6 5 249 212 72.1 69.2 67.8 6 AAA Northern Liberty 2,422 14 19  6  5   70.4  4  6   70.4
65 Bayside   2018 70.3 6 5 233 268 68.2 58.4 67.0 6 AAA 6A Beach 1,893 27 43  3  4   70.3  6  5   70.3
66 Lee-Davis   2017 70.3 6 5 341 279 85.4 58.2 70.1 5 AAA 5B Capital 1,539 31 45  1  9   70.3  8  3   70.3
67 Hayfield   2015 70.3 6 5 297 333 68.6 53.9 67.2 6 AAA Northern Liberty 1,900 21 36  9  3   70.3  7  4   70.3
68 Midlothian   2018 69.9 6 5 180 241 58.3 62.5 67.7 4 AA 4B Dominion 1,485 3 40  1  6   69.9  5  6   69.9
69 West Springfield   2012 69.9 6 5 252 294 76.0 56.7 71.5 6 AAA Northern Patriot 2,285 7 49  3  7   69.9  4  6   69.9
70 Louisa   2015 69.3 6 5 302 264 69.3 62.2 62.5 4 AA II Jefferson 1,300 28 47  8  3   69.3  7  4   69.3
71 Nansemond River   2016 69.1 6 5 244 235 69.7 62.5 65.9 5 AAA Eastern Southeastern 1,450 32 55  9  5   69.1  7  4   69.1
72 Maury   2007 68.9 6 5 224 272 65.6 56.5 66.1 6 AAA Eastern Eastern 2,043 3 44  4  6   68.9  9  3   68.9
73 Riverbend   2014 68.9 6 5 363 222 88.7 64.0 63.4 6 AAA Northwest Commonwealth 1,957 42 45  5  7   68.9  5  5   68.9
74 E.C. Glass   1999 68.9 6 5 215 127 64.3 91.4 66.4 5 AAA Northwest Western 1,580 7 17  3  7   68.9     -
75 Cave Spring   1999 68.8 6 5 254 215 72.5 68.0 67.0 5 AAA III Roanoke Valley 1,204 6 28  9  1   68.8     -
76 Woodbridge   2015 68.7 6 5 231 227 59.3 72.3 64.6 6 AAA Northwest Cardinal 2,852 - 26  3  7   68.7  4  6   68.7
77 Meadowbrook   2013 68.6 6 5 278 231 76.0 63.6 66.3 5 AAA Central Central 1,650 6 23  5  6   68.6  9  2   68.6
78 Washington-Lee   2014 68.3 6 5 273 305 75.2 50.7 65.4 6 AAA Northern National 2,029 20 38  5  6   68.3  8  3   68.3
79 Monacan   2007 67.6 6 5 139 173 41.9 76.5 64.4 5 AAA Central Dominion 1,545 - 30  7  4   67.6  3  7   67.6
80 Heritage(NN)   2012 67.5 6 5 286 228 77.6 63.3 64.6 5 AAA Eastern Peninsula 1,360 7 35  12  2   67.5  3  7   67.5
81 Dinwiddie   2011 67.4 6 5 330 247 84.7 59.9 64.8 5 AAA Central Central 1,464 14 41  7  4   67.4  12  1   67.4
82 Forest Park   2015 67.3 6 5 301 288 70.3 58.9 63.7 6 AAA Northwest Cardinal 2,400 14 28  4  6   67.3  7  4   67.3
83 Sherando   2012 67.1 6 5 149 118 62.6 68.9 59.3 4 AA II Northwestern 1,479 10 27  13  2   67.1  7  4   67.1
84 Potomac Falls   2014 66.5 6 5 223 198 63.8 69.6 63.5 5 AA II Potomac 1,519 18 25  8  4   66.5  4  7   66.5
85 Dinwiddie   2009 66.5 6 5 351 264 88.2 56.5 64.1 5 AAA Central Central 1,184 33 35  12  1   66.5  12  2   66.5
86 Mills Godwin   2017 66.1 6 5 144 174 43.8 63.2 62.7 5 AAA 5B Colonial 1,780 - 21  5  5   66.1  5  5   66.1
87 West Potomac   2012 65.6 6 5 283 262 82.6 61.8 71.3 6 AAA Northern Patriot 2,178 11 28  4  6   65.6  8  4   65.6
88 Lee-Davis   2011 65.6 6 5 286 280 76.4 52.3 63.0 5 AAA Central Capital 1,598 35 42  7  4   65.6  6  4   65.6
89 Loudoun County   2008 65.4 6 5 233 258 72.2 54.0 65.9 4 AA II Dulles 1,449 28 47  8  3   65.4  3  7   65.4
90 Franklin County   2018 65.1 6 5 199 178 58.3 62.3 61.9 6 AAA 6B Piedmont 2,107 21 42  4  3   65.1  4  7   65.1
91 Henrico   2016 65.0 6 5 347 190 79.2 62.3 62.9 5 AAA Central Capital 1,780 - 31  9  3   65.0  7  4   65.0
92 Orange   2016 64.8 6 5 340 220 77.0 63.2 60.0 5 AAA Northwest Jefferson 1,523 7 28  5  6   64.8  6  5   64.8
93 Langley   2014 64.6 6 5 338 292 83.3 49.7 61.7 6 AAA Northern Liberty 2,050 20 47  3  7   64.6  9  3   64.6
94 Manchester   2015 64.6 6 5 344 241 72.6 66.8 61.2 6 AAA Central Dominion 1,880 27 42  11  2   64.6  11  1   64.6
95 Hidden Valley   2004 64.1 6 5 164 147 47.3 82.4 61.5 3 AA III River Ridge 1,073 14 21  6  4   64.1  2  8   64.1
96 Liberty(Beal)   2015 64.0 6 5 346 306 72.9 53.3 61.3 4 AA II Evergreen 1,209 16 42  4  6   64.0  12  2   64.0
97 James River(C)   2017 64.0 6 5 274 307 70.6 47.5 61.1 6 AAA 6B Dominion 2,045 7 48  3  8   64.0  6  5   64.0
98 Petersburg   2001 63.9 6 5 255 295 68.5 48.2 60.8 5 AAA Central Central 1,445 10 35  6  4   63.9  3  7   63.9
99 Yorktown   2008 63.6 6 5 216 241 66.4 55.8 63.5 5 AAA Northern National 1,887 7 28  6  5   63.6  5  5   63.6
100 C.D. Hylton   2016 63.4 6 5 350 191 79.0 68.0 59.7 6 AAA Northwest Cardinal 2,158 - 23  9  4   63.4  9  3   63.4
101 Rustburg   2015 63.3 6 5 316 225 70.2 69.5 61.1 3 AA III Seminole 812 34 35  10  3   63.3  3  7   63.3
102 Heritage(Le)   2015 63.2 6 5 365 279 75.5 58.4 60.8 4 AA II Dulles 1,200 13 40  8  4   63.2  3  7   63.2
103 Colonial Forge   2011 63.2 6 5 266 205 72.8 68.4 64.4 6 AAA Northwest Commonwealth 2,053 14 21  10  3   63.2  11  1   63.2
104 Fairfax   2011 63.0 6 5 208 245 60.7 60.1 64.6 6 AAA Northern Liberty 2,422 19 42  5  5   63.0  6  5   63.0
105 McLean   2011 63.0 6 5 191 212 52.8 62.6 59.1 5 AAA Northern Liberty 1,887 6 20  4  6   63.0  8  3   63.0
106 Grafton   2003 62.8 6 5 203 232 56.8 59.4 60.1 4 AA I Bay Rivers 1,250 10 55  10  3   62.8  7  4   62.8
107 Spotswood   2001 62.7 6 5 256 251 67.8 55.6 59.9 3 AA II Valley 1,115 6 34  8  4   62.7  8  3   62.7
108 Douglas Freeman   2008 62.6 6 5 247 239 65.7 57.6 60.0 5 AAA Central Colonial 1,603 7 38  2  8   62.6  3  7   62.6
109 Deep Run   2018 62.5 6 5 267 258 68.0 54.0 60.1 5 AAA 5B Colonial 1,650 - 42  7  0   62.5  5  5   62.5
110 Orange   2015 62.4 6 5 266 267 60.7 57.8 57.6 5 AAA Northwest Jefferson 1,523 13 49  6  5   62.4  1  9   62.4
111 Patrick Henry(A)   2014 62.3 6 5 211 262 57.8 52.9 59.4 5 AAA Central Colonial 1,455 28 31  4  6   62.3  2  8   62.3
112 Albemarle   2015 62.2 6 5 232 220 57.2 68.8 59.3 5 AAA Northwest Jefferson 1,700 36 54  9  3   62.2  3  7   62.2
113 Deep Run   2016 62.2 6 5 255 271 66.0 51.9 58.8 5 AAA Central Colonial 1,524 - 55  5  5   62.2  2  8   62.2
114 Albemarle   2000 62.1 6 5 236 215 63.3 62.4 59.4 5 AAA Northwest Commonwealth 1,571 - 35  4  6   62.1  3  7   62.1
115 Granby   2017 61.7 6 5 213 236 58.3 57.0 59.2 6 AAA 6A Eastern 2,034 14 28  0  10   61.7  5  5   61.7
116 Chancellor   2003 61.5 6 5 233 198 61.4 65.4 58.6 4 AA I Battlefield 1,582 3 28  5  5   61.5  7  4   61.5
117 Armstrong   2014 61.2 6 5 350 348 81.3 38.7 58.3 3 AAA Central Capital 850 8 34  2  9   61.2  3  8   61.2
118 Kettle Run   2014 61.2 6 5 298 265 74.9 52.9 59.8 3 AA II Evergreen 981 38 46  3  6   61.2  7  5   61.2
119 Albemarle   2013 61.0 6 5 228 198 59.9 64.8 57.9 5 AAA Northwest Jefferson 1,737 23 24  3  7   61.0  1  9   61.0
120 Lord Botetourt   2012 61.0 6 5 172 211 46.8 62.0 58.2 4 AA III Blue Ridge 1,089 - 23  10  2   61.0  3  7   61.0
121 Hidden Valley   2012 61.0 6 5 196 180 55.6 71.4 60.4 4 AA IV River Ridge 1,096 6 31  7  6   61.0  7  5   61.0
122 McLean   2009 60.9 6 5 291 289 71.9 46.6 57.7 5 AAA Northern Liberty 1,887 18 42  8  3   60.9  0  10   60.9
123 Yorktown   2018 60.7 6 5 216 206 59.3 55.7 53.9 6 AAA 6D District 2 1,903 6 49  6  1   60.7  8  3   60.7
124 Thomas Jefferson(A)   2012 60.4 6 5 249 190 63.2 65.8 57.3 5 AAA Northern Liberty 1,792 7 37  4  7   60.4  3  7   60.4
125 Western Albemarle   2011 59.8 6 5 331 259 73.5 47.3 52.3 3 AA II Jefferson 1,063 40 42  10  2   59.8  4  7   59.8
126 King George   2016 59.4 6 5 333 186 76.8 66.5 55.8 4 AA I Battlefield 1,264 14 42  3  7   59.4  5  6   59.4
127 William Byrd   2001 59.0 6 5 303 314 72.7 41.4 56.5 4 AA III Blue Ridge 1,012 9 28  6  4   59.0  4  6   59.0
128 Powhatan   2013 59.0 6 5 342 242 71.9 48.4 49.0 4 AA II Jefferson 1,368 23 41  9  2   59.0  5  6   59.0
129 Courtland   2004 58.4 6 5 249 149 60.8 74.8 54.1 4 AA I Battlefield 1,268 24 27  9  3   58.4  6  4   58.4
130 Cave Spring   2014 58.2 6 5 238 243 59.1 52.6 54.6 3 AA IV River Ridge 900 7 41  2  8   58.2  5  6   58.2
131 Norcom   2016 58.1 6 5 179 265 47.1 48.9 54.9 3 AA Eastern Eastern 1,200 30 34  8  2   58.1  1  9   58.1
132 Blacksburg   2015 58.0 6 5 316 334 66.0 43.7 55.4 3 AA IV River Ridge 1,200 21 61  10  5   58.0  6  5   58.0
133 George Marshall   2015 57.9 6 5 286 259 61.5 56.1 54.8 5 AAA Northern National 1,635 - 36  5  6   57.9  2  8   57.9
134 Rustburg   2013 57.8 6 5 286 264 67.9 47.7 55.0 3 AA III Seminole 868 28 35  3  7   57.8  5  5   57.8
135 GW-Danville   2011 57.2 6 5 236 218 65.7 55.6 57.2 5 AAA Northwest Western Valley 1,377 49 67  8  3   57.2  5  5   57.2
136 Rustburg   1999 57.0 6 5 197 204 49.8 60.1 53.8 3 AA III Seminole 840 14 24  12  2   57.0     -
137 Abingdon   2017 57.0 6 5 272 184 66.4 66.4 53.8 3 AA 3D Mountain 886 - 7  9  3   57.0  9  2   57.0
138 Patrick Henry(R)   2014 57.0 6 5 208 269 55.7 50.3 57.5 6 AAA Northwest Western Valley 1,900 - 49  5  6   57.0  8  3   57.0
139 Warhill   2012 56.8 6 5 215 274 52.2 43.6 52.1 4 AA I Bay Rivers 1,127 7 21  2  8   56.8  7  5   56.8
140 Smithfield   2015 56.5 6 5 340 313 65.1 42.3 50.2 4 AA I Bay Rivers 1,295 36 42  8  3   56.5  5  6   56.5
141 Rockbridge County   2005 56.2 6 5 295 165 70.4 61.8 49.7 3 AA II Valley 1,123 14 35  9  5   56.2  9  2   56.2
142 Blacksburg   2008 55.4 6 5 230 241 56.0 50.5 52.1 4 AA IV River Ridge 1,116 - 42  3  7   55.4  7  4   55.4
143 Millbrook   2012 55.2 6 5 278 264 72.1 44.5 55.6 4 AA II Northwestern 1,264 21 42  2  8   55.2  3  7   55.2
144 Heritage(Lyn)   2011 54.4 6 5 178 145 42.9 73.9 51.8 4 AA III Seminole 1,111 8 19  12  2   54.4  4  7   54.4
145 Blacksburg   2014 54.4 6 5 260 252 61.9 49.3 53.2 3 AA IV River Ridge 1,200 22 45  6  5   54.4  4  6   54.4
146 Christiansburg   2005 54.4 6 5 298 220 70.5 57.0 54.5 3 AA III River Ridge 1,039 21 31  7  5   54.4  9  3   54.4
147 Skyline   2009 53.4 6 5 249 206 59.0 57.2 51.3 3 AA II Northwestern 977 20 46  2  8   53.4  7  3   53.4
148 Fort Defiance   2011 53.4 6 5 278 260 64.4 46.1 51.4 3 AA III Valley 856 11 13  7  4   53.4  5  5   53.4
149 Briar Woods   2007 52.9 6 5 252 203 65.2 54.9 52.7 3 AA II Dulles 1,100 24 27  7  3   52.9  6  4   52.9
150 Fluvanna   2018 52.8 6 5 222 216 52.8 53.2 49.0 3 AA 3C Jefferson 1,073 6 16  4  3   52.8  2  8   52.8
151 James Wood   2010 52.6 6 5 141 135 48.0 63.7 52.8 4 AA II Northwestern 1,311 7 34  4  7   52.6  7  5   52.6
152 Millbrook   2010 52.2 6 5 268 189 64.7 63.7 53.9 3 AA II Northwestern 1,291 28 33  3  7   52.2  5  6   52.2
153 Rustburg   2001 52.1 6 5 182 178 42.0 62.5 49.3 3 AA III Seminole 829 8 22  3  7   52.1  12  2   52.1
154 Yorktown   2009 51.9 6 5 250 211 63.6 51.2 51.1 5 AAA Northern National 1,914 6 34  9  2   51.9  6  5   51.9
155 Goochland   2010 51.9 6 5 307 192 67.8 50.1 45.4 3 AA II Jefferson 764 17 20  14  1   51.9  10  2   51.9
156 Appomattox   2014 51.1 6 5 273 229 60.4 50.5 48.4 2 A D-2 Western Dogwood 725 14 20  15  0   51.1  7  5   51.1
157 Rockbridge County   2008 50.9 6 5 261 252 57.7 44.2 47.9 4 AA III Southern Valley 1,006 - 35  0  10   50.9  4  6   50.9
158 Grafton   2014 50.8 6 5 260 243 56.1 45.2 46.5 4 AA I Bay Rivers 1,221 3 38  7  4   50.8  3  7   50.8
159 Waynesboro   2015 50.7 6 5 253 235 51.9 55.2 48.0 3 AA III Valley 840 6 25  5  6   50.7  7  6   50.7
160 Poquoson   2016 50.4 6 5 277 205 59.4 53.6 47.0 3 AA I Bay Rivers 900 21 46  10  4   50.4  10  3   50.4
161 Stuarts Draft   2010 49.8 6 5 299 255 67.4 46.7 51.0 3 AA III Southern Valley 759 18 42  8  4   49.8  5  6   49.8
162 R.E. Lee(ST)   2018 49.5 6 5 375 348 71.5 29.1 47.6 2 A 2B Shenandoah 741 23 28  2  6   49.5  13  2   49.5
163 Southampton   2011 49.4 6 5 294 205 58.8 49.4 43.3 3 AA I Southside 860 - 7  2  8   49.4  4  6   49.4
164 Tazewell   2000 48.2 6 5 202 189 43.3 56.4 45.8 3 AA IV Southwest 703 14 39  3  7   48.2  8  3   48.2
165 Prince Edward   2006 48.0 6 5 303 282 62.4 37.2 45.6 3 AA I Southside 904 7 12  4  6   48.0  4  6   48.0
166 Charlottesville   2001 47.9 6 5 214 209 45.1 50.3 45.1 4 AA II Jefferson 1,076 - 35  10  1   47.9  1  9   47.9
167 Falls Church   2017 47.8 6 5 208 269 60.7 37.1 51.0 5 AAA 5C District 5 1,840 13 56  7  5   47.8  7  4   47.8
168 Warwick   2018 47.8 6 5 249 224 59.5 54.1 51.3 5 AAA 5A Peninsula 1,450 14 48  4  4   47.8  2  8   47.8
169 Richlands   2003 47.8 6 5 286 180 58.1 56.6 44.0 4 AA IV Southwest 847 13 20  11  2   47.8  8  3   47.8
170 Turner Ashby   2015 47.8 6 5 370 376 64.2 30.2 45.7 3 AA III Valley 1,058 28 56  6  5   47.8  2  8   47.8
171 Gate City   2011 47.6 6 5 191 131 49.1 51.4 39.8 2 A D-2 Western Clinch Mountain A 708 10 33  2  8   47.6  12  2   47.6
172 Washington & Lee   2003 46.9 6 5 312 221 60.6 45.1 43.0 2 A A Northern Neck 662 28 35  8  5   46.9  10  3   46.9
173 Rockbridge County   2017 46.9 6 5 395 333 72.3 30.3 43.9 3 AA 3C Valley 985 35 42  6  5   46.9  0  10   46.9
174 King George   2011 46.9 6 5 205 202 42.2 50.8 44.0 4 AA I Battlefield 1,279 - 31  9  3   46.9  4  6   46.9
175 Rockbridge County   2018 46.8 6 5 346 333 66.2 28.6 44.0 3 AA 3C Valley 985 17 33  5  2   46.8  6  5   46.8
176 Broadway   2007 46.8 6 5 270 244 55.2 41.3 43.9 4 AA III Massanutten 1,107 22 28  4  6   46.8  4  6   46.8
177 William Monroe   2016 46.7 6 5 246 325 51.2 29.6 42.9 3 AA D-2 Eastern Bull Run 837 14 51  2  8   46.7  2  8   46.7
178 Carroll County   2006 46.7 6 5 181 201 37.0 50.5 43.6 4 AA IV Southwest 908 7 32  3  7   46.7  7  4   46.7
179 Martinsville   2003 46.5 6 5 170 166 35.1 60.4 43.9 3 AA IV Piedmont 798 10 49  5  5   46.5  4  6   46.5
180 Buffalo Gap   2017 46.2 6 5 393 275 68.6 35.2 42.6 2 A 2B Shenandoah 509 14 42  7  5   46.2  8  4   46.2
181 Spotswood   2007 46.1 6 5 299 231 58.8 42.4 42.6 4 AA III Massanutten 1,356 7 14  5  5   46.1  3  7   46.1
182 Alleghany   2009 45.3 6 5 277 165 63.5 58.2 46.1 3 AA III Blue Ridge 848 16 19  9  3   45.3  3  7   45.3
183 Powell Valley   2002 44.1 6 5 316 212 59.8 45.5 41.3 2 A D Lonesome Pine 511 8 12  8  3   44.1  9  3   44.1
184 Turner Ashby   2016 42.7 6 5 356 278 64.4 35.2 41.7 3 AA III Valley 1,058 7 35  2  8   42.7  6  5   42.7
185 Goochland   2008 42.6 6 5 217 173 39.7 42.5 35.1 2 A B James River 740 - 36  10  2   42.6  11  1   42.6
186 Graham   2007 42.2 6 5 176 197 42.5 40.5 42.2 3 AA IV Southwest 513 12 25  3  7   42.2  7  5   42.2
187 Marion   2002 42.0 6 5 215 199 42.4 49.4 42.1 4 AA IV Highlands 797 13 42  4  6   42.0  10  3   42.0
188 George Wythe(W)   2017 42.0 6 5 289 228 43.6 32.1 30.8 1 A 1C Mtn. Empire 456 9 14  7  4   42.0  12  2   42.0
189 R.E. Lee(ST)   2014 41.9 6 5 315 266 51.3 29.3 35.2 2 AA III Valley 728 29 33  9  4   41.9  8  4   41.9
190 Lebanon   2014 41.6 6 5 264 253 47.9 34.7 38.7 2 A D-2 Western Clinch Mountain A 520 7 42  2  8   41.6  5  4   41.6
191 Stonewall Jackson(Q)   2007 41.3 6 5 163 175 28.7 51.5 38.8 1 A B Shenandoah 552 7 32  3  7   41.3  7  4   41.3
192 Alleghany   2007 40.6 6 5 277 272 51.0 32.5 39.3 3 AA III Blue Ridge 843 7 28  3  7   40.6  4  6   40.6
193 Surry   2003 40.2 6 5 170 206 30.1 43.4 38.6 1 A A Tri-Rivers 379 6 27  4  6   40.2  5  5   40.2
194 Abingdon   2003 40.0 6 5 254 212 43.5 40.0 36.6 4 AA IV Highlands 984 21 27  2  8   40.0  4  6   40.0
