VHSL-REFERENCE.COM
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009   |  1999-09

VHSL Football - Avg Rating by District 2009

GROUP AAA

Group Teams Rating RPI SOS Stud SER
W L Pct Avg
Div
Patriot 8 81.0 0.549 78.1 2,276 1.00 54 39 0.581 5.9
Cedar Run 5 81.0 0.540 78.0 2,140 1.05 32 23 0.582 5.6
Peninsula 10 74.0 0.501 75.6 1,749 1.13 58 54 0.518 5.4
Commonwealth 8 73.7 0.518 71.7 1,803 1.10 47 41 0.534 5.3
Concorde 6 73.4 0.513 72.9 2,531 0.83 33 32 0.508 6.0
Beach 11 73.2 0.489 74.1 2,029 0.99 56 59 0.487 5.7
Eastern 8 72.7 0.498 73.9 1,627 1.17 42 43 0.494 5.4
Southeastern 10 71.1 0.487 72.6 1,729 1.09 53 54 0.495 5.4
Cardinal 7 70.9 0.487 75.0 2,180 0.91 34 40 0.459 5.7
Western Valley 5 63.1 0.488 64.7 1,791 0.94 22 25 0.468 5.4
Central 8 62.7 0.520 63.5 1,561 1.04 45 42 0.517 5.5
Capital 7 61.4 0.518 60.2 1,607 1.00 39 34 0.534 5.6
Liberty 8 59.4 0.476 63.8 1,832 0.87 42 48 0.467 5.3
Dominion 9 55.6 0.491 56.9 1,559 0.92 45 46 0.495 5.4
Colonial 8 52.8 0.481 54.5 1,511 0.90 38 42 0.475 5.5
National 8 46.0 0.424 51.5 1,684 0.72 35 48 0.422 5.0

GROUP AA

Group Teams Rating RPI SOS Stud SER
W L Pct Avg
Div
River Ridge 6 69.5 0.580 64.7 1,168 1.42 43 27 0.614 3.8
Massanutten 4 68.3 0.567 55.5 1,198 1.37 33 13 0.717 4.0
Northwestern 5 66.6 0.551 58.7 1,227 1.31 33 20 0.623 3.4
Dulles 7 62.0 0.530 61.0 1,364 1.13 38 31 0.551 3.7
Seminole 7 59.8 0.511 59.5 1,170 1.22 42 36 0.538 3.6
Blue Ridge 5 52.6 0.520 55.1 1,010 1.18 29 27 0.518 3.6
Jefferson 8 46.8 0.484 48.0 1,144 0.97 41 43 0.488 3.3
Bay Rivers 10 46.8 0.513 47.0 1,064 1.01 56 52 0.519 3.6
Piedmont 5 42.6 0.440 49.8 913 1.02 19 31 0.380 3.4
Southwest 7 42.0 0.525 40.7 767 1.12 39 34 0.534 3.3
Battlefield 8 41.3 0.469 46.4 1,154 0.85 36 46 0.439 3.8
Southern Valley 6 40.9 0.467 50.4 828 1.04 23 40 0.365 3.0
Evergreen 5 40.0 0.438 50.9 1,174 0.81 19 33 0.365 3.6
Southside 8 30.2 0.449 35.2 820 0.77 37 48 0.435 3.1

GROUP A

Group Teams Rating RPI SOS Stud SER
W L Pct Avg
Div
Dogwood 7 49.0 0.554 48.1 567 1.54 44 33 0.571 1.6
Bull Run 5 38.8 0.483 35.4 660 1.12 27 23 0.540 1.8
Northern Neck 6 38.3 0.519 31.9 417 1.39 40 25 0.615 1.5
James River 5 36.7 0.473 35.2 573 1.14 26 24 0.520 1.4
Clinch Mountain A 5 35.1 0.540 34.1 655 1.02 27 21 0.563 2.0
Tidewater 5 33.3 0.513 32.4 395 1.23 30 25 0.545 1.4
Lonesome Pine 6 32.9 0.532 26.3 343 1.29 38 25 0.603 1.3
Shenandoah 6 31.4 0.466 34.1 593 0.96 28 34 0.452 1.2
Three Rivers 6 29.4 0.499 27.8 480 1.00 36 31 0.537 1.8
Tri-Rivers 5 26.4 0.477 27.7 373 1.00 26 26 0.500 1.2
Hogoheegee 6 22.0 0.488 24.3 387 0.82 32 35 0.478 1.5
Pioneer 5 11.3 0.423 19.5 304 0.46 19 32 0.373 1.2
Mtn. Empire 5 9.5 0.437 16.5 415 0.35 22 29 0.431 1.4
Black Diamond 4 8.1 0.433 14.8 281 0.34 13 20 0.394 1.3
Eastern Shore-A 4 4.3 0.432 29.5 511 0.14 6 23 0.207 1.8
Cumberland 7 -3.0 0.402 6.9 254 -0.13 24 44 0.353 1.1

 


About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.