VHSL-REFERENCE.COM   
2000-01  |  2002-03  |   2004-05  |  2006-07  |  2008-09  |  2010-11  |  2012-13  |  2014-15  |  2016-17          

See teams that moved up a division            See teams that moved down a division

VHSL Football - Division Changing Teams (2010-2011)

# Team 2011
Rating
2010
Rating
Net
Change
Rating
2011
DiV
2010
Div
2011
W-L
2010
W-L
1 Bethel    94 81 13 6 5 7-4 6-4
2 Clover Hill    77 72 5 6 5 7-3 8-3
3 Osbourn    70 99 -29 6 5 7-4 12-1
4 Stafford    64 70 -5 6 5 5-5 5-6
5 Kellam    58 60 -2 6 5 3-7 3-7
6 Douglas Freeman    42 43 -1 6 5 3-7 3-7
7 Princess Anne    40 40 -1 6 5 0-10 0-10
8 South Lakes    39 74 -35 6 5 1-9 8-4
9 Washington-Lee    35 55 -21 6 5 2-8 6-6
10 Broad Run    83 84 -1 5 4 8-3 11-2
11 Freedom(R)    44 41 3 5 4 1-9 4-6
12 Orange    33 57 -24 5 4 1-9 7-4
13 Park View(St)    52 58 -6 4 3 4-7 5-7
14 Warhill    50 30 19 4 3 7-5 3-7
15 Millbrook    48 52 -5 4 3 3-7 6-5
16 Dominion    23 54 -31 4 3 0-10 4-7
17 Amelia County    72 49 23 2 1 12-2 7-4
18 Riverheads    64 62 2 2 1 12-1 13-1
19 Stonewall Jackson(Q)    41 16 25 2 1 5-6 3-7
20 Nelson County    33 24 9 2 1 2-8 1-9
21 Buffalo Gap    29 15 15 2 1 4-6 3-7
22 Madison County    24 43 -18 2 1 3-7 8-3
23 Luray    12 16 -4 2 1 1-9 3-7
24 Page    7 -4 11 2 1 0-10 0-10
25 South County    93 62 32 5 6 11-4 3-7
26 Lee-Davis    66 76 -11 5 6 6-5 6-4
27 Langley    63 77 -14 5 6 5-6 6-5
28 Menchville    55 58 -3 5 6 2-8 2-8
29 Maury    47 57 -10 5 6 1-9 2-8
30 Kempsville    46 65 -19 5 6 1-9 4-6
31 J.R. Tucker    33 40 -8 5 6 2-8 2-8
32 Heritage(Le)    67 60 7 4 5 7-4 1-9
33 York    83 41 43 3 4 11-1 4-6
34 Liberty(Beal)    71 80 -9 3 4 10-3 10-2
35 Lafayette    71 58 12 3 4 9-3 7-3
36 Fauquier    36 69 -34 3 4 5-6 8-3
37 Spotswood    36 25 11 3 4 3-7 2-8
38 Brentsville    25 26 -1 3 4 0-10 1-9
39 Abingdon    9 38 -29 3 4 3-8 6-5
40 Goochland    78 52 26 2 3 14-1 6-5
41 Wilson Memorial    63 51 12 2 3 11-3 8-2
42 Stuarts Draft    54 50 4 2 3 8-4 6-5
43 William Monroe    50 31 19 2 3 7-4 3-7
44 Nottoway    36 46 -10 2 3 3-8 7-4
45 Graham    33 19 14 2 3 5-6 1-9
46 Grundy    22 47 -25 2 3 4-5 9-3
47 Bluestone    14 4 10 2 3 0-10 0-10
48 George Wythe(W)    49 39 10 1 2 12-1 8-4
49 Honaker    40 39 1 1 2 10-3 7-5
50 Radford    40 57 -17 1 2 8-4 9-4
51 Chilhowie    24 38 -13 1 2 6-6 9-3
52 Lancaster    20 43 -22 1 2 5-6 10-2
53 Middlesex    -6 -3 -3 1 2 0-10 1-9
54 Patrick Henry(GS)    -8 -13 5 1 2 1-9 0-10
55 Auburn    -10 -0 -10 1 2 0-10 0-10
56 Northampton    -13 -2 -11 1 2 0-10 1-8
57 Loudoun Valley    38 81 -42 4 6 3-7 8-4

 

Summary of Teams changing Divisions 2000-2013           (330 Teams)
  Change
Year
W
Change
Year
L
  Prior
Year
W
Prior
Year
L
  Change
Year
W
Change
Year
L
  Change
Year
Rating
Prior
Year
Rating
Net
Change
Rating
%
Change
Rating
All Teams Changing Divisions 5.3 5.5   5.2 5.5   0.1 -0.0   52.5 51.7 +0.8 1.5%
 






 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.