VHSL-REFERENCE.COM   
  VHSL Football Games with a  21 -  0 score  -  280 games                                                            See Summary of All Games
1999-19

Find Scores of          
Year Game Date Winning Team Winning
Team Pts
Losing Team Losing
Team Pts
Playoff
2019  10/18/19 Northside 21 Franklin County 0  
2019  10/18/19 Thomas Jefferson(R) 21 Caroline 0  
2019  09/20/19 Covington 21 James River(B) 0  
2019  09/19/19 Woodside 21 Warwick 0  
2019  09/13/19 Cosby(C) 21 James River(C) 0  
2019  08/30/19 Menchville 21 Granby 0  
2018  11/16/18 Goochland 21 King William 0   Playoff
2018  11/16/18 Heritage(Lyn) 21 Brookville 0   Playoff
2018  11/09/18 Union 21 John Battle 0   Playoff
2018  11/02/18 Osbourn 21 Osbourn Park 0  
2018  10/26/18 Middlesex 21 King & Queen 0  
2018  10/19/18 Westfield 21 Centreville 0  
2018  10/12/18 Patrick County 21 Martinsville 0  
2018  10/05/18 John Champe 21 Potomac Falls 0  
2018  09/13/18 Abingdon 21 Christiansburg 0  
2018  09/07/18 L.C. Bird 21 Midlothian 0  
2018  09/07/18 Powhatan 21 Caroline 0  
2018  08/24/18 Fluvanna 21 Bluestone 0  
2017  11/17/17 Narrows 21 Covington 0   Playoff
2017  11/10/17 Highland Springs 21 Mills Godwin 0   Playoff
2017  11/03/17 Tuscarora 21 Potomac Falls 0  
2017  10/27/17 Washington-Lee 21 McLean 0  
2017  10/27/17 Lafayette 21 Poquoson 0  
2017  09/22/17 Nottoway 21 Buckingham County 0  
2017  09/15/17 Westfield 21 Stonewall Jackson(M) 0  
2017  09/08/17 Floyd County 21 Auburn 0  
2017  09/01/17 Fauquier 21 Brentsville 0  
2016  11/25/16 Phoebus 21 Lakeland 0   Playoff
2016  11/04/16 Central(W) 21 George Mason 0  
2016  11/04/16 Patriot 21 Battlefield 0  
2016  10/28/16 Loudoun Valley 21 Park View(ST) 0  
2016  10/21/16 Frank Cox 21 Granby 0  
2016  10/14/16 Lakeland 21 Hickory 0  
2016  10/07/16 E.C. Glass 21 Liberty(Bed) 0  
2016  10/07/16 James Monroe 21 Caroline 0  
2016  10/07/16 Western Branch 21 Nansemond River 0  
2016  10/03/16 Henrico 21 Varina 0  
2016  09/23/16 Patriot 21 Mountain View 0  
2016  09/16/16 Phoebus 21 Warwick 0  
2016  09/09/16 Goochland 21 Amelia County 0  
2016  09/09/16 Cave Spring 21 Glenvar 0  
2016  08/26/16 Landstown 21 Kempsville 0  
2016  08/26/16 Briar Woods 21 Tuscarora 0  
2015  10/30/15 Douglas Freeman 21 Mills Godwin 0  
2015  10/30/15 Annandale 21 T.C. Williams 0  
2015  10/23/15 Highland Springs 21 Henrico 0  
2015  10/16/15 James River(B) 21 Parry McCluer 0  
2015  10/09/15 Deep Creek 21 Hickory 0  
2015  09/25/15 Brookville 21 Heritage(Lyn) 0  
2015  09/18/15 James River(C) 21 Huguenot 0  
2015  09/18/15 Glenvar 21 Grayson County 0  
2015  09/11/15 Poquoson 21 Grafton 0  
2015  09/04/15 Hayfield 21 Thomas Edison 0  
2015  08/28/15 Brookville 21 Albemarle 0  
2014  10/31/14 Abingdon 21 Tazewell 0  
2014  10/31/14 GW-Danville 21 Tunstall 0  
2014  10/31/14 Patrick Henry(R) 21 Carroll County 0  
2014  10/17/14 Centreville 21 Oakton 0  
2014  10/17/14 Frank Cox 21 Kellam 0  
2014  10/03/14 Douglas Freeman 21 John Marshall 0  
2014  09/12/14 Sullivan South(TN) 21 Gate City 0  
2013  12/14/13 Altavista 21 Essex 0   Playoff
2013  11/01/13 E.C. Glass 21 Jefferson Forest 0  
2013  11/01/13 Dinwiddie 21 Thomas Dale 0  
2013  11/01/13 Albemarle 21 Louisa 0  
2013  10/11/13 Kellam 21 Kempsville 0  
2013  10/04/13 Lee-Davis 21 Henrico 0  
2013  10/04/13 Dominion 21 John Champe 0  
2013  09/27/13 Colonial Forge 21 Patrick Henry(R) 0  
2013  09/06/13 East Rockingham 21 Strasburg 0  
2013  09/06/13 Prince George 21 Clover Hill 0  
2012  11/02/12 Honaker 21 Haysi 0  
2012  10/26/12 Park View(SH) 21 Greensville 0  
2012  10/13/12 Sherando 21 Handley 0  
2012  10/05/12 Battlefield 21 Osbourn 0  
2012  09/21/12 Castlewood 21 Rye Cove 0  
2012  09/21/12 Frank Cox 21 Landstown 0  
2012  09/21/12 Lake Taylor 21 GW-Danville 0  
2012  09/21/12 Monacan 21 Clover Hill 0  
2012  09/14/12 Prince George 21 Thomas Jefferson(R) 0  
2012  09/07/12 Princess Anne 21 Kempsville 0  
2012  09/07/12 Western Albemarle 21 Liberty(Beal) 0  
2012  08/31/12 Buffalo Gap 21 Parry McCluer 0  
2011  11/04/11 GW-Danville 21 Halifax County 0  
2011  11/04/11 McLean 21 Langley 0  
2011  10/28/11 R.E. Lee(St) 21 Spotswood 0  
2011  10/14/11 Yorktown 21 Langley 0  
2011  10/06/11 Loudoun Valley 21 Dominion 0  
2011  09/30/11 Grassfield 21 Hickory 0  
2011  09/30/11 Salem 21 William Fleming 0  
2011  09/23/11 Oscar Smith 21 Nansemond River 0  
2011  09/23/11 Yorktown 21 Hayfield 0  
2011  09/02/11 Mountain View 21 Osbourn 0  
2010  12/04/10 Stone Bridge 21 Osbourn 0   Playoff
2010  11/05/10 Fairfax 21 Thomas Jefferson(A) 0  
2010  10/30/10 Eastern View 21 Caroline 0  
2010  10/30/10 New Kent 21 Jamestown 0  
2010  10/15/10 Bath County 21 Parry McCluer 0  
2010  10/15/10 Grafton 21 Tabb 0  
2010  10/01/10 Bland(RG) 21 Northwood 0  
2010  10/01/10 Bluefield(WV) 21 Gate City 0  
2010  09/16/10 Bayside 21 Landstown 0  
2010  09/10/10 Stuarts Draft 21 R.E. Lee(St) 0  
2010  09/03/10 Marion 21 Northwood 0  
2010  08/27/10 Broad Run 21 Fauquier 0  
2009  11/13/09 Goochland 21 Millbrook 0   Playoff
2009  10/30/09 Fairfax 21 George Marshall 0  
2009  09/25/09 Brookville 21 Rustburg 0  
2008  09/26/08 Osbourn Park 21 Loudoun Valley 0  
2008  09/19/08 Bland(RG) 21 Eastern Montgomery 0  
2008  09/19/08 Lake Taylor 21 Booker T. Washington 0  
2008  09/12/08 Turner Ashby 21 Spotswood 0  
2008  09/05/08 Louisa 21 Powhatan 0  
2007  10/26/07 James Madison 21 McLean 0  
2007  10/26/07 Martinsville 21 Tunstall 0  
2007  10/26/07 Maury 21 Norview 0  
2007  10/19/07 Salem 21 Blacksburg 0  
2007  10/12/07 George Marshall 21 Thomas Jefferson(A) 0  
2007  09/28/07 Lee-Davis 21 Armstrong 0  
2007  09/21/07 Patrick Henry(A) 21 Lee-Davis 0  
2007  09/21/07 Norcom 21 Norview 0  
2007  09/14/07 Harrisonburg 21 R.E. Lee(ST) 0  
2007  09/14/07 Centreville 21 R.E. Lee(S) 0  
2007  08/31/07 Ashe County(NC) 21 Grayson County 0  
2007  08/30/07 James Robinson 21 Lake Braddock 0  
2007  08/24/07 Jefferson Forest 21 Staunton River 0  
2006  11/17/06 Varina 21 Clover Hill 0   Playoff
2006  11/10/06 Lake Taylor 21 Norview 0  
2006  11/03/06 Surry 21 Charles City 0  
2006  10/27/06 Tabb 21 Bruton 0  
2006  10/27/06 Washington & Lee 21 Rappahannock 0  
2006  10/09/06 Westfield 21 Herndon 0  
2006  10/06/06 R.E. Lee(ST) 21 Rockbridge County 0  
2006  09/29/06 Chantilly 21 Oakton 0  
2006  09/29/06 Dinwiddie 21 Hopewell 0  
2006  09/29/06 Huguenot 21 Midlothian 0  
2006  09/22/06 Park View(ST) 21 Herndon 0  
2006  09/22/06 Patrick Henry(A) 21 Lee-Davis 0  
2006  09/15/06 L.C. Bird 21 Meadowbrook 0  
2006  09/08/06 Mills Godwin 21 Monacan 0  
2006  09/08/06 Wilson Memorial 21 Covington 0  
2006  09/04/06 Louisa 21 Nottoway 0  
2005  11/11/05 Atlee 21 Lee-Davis 0  
2005  10/28/05 Riverheads 21 Luray 0  
2005  10/21/05 Bath County 21 Parry McCluer 0  
2005  10/21/05 GW-Danville 21 Patrick Henry(R) 0  
2005  10/21/05 Stafford 21 Albemarle 0  
2005  10/14/05 Lake Braddock 21 Langley 0  
2005  10/14/05 Prince George 21 Hopewell 0  
2005  10/07/05 Glenvar 21 Craig County 0  
2005  10/07/05 Tazewell 21 Virginia 0  
2005  10/07/05 Varina 21 Henrico 0  
2005  09/09/05 Nansemond River 21 Woodrow Wilson 0  
2005  09/02/05 Castlewood 21 Thomas Walker 0  
2005  08/26/05 Heritage(Lyn) 21 Prince Edward 0  
2004  11/19/04 Goochland 21 Lunenburg 0   Playoff
2004  11/12/04 Gloucester 21 Menchville 0  
2004  10/22/04 George Wythe(W) 21 Patrick Henry(GS) 0  
2004  10/22/04 King George 21 Caroline 0  
2004  10/22/04 Luray 21 Page 0  
2004  10/22/04 Westfield 21 Herndon 0  
2004  10/15/04 Frank Cox 21 Bayside 0  
2004  10/01/04 Buffalo Gap 21 Page 0  
2004  10/01/04 George Mason 21 Covington 0  
2004  10/01/04 Hidden Valley 21 Northside 0  
2004  10/01/04 Lebanon 21 Chilhowie 0  
2004  09/20/04 Carroll County 21 Marion 0  
2004  09/10/04 Sherando 21 Musselman(WV) 0  
2004  09/03/04 King William 21 King George 0  
2004  09/03/04 Richlands 21 Tazewell 0  
2003  11/07/03 Chancellor 21 Caroline 0  
2003  11/07/03 Martinsville 21 Patrick County 0  
2003  11/07/03 W.T. Woodson 21 South Lakes 0  
2003  10/31/03 Ervinton 21 Twin Valley 0  
2003  10/31/03 Essex 21 Washington & Lee 0  
2003  10/31/03 Falls Church 21 Washington-Lee 0  
2003  10/31/03 Gar-Field 21 Forest Park 0  
2003  10/24/03 Indian River 21 Lakeland 0  
2003  10/24/03 Osbourn Park 21 Stonewall Jackson(M) 0  
2003  10/17/03 Fairfax 21 George Marshall 0  
2003  10/17/03 Fort Defiance 21 Broadway 0  
2003  10/17/03 Rockbridge County 21 Stuarts Draft 0  
2003  10/17/03 William Fleming 21 Lord Botetourt 0  
2003  10/03/03 Hopewell 21 Thomas Dale 0  
2003  09/22/03 C.D. Hylton 21 Osbourn 0  
2003  09/15/03 J.R. Tucker 21 Midlothian 0  
2003  09/12/03 Landstown 21 Ocean Lakes 0  
2003  08/29/03 James Monroe 21 Amelia County 0  
2003  08/29/03 Summers County(WV) 21 Covington 0  
2002  11/23/02 Mathews 21 Franklin 0   Playoff
2002  11/08/02 Kecoughtan 21 Woodside 0  
2002  11/08/02 Salem 21 Lord Botetourt 0  
2002  11/08/02 Patrick Henry(A) 21 J.R. Tucker 0  
2002  11/08/02 Monacan 21 James River(C) 0  
2002  11/02/02 Warwick 21 Bethel 0  
2002  11/02/02 Martinsville 21 Laurel Park 0  
2002  11/01/02 Park View(ST) 21 Loudoun Valley 0  
2002  10/24/02 Courtland 21 King George 0  
2002  10/18/02 Northside 21 Blacksburg 0  
2002  10/12/02 Midlothian 21 Clover Hill 0  
2002  10/04/02 Thomas Dale 21 GW-Danville 0  
2002  10/04/02 Bath County 21 Riverheads 0  
2002  09/27/02 James River(B) 21 Glenvar 0  
2002  09/13/02 Charlottesville 21 Rustburg 0  
2002  09/06/02 Abingdon 21 John Battle 0  
2001  11/02/01 Buffalo Gap 21 Wilson Memorial 0  
2001  11/02/01 Franklin 21 Sussex Central 0  
2001  10/19/01 Culpeper County 21 Brooke Point 0  
2001  10/19/01 North Stafford 21 Colonial Forge 0  
2001  10/13/01 Lake Taylor 21 Granby 0  
2001  10/12/01 Brookville 21 Rustburg 0  
2001  10/05/01 Midlothian 21 Monacan 0  
2001  09/28/01 Washington & Lee 21 Manassas Park 0  
2001  09/21/01 Alleghany 21 Parry McCluer 0  
2001  09/07/01 Albemarle 21 Monticello 0  
2001  09/07/01 Floyd County 21 Patrick County 0  
2001  09/07/01 Park View(ST) 21 Sherando 0  
2001  09/07/01 Kellam 21 Frank Cox 0  
2001  09/07/01 Phoebus 21 Norcom 0  
2000  11/03/00 Granby 21 Woodrow Wilson 0  
2000  10/27/00 Riverheads 21 Stonewall Jackson(Q) 0  
2000  10/27/00 Harrisonburg 21 Central(W) 0  
2000  10/27/00 Tallwood 21 Green Run 0  
2000  10/13/00 Martinsville 21 Dan River 0  
2000  10/13/00 Radford 21 Eastern Montgomery 0  
2000  10/13/00 GW-Danville 21 E.C. Glass 0  
2000  10/06/00 Covington 21 James River(B) 0  
2000  10/06/00 Northside 21 William Byrd 0  
2000  09/22/00 Albemarle 21 Charlottesville 0  
2000  09/22/00 Culpeper County 21 Sherando 0  
2000  09/22/00 South Lakes 21 Yorktown 0  
2000  09/15/00 Hampton 21 Bethel 0  
2000  09/08/00 Dan River 21 Gretna 0  
2000  09/08/00 Nottoway 21 Lunenburg 0  
2000  09/08/00 R.E. Lee(ST) 21 Fort Defiance 0  
2000  09/08/00 Norcom 21 Lakeland 0  
2000  09/08/00 Surry 21 Northumberland 0  
2000  08/31/00 Fairfax 21 Annandale 0  
2000  08/31/00 First Colonial 21 Maury 0  
2000  08/25/00 Greensville 21 Surry 0  
1999  11/12/99 Lafayette 21 Courtland 0   Playoff
1999  10/29/99 W.T. Woodson 21 George Marshall 0  
1999  10/22/99 Castlewood 21 Twin Springs 0  
1999  10/22/99 Dinwiddie 21 Petersburg 0  
1999  10/22/99 Maury 21 Booker T. Washington 0  
1999  10/08/99 Charlottesville 21 Monticello 0  
1999  10/08/99 Strasburg 21 Central(W) 0  
1999  10/08/99 Turner Ashby 21 R.E. Lee(ST) 0  
1999  10/01/99 Hopewell 21 Dinwiddie 0  
1999  10/01/99 Massaponax 21 Chancellor 0  
1999  09/17/99 Deep Creek 21 Norcom 0  
1999  09/10/99 Wilson Memorial 21 George Mason 0  
1999  09/03/99 Booker T. Washington 21 Denbigh 0  
1999  09/03/99 Carroll County 21 Grundy 0  
1999  09/03/99 Salem(VB) 21 Lake Taylor 0  
1999  08/27/99 Northwood 21 Marion 0  
1997   Graham 21 Magna Vista 0   Playoff
1995   C.D. Hylton 21 Cave Spring 0   Playoff
1995   Hampton 21 McLean 0   Playoff
1993   Matoaca 21 Nottoway 0   Playoff
1993   Rural Retreat 21 Narrows 0   Playoff
1992   James Robinson 21 Annandale 0   Playoff
1991   Woodrow Wilson 21 Norcom 0   Playoff
1991   Graham 21 Gate City 0   Playoff
1990   West Potomac 21 Hayfield 0   Playoff
1989   Waynesboro 21 Louisa 0   Playoff
1989   Southampton 21 Chancellor 0   Playoff
1988   New Kent 21 Arcadia 0   Playoff
1987   T.C. Williams 21 Annandale 0   Playoff
1987   Courtland 21 Salem 0   Playoff
1986   Radford 21 Abingdon 0   Playoff
1986   George Marshall 21 Mount Vernon 0   Playoff
1982   Martinsville 21 Brookville 0   Playoff
1982   Parry McCluer 21 Fieldale-Collinsville 0   Playoff
1980   Jefferson Forest 21 Martinsville 0   Playoff
1979   Jefferson Forest 21 Alleghany 0   Playoff
1979   Abingdon 21 Narrows 0   Playoff
1978   Annandale 21 Fort Hunt 0   Playoff
1978   Southampton 21 Nottoway 0   Playoff
1977   Hampton 21 Norview 0   Playoff