VHSL-REFERENCE.COM   
  VHSL Football Games with a  41 -  0 score  -  260 games                                                            See Summary of All Games
1999-19

Find Scores of          
Year Game Date Winning Team Winning
Team Pts
Losing Team Losing
Team Pts
Playoff
2019  10/18/19 Magna Vista 41 Patrick County 0  
2019  10/18/19 Matoaca 41 Colonial Heights 0  
2019  10/11/19 Richlands 41 Tazewell 0  
2019  10/04/19 Landstown 41 First Colonial 0  
2019  10/04/19 Yorktown 41 Thomas Edison 0  
2019  09/27/19 York 41 Grafton 0  
2019  09/20/19 J.I. Burton 41 Twin Springs 0  
2019  09/13/19 Central(W) 41 Broadway 0  
2019  09/13/19 Yorktown 41 Wakefield 0  
2019  08/30/19 Wilson Memorial 41 Waynesboro 0  
2018  11/09/18 Glenvar 41 Buckingham County 0   Playoff
2018  11/02/18 Monacan 41 Huguenot 0  
2018  10/26/18 J.I. Burton 41 Rye Cove 0  
2018  10/19/18 Goochland 41 Randolph-Henry 0  
2018  10/19/18 Virginia 41 Lebanon 0  
2018  10/12/18 Maury 41 Norview 0  
2018  09/21/18 Broad Run 41 Rock Ridge 0  
2018  09/21/18 Woodbridge 41 Forest Park 0  
2018  09/13/18 Kettle Run 41 Culpeper County 0  
2018  09/07/18 Indian River 41 Lakeland 0  
2018  08/31/18 Hopewell 41 Tabb 0  
2018  08/24/18 Essex 41 Sussex Central 0  
2018  08/24/18 Tennessee(TN) 41 Lee 0  
2017  10/06/17 Magna Vista 41 Bassett 0  
2017  10/06/17 Hampton 41 Menchville 0  
2017  09/22/17 Hopewell 41 Petersburg 0  
2017  09/22/17 Hermitage 41 Glen Allen 0  
2017  09/15/17 Tallwood 41 Kempsville 0  
2017  09/15/17 Liberty(Beal) 41 Chancellor 0  
2017  09/08/17 C.D. Hylton 41 Osbourn 0  
2017  08/25/17 Kings Fork 41 Woodrow Wilson 0  
2016  11/25/16 Galax 41 Fort Chiswell 0   Playoff
2016  11/04/16 Woodbridge 41 Gar-Field 0  
2016  10/21/16 Brooke Point 41 Stafford 0  
2016  10/21/16 Western Albemarle 41 Fluvanna 0  
2016  10/14/16 Varina 41 Hanover 0  
2016  10/07/16 Green Run 41 Kempsville 0  
2016  10/07/16 James Madison 41 George Marshall 0  
2016  09/30/16 Goochland 41 Prince Edward 0  
2016  09/23/16 Mills Godwin 41 Thomas Jefferson(R) 0  
2016  09/23/16 Yorktown 41 Fairfax 0  
2016  09/16/16 Cumberland 41 King & Queen 0  
2016  09/09/16 Lafayette 41 Warhill 0  
2016  09/02/16 Woodrow Wilson(DC) 41 Yorktown 0  
2016  08/26/16 Luray 41 Nelson County 0  
2016  08/26/16 Lee 41 Thomas Walker 0  
2015  11/20/15 Riverheads 41 Altavista 0   Playoff
2015  10/23/15 Virginia 41 Lebanon 0  
2015  10/16/15 Essex 41 Colonial Beach 0  
2015  10/09/15 Cosby(C) 41 Huguenot 0  
2015  10/09/15 Dominion 41 Loudoun County 0  
2015  10/02/15 Meadowbrook 41 Colonial Heights 0  
2015  09/11/15 Kings Fork 41 Hickory 0  
2015  09/04/15 Lafayette 41 Huguenot 0  
2014  11/14/14 North Stafford 41 Falls Church 0   Playoff
2014  11/07/14 GW-Danville 41 Martinsville 0  
2014  11/07/14 Tuscarora 41 Briar Woods 0  
2014  10/31/14 Luray 41 Stonewall Jackson(Q) 0  
2014  10/17/14 Thomas Dale 41 Colonial Heights 0  
2014  10/02/14 Hampton 41 Warwick 0  
2014  09/26/14 Castlewood 41 Rye Cove 0  
2014  09/26/14 GW-Danville 41 Halifax County 0  
2014  09/19/14 Patrick Henry(GS) 41 Rye Cove 0  
2014  09/12/14 Great Bridge 41 Granby 0  
2014  09/12/14 Henrico 41 Deep Run 0  
2014  09/05/14 Alleghany 41 Bath County 0  
2014  08/29/14 Lafayette 41 Brunswick 0  
2013  11/01/13 Kent(MD) 41 Arcadia 0  
2013  11/01/13 Hermitage 41 John Marshall 0  
2013  11/01/13 Franklin 41 Windsor 0  
2013  10/25/13 Loudoun Valley 41 Heritage(Le) 0  
2013  10/18/13 Tabb 41 Bruton 0  
2013  10/18/13 Essex 41 Colonial Beach 0  
2013  10/11/13 Monacan 41 Huguenot 0  
2013  10/04/13 Middlesex 41 Northampton 0  
2013  09/27/13 Westfield 41 Fairfax 0  
2013  09/27/13 J.I. Burton 41 Twin Springs 0  
2013  09/20/13 Lake Taylor 41 Norview 0  
2013  09/13/13 Atlee 41 Patrick Henry(A) 0  
2013  09/06/13 Broad Run 41 Dominion 0  
2013  08/23/13 Norview 41 Huguenot 0  
2012  11/10/12 Altavista 41 Surry 0   Playoff
2012  11/02/12 Chatham 41 Nelson County 0  
2012  10/26/12 Manchester 41 Huguenot 0  
2012  10/26/12 Ocean Lakes 41 Landstown 0  
2012  10/12/12 James Monroe 41 Culpeper County 0  
2012  10/12/12 Woodbridge 41 Freedom 0  
2012  10/12/12 Mills Godwin 41 Thomas Jefferson(R) 0  
2012  10/11/12 Hampton 41 Warwick 0  
2012  09/28/12 GW-Danville 41 Southampton 0  
2012  09/21/12 John Battle 41 Patrick Henry(GS) 0  
2012  09/14/12 Woodgrove 41 Park View(St) 0  
2012  09/07/12 Hanover 41 Patrick Henry(A) 0  
2012  09/07/12 Musselman(WV) 41 James Wood 0  
2012  08/31/12 Bethel 41 Gloucester 0  
2012  08/31/12 Lake Taylor 41 Indian River 0  
2012  08/31/12 King George 41 Washington & Lee 0  
2011  10/25/11 Arcadia 41 Northampton 0  
2011  10/21/11 Patrick Henry(R) 41 Halifax County 0  
2011  10/21/11 Patrick Henry(A) 41 Thomas Jefferson(R) 0  
2011  10/07/11 King William 41 Northampton 0  
2011  09/23/11 Hickory 41 Deep Creek 0  
2011  09/16/11 Twin Springs 41 Northwood 0  
2011  09/09/11 Appomattox 41 Cumberland 0  
2011  09/09/11 Amelia County 41 Charles City 0  
2011  09/02/11 Lakeland 41 Deep Creek 0  
2011  09/02/11 Osbourn Park 41 Freedom(R) 0  
2011  08/26/11 Liberty(Beal) 41 Potomac Falls 0  
2010  11/12/10 Altavista 41 Nelson County 0  
2010  11/12/10 L.C. Bird 41 Midlothian 0  
2010  11/05/10 Battlefield 41 Loudoun Valley 0  
2010  11/05/10 Galax 41 Narrows 0  
2010  11/05/10 Lake Taylor 41 Norview 0  
2010  11/05/10 Poquoson 41 New Kent 0  
2010  10/30/10 Deep Run 41 Thomas Jefferson(R) 0  
2010  10/22/10 Booker T. Washington 41 Maury 0  
2010  10/15/10 James Monroe 41 Caroline 0  
2010  10/08/10 Craig County 41 Parry McCluer 0  
2010  10/01/10 Washington & Lee 41 Northampton 0  
2010  09/24/10 Goochland 41 Charlottesville 0  
2010  09/24/10 Tunstall 41 Bluestone 0  
2010  09/17/10 Pound 41 Jenkins(KY) 0  
2010  09/03/10 Fort Chiswell 41 Auburn 0  
2010  09/03/10 Gate City 41 Tazewell 0  
2010  09/02/10 Herndon 41 Thomas Jefferson(A) 0  
2009  11/13/09 Washington & Lee 41 Colonial Beach 0  
2009  11/06/09 Madison County 41 Manassas Park 0  
2009  11/06/09 Hampton 41 Menchville 0  
2009  10/30/09 Clarke County 41 Manassas Park 0  
2009  10/30/09 Haysi 41 Twin Valley 0  
2009  10/30/09 Park View(SH) 41 Bluestone 0  
2009  10/23/09 J.I. Burton 41 Thomas Walker 0  
2009  10/19/09 Glenvar 41 Auburn 0  
2009  10/19/09 Western Branch 41 Indian River 0  
2009  10/09/09 Essex 41 Northampton 0  
2009  10/03/09 J.I. Burton 41 Coeburn 0  
2009  09/19/09 Broad Run 41 Woodrow Wilson(DC) 0  
2009  09/19/09 Liberty(Beal) 41 Potomac Falls 0  
2009  09/19/09 Amherst County 41 GW-Danville 0  
2009  09/19/09 Woodbridge 41 Stafford 0  
2009  09/11/09 Sherando 41 Washington(WV) 0  
2009  09/04/09 Alleghany 41 Rockbridge County 0  
2009  09/04/09 Fort Chiswell 41 Auburn 0  
2009  08/28/09 Loudoun Valley 41 Dominion 0  
2008  10/31/08 Green Run 41 Kellam 0  
2008  10/31/08 Varina 41 Henrico 0  
2008  10/24/08 Western Albemarle 41 Charlottesville 0  
2008  10/03/08 Liberty(Beal) 41 Stonewall Jackson(M) 0  
2008  09/26/08 W.T. Woodson 41 South Lakes 0  
2008  09/19/08 Gretna 41 Magna Vista 0  
2008  09/05/08 Western Branch 41 Nansemond River 0  
2008  08/29/08 William Campbell 41 Sussex Central 0  
2008  08/29/08 Marion 41 Northwood 0  
2008  08/29/08 Battlefield 41 Potomac 0  
2007  11/09/07 Meadowbrook 41 Dinwiddie 0  
2007  10/19/07 Bruton 41 Warhill 0  
2007  10/19/07 Martinsville 41 Dan River 0  
2007  10/12/07 Lake Braddock 41 West Potomac 0  
2007  10/12/07 Great Bridge 41 Grassfield 0  
2007  09/28/07 Floyd County 41 Tunstall 0  
2007  09/20/07 Green Run 41 Princess Anne 0  
2007  09/14/07 Greensville 41 Nandua 0  
2007  09/14/07 Patrick Henry(A) 41 Atlee 0  
2007  09/14/07 Westfield 41 Hayfield 0  
2007  09/07/07 Oscar Smith 41 Hickory 0  
2007  08/31/07 Gretna 41 Martinsville 0  
2006  11/18/06 Graham 41 Tazewell 0   Playoff
2006  10/27/06 James River(B) 41 Craig County 0  
2006  10/27/06 Richlands 41 Carroll County 0  
2006  10/26/06 Hampton 41 Heritage(NN) 0  
2006  10/20/06 Varina 41 Atlee 0  
2006  10/13/06 Chantilly 41 Fairfax 0  
2006  10/13/06 Salem 41 Christiansburg 0  
2006  10/09/06 Oscar Smith 41 Granby 0  
2006  10/06/06 Giles 41 Grayson County 0  
2006  09/22/06 James Robinson 41 McLean 0  
2006  09/15/06 Hampton 41 Gloucester 0  
2006  09/08/06 Meadowbrook 41 Midlothian 0  
2006  09/08/06 Ocean Lakes 41 Frank Cox 0  
2005  10/28/05 Varina 41 Lee-Davis 0  
2005  10/21/05 Glenvar 41 Radford 0  
2005  10/07/05 Kempsville 41 Bayside 0  
2005  09/16/05 Glenvar 41 Bath County 0  
2005  09/09/05 Patrick Henry(A) 41 Hanover 0  
2005  09/02/05 R.E. Lee(ST) 41 Alleghany 0  
2005  08/26/05 Rural Retreat 41 Fort Chiswell 0  
2004  12/11/04 Franklin 41 J.I. Burton 0   Playoff
2004  12/04/04 James Robinson 41 C.D. Hylton 0   Playoff
2004  12/04/04 Powell Valley 41 Giles 0   Playoff
2004  11/13/04 Centreville 41 Chantilly 0  
2004  10/29/04 Powell Valley 41 Coeburn 0  
2004  10/15/04 Highland Springs 41 Hanover 0  
2004  10/15/04 Oscar Smith 41 Nansemond River 0  
2004  09/24/04 Clintwood 41 Coeburn 0  
2004  09/24/04 John Battle 41 Holston 0  
2004  09/24/04 Tazewell 41 Abingdon 0  
2004  09/23/04 Frank Cox 41 Green Run 0  
2004  09/23/04 Landstown 41 Salem(VB) 0  
2004  09/17/04 Honaker 41 Castlewood 0  
2004  09/10/04 Douglas Freeman 41 James River(C) 0  
2004  09/10/04 Jefferson Forest 41 Waynesboro 0  
2004  09/03/04 Grafton 41 New Kent 0  
2003  11/29/03 Gretna 41 Rustburg 0   Playoff
2003  11/13/03 Deep Creek 41 Norcom 0  
2003  11/07/03 George Wythe(W) 41 John Battle 0  
2003  11/07/03 Indian River 41 Nansemond River 0  
2003  10/24/03 Martinsville 41 Laurel Park 0  
2003  10/10/03 James Monroe 41 Rappahannock 0  
2003  10/03/03 Buffalo Gap 41 Luray 0  
2003  08/29/03 Clintwood 41 St. Paul 0  
2002  11/22/02 Powhatan 41 Grafton 0   Playoff
2002  11/22/02 William Campbell 41 Manassas Park 0   Playoff
2002  11/15/02 L.C. Bird 41 Clover Hill 0  
2002  11/08/02 Patrick County 41 Bassett 0  
2002  11/08/02 Galax 41 Pocahontas 0  
2002  11/01/02 Fairfax 41 McLean 0  
2002  09/27/02 Highland Springs 41 Henrico 0  
2002  09/20/02 Lebanon 41 Northwood 0  
2002  09/13/02 Westfield 41 Langley 0  
2002  09/13/02 Stone Bridge 41 Hedgesville(WV) 0  
2002  09/06/02 New Kent 41 Lancaster 0  
2002  08/30/02 Radford 41 Parry McCluer 0  
2002  08/30/02 William Campbell 41 Lunenburg 0  
2001  11/02/01 Strasburg 41 Clarke County 0  
2001  10/19/01 First Colonial 41 Green Run 0  
2001  10/12/01 George Wythe(W) 41 Holston 0  
2001  10/05/01 Stonewall Jackson(M) 41 Osbourn 0  
2001  09/21/01 Hampton 41 Denbigh 0  
2001  09/07/01 Rappahannock 41 Northumberland 0  
2000  11/17/00 Heritage(NN) 41 Hampton 0   Playoff
2000  11/10/00 Salem 41 Lord Botetourt 0   Playoff
2000  11/03/00 Warwick 41 Menchville 0  
2000  11/03/00 Giles 41 Eastern Montgomery 0  
2000  10/20/00 Martinsville 41 Patrick County 0  
2000  10/20/00 R.E. Lee(S) 41 George Marshall 0  
2000  10/06/00 Orange 41 Western Albemarle 0  
2000  10/06/00 Auburn 41 Eastern Montgomery 0  
2000  09/29/00 Ocean Lakes 41 Green Run 0  
2000  09/22/00 Atlee 41 JFK 0  
2000  09/22/00 Surry 41 Middlesex 0  
2000  08/31/00 Bath County 41 James River(B) 0  
2000  08/31/00 Gate City 41 Virginia 0  
2000  08/31/00 Phoebus 41 Nansemond River 0  
1999  11/05/99 Patrick Henry(A) 41 Douglas Freeman 0  
1999  10/29/99 Thomas Edison 41 Washington-Lee 0  
1999  10/29/99 George Wythe(W) 41 Northwood 0  
1999  10/29/99 Haysi 41 Ervinton 0  
1999  10/22/99 Mills Godwin 41 John Marshall 0  
1999  10/15/99 Giles 41 Bland(RG) 0  
1999  10/15/99 Park View(ST) 41 Potomac Falls 0  
1999  10/15/99 Princess Anne 41 Tallwood 0  
1999  10/08/99 Chantilly 41 Thomas Jefferson(A) 0  
1999  09/24/99 Park View(ST) 41 Liberty(Beal) 0  
1999  09/24/99 Petersburg 41 Colonial Heights 0  
1999  09/24/99 Potomac Falls 41 Broad Run 0  
1999  09/17/99 Essex 41 Arcadia 0  
1999  09/17/99 Varina 41 Hermitage 0  
1989   Monacan 41 Mills Godwin 0   Playoff
1987   Parry McCluer 41 Jonesville 0   Playoff
1979   Parry McCluer 41 Honaker 0   Playoff