VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010   |   2011  |   2012  |   2013   |  2014   |  2015   |  2016   |  2017  |  2018  |   2019

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   |   1999-19  

See Site Map for more Game Ratings

VHSL Football 2010 Statewide - Top 100 Team Game Grades

Game Grades are a metric devised by VHSL-Reference to show how well a team played in any particular game.

#
Game
Rating
Team PF Opponent PF Opp
Game
Rating
Date
1 136.7 Lake Braddock  (12-2) 56 Chantilly  (10-3) 18 65.8 11/26/10
2 136.1 Battlefield *  (13-2) 48 C.D. Hylton  (10-1) 14 75.0 11/19/10
3 134.7 Hampton  (11-2) 52 Churchland  (7-4) 0 54.3 09/16/10
4 134.1 Phoebus *  (15-0) 50 Woodside  (9-3) 10 75.3 10/02/10
5 132.9 Oscar Smith  (11-2) 49 Great Bridge  (10-2) 7 54.8 11/05/10
6 132.1 Phoebus *  (15-0) 49 Warwick  (6-5) 0 66.3 11/12/10
7 130.8 Hampton  (11-2) 63 Bethel  (6-4) 7 54.3 10/15/10
8 130.8 Phoebus *  (15-0) 60 Bethel  (6-4) 7 65.3 11/05/10
9 129.7 Phoebus *  (15-0) 45 Churchland  (7-4) 0 70.3 09/10/10
10 129.3 Phoebus *  (15-0) 37 Hampton  (11-2) 12 90.3 10/22/10
11 128.1 Oscar Smith  (11-2) 48 Salem(VB)  (8-4) 7 55.8 11/19/10
12 126.4 Battlefield *  (13-2) 42 Colonial Forge  (11-1) 14 81.0 11/26/10
13 126.1 Phoebus *  (15-0) 49 Warwick  (6-5) 6 72.3 09/17/10
14 125.5 Stone Bridge  (14-1) 56 Fairfax  (6-5) 0 49.0 10/08/10
15 123.4 Osbourn  (12-1) 48 Mountain View  (8-4) 7 58.0 11/26/10
16 121.7 Battlefield *  (13-2) 41 Loudoun Valley  (8-4) 0 68.0 11/05/10
17 121.7 Battlefield *  (13-2) 26 Hermitage  (13-1) 7 90.0 12/11/10
18 120.5 Langley  (6-5) 56 McLean  (8-3) 12 33.2 11/05/10
19 120.3 Phoebus *  (15-0) 56 Denbigh  (4-6) 6 65.3 10/29/10
20 120.0 Stone Bridge  (14-1) 21 Osbourn  (12-1) 0 78.0 12/04/10
21 119.9 Phoebus *  (15-0) 35 Great Bridge  (10-2) 6 86.3 11/19/10
22 119.7 Osbourn  (12-1) 53 Loudoun Valley  (8-4) 14 60.0 10/09/10
23 118.0 Phoebus *  (15-0) 36 Stone Bridge  (14-1) 17 96.3 12/11/10
24 117.5 Hermitage  (13-1) 42 Bayside  (13-1) 27 87.7 12/04/10
25 117.2 Stone Bridge  (14-1) 50 Langley  (6-5) 10 59.0 10/22/10
26 117.1 Lake Braddock  (12-2) 49 T.C. Williams  (6-4) 12 66.8 09/24/10
27 116.8 Richlands  (13-1) 44 Brookville  (12-2) 7 43.0 12/04/10
28 116.6 Phoebus *  (15-0) 44 Kecoughtan  (4-6) 0 71.3 10/08/10
29 116.2 Lake Braddock  (12-2) 49 Langley  (6-5) 10 64.8 09/03/10
30 116.1 Hampton  (11-2) 33 Warwick  (6-5) 0 71.3 10/01/10
31 114.9 Hampton  (11-2) 24 Norcom  (10-2) 0 80.3 11/19/10
32 114.7 Ocean Lakes  (8-3) 43 Green Run  (5-5) 0 44.1 10/15/10
33 114.5 Stone Bridge  (14-1) 38 McLean  (8-3) 0 61.0 10/30/10
34 114.3 James Robinson  (9-3) 27 Centreville  (9-3) 0 69.8 11/05/10
35 114.1 Bayside  (13-1) 33 Woodside  (9-3) 13 82.5 11/19/10
36 114.0 C.D. Hylton  (10-1) 19 Battlefield *  (13-2) 14 97.1 09/24/10
37 113.6 Hampton  (11-2) 37 Lake Taylor  (7-4) 7 74.3 11/12/10
38 113.4 Hanover  (11-1) 49 Deep Run  (6-4) 0 45.8 09/24/10
39 113.1 James Robinson  (9-3) 35 T.C. Williams  (6-4) 2 63.8 09/02/10
40 113.0 Battlefield *  (13-2) 31 Gar-Field  (6-5) 0 78.0 09/16/10
41 112.6 Norcom  (10-2) 29 Lake Taylor  (7-4) 0 61.9 10/30/10
42 112.6 Briar Woods *  (13-2) 52 Courtland  (8-5) 8 48.7 12/04/10
43 112.2 Osbourn  (12-1) 56 Stonewall Jackson(M)  (2-8) 0 49.0 10/22/10
44 112.1 Great Bridge  (10-2) 49 Booker T. Washington  (8-3) 20 61.9 11/12/10
45 112.0 Osbourn  (12-1) 24 Battlefield *  (13-2) 21 96.0 10/15/10
46 111.8 Battlefield *  (13-2) 35 Lake Braddock  (12-2) 27 101.0 12/04/10
47 111.4 Liberty(Beal)  (10-2) 49 Fauquier  (8-3) 7 38.2 11/12/10
48 111.1 Bayside  (13-1) 31 Salem(VB)  (8-4) 7 78.5 10/01/10
49 110.8 Oscar Smith  (11-2) 35 Landstown  (6-5) 0 61.8 11/13/10
50 110.7 L.C. Bird  (11-1) 36 Highland Springs  (7-4) 0 50.7 11/19/10
51 110.4 Colonial Forge  (11-1) 35 Mountain View  (8-4) 7 70.4 10/15/10
52 110.3 Bethel  (6-4) 47 Denbigh  (4-6) 7 40.8 10/02/10
53 109.3 Phoebus *  (15-0) 12 Hampton  (11-2) 7 110.3 11/26/10
54 49.0 Heritage(Le)  (1-9) 19 Osbourn  (12-1) 72 110.1 11/05/10
55 63.0 South Lakes  (8-4) 13 Stone Bridge  (14-1) 49 110.1 11/05/10
56 109.3 Phoebus *  (15-0) 12 Hampton  (11-2) 7 110.3 11/26/10
57 109.2 Lake Braddock  (12-2) 52 W.T. Woodson  (3-7) 7 58.8 09/10/10
58 109.1 Ocean Lakes  (8-3) 22 Salem(VB)  (8-4) 0 65.1 09/02/10
59 109.1 Stone Bridge  (14-1) 56 Heritage(Le)  (1-9) 7 50.0 09/10/10
60 108.4 Colonial Forge  (11-1) 42 Woodbridge  (6-5) 10 66.4 09/10/10
61 108.3 Westfield  (6-5) 35 Centreville  (9-3) 14 71.3 10/30/10
62 108.1 Green Run  (5-5) 34 Salem(VB)  (8-4) 13 50.7 09/24/10
63 107.9 Kecoughtan  (4-6) 57 Menchville  (2-8) 6 22.6 09/25/10
64 107.9 Hampton  (11-2) 54 Menchville  (2-8) 0 54.3 11/04/10
65 107.3 Hampton  (11-2) 49 Denbigh  (4-6) 12 67.3 09/24/10
66 105.0 Phoebus *  (15-0) 21 Dinwiddie  (12-1) 13 107.3 12/04/10
67 55.3 Gloucester  (2-8) 0 Hampton  (11-2) 49 107.1 09/10/10
68 62.0 Heritage(Le)  (1-9) 7 Battlefield *  (13-2) 54 107.1 10/22/10
69 93.8 Lake Braddock  (12-2) 7 James Robinson  (9-3) 10 106.8 10/01/10
70 88.7 James Robinson  (9-3) 14 Chantilly  (10-3) 24 106.8 10/08/10
71 82.8 Westfield  (6-5) 0 James Robinson  (9-3) 14 106.3 10/15/10
72 79.2 Battlefield *  (13-2) 28 Potomac  (5-5) 25 106.0 09/02/10
73 46.1 Menchville  (2-8) 9 Woodside  (9-3) 57 105.9 09/17/10
74 56.0 West Springfield  (3-7) 6 Stone Bridge  (14-1) 49 105.8 09/16/10
75 78.8 West Potomac  (6-4) 17 Lake Braddock  (12-2) 42 105.8 10/30/10
76 46.6 Indian River  (5-5) 0 Lake Taylor  (7-4) 37 105.6 09/03/10
77 30.0 Carroll County  (8-4) 0 Richlands  (13-1) 63 105.1 10/30/10
78 33.3 Carroll County  (8-4) 0 Christiansburg  (12-1) 56 105.1 11/19/10
79 105.0 Gar-Field  (6-5) 13 Battlefield *  (13-2) 17 86.0 11/12/10
80 107.3 Dinwiddie  (12-1) 13 Phoebus *  (15-0) 21 105.0 12/04/10
81 67.5 James Robinson  (9-3) 12 Fairfax  (6-5) 20 104.8 09/10/10
82 81.7 Centreville  (9-3) 13 Chantilly  (10-3) 30 104.3 11/19/10
83 21.6 Orange  (7-4) 3 James Monroe  (9-3) 50 104.2 09/17/10
84 72.7 Harrisonburg  (13-1) 21 Briar Woods *  (13-2) 41 104.0 12/11/10
85 30.7 Dominion  (4-7) 7 Loudoun Valley  (8-4) 57 103.7 08/27/10
86 64.8 Petersburg  (7-3) 26 Hanover  (11-1) 56 103.6 11/19/10
87 46.5 James Monroe  (9-3) 7 Poquoson *  (13-1) 42 103.6 11/27/10
88 77.4 Massaponax  (8-4) 33 Colonial Forge  (11-1) 54 103.4 09/24/10
89 46.7 Orange  (7-4) 7 Briar Woods *  (13-2) 53 103.2 11/12/10
90 95.3 Woodside  (9-3) 14 Hampton  (11-2) 23 103.1 09/02/10
91 49.0 Gate City *  (12-2) 0 Richlands  (13-1) 31 103.0 08/27/10
92 60.1 Landstown  (6-5) 13 Ocean Lakes  (8-3) 40 102.8 11/05/10
93 102.8 James Robinson  (9-3) 23 Lake Braddock  (12-2) 24 97.8 11/19/10
94 74.4 Franklin County  (9-3) 19 Colonial Forge  (11-1) 43 101.8 11/19/10
95 90.0 Hanover  (11-1) 21 Dinwiddie  (12-1) 28 101.8 11/26/10
96 82.9 Chantilly  (10-3) 14 Oakton  (7-4) 17 101.7 11/05/10
97 33.4 Amherst County  (9-3) 7 GW-Danville  (5-5) 34 101.6 09/17/10
98 52.1 Amherst County  (9-3) 0 Liberty(Bed)  (10-2) 27 101.6 09/24/10
99 77.0 Poquoson *  (13-1) 10 Dinwiddie  (12-1) 30 101.5 09/03/10
100 73.8 Varina  (6-5) 28 Hanover  (11-1) 49 101.5 10/08/10




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.