VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010   |   2011   |   2012  |   2013  |   2014   |  2015  |  2016  |  2017  |  2018

Div1  |  Div2  |   Div3  |   Div4  |   Div5  |   Div6   |   1999-19

See Site Map for more Game Ratings


VHSL Football Division 3 - Top 100 Team Game Grades (Playoffs)

1999-19

Game Grades are a metric devised by VHSL-Reference to show how well a team played in any particular game.

#
Game
Rating
Date Team PF Opponent PF   Opp
Game
Rating
1 121.4 11/25/11 James Monroe  (13-1) 45 York  (11-1) 7   46.0
2 116.8 11/17/00 Rustburg *  (12-2) 44 Liberty(Bed)  (10-2) 7   44.6
3 116.8 12/04/10 Richlands  (13-1) 44 Brookville  (12-2) 7   43.0
4 115.3 11/26/99 Handley  (9-2) 59 Southampton  (11-2) 13   33.8
5 110.9 12/01/01 Graham  (9-2) 56 Liberty(Bed)  (10-3) 14   32.5
6 107.2 11/30/02 Fort Defiance  (11-2) 38 Spotswood  (8-4) 0   41.7
7 106.4 11/20/09 Park View(St)  (8-4) 35 Western Albemarle  (10-2) 0   38.7
8 106.0 12/13/03 Gretna *  (14-0) 48 Monticello  (11-3) 18   56.9
9 105.5 11/18/11 James Monroe  (13-1) 56 Lafayette  (9-3) 21   49.0
10 105.4 11/29/03 Gretna *  (14-0) 41 Rustburg  (7-5) 0   45.9
11 104.8 12/14/02 Liberty(Bed) *  (10-4) 41 New Kent  (10-4) 6   35.3
12 103.6 11/27/10 Poquoson *  (13-1) 42 James Monroe  (9-3) 7   46.5
13 102.9 12/01/01 Harrisonburg *  (11-3) 37 Poquoson  (10-3) 14   57.2
14 101.0 11/24/17 Heritage(Lyn)  (13-2) 62 Brookville  (10-3) 20   61.0
15 100.9 11/29/08 Brookville  (13-1) 47 Richlands  (9-3) 0   37.2
16 100.9 12/05/09 Northside *  (12-2) 28 Cave Spring  (10-3) 7   65.3
17 100.5 11/15/02 New Kent  (10-4) 35 York  (9-2) 7   41.8
18 100.0 12/01/07 Monticello *  (13-1) 46 Poquoson  (8-5) 7   40.1
19 99.8 11/19/99 Handley  (9-2) 31 Harrisonburg  (10-2) 7   55.8
20 99.7 11/27/09 Handley  (12-1) 33 Park View(St)  (8-4) 7   58.5
21 99.4 12/02/06 Richlands *  (14-0) 44 Hidden Valley  (10-3) 14   45.7
22 98.8 12/11/04 Gretna *  (14-0) 40 Poquoson  (11-3) 14   58.4
23 98.3 11/18/11 Liberty(Beal)  (10-3) 42 Monticello  (9-3) 14   43.0
24 97.9 11/25/11 Brookville *  (14-0) 21 Northside  (11-1) 7   72.3
25 96.8 11/27/15 Magna Vista *  (13-2) 54 Staunton River  (8-5) 14   56.8
26 96.3 11/24/06 Rockbridge County  (9-5) 41 R.E. Lee(ST)  (10-2) 12   38.3
27 96.1 11/18/06 Graham  (7-5) 41 Tazewell  (8-3) 0   10.4
28 96.1 11/26/10 Brookville  (12-2) 26 Liberty(Bed)  (10-2) 9   62.8
29 96.1 12/12/15 Magna Vista *  (13-2) 47 Lord Botetourt  (13-2) 21   70.1
30 95.8 11/19/99 Gate City  (10-1) 37 Tazewell  (8-3) 0   32.6
31 95.8 11/16/18 Lord Botetourt  (10-3) 63 Abingdon  (9-3) 27   59.8
32 95.6 11/25/16 Staunton River  (13-2) 55 Rustburg  (10-3) 22   62.6
33 95.4 11/21/03 Gretna *  (14-0) 47 Prince Edward  (7-4) 8   47.9
34 95.1 11/18/11 Northside  (11-1) 42 R.E. Lee(ST)  (7-5) 14   55.9
35 95.1 11/16/18 Heritage(Lyn) *  (14-1) 21 Brookville  (8-4) 0   74.1
36 94.5 12/08/12 Brookville *  (14-0) 24 James Monroe  (12-2) 14   87.1
37 94.0 11/10/12 Monticello  (10-3) 44 Fauquier  (7-4) 14   42.6
38 94.0 11/09/18 Hopewell  (9-2) 54 Petersburg  (7-4) 12   54.0
39 93.9 11/17/12 Brookville *  (14-0) 29 Northside  (7-5) 7   75.1
40 93.7 11/26/05 Liberty(Bed)  (11-2) 28 Cave Spring  (10-2) 7   55.3
41 93.5 11/17/12 Kettle Run  (11-3) 31 Skyline  (10-2) 14   61.1
42 79.6 11/23/12 Brookville *  (14-0) 28 Rockbridge County  (9-3) 24   93.1
43 77.1 11/23/18 Northside  (11-2) 7 Lord Botetourt  (10-3) 23   93.1
44 93.1 11/09/18 Heritage(Lyn) *  (14-1) 34 Rustburg  (4-7) 13   72.1
45 93.0 11/21/08 Brookville  (13-1) 40 R.E. Lee(ST)  (10-2) 14   58.2
46 92.8 11/17/00 Gate City  (10-1) 42 Grundy  (10-2) 12   41.0
47 92.2 11/23/12 James Monroe  (12-2) 36 Park View(SH)  (10-3) 0   48.5
48 92.1 11/15/02 Liberty(Bed) *  (10-4) 51 Nelson County  (8-3) 19   38.3
49 92.1 11/19/10 Richlands  (13-1) 63 Martinsville  (6-6) 19   36.0
50 92.1 11/18/11 Kettle Run  (13-1) 32 Tuscarora  (9-3) 0   46.5
51 92.0 11/18/16 Staunton River  (13-2) 68 Magna Vista  (9-3) 21   52.0
52 91.6 11/23/18 Heritage(Lyn) *  (14-1) 44 Liberty(Bed)  (7-6) 28   75.6
53 91.5 11/10/00 Matoaca  (7-4) 32 Nottoway  (8-3) 0   33.1
54 91.3 11/20/04 Gretna *  (14-0) 49 Cave Spring  (7-4) 28   63.4
55 91.3 11/30/18 Heritage(Lyn) *  (14-1) 42 Lord Botetourt  (10-3) 39   88.3
56 91.1 11/15/02 Gretna  (8-4) 46 Brookville  (7-4) 14   27.2
57 91.0 11/14/08 James Monroe *  (13-1) 48 Brunswick  (7-4) 7   45.5
58 91.0 11/26/10 Handley  (9-5) 49 Warren County  (9-4) 20   38.9
59 90.8 11/14/08 Brookville  (13-1) 38 Northside  (6-6) 0   46.2
60 90.8 11/27/09 Northside *  (12-2) 26 Liberty(Bed)  (10-2) 14   74.3
61 90.8 12/03/16 Staunton River  (13-2) 62 Hopewell  (10-4) 36   64.8
62 90.7 11/16/01 Fort Defiance  (9-3) 34 Spotswood  (6-5) 6   45.6
63 90.6 12/07/02 Liberty(Bed) *  (10-4) 37 Grundy  (9-3) 8   41.3
64 90.3 11/10/00 Liberty(Bed)  (10-2) 40 Brookville  (7-4) 19   58.8
65 90.3 12/10/05 Turner Ashby *  (12-2) 27 Richlands  (13-1) 13   63.4
66 90.1 11/29/14 Lafayette  (14-1) 49 Petersburg  (6-7) 8   50.1
67 90.0 12/07/18 Heritage(Lyn) *  (14-1) 24 Phoebus  (11-2) 20   86.0
68 89.8 11/21/03 York  (10-2) 43 New Kent  (7-4) 14   45.1
69 89.8 11/16/18 Northside  (11-2) 51 Tunstall  (7-5) 7   49.8
70 89.8 12/02/17 Heritage(Lyn)  (13-2) 49 Staunton River  (13-1) 35   75.8
71 89.6 11/20/15 Magna Vista *  (13-2) 36 Brookville  (8-4) 13   66.6
72 89.4 12/14/13 Northside *  (14-1) 24 James Monroe  (10-5) 10   75.4
73 89.3 11/24/17 Staunton River  (13-1) 49 Lord Botetourt  (10-3) 31   71.3
74 88.9 11/21/14 Lafayette  (14-1) 59 Hopewell  (5-7) 0   48.9
75 88.7 11/17/17 Heritage(Lyn)  (13-2) 55 Spotswood  (8-4) 14   48.7
76 88.5 12/08/01 Harrisonburg *  (11-3) 24 Graham  (9-2) 10   66.2
77 88.4 11/23/13 Heritage(Lyn)  (13-1) 47 William Byrd  (9-3) 28   69.4
78 88.3 11/30/18 Lord Botetourt  (10-3) 39 Heritage(Lyn) *  (14-1) 42   91.3
79 88.2 11/14/08 Monticello  (11-2) 30 Briar Woods  (7-3) 13   61.7
80 88.2 12/06/08 James Monroe *  (13-1) 50 Brookville  (13-1) 46   82.5
81 88.2 11/24/17 Hopewell *  (11-4) 34 York  (9-4) 6   60.2
82 87.9 12/05/15 Lord Botetourt  (13-2) 28 Hopewell  (11-3) 17   76.9
83 87.8 12/04/99 Brookville *  (11-3) 14 Handley  (9-2) 6   72.0
84 87.7 12/08/02 New Kent  (10-4) 28 Fort Defiance  (11-2) 20   61.8
85 87.7 11/18/11 Richlands  (11-1) 58 Tunstall  (5-7) 7   6.1
86 87.6 11/23/01 Harrisonburg *  (11-3) 21 Fort Defiance  (9-3) 7   66.2
87 87.5 11/23/01 Graham  (9-2) 45 Grundy  (8-3) 14   43.5
88 87.5 12/05/09 Bruton  (11-3) 10 Handley  (12-1) 7   64.1
89 87.4 12/02/17 Hopewell *  (11-4) 48 James Monroe  (7-7) 14   53.4
90 87.1 12/08/12 James Monroe  (12-2) 14 Brookville *  (14-0) 24   94.5
91 86.9 11/18/11 York  (11-1) 35 Poquoson  (8-4) 22   70.4
92 86.9 11/19/16 Phoebus  (11-3) 34 Norcom  (6-5) 0   52.9
93 86.9 11/17/17 Staunton River  (13-1) 72 Northside  (5-7) 47   61.9
94 86.7 12/02/06 Rockbridge County  (9-5) 27 James Monroe  (8-5) 0   40.3
95 86.6 11/16/01 Liberty(Bed)  (10-3) 44 Brookville  (8-3) 20   44.9
96 86.6 11/20/09 Cave Spring  (10-3) 42 Graham  (4-7) 0   37.9
97 86.6 11/15/13 Northside *  (14-1) 55 Brookville  (5-6) 14   46.6
98 86.5 11/09/18 Lord Botetourt  (10-3) 62 Christiansburg  (2-9) 6   39.7
99 86.5 11/09/17 Heritage(Lyn)  (13-2) 69 Liberty(Bed)  (2-9) 7   46.5
100 86.2 11/14/15 Lord Botetourt  (13-2) 52 Liberty(Bed)  (4-7) 14   48.2




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.