VHSL-REFERENCE.COM   
Select a District                  
                   
2019 Ratings Off/Def Ranks Upsets Composite Rankings Season Leader All Seasons Best Games Team Game Grades  

Beach District Composite Rankings
VHSL Games Only 1999-19

# Team Rating
OFF
RATE

DEF
RATE

W

L
Pct
PF

PA
RPI SOS Dist
W
Dist
L
Pct Non
Dist
W
Non
Dist
L
Pct Non
ReG
W
Non
REG
L
Pct Play
Off
W
Play
Off
L
areacode Div Group Region Avg
Stud
SER
1 Ocean Lakes 90.1 86.2 86.5 180 59 0.753 7,170 3,474 0.558 74.8 164 49 0.770 16 10 0.615 180 59 0.753 20 11 Beach 6 AAA 6A 2,345 1.31
2 Salem(VB) 84.7 79.8 84.7 158 81 0.661 6,328 3,626 0.533 74.4 148 68 0.685 10 13 0.435 158 81 0.661 18 14 Beach 5 AAA 5A 1,960 1.37
3 Landstown 81.7 76.0 78.1 133 76 0.636 5,164 3,668 0.527 73.8 122 69 0.639 11 7 0.611 133 76 0.636 13 8 Beach 6 AAA 6A 2,294 1.20
4 Bayside 80.8 78.7 77.1 139 89 0.610 5,611 4,099 0.522 74.5 134 81 0.623 5 8 0.385 139 89 0.610 8 13 Beach 5 AAA 5A 1,981 1.30
5 Frank Cox 76.0 71.4 71.4 117 102 0.534 4,732 4,534 0.507 74.5 113 95 0.543 4 7 0.364 117 102 0.534 3 9 Beach 5 AAA 5A 1,994 1.21
6 Kellam 75.1 73.4 68.9 110 105 0.512 4,697 4,710 0.500 74.3 108 101 0.517 2 4 0.333 110 105 0.512 2 7 Beach 6 AAA 6A 2,057 1.18
7 Tallwood 68.7 59.0 65.7 87 125 0.410 3,526 4,940 0.476 74.5 87 121 0.418 0 4 0.000 87 125 0.410 0 5 Beach 6 AAA 6A 2,107 1.06
8 First Colonial 66.7 60.7 67.8 82 127 0.392 3,497 4,602 0.470 74.4 81 126 0.391 1 1 0.500 82 127 0.392 0 1 Beach 5 AAA 5A 2,014 1.06
9 Green Run 62.5 56.8 59.8 71 146 0.327 3,734 6,083 0.453 75.2 65 142 0.314 6 4 0.600 71 146 0.327 5 6 Beach 5 AAA 5A 1,733 1.08
10 Kempsville 61.7 58.0 61.9 63 145 0.303 3,413 5,551 0.454 75.4 63 140 0.310 0 5 0.000 63 145 0.303 0 3 Beach 5 AAA 5A 1,855 1.03
11 Princess Anne 60.5 53.1 56.8 60 153 0.282 3,321 6,160 0.442 74.9 55 148 0.271 5 5 0.500 60 153 0.282 2 4 Beach 5 AAA 5A 1,986 0.97
  Totals 73.4 68.4 70.7 1200 1208 0.498 51,193 51,447 0.495 74.6 1,140 1,140 0.500 60 68 0.469 1,200 1,208 0.498 71 81 - - - - - -

The team team playoff totals are for years 1999-19 and may include games when the team was in another areacode.