VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
Brookville Bees    State Champions
Division: 3 Region:  III District:  Seminole Area Code: 434 City:  Lynchburg Enrollment: 884
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 1999     W-L : 11-3     State Rate : 80.0       Off Rate : 63       Def Rate : 80        State Rank : 48        Division Rank : 1
SLR: 74 TOP3GS: 77 MW: 80 ODRate: 71 AVG: 75 OFFDIFF: -6 DEFDIFF: 16




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
08/27/99 R C S   Salem * 14-40 L 14-0 96.8 13 4 1   884   1,237 70.8 - 80 97 0.33 0.67 0.33
09/03/99 R C S   Appomattox    19-15 W 7-3 43.7 164 3 18 884 751 47.7 - 80 44 0.86 0.14 0.29
09/10/99 R C S   William Campbell    26-8 W 2-7 11.0 252 3 42 884 382 29.0 - 80 11 0.99 0.01 0.28
09/17/99 R C S   Northside    17-7 W 4-5 57.0 117 4 17 884 1,055 67.0 - 80 57 0.73 0.27 0.21
09/24/99 R C S   Liberty(Bed)    34-7 W 2-6 32.5 209 3 30 884 958 59.5 - 80 33 0.98 0.03 0.20
10/01/99 R C S   Heritage(Lyn)    28-12 W 2-7 39.7 186 4 32 884 1,233 55.7 - 80 40 0.90 0.10 0.18
10/15/99 R C S   Jefferson Forest 7-13 L 7-4 66.3 84 4 11   884   1,234 60.3 - 80 66 0.64 0.36 0.12
10/22/99 R C S   Staunton River    55-14 W 3-7 35.2 202 4 36 884 1,028 76.2 - 80 35 0.95 0.05 0.11
10/29/99 R C S   Rustburg    24-0 W 6-5 57.0 117 3 9 884 840 81.0 - 80 57 0.73 0.27 0.08
11/05/99 R C S   Amherst County 17-28 L 10-2 82.4 35 4 3   884   1,412 71.4 - 80 82 0.48 0.52 0.04
11/12/99 R C S   Gretna    29-12 W 8-3 42.9 168 3 21 884 720 59.9 PO 80 43 0.87 0.13 0.03
11/19/99 R C S   Rustburg    17-0 W 6-5 57.0 117 3 9 884 840 74.0 PO 80 57 0.73 0.27 0.02
11/26/99 R C S   Gate City    21-14 W 10-1 69.6 70 3 4 884 448 76.6 PO 80 70 0.60 0.40 0.01
12/04/99 R C S   Handley    14-6 W 9-2 79.8 49 3 2 884 925 87.8 PO 80 80 0.50 0.50 0.01
Year by Year * 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 * 2011 * 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 11-3 7-4 8-3 7-4 1-9 4-6 5-6 5-6 9-4 13-1 9-3 12-2 14-0 14-0 5-6 8-4 8-4 9-3 10-3 8-4 3-4 170-79
PF 322 232 306 216 154 204 221 201 401 463 299 497 511 588 230 339 399 408 395 310 172 6868
PA 176 193 186 202 264 237 196 258 330 167 213 249 157 158 314 202 248 274 345 176 124 4669
VHSL Games Only
W-L 11-3 7-4 8-3 7-4 1-9 4-6 5-6 5-6 9-4 13-1 9-3 12-2 14-0 14-0 5-6 8-4 8-4 9-3 10-3 8-4 3-3 170-78
PF 322 232 306 216 154 204 221 201 401 463 299 497 511 588 230 339 399 408 395 310 165 6861
PA 176 193 186 202 264 237 196 258 330 167 213 249 157 158 314 202 248 274 345 176 110 4655
VHSL Division  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  
Rankings
State Rank 48 80 94 118 171 137 144 151 64 32 66 45 26 8 151 89 65 67 47 49 94 83
Division Rank 1 8 10 15 24 14 12 14 2 2 6 3 1 1 21 9 7 8 5 6 12 8
1999-19 State Rank
5078 Teams
625 1070 1421 1625 2409 1910 1931 2027 867 456 894 640 400 140 2292 1497 1042 1227 894 1092 1916 -
Ratings
Overall Rating
80 69 63 59 45 54 54 52 73 84 73 80 86 97 50 65 74 72 79 76 65 69
Offense Rating
63 64 65 52 57 61 58 53 81 83 68 85 84 100 56 67 78 82 83 73 77 71
Defense Rating
80 68 59 58 57 54 65 51 48 83 64 63 83 91 38 60 71 55 55 63 64 63
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.47 0.49 0.51 0.49 0.50 0.51 0.49 0.50 0.56 0.50 0.51 0.54 0.50 0.51 0.54 0.51 0.51 0.55 0.55 0.52 0.52 0.51
Student Efficiency Rating
(SER) (Avg=1.0)
1.89 1.63 1.46 1.36 1.02 1.20 1.19 1.15 1.65 1.90 1.62 1.78 1.93 2.17 1.11 1.44 1.64 1.60 1.83 1.76 1.51 1.56
RPI
(Avg=0.500)
0.618 0.586 0.552 0.547 0.496 0.521 0.518 0.517 0.579 0.646 0.560 0.600 0.645 0.663 0.511 0.520 0.581 0.583 0.593 0.556 0.556 0.569
Enrollment
(Avg=1189)
884 884 912 937 967 1,011 1,036 1,028 1,004 988 1,020 1,020 1,011 1,011 1,018 1,011 1,011 1,011 928 928 928 978
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
948 1,019 1,102 1,091 1,110 1,133 1,118 1,094 1,043 1,068 1,058 1,026 1,039 1,036 1,184 1,185 1,155 1,174 1,136 1,166 1,314 1105
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
55 61 48 51 72 60 57 57 57 56 56 55 53 63 53 49 63 60 68 63 65 58
Strength of Schedule (SOS)
by Opp. W-L
90-57 76-49 59-61 66-55 76-33 69-42 75-50 69-50 88-64 96-67 68-65 83-73 88-74 93-72 68-54 60-69 81-57 74-63 84-69 79-61 22-22 1,564- 1,207
Strength of Schedule (SOS)
by Opp. W-L PCT
0.612 0.608 0.492 0.545 0.697 0.622 0.600 0.580 0.579 0.589 0.511 0.532 0.543 0.564 0.557 0.465 0.587 0.540 0.549 0.564 0.500 0.564


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 27-15
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/16/18 R C S   Heritage(Lyn) * 0-21 L 14-1 93.0 11 3 1   884   997 74.1 PO 80 93 0.37 0.63 0.00
11/09/18 R C S   Fluvanna    16-6 W 6-5 52.8 141 3 21   884   1,073 69.5 PO 76 53 0.73 0.27 0.00
11/24/17 R C S   Heritage(Lyn) 20-62 L 13-2 83.0 33 3 1   884   997 61.0 PO 76 83 0.43 0.57 0.00
11/17/17 R C S   Monticello    19-15 W 9-3 70.1 75 3 8   884   1,136 76.6 PO 79 70 0.59 0.41 0.00
11/10/17 R C S   Rustburg    15-12 W 3-8 51.8 150 3 18   884   853 66.9 PO 79 52 0.77 0.23 0.00
11/18/16 R C S   Blacksburg * 35-63 L 10-5 72.4 61 3 5   884   1,200 57.4 PO 79 72 0.57 0.43 0.00
11/11/16 R C S   Tunstall    49-0 W 5-6 42.7 189 3 29   884   920 76.7 PO 72 43 0.79 0.21 0.00
11/20/15 R C S   Magna Vista * 13-36 L 13-2 83.0 35 3 1   884   987 66.6 PO 72 83 0.39 0.61 0.00
11/14/15 R C S   Turner Ashby    56-28 W 6-5 47.8 167 3 21   884   1,058 74.7 PO 74 48 0.76 0.24 0.00
11/21/14 R C S   Northside 6-34 L 10-3 68.1 79 3 6   884   1,030 52.1 PO 74 68 0.56 0.44 0.00
11/14/14 R C S   Liberty(Bed)    24-16 W 8-3 64.2 92 3 10   884   944 68.1 PO 65 64 0.50 0.50 0.00
11/15/13 R C S   Northside * 14-55 L 14-1 88.4 22 3 1   884   996 46.6 PO 65 88 0.26 0.74 0.00
12/08/12 R C S   James Monroe    24-14 W 12-2 84.5 30 3 2   884   873 94.5 PO 97 85 0.63 0.37 0.00
12/01/12 R C S H Tunstall    31-7 W 8-4 55.8 125 3 19   884   836 79.8 PO 97 56 0.91 0.09 0.00
11/23/12 R C S H Rockbridge County    28-24 W 9-3 75.6 53 3 5   884   963 79.6 PO 97 76 0.72 0.29 0.00
11/17/12 R C S H Northside    29-7 W 7-5 71.9 67 3 8   884   989 93.9 PO 97 72 0.75 0.25 0.00
12/10/11 R C S   James Monroe    34-33 W 13-1 84.0 27 3 2   884   873 85.0 PO 86 84 0.52 0.48 0.00
12/03/11 R C S   Cave Spring    38-27 W 9-4 60.1 106 3 11   884   820 71.1 PO 86 60 0.76 0.24 0.00
11/25/11 R C S A Northside    21-7 W 11-1 83.9 28 3 3   884   989 97.9 PO 86 84 0.52 0.48 0.00
11/18/11 R C S H Rockbridge County    19-14 W 9-3 59.7 110 3 14   884   963 64.7 PO 86 60 0.77 0.23 0.00
12/04/10 R C S   Richlands 7-44 L 13-1 80.0 44 3 2   884   796 43.0 PO 86 80 0.56 0.44 0.00
11/26/10 R C S   Liberty(Bed)    26-9 W 10-2 79.1 46 3 4   884   938 96.1 PO 80 79 0.51 0.49 0.00
11/19/10 R C S   Northside    12-10 W 9-2 75.9 55 3 5   884   1,026 77.9 PO 80 76 0.54 0.46 0.00
11/12/10 R C S   Stuarts Draft    42-18 W 6-5 49.8 155 3 20   884   759 73.8 PO 80 50 0.80 0.20 0.00
11/20/09 R C S A Northside * 13-21 L 12-2 86.3 27 3 1   884   1,026 78.3 PO 80 86 0.44 0.57 0.00
11/13/09 R C S   Alleghany    19-16 W 6-5 45.3 175 3 19   884   848 48.3 PO 73 45 0.78 0.22 0.00
12/06/08 R C S   James Monroe * 46-50 L 13-1 86.5 27 3 1   884   814 82.5 PO 73 87 0.36 0.64 0.00
11/29/08 R C S H Richlands    47-0 W 9-3 53.9 138 3 10   884   781 100.9 PO 84 54 0.80 0.20 0.00
11/21/08 R C S H R.E. Lee(ST)    40-14 W 10-2 67.0 82 3 6   884   799 93.0 PO 84 67 0.67 0.33 0.00
11/14/08 R C S H Northside    38-0 W 6-6 52.8 142 3 11   884   963 90.8 PO 84 53 0.81 0.19 0.00
12/01/07 R C S A Richlands 14-24 L 11-3 66.3 88 3 4   884   776 56.3 PO 84 66 0.68 0.32 0.00
11/23/07 R C S   Stuarts Draft    28-20 W 8-4 54.8 138 3 8   884   750 62.8 PO 73 55 0.69 0.31 0.00
11/15/07 R C S   Liberty(Bed)    48-12 W 6-6 50.1 156 3 10   884   1,046 86.1 PO 73 50 0.73 0.27 0.00
11/17/06 R C S   Christiansburg 26-27 L 7-5 56.9 127 3 8   884   1,079 55.9 PO 73 57 0.67 0.33 0.00
11/18/05 R C S   Cave Spring 23-26 L 10-2 72.7 59 3 5   884   887 69.7 PO 73 73 0.51 0.49 0.00
11/15/02 R C S   Gretna 14-46 L 8-4 59.2 116 3 14   884   690 27.2 PO 73 59 0.64 0.36 0.00
11/16/01 R C S   Liberty(Bed) 20-44 L 10-3 68.9 77 3 7   884   963 44.9 PO 73 69 0.55 0.45 0.00
11/10/00 R C S   Liberty(Bed) 19-40 L 10-2 79.8 49 3 3   884   958 58.8 PO 73 80 0.44 0.56 0.00
12/04/99 R C S   Handley    14-6 W 9-2 79.8 49 3 2   884   925 87.8 PO 80 80 0.50 0.50 0.00
11/26/99 R C S   Gate City    21-14 W 10-1 69.6 70 3 4   884   448 76.6 PO 80 70 0.60 0.40 0.00
11/19/99 R C S   Rustburg    17-0 W 6-5 57.0 117 3 9   884   840 74.0 PO 80 57 0.73 0.27 0.00
11/12/99 R C S   Gretna    29-12 W 8-3 42.9 168 3 21   884   720 59.9 PO 80 43 0.87 0.13 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.