VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
Hampton Crabbers   
Division: 5 Region:  5A District:  Peninsula Area Code: 757 City:  Hampton Enrollment: 1482
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 2018     W-L : 4-5     State Rate : 47.2       Off Rate : 41       Def Rate : 63        State Rank : 166        Division Rank : 36
SLR: 46 TOP3GS: 53 MW: 47 ODRate: 52 AVG: 48 OFFDIFF: -50 DEFDIFF: -34




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
09/07/18 R C S   Warwick 7-16 L 6-5 47.8 163 5 35   1,482   1,450 43.0 - 47 48 0.49 0.51 0.49
09/21/18 R C S   Bethel    14-0 W 3-6 43.9 184 5 41 1,482 1,778 52.6 - 47 44 0.53 0.47 0.26
09/25/18 R C S   Heritage(NN) 0-13 L 5-5 53.9 131 4 30   1,482   1,291 44.1 - 47 54 0.43 0.57 0.11
09/28/18 R C S   Kecoughtan 7-17 L 7-4 56.5 119 5 24   1,482   1,723 46.9 - 47 57 0.41 0.59 0.05
10/01/18 R C S   Denbigh    49-0 W 0-9 25.2 257 4 50 1,482 1,260 56.2 - 47 25 0.72 0.28 0.03
10/04/18 R C S   Menchville    16-0 W 0-8 20.9 266 5 53 1,482 1,538 42.1 - 47 21 0.76 0.24 0.03
10/12/18 R C S   Phoebus 0-35 L 11-2 83.0 30 3 4   1,482   1,081 47.6 - 47 83 0.14 0.86 0.00
10/19/18 R C S   Woodside 10-14 L 8-3 68.9 78 6 23   1,482   2,040 56.1 - 47 69 0.28 0.72 0.00
11/02/18 R C S   Norview    29-13 W 3-8 47.2 166 5 36 1,482 1,833 55.2 - 47 47 0.50 0.50 0.00
Year by Year 1999 2000 2001 2002 2003 2004 * 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 12-1 10-2 10-2 8-2 10-1 12-1 13-1 9-2 9-3 10-2 8-4 11-2 9-3 9-3 7-5 7-4 12-1 11-2 8-4 4-5 5-3 194-53
PF 565 350 367 287 373 508 372 407 303 326 350 494 326 429 364 358 511 465 320 132 170 7777
PA 46 107 147 110 76 103 112 94 88 188 142 92 120 112 262 212 123 169 110 108 124 2645
VHSL Games Only
W-L 12-1 10-2 10-2 8-2 10-1 12-1 13-1 9-2 9-3 10-2 8-4 11-2 9-3 9-3 7-5 7-4 12-1 11-2 8-4 4-5 5-3 194-53
PF 565 350 367 287 373 508 372 407 303 326 350 494 326 429 364 358 511 465 320 132 170 7777
PA 46 107 147 110 76 103 112 94 88 188 142 92 120 112 262 212 123 169 110 108 124 2645
VHSL Division  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4  
Rankings
State Rank 3 6 5 18 37 6 2 8 21 5 24 3 23 38 63 57 14 13 118 166 108 35
Division Rank 1 2 2 4 5 2 1 4 6 3 5 2 5 10 16 16 6 5 30 36 26 8
1999-19 State Rank
5078 Teams
15 74 84 204 491 74 22 105 264 88 359 64 390 539 883 946 210 294 2039 3288 2188 -
Ratings
Overall Rating
109 103 102 94 84 103 111 100 92 102 87 104 87 82 75 74 96 93 61 47 62 89
Offense Rating
120 96 99 91 83 108 93 107 84 92 93 110 90 96 88 89 85 92 66 41 59 90
Defense Rating
125 107 96 97 103 109 110 108 110 86 95 112 103 98 64 68 112 80 90 63 66 95
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.49 0.49 0.50 0.49 0.47 0.50 0.47 0.50 0.46 0.51 0.50 0.50 0.48 0.50 0.54 0.53 0.46 0.52 0.46 0.46 0.49 0.49
Student Efficiency Rating
(SER) (Avg=1.0)
2.00 1.90 1.89 1.71 1.51 1.88 1.95 1.76 1.61 1.82 1.51 1.80 1.53 1.46 1.33 1.39 1.78 1.73 1.15 0.89 1.17 1.61
RPI
(Avg=0.500)
0.639 0.597 0.598 0.559 0.562 0.620 0.659 0.589 0.570 0.578 0.553 0.618 0.581 0.560 0.506 0.524 0.598 0.573 0.506 0.449 0.449 0.566
Enrollment
(Avg=1189)
1,542 1,542 1,529 1,585 1,588 1,575 1,688 1,662 1,675 1,636 1,738 1,738 1,662 1,662 1,636 1,500 1,500 1,500 1,482 1,482 1,482 1591
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
1,754 1,753 1,774 1,807 1,766 1,800 1,816 1,778 1,783 1,859 1,711 1,672 1,720 1,685 1,862 1,787 1,768 1,741 1,848 1,781 1,691 1769
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
85 81 80 74 55 75 82 79 75 79 76 81 77 66 69 66 67 65 50 50 54 71
Strength of Schedule (SOS)
by Opp. W-L
81-58 72-57 72-59 52-54 50-64 75-65 94-58 61-55 72-62 68-65 75-60 87-60 75-60 68-62 66-67 62-61 72-76 72-77 57-71 43-50 29-33 1,403- 1,274
Strength of Schedule (SOS)
by Opp. W-L PCT
0.583 0.558 0.550 0.491 0.439 0.536 0.618 0.526 0.537 0.511 0.556 0.592 0.556 0.523 0.496 0.504 0.486 0.483 0.445 0.462 0.468 0.524


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 23-17
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/17/17 R C S   Salem(VB) 6-7 L 8-5 70.5 72 5 17   1,482   1,756 65.4 PO 47 71 0.27 0.73 0.00
11/10/17 R C S   Gloucester    14-7 W 5-6 47.9 168 5 39   1,482   1,708 58.1 PO 61 48 0.63 0.37 0.00
11/25/16 R C S   Norview 31-37 L 11-3 81.0 43 5 11   1,482   1,850 83.2 PO 61 81 0.30 0.70 0.00
11/18/16 R C S   Indian River    29-28 W 7-5 68.0 79 5 22   1,482   1,681 80.2 PO 93 68 0.75 0.25 0.00
11/11/16 R C S   Warwick    33-18 W 4-7 62.3 111 5 30   1,482   1,416 84.4 PO 93 62 0.80 0.20 0.00
11/27/15 R C S   Indian River 17-21 L 11-3 95.6 12 5 5   1,482   1,681 93.6 PO 93 96 0.47 0.53 0.00
11/20/15 R C S   Norview    29-14 W 8-3 83.1 33 5 15   1,482   1,850 96.8 PO 96 83 0.62 0.38 0.00
11/14/15 R C S   Maury    42-6 W 4-7 60.7 112 5 31   1,482   1,700 96.1 PO 96 61 0.85 0.15 0.00
11/15/14 R C S   Green Run 24-27 L 7-5 80.4 36 5 13   1,482   1,600 75.9 PO 96 80 0.65 0.35 0.00
11/23/13 R C S A Salem(VB) 7-20 L 11-3 93.5 14 5 5   1,482   1,815 77.5 PO 96 94 0.52 0.48 0.00
11/16/13 R C S   Great Bridge    45-28 W 5-6 65.1 89 5 23   1,482   1,582 77.6 PO 75 65 0.59 0.41 0.00
11/17/12 R C S A Phoebus 19-21 L 12-1 93.6 14 5 4   1,482   1,260 91.6 PO 75 94 0.31 0.69 0.00
11/10/12 R C S   Norcom    34-6 W 6-5 73.1 62 5 19   1,482   1,296 101.1 PO 82 73 0.59 0.41 0.00
11/18/11 R C S H Norcom 14-20 L 10-3 86.6 23 5 5   1,482   1,296 80.6 PO 82 87 0.46 0.54 0.00
11/11/11 R C S   Green Run    16-12 W 5-6 68.7 75 5 22   1,482   1,720 72.7 PO 87 69 0.68 0.32 0.00
11/26/10 R C S   Phoebus * 7-12 L 15-0 115.3 1 5 1   1,482   1,300 110.3 PO 87 115 0.21 0.79 0.00
11/19/10 R C S   Norcom    24-0 W 10-2 90.9 19 5 7   1,482   1,399 114.9 PO 104 91 0.63 0.37 0.00
11/12/10 R C S   Lake Taylor    37-7 W 7-4 83.6 29 5 10   1,482   1,453 113.6 PO 104 84 0.71 0.29 0.00
11/20/09 R C S A Lake Taylor 7-10 L 10-3 93.6 14 5 2   1,482   1,453 90.6 PO 104 94 0.61 0.39 0.00
11/13/09 R C S   Norcom    28-0 W 8-3 84.0 33 5 10   1,482   1,399 112.0 PO 87 84 0.53 0.47 0.00
11/14/08 R C S A Lake Taylor 7-34 L 12-1 106.3 4 5 2   1,482   1,466 79.3 PO 87 106 0.31 0.69 0.00
11/07/08 R C S H Indian River    35-0 W 7-4 87.9 24 5 8   1,482   1,749 122.9 PO 102 88 0.64 0.36 0.00
11/15/07 R C S   Phoebus 6-21 L 13-1 105.4 5 5 3   1,482   1,401 90.4 PO 102 105 0.47 0.53 0.00
11/09/07 R C S H Great Bridge    38-20 W 8-3 88.0 26 5 9   1,482   1,805 106.0 PO 92 88 0.54 0.46 0.00
11/17/06 R C S   Maury 28-30 L 9-3 92.6 15 5 5   1,482   1,988 90.6 PO 92 93 0.49 0.51 0.00
12/10/05 R C S   Stone Bridge    15-8 W 12-2 102.1 8 5 3   1,482   1,656 109.1 PO 111 102 0.59 0.41 0.00
12/03/05 R C S   Massaponax    21-16 W 12-1 90.3 19 5 5   1,482   1,660 95.3 PO 111 90 0.71 0.29 0.00
11/26/05 R C S   Phoebus    29-7 W 11-1 104.0 6 5 2   1,482   1,471 126.0 PO 111 104 0.57 0.43 0.00
11/18/05 R C S   Lake Taylor    14-7 W 9-2 86.9 25 5 8   1,482   1,568 93.9 PO 111 87 0.75 0.26 0.00
12/04/04 R C S   Meadowbrook * 14-20 L 13-1 104.1 5 5 1   1,482   1,736 98.1 PO 111 104 0.57 0.43 0.00
11/27/04 R C S   Phoebus    26-21 W 9-3 91.9 19 5 6   1,482   1,418 96.9 PO 103 92 0.62 0.39 0.00
11/20/04 R C S   Booker T. Washington    47-12 W 5-6 70.3 73 5 20   1,482   1,368 105.3 PO 103 70 0.83 0.17 0.00
11/21/03 R C S   Phoebus 20-24 L 10-2 83.5 37 5 5   1,482   1,364 79.5 PO 103 84 0.70 0.30 0.00
11/24/01 R C S   Phoebus * 15-46 L 13-1 108.2 3 5 1   1,482   1,323 77.2 PO 103 108 0.45 0.55 0.00
11/16/01 R C S   Norview    14-10 W 7-4 87.9 22 5 5   1,482   1,388 91.9 PO 102 88 0.64 0.36 0.00
11/17/00 R C S   Heritage(NN) * 0-41 L 14-0 118.2 1 5 1   1,482   1,633 77.2 PO 102 118 0.34 0.66 0.00
11/10/00 R C S   Lake Taylor    28-12 W 9-2 98.7 10 5 3   1,482   1,538 114.7 PO 103 99 0.55 0.45 0.00
11/26/99 R C S   Culpeper County * 17-20 L 14-0 107.8 5 5 2   1,482   1,174 104.8 PO 103 108 0.46 0.54 0.00
11/19/99 R C S   Heritage(NN)    44-0 W 10-2 105.9 6 5 3   1,482   1,633 149.9 PO 109 106 0.53 0.47 0.00
11/12/99 R C S   Western Branch    58-3 W 9-2 92.9 20 5 6   1,482   1,829 142.9 PO 109 93 0.66 0.34 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.