VHSL-REFERENCE.COM   
  Prior | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Chart
J.I. Burton Black Raiders   
Division: 1 Region:  D District:  Lonesome Pine Area Code: 276 City:  Norton Enrollment: 245
Records by Opponent Similar Teams Game Grades Team Splits Est Win % vs VHSL Teams
Year : 2007     W-L : 10-2     State Rate : 48.5       Off Rate : 53       Def Rate : 33        State Rank : 165        Division Rank : 6
SLR: 48 TOP3GS: 43 MW: 49 ODRate: 43 AVG: 47 OFFDIFF: 15 DEFDIFF: -2




Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Grade
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
08/24/07 R C S A Rye Cove    51-24 W 3-7 1.7 288 1 38 245 252 28.7 - 49 2 0.97 0.03 0.97
08/31/07 R C S H Appalachia    51-8 W 6-5 31.1 231 1 15 245 235 74.1 - 49 31 0.67 0.33 0.65
09/07/07 R C S H J.J. Kelly    42-0 W 5-5 20.7 257 2 30 245 503 62.7 - 49 21 0.78 0.22 0.51
09/21/07 R C S A Powell Valley    30-26 W 8-4 48.5 165 2 9 245 542 52.5 - 49 49 0.50 0.50 0.25
09/28/07 R C S H Coeburn    47-6 W 3-7 -0.1 290 2 38 245 382 40.9 - 49 0 0.99 0.01 0.25
10/05/07 R C S A Pound    59-14 W 1-9 -1.9 292 1 40 245 252 43.1 - 49 -2 0.99 0.01 0.25
10/12/07 R C S A Honaker    32-14 W 5-5 30.1 235 2 24 245 440 48.1 - 49 30 0.68 0.32 0.17
10/19/07 R C S H Thomas Walker    55-22 W 4-6 5.3 282 1 33 245 253 38.3 - 49 5 0.93 0.07 0.16
10/26/07 R C S H Clintwood    28-18 W 9-5 48.5 165 1 6 245 346 58.5 - 49 49 0.50 0.50 0.08
11/02/07 R C S A Gate City 7-33 L 10-4 59.1 126 2 4   245   510 33.1 - 49 59 0.39 0.61 0.03
11/15/07 R C S   St. Paul    48-6 W 8-3 21.3 255 1 22 245 158 63.3 PO 49 21 0.77 0.23 0.02
11/23/07 R C S   Clintwood 20-24 L 9-5 48.5 165 1 6   245   346 44.5 PO 49 49 0.50 0.50 0.01
Year by Year 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018    2019   1999-2019
Record All Games
W-L 3-7 3-7 3-5 5-6 9-4 10-4 12-2 13-1 10-2 10-2 11-3 10-2 9-3 9-4 8-5 5-6 11-2 8-4 7-6 9-3 5-2 170-80
PF 113 176 136 215 365 420 378 615 470 462 367 365 500 399 341 238 479 438 299 433 282 7491
PA 261 290 256 174 272 221 112 149 195 152 113 126 267 289 273 293 242 272 336 269 137 4699
VHSL Games Only
W-L 3-7 3-7 3-5 5-6 9-4 10-4 12-2 13-1 10-2 10-2 11-3 10-2 8-3 8-4 8-5 5-6 10-2 7-4 7-6 9-3 5-2 166-80
PF 113 176 136 215 365 420 378 615 470 462 367 365 458 378 341 238 419 373 299 433 282 7303
PA 261 290 256 174 272 221 112 149 195 152 113 126 261 277 273 293 210 256 336 269 137 4633
VHSL Division  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  
Rankings
State Rank 253 253 231 220 202 190 137 133 165 139 183 140 208 216 247 270 180 216 247 204 189 201
Division Rank 21 22 16 12 11 7 4 3 6 5 6 5 11 9 20 27 9 18 13 12 10 11
1999-19 State Rank
5078 Teams
3799 3775 3384 3197 2919 2738 1900 1812 2207 1916 2457 1892 2787 2920 3541 4171 2962 3783 4494 3911 3773 -
Ratings
Overall Rating
11 12 24 30 36 39 54 56 49 54 44 54 38 36 28 18 45 36 28 40 44 37
Offense Rating
7 20 28 32 33 37 42 60 53 60 33 51 57 39 23 27 38 46 30 43 59 39
Defense Rating
14 12 17 43 19 31 72 54 33 52 62 63 19 18 13 15 28 20 16 17 32 31
Misc.
Offense/Defense Ratio
(Avg=0.50)
0.48 0.52 0.53 0.48 0.53 0.51 0.44 0.51 0.54 0.52 0.44 0.48 0.58 0.55 0.53 0.53 0.52 0.56 0.53 0.56 0.56 0.52
Student Efficiency Rating
(SER) (Avg=1.0)
0.36 0.39 0.80 0.99 1.21 1.30 1.80 1.83 1.57 1.74 1.42 1.75 1.22 1.14 0.88 0.57 1.44 1.16 0.90 1.29 1.43 1.20
RPI
(Avg=0.500)
0.460 0.459 0.487 0.515 0.543 0.542 0.609 0.642 0.592 0.606 0.580 0.613 0.563 0.563 0.511 0.448 0.552 0.489 0.516 0.547 0.547 0.542
Enrollment
(Avg=1189)
209 209 211 190 179 194 204 225 245 252 254 254 262 262 279 256 256 256 239 239 239 234
Strength of Schedule (SOS)
by Opp. Enroll (Avg=1191)
334 327 334 329 296 318 321 344 341 363 396 392 292 266 280 265 296 294 351 317 325 323
Strength of Schedule (SOS)
by Opp. Rating (Avg=50)
24 25 32 32 23 24 30 27 26 31 24 32 26 25 18 26 22 27 25 23 30 26
Strength of Schedule (SOS)
by Opp. W-L
57-47 57-47 49-40 69-52 73-67 80-77 87-69 92-66 70-65 75-59 85-70 75-57 65-60 78-62 71-72 54-67 64-71 61-62 87-64 72-63 27-24 1,448- 1,261
Strength of Schedule (SOS)
by Opp. W-L PCT
0.548 0.548 0.551 0.570 0.521 0.510 0.558 0.582 0.519 0.560 0.548 0.568 0.520 0.557 0.497 0.446 0.474 0.496 0.576 0.533 0.529 0.535


Playoffs Since 1999         >> Playoffs Since 1969
W-L : 28-17
Date R C S H/A Opponent Score W/L Opp
W-L
Opp
Rate
Opp
State
Rank
Opp
Div
Opp
Div
Rank
Stud Opp
Stud
Game
Rate
PO Team
Rate
  Opp
Rate
Team
Exp
W %
Opp
Exp
W %
Team
Cum.
W %
11/16/18 R C S   Patrick Henry(GS) 36-61 L 11-2 43.7 186 1 8   245   408 29.1 PO 49 44 0.55 0.45 0.01
11/09/18 R C S   Holston    30-6 W 6-5 25.3 256 1 23   245   321 44.4 PO 40 25 0.64 0.36 0.00
11/24/17 R C S   Chilhowie 7-42 L 11-4 41.9 197 1 7   245   414 17.3 PO 40 42 0.48 0.52 0.00
11/17/17 R C S   Patrick Henry(GS)    36-28 W 9-3 27.6 248 1 14   245   408 31.7 PO 28 28 0.50 0.50 0.00
11/10/17 R C S   Grundy    19-14 W 7-4 35.2 218 1 9   245   435 34.0 PO 28 35 0.43 0.58 0.00
11/18/16 R C S   Galax 14-44 L 11-3 63.7 103 1 3   245   273 34.4 PO 28 64 0.14 0.86 0.00
11/11/16 R C S   Narrows    28-22 W 6-5 34.1 221 1 19   245   306 37.7 PO 36 34 0.52 0.48 0.00
11/27/15 R C S   Galax * 12-35 L 11-4 60.6 114 1 3   245   273 41.1 PO 36 61 0.25 0.75 0.00
11/20/15 R C S   Rural Retreat    28-6 W 8-4 38.0 215 1 14   245   310 52.3 PO 45 38 0.57 0.43 0.00
11/14/15 R C S   Covington    45-16 W 4-7 31.3 242 1 20   245   320 52.5 PO 45 31 0.63 0.37 0.00
11/15/14 R C S   Haysi 16-54 L 11-3 49.6 165 1 5   245   273 15.3 PO 45 50 0.45 0.55 0.00
11/30/13 R C S   Haysi 12-36 L 13-1 44.3 173 1 6   245   264 24.5 PO 45 44 0.50 0.50 0.00
11/23/13 R C S H Auburn    16-7 W 7-5 28.0 250 1 23   245   370 31.2 PO 28 28 0.50 0.50 0.00
11/16/13 R C S   Clintwood    16-14 W 8-3 27.0 247 1 20   245   302 31.1 PO 28 27 0.51 0.49 0.00
11/23/12 R C S A Honaker 0-17 L 13-2 53.8 132 1 4   245   390 36.8 PO 28 54 0.24 0.76 0.00
11/17/12 R C S A Eastside    49-28 W 8-4 28.9 237 1 15   245   400 49.9 PO 36 29 0.57 0.43 0.00
11/10/12 R C S   Holston    42-21 W 5-6 16.7 270 1 23   245   320 37.7 PO 36 17 0.69 0.31 0.00
11/18/11 R C S A Honaker 34-39 L 10-3 39.7 192 1 9   245   390 34.7 PO 36 40 0.46 0.54 0.00
11/12/11 R C S   Haysi    46-28 W 5-6 13.2 278 1 27   245   285 31.2 PO 38 13 0.75 0.25 0.00
11/26/10 R C S   Clintwood 14-27 L 12-1 61.0 106 1 3   245   322 48.0 PO 38 61 0.27 0.73 0.00
11/19/10 R C S H Hurley    24-8 W 7-4 24.9 255 1 18   245   201 40.9 PO 54 25 0.79 0.21 0.00
12/12/09 R C S   Altavista * 7-27 L 13-1 65.4 97 1 1   245   443 45.4 PO 54 65 0.39 0.61 0.00
12/05/09 R C S A Holston    2-0 W 11-2 38.6 204 1 9   245   300 40.6 PO 44 39 0.55 0.45 0.00
11/28/09 R C S   Clintwood    21-14 W 9-3 41.6 192 1 7   245   322 0.0 PO 44 42 0.52 0.48 0.00
11/21/09 R C S H Haysi    42-6 W 5-6 20.7 263 1 23   245   284 56.7 PO 44 21 0.73 0.27 0.00
11/21/08 R C S A Clintwood 19-22 L 12-2 59.9 116 1 3   245   318 56.9 PO 44 60 0.34 0.66 0.00
11/14/08 R C S H Haysi    54-17 W 8-3 31.3 228 1 14   245   283 68.3 PO 54 31 0.72 0.28 0.00
11/23/07 R C S   Clintwood 20-24 L 9-5 48.5 165 1 6   245   346 44.5 PO 54 49 0.55 0.45 0.00
11/15/07 R C S   St. Paul    48-6 W 8-3 21.3 255 1 22   245   158 63.3 PO 49 21 0.77 0.23 0.00
12/09/06 R C S   Riverheads * 20-21 L 13-1 65.8 95 1 1   245   561 64.8 PO 49 66 0.33 0.67 0.00
12/02/06 R C S   Rural Retreat    41-20 W 9-4 31.7 224 1 13   245   353 52.7 PO 56 32 0.74 0.26 0.00
11/25/06 R C S   Appalachia    62-22 W 9-3 40.7 196 1 8   245   248 80.7 PO 56 41 0.65 0.35 0.00
11/18/06 R C S   Castlewood    35-0 W 7-4 19.4 257 1 20   245   308 54.4 PO 56 19 0.86 0.14 0.00
12/10/05 R C S   William Campbell * 0-18 L 11-3 63.1 98 1 1   245   380 45.1 PO 56 63 0.43 0.57 0.00
12/03/05 R C S   Rural Retreat    14-6 W 11-2 53.7 139 1 5   245   341 61.7 PO 54 54 0.50 0.50 0.00
11/26/05 R C S   Appalachia    42-20 W 8-4 36.9 197 1 10   245   214 58.9 PO 54 37 0.67 0.33 0.00
11/18/05 R C S   Rye Cove    31-0 W 7-4 27.1 236 1 18   245   242 58.1 PO 54 27 0.77 0.23 0.00
12/11/04 R C S   Franklin * 0-41 L 13-1 61.2 104 1 1   245   427 20.2 PO 54 61 0.43 0.57 0.00
12/04/04 R C S   Rural Retreat    21-20 W 7-6 31.8 220 1 10   245   345 32.8 PO 39 32 0.57 0.43 0.00
11/27/04 R C S   Twin Springs    43-6 W 7-5 23.3 242 1 15   245   235 60.3 PO 39 23 0.66 0.35 0.00
11/20/04 R C S   Hurley    53-6 W 4-7 2.9 282 1 35   245   197 49.9 PO 39 3 0.86 0.14 0.00
12/06/03 R C S   Bath County 6-38 L 13-1 59.5 116 1 4   245   251 27.5 PO 39 60 0.29 0.71 0.00
11/22/03 R C S   Twin Springs    28-6 W 6-5 11.3 271 1 25   245   248 33.3 PO 36 11 0.75 0.26 0.00
11/15/03 R C S   St. Paul    34-0 W 4-7 7.7 280 1 32   245   136 41.7 PO 36 8 0.78 0.22 0.00
11/16/02 R C S   Appalachia 6-14 L 11-3 56.2 124 1 2   245   192 48.2 PO 36 56 0.30 0.70 0.00





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.