VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |   2010  |   2011  |   2012   |   2013   |  2014   |  2015   |  2016  |  2017  |  2018  |  2019  |   1999-19

VHSL Football - Group, Division, District Ratings

Avg Rating Group 2000

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
AAA 119 71.1 0.500 1,722 1.23 613 602 0.505 65.1 71.0
AA 82 51.1 0.518 938 1.18 458 402 0.533 51.1 57.0
A 85 20.1 0.460 438 0.59 395 462 0.461 19.9 20.4
AVG - 50.2 0.500 1,116 1.08 - - - 47.7 51.9

Avg Rating Division 2000

Div Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
6 55 76.3 0.518 2,014 1.21 305 256 0.544 70.1 75.4
5 64 66.5 0.485 1,472 1.25 308 346 0.471 60.9 67.3
4 44 53.6 0.517 1,103 1.16 246 218 0.530 54.8 59.8
3 38 48.2 0.519 748 1.21 212 184 0.535 46.9 53.7
2 42 27.5 0.484 561 0.75 222 214 0.509 27.9 29.1
1 43 12.9 0.437 318 0.40 173 248 0.411 12.1 11.8
AVG - 50.2 0.500 1,116 1.08 - - - 47.7 51.9

Avg Rating Region 2000

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
Eastern 36 77.7 0.497 1,825 1.30 189 187 0.503 69.3 75.4
Northern 30 71.1 0.493 1,855 1.18 151 149 0.503 64.1 70.8
Central 29 66.8 0.498 1,430 1.28 151 150 0.502 64.4 67.8
Northwest 23 66.6 0.516 1,774 1.14 119 110 0.520 61.4 68.4
III 15 54.5 0.522 1,045 1.20 82 78 0.513 54.7 61.3
II 27 53.7 0.506 1,060 1.18 145 136 0.516 51.0 60.6
I 25 49.4 0.515 899 1.16 141 122 0.536 52.2 54.3
IV 19 40.0 0.513 721 1.01 100 92 0.521 40.2 46.0
A 18 24.4 0.466 428 0.71 84 97 0.464 25.9 25.2
B 22 23.1 0.445 559 0.63 101 125 0.447 25.0 25.4
D 17 20.3 0.485 321 0.63 88 79 0.527 16.6 16.6
C 25 16.2 0.462 383 0.48 115 141 0.449 14.6 15.8
AVG - 50.2 0.500 1,116 1.08 - - - 47.7 51.9

Avg Rating District 2000 (Order by Rating)

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
Patriot 7 89.5 0.568 2,264 1.33 45 32 0.584 76.2 84.7
Peninsula 10 79.1 0.500 1,768 1.35 55 51 0.519 65.1 78.4
Eastern 8 78.9 0.506 1,526 1.46 43 39 0.524 64.2 78.1
Roanoke Valley 5 77.3 0.575 1,532 1.43 34 18 0.654 73.0 74.2
Beach 10 77.3 0.492 2,163 1.18 50 54 0.481 77.3 69.4
Concorde 8 76.4 0.519 2,021 1.21 44 35 0.557 68.2 75.8
Southeastern 8 75.1 0.490 1,774 1.28 41 43 0.488 69.6 76.5
Cardinal 5 73.4 0.523 2,151 1.12 28 15 0.651 71.5 76.3
Dominion 8 70.1 0.509 1,670 1.23 45 40 0.529 65.8 73.0
Central 7 69.2 0.506 1,335 1.37 38 38 0.500 60.9 72.0
Capital 7 67.7 0.503 1,218 1.40 38 33 0.535 68.8 65.3
Northwestern 9 65.5 0.522 1,199 1.36 53 37 0.589 57.9 69.7
Western Valley 3 62.5 0.507 1,794 1.06 11 18 0.379 56.2 67.0
Commonwealth 8 62.2 0.505 1,505 1.16 41 41 0.500 61.7 64.8
Blue Ridge 4 60.8 0.536 979 1.38 28 15 0.651 69.8 57.6
National 7 60.5 0.448 1,630 1.08 31 38 0.449 54.7 62.2
Colonial 7 59.7 0.470 1,464 1.13 30 39 0.435 61.9 60.2
Liberty 6 59.6 0.433 1,617 1.07 24 38 0.387 59.4 64.0
Dulles 1 57.1 0.474 1,147 1.21 2 6 0.250 56.4 73.7
Valley 9 57.0 0.530 947 1.31 53 43 0.552 55.1 66.9
Cedar Run 4 56.8 0.461 1,908 0.93 12 28 0.300 34.8 59.7
River Ridge 3 56.2 0.534 1,114 1.21 15 20 0.429 51.2 65.0
Bay Rivers 10 55.2 0.535 959 1.26 62 47 0.569 60.2 59.6
Battlefield 7 55.0 0.515 1,154 1.16 39 35 0.527 56.8 57.0
Seminole 8 54.4 0.526 1,043 1.20 46 41 0.529 51.9 64.7
Southwest 6 44.2 0.556 613 1.18 31 23 0.574 44.0 48.7
Southside 8 39.4 0.492 715 1.00 40 42 0.488 42.4 47.9
Jefferson 7 39.3 0.469 1,002 0.88 34 38 0.472 41.0 43.4
Piedmont 7 35.1 0.472 694 0.90 36 40 0.474 40.7 38.8
Lonesome Pine 8 34.8 0.534 380 1.04 48 34 0.585 35.2 36.2
Eastern Shore-A 2 33.8 0.485 645 0.89 9 11 0.450 30.7 35.6
Shenandoah 6 31.6 0.492 537 0.87 36 30 0.545 35.3 34.9
Dogwood 6 30.2 0.458 591 0.81 28 32 0.467 33.7 28.7
Highlands 4 29.1 0.491 809 0.71 16 22 0.421 24.2 43.8
Three Rivers 7 26.5 0.495 447 0.77 41 33 0.554 23.0 25.5
Tri-Rivers 4 25.0 0.457 352 0.76 21 24 0.467 24.0 27.4
Tidewater 5 24.9 0.473 371 0.75 27 28 0.491 23.6 23.5
Hogoheegee 8 24.5 0.504 431 0.72 42 42 0.500 21.7 30.2
Bull Run 6 24.1 0.436 602 0.65 26 32 0.448 20.1 30.0
Northern Neck 6 22.8 0.466 444 0.66 25 28 0.472 27.8 22.6
Black Diamond 3 21.0 0.497 333 0.65 17 12 0.586 12.4 15.9
Eastern Shore-AA 1 16.8 0.431 650 0.44 2 6 0.250 11.7 21.0
James River 6 9.4 0.397 559 0.26 22 40 0.355 12.3 10.6
Pioneer 5 8.4 0.416 308 0.26 15 34 0.306 14.6 8.1
Cumberland 6 0.6 0.415 238 0.02 23 33 0.411 -6.1 -9.3
Mtn. Empire 6 -1.6 0.400 323 -0.05 19 38 0.333 -2.9 -7.5
AVG - 50.2 0.500 1,116 1.08 - - - 47.7 51.9

Avg Rating District 2000 (Order by SER )

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
Eastern 8 78.9 0.506 1,526 1.46 43 39 0.524 64.2 78.1
Roanoke Valley 5 77.3 0.575 1,532 1.43 34 18 0.654 73.0 74.2
Capital 7 67.7 0.503 1,218 1.40 38 33 0.535 68.8 65.3
Blue Ridge 4 60.8 0.536 979 1.38 28 15 0.651 69.8 57.6
Central 7 69.2 0.506 1,335 1.37 38 38 0.500 60.9 72.0
Northwestern 9 65.5 0.522 1,199 1.36 53 37 0.589 57.9 69.7
Peninsula 10 79.1 0.500 1,768 1.35 55 51 0.519 65.1 78.4
Patriot 7 89.5 0.568 2,264 1.33 45 32 0.584 76.2 84.7
Valley 9 57.0 0.530 947 1.31 53 43 0.552 55.1 66.9
Southeastern 8 75.1 0.490 1,774 1.28 41 43 0.488 69.6 76.5
Bay Rivers 10 55.2 0.535 959 1.26 62 47 0.569 60.2 59.6
Dominion 8 70.1 0.509 1,670 1.23 45 40 0.529 65.8 73.0
Concorde 8 76.4 0.519 2,021 1.21 44 35 0.557 68.2 75.8
Dulles 1 57.1 0.474 1,147 1.21 2 6 0.250 56.4 73.7
River Ridge 3 56.2 0.534 1,114 1.21 15 20 0.429 51.2 65.0
Seminole 8 54.4 0.526 1,043 1.20 46 41 0.529 51.9 64.7
Southwest 6 44.2 0.556 613 1.18 31 23 0.574 44.0 48.7
Beach 10 77.3 0.492 2,163 1.18 50 54 0.481 77.3 69.4
Battlefield 7 55.0 0.515 1,154 1.16 39 35 0.527 56.8 57.0
Commonwealth 8 62.2 0.505 1,505 1.16 41 41 0.500 61.7 64.8
Colonial 7 59.7 0.470 1,464 1.13 30 39 0.435 61.9 60.2
Cardinal 5 73.4 0.523 2,151 1.12 28 15 0.651 71.5 76.3
National 7 60.5 0.448 1,630 1.08 31 38 0.449 54.7 62.2
Liberty 6 59.6 0.433 1,617 1.07 24 38 0.387 59.4 64.0
Western Valley 3 62.5 0.507 1,794 1.06 11 18 0.379 56.2 67.0
Lonesome Pine 8 34.8 0.534 380 1.04 48 34 0.585 35.2 36.2
Southside 8 39.4 0.492 715 1.00 40 42 0.488 42.4 47.9
Cedar Run 4 56.8 0.461 1,908 0.93 12 28 0.300 34.8 59.7
Piedmont 7 35.1 0.472 694 0.90 36 40 0.474 40.7 38.8
Eastern Shore-A 2 33.8 0.485 645 0.89 9 11 0.450 30.7 35.6
Jefferson 7 39.3 0.469 1,002 0.88 34 38 0.472 41.0 43.4
Shenandoah 6 31.6 0.492 537 0.87 36 30 0.545 35.3 34.9
Dogwood 6 30.2 0.458 591 0.81 28 32 0.467 33.7 28.7
Three Rivers 7 26.5 0.495 447 0.77 41 33 0.554 23.0 25.5
Tri-Rivers 4 25.0 0.457 352 0.76 21 24 0.467 24.0 27.4
Tidewater 5 24.9 0.473 371 0.75 27 28 0.491 23.6 23.5
Hogoheegee 8 24.5 0.504 431 0.72 42 42 0.500 21.7 30.2
Highlands 4 29.1 0.491 809 0.71 16 22 0.421 24.2 43.8
Northern Neck 6 22.8 0.466 444 0.66 25 28 0.472 27.8 22.6
Black Diamond 3 21.0 0.497 333 0.65 17 12 0.586 12.4 15.9
Bull Run 6 24.1 0.436 602 0.65 26 32 0.448 20.1 30.0
Eastern Shore-AA 1 16.8 0.431 650 0.44 2 6 0.250 11.7 21.0
Pioneer 5 8.4 0.416 308 0.26 15 34 0.306 14.6 8.1
James River 6 9.4 0.397 559 0.26 22 40 0.355 12.3 10.6
Cumberland 6 0.6 0.415 238 0.02 23 33 0.411 -6.1 -9.3
Mtn. Empire 6 -1.6 0.400 323 -0.05 19 38 0.333 -2.9 -7.5
AVG - 50.2 0.500 1,116 1.08 - - - 47.7 51.9

 

 



 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.