VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |   2010  |   2011  |   2012   |   2013   |  2014   |  2015   |  2016  |  2017  |  2018  |  2019  |   1999-19

VHSL Football - Group, Division, District Ratings

Avg Rating Group 2004

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
AAA 117 69.8 0.498 1,885 1.15 610 609 0.500 65.4 68.7
AA 91 48.5 0.501 1,068 1.06 470 470 0.500 49.9 51.9
A 86 25.4 0.479 432 0.74 427 428 0.499 24.5 26.3
AVG - 50.2 0.500 1,207 1.04 - - - 48.6 51.1

Avg Rating Division 2004

Div Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
6 60 76.4 0.515 2,147 1.17 345 279 0.553 72.0 72.6
5 57 62.9 0.480 1,610 1.13 265 330 0.445 58.5 64.5
4 49 51.5 0.507 1,243 1.05 268 238 0.530 52.8 54.9
3 42 44.9 0.494 864 1.07 202 232 0.465 46.6 48.5
2 42 33.8 0.509 544 0.93 251 183 0.578 34.2 34.4
1 44 17.3 0.450 325 0.54 176 245 0.418 15.2 18.6
AVG - 50.2 0.500 1,207 1.04 - - - 48.6 51.1

Avg Rating Region 2004

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
Eastern 38 74.9 0.497 1,899 1.23 198 197 0.501 67.0 73.7
Northern 29 74.9 0.498 2,110 1.16 156 149 0.511 68.5 72.8
Northwest 22 65.7 0.500 2,006 1.05 114 115 0.498 65.6 65.8
Central 31 60.8 0.500 1,555 1.11 160 160 0.500 59.7 60.5
III 19 57.9 0.520 1,080 1.26 106 96 0.525 56.2 59.6
II 31 50.4 0.501 1,153 1.07 159 152 0.511 51.5 53.4
I 24 42.3 0.486 996 0.95 117 134 0.466 44.7 45.9
IV 16 39.9 0.503 841 0.96 84 83 0.503 44.6 44.8
B 22 33.0 0.485 571 0.90 110 111 0.498 33.0 37.1
A 19 24.9 0.468 420 0.73 90 94 0.489 21.9 26.4
D 18 21.0 0.483 292 0.66 87 86 0.503 20.6 18.1
C 25 20.9 0.476 394 0.62 126 130 0.492 20.5 21.4
AVG - 50.2 0.500 1,207 1.04 - - - 48.6 51.1

Avg Rating District 2004 (Order by Rating)

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
Concorde 7 87.4 0.543 2,372 1.26 45 30 0.600 83.5 86.0
Beach 11 84.6 0.508 2,152 1.29 59 55 0.518 75.5 79.3
Cardinal 5 81.3 0.499 2,296 1.19 28 27 0.509 73.3 77.5
Patriot 7 80.9 0.508 2,572 1.11 37 37 0.500 70.7 75.4
Southeastern 9 74.6 0.506 1,879 1.23 48 45 0.516 64.3 74.1
Peninsula 10 73.8 0.505 1,858 1.23 55 51 0.519 67.6 68.4
River Ridge 6 72.7 0.579 1,150 1.54 45 23 0.662 67.0 71.5
Cedar Run 4 71.5 0.491 2,252 1.06 18 24 0.429 61.4 69.0
Liberty 8 71.3 0.497 1,815 1.20 45 39 0.536 66.4 68.6
Central 8 68.4 0.526 1,459 1.29 45 42 0.517 64.0 72.5
Eastern 8 63.3 0.460 1,626 1.13 36 46 0.439 57.6 72.2
Commonwealth 7 62.7 0.517 1,832 1.05 44 33 0.571 67.0 59.9
National 7 60.5 0.445 1,722 1.05 29 43 0.403 53.6 62.0
Dominion 8 60.2 0.482 1,760 1.03 39 43 0.476 54.6 61.7
Colonial 8 57.2 0.494 1,505 1.07 42 37 0.532 62.9 51.6
Capital 7 56.7 0.496 1,488 1.06 34 38 0.472 57.0 55.7
Valley 9 53.9 0.515 1,013 1.20 51 45 0.531 47.9 61.0
Bay Rivers 10 53.7 0.520 1,091 1.16 59 52 0.532 56.3 54.7
Western Valley 5 53.0 0.489 1,818 0.89 20 25 0.444 61.5 58.5
Northwestern 9 52.5 0.505 1,229 1.08 46 42 0.523 51.6 58.4
Blue Ridge 5 52.3 0.490 1,099 1.13 20 31 0.392 49.8 56.8
Seminole 8 51.6 0.501 1,088 1.12 40 43 0.482 51.3 56.8
Dulles 7 50.9 0.493 1,325 1.01 31 34 0.477 54.0 55.1
Southwest 5 49.3 0.561 649 1.29 35 19 0.648 49.9 54.7
Dogwood 6 44.2 0.503 587 1.19 37 27 0.578 51.4 38.9
Jefferson 7 42.6 0.480 1,144 0.90 35 37 0.486 53.8 38.2
Piedmont 5 39.2 0.470 987 0.88 24 27 0.471 40.0 49.5
Bull Run 6 38.2 0.500 582 1.03 33 24 0.579 35.9 41.9
Eastern Shore-AA 1 37.0 0.492 716 0.94 4 3 0.571 39.1 52.7
Tri-Rivers 4 36.9 0.507 371 1.12 31 15 0.674 31.8 49.4
Battlefield 6 35.2 0.454 1,105 0.76 22 40 0.355 37.5 42.6
Southside 7 33.0 0.462 806 0.80 32 39 0.451 35.2 35.3
Northern Neck 6 31.5 0.494 434 0.92 31 26 0.544 22.3 22.0
James River 6 31.1 0.480 603 0.83 30 33 0.476 31.5 33.0
Lonesome Pine 8 31.0 0.518 349 0.95 48 37 0.565 33.6 31.9
Three Rivers 7 28.7 0.497 482 0.82 36 37 0.493 31.8 32.0
Hogoheegee 8 26.9 0.510 434 0.78 45 40 0.529 27.3 32.5
Shenandoah 6 25.4 0.468 551 0.70 25 36 0.410 23.3 35.1
Black Diamond 4 24.2 0.501 280 0.77 19 12 0.613 18.9 18.3
Pioneer 5 20.6 0.461 306 0.65 26 23 0.531 13.5 21.3
Highlands 4 19.9 0.447 833 0.48 11 27 0.289 36.2 20.8
Tidewater 5 17.4 0.451 377 0.52 19 31 0.380 17.8 24.5
Eastern Shore-A 3 9.1 0.390 500 0.26 6 16 0.273 11.3 11.7
Cumberland 6 5.5 0.424 225 0.18 20 37 0.351 4.4 -0.2
Mtn. Empire 6 4.5 0.418 329 0.14 22 36 0.379 5.8 -6.7
AVG - 50.2 0.500 1,207 1.04 - - - 48.6 51.1

Avg Rating District 2004 (Order by SER )

Group Teams Rating RPI Stud SER
W L Pct Off
Rate
Def
Rate
River Ridge 6 72.7 0.579 1,150 1.54 45 23 0.662 67.0 71.5
Central 8 68.4 0.526 1,459 1.29 45 42 0.517 64.0 72.5
Beach 11 84.6 0.508 2,152 1.29 59 55 0.518 75.5 79.3
Southwest 5 49.3 0.561 649 1.29 35 19 0.648 49.9 54.7
Concorde 7 87.4 0.543 2,372 1.26 45 30 0.600 83.5 86.0
Southeastern 9 74.6 0.506 1,879 1.23 48 45 0.516 64.3 74.1
Peninsula 10 73.8 0.505 1,858 1.23 55 51 0.519 67.6 68.4
Valley 9 53.9 0.515 1,013 1.20 51 45 0.531 47.9 61.0
Liberty 8 71.3 0.497 1,815 1.20 45 39 0.536 66.4 68.6
Cardinal 5 81.3 0.499 2,296 1.19 28 27 0.509 73.3 77.5
Dogwood 6 44.2 0.503 587 1.19 37 27 0.578 51.4 38.9
Bay Rivers 10 53.7 0.520 1,091 1.16 59 52 0.532 56.3 54.7
Eastern 8 63.3 0.460 1,626 1.13 36 46 0.439 57.6 72.2
Blue Ridge 5 52.3 0.490 1,099 1.13 20 31 0.392 49.8 56.8
Seminole 8 51.6 0.501 1,088 1.12 40 43 0.482 51.3 56.8
Tri-Rivers 4 36.9 0.507 371 1.12 31 15 0.674 31.8 49.4
Patriot 7 80.9 0.508 2,572 1.11 37 37 0.500 70.7 75.4
Northwestern 9 52.5 0.505 1,229 1.08 46 42 0.523 51.6 58.4
Colonial 8 57.2 0.494 1,505 1.07 42 37 0.532 62.9 51.6
Cedar Run 4 71.5 0.491 2,252 1.06 18 24 0.429 61.4 69.0
Capital 7 56.7 0.496 1,488 1.06 34 38 0.472 57.0 55.7
Commonwealth 7 62.7 0.517 1,832 1.05 44 33 0.571 67.0 59.9
National 7 60.5 0.445 1,722 1.05 29 43 0.403 53.6 62.0
Bull Run 6 38.2 0.500 582 1.03 33 24 0.579 35.9 41.9
Dominion 8 60.2 0.482 1,760 1.03 39 43 0.476 54.6 61.7
Dulles 7 50.9 0.493 1,325 1.01 31 34 0.477 54.0 55.1
Lonesome Pine 8 31.0 0.518 349 0.95 48 37 0.565 33.6 31.9
Eastern Shore-AA 1 37.0 0.492 716 0.94 4 3 0.571 39.1 52.7
Northern Neck 6 31.5 0.494 434 0.92 31 26 0.544 22.3 22.0
Jefferson 7 42.6 0.480 1,144 0.90 35 37 0.486 53.8 38.2
Western Valley 5 53.0 0.489 1,818 0.89 20 25 0.444 61.5 58.5
Piedmont 5 39.2 0.470 987 0.88 24 27 0.471 40.0 49.5
James River 6 31.1 0.480 603 0.83 30 33 0.476 31.5 33.0
Three Rivers 7 28.7 0.497 482 0.82 36 37 0.493 31.8 32.0
Southside 7 33.0 0.462 806 0.80 32 39 0.451 35.2 35.3
Hogoheegee 8 26.9 0.510 434 0.78 45 40 0.529 27.3 32.5
Black Diamond 4 24.2 0.501 280 0.77 19 12 0.613 18.9 18.3
Battlefield 6 35.2 0.454 1,105 0.76 22 40 0.355 37.5 42.6
Shenandoah 6 25.4 0.468 551 0.70 25 36 0.410 23.3 35.1
Pioneer 5 20.6 0.461 306 0.65 26 23 0.531 13.5 21.3
Tidewater 5 17.4 0.451 377 0.52 19 31 0.380 17.8 24.5
Highlands 4 19.9 0.447 833 0.48 11 27 0.289 36.2 20.8
Eastern Shore-A 3 9.1 0.390 500 0.26 6 16 0.273 11.3 11.7
Cumberland 6 5.5 0.424 225 0.18 20 37 0.351 4.4 -0.2
Mtn. Empire 6 4.5 0.418 329 0.14 22 36 0.379 5.8 -6.7
AVG - 50.2 0.500 1,207 1.04 - - - 48.6 51.1

 

 



 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.