VHSL-REFERENCE.COM   
VHSL Football - Rankings (Area Code 757)
2003
Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud Area Code
1 Landstown 2003 113.0 13 1 37.9 8.3 0.82 89.0 117.3 110.8 6 AAA Eastern Beach 2,154 757
2 Western Branch 2003 101.6 11 1 38.5 14.0 0.73 73.7 105.2 87.3 6 AAA Eastern Southeastern 2,098 757
3 Frank Cox 2003 98.3 7 3 19.8 20.1 0.50 85.0 77.9 78.2 6 AAA Eastern Beach 2,079 757
4 First Colonial 2003 95.7 7 3 27.2 16.5 0.62 85.2 95.7 86.7 6 AAA Eastern Beach 2,080 757
5 Oscar Smith 2003 95.6 9 2 33.0 18.7 0.64 74.3 98.5 74.4 6 AAA Eastern Southeastern 2,058 757
6 Indian River 2003 94.2 10 3 26.9 11.3 0.70 76.0 88.0 97.0 5 AAA Eastern Southeastern 1,803 757
7 Kellam 2003 92.0 6 4 16.8 13.7 0.55 85.5 69.4 94.1 6 AAA Eastern Beach 2,387 757
8 Kempsville 2003 87.0 5 5 13.6 13.9 0.49 86.0 59.3 94.0 6 AAA Eastern Beach 2,050 757
9 Tallwood 2003 87.0 5 5 22.2 18.9 0.54 86.0 84.3 81.7 6 AAA Eastern Beach 2,088 757
10 Princess Anne 2003 86.5 5 5 18.4 20.3 0.48 86.1 73.9 78.5 6 AAA Eastern Beach 2,267 757
11 Ocean Lakes 2003 85.9 5 5 14.9 14.6 0.51 86.1 63.7 92.4 6 AAA Eastern Beach 2,375 757
12 Hampton 2003 83.5 10 1 33.9 6.9 0.83 55.5 83.3 103.4 5 AAA Eastern Peninsula 1,588 757
13 Phoebus 2003 83.5 10 2 45.0 11.3 0.80 59.8 103.0 87.6 5 AAA Eastern Peninsula 1,364 757
14 Deep Creek 2003 82.2 7 4 33.3 11.2 0.75 72.9 97.5 96.0 6 AAA Eastern Southeastern 2,041 757
15 Salem(VB) 2003 79.8 4 6 12.7 22.5 0.36 86.7 56.5 73.2 5 AAA Eastern Beach 1,927 757
16 Lake Taylor 2003 75.8 8 3 26.6 18.0 0.60 60.5 74.8 67.1 5 AAA Eastern Eastern 1,543 757
17 Bethel 2003 74.5 7 3 20.0 22.0 0.48 60.9 60.7 57.8 6 AAA Eastern Peninsula 2,052 757
18 Poquoson 2003 74.1 10 3 30.4 16.7 0.65 56.8 79.2 67.5 3 AA I Bay Rivers 861 757
19 York 2003 74.1 10 2 35.7 16.1 0.69 51.7 82.6 65.0 3 AA I Bay Rivers 955 757
20 Lafayette 2003 72.5 9 3 26.1 12.6 0.67 56.0 70.1 80.5 4 AA I Bay Rivers 1,478 757
21 Hickory 2003 70.9 6 4 23.6 26.0 0.48 64.1 71.7 52.2 6 AAA Eastern Southeastern 2,371 757
22 Booker T. Washington 2003 70.8 6 4 20.7 18.2 0.53 64.0 65.1 69.2 5 AAA Eastern Eastern 1,385 757
23 Kecoughtan 2003 70.7 7 3 28.3 7.8 0.78 57.2 75.4 100.2 5 AAA Eastern Peninsula 1,896 757
24 Granby 2003 68.9 7 3 21.4 15.2 0.58 55.4 59.8 70.8 6 AAA Eastern Eastern 2,289 757
25 Woodrow Wilson 2003 65.3 5 5 19.2 20.8 0.48 65.2 62.1 63.7 5 AAA Eastern Eastern 1,311 757
26 Woodside 2003 64.0 6 4 29.8 21.0 0.59 57.2 78.7 57.0 5 AAA Eastern Peninsula 1,879 757
27 Grafton 2003 62.8 6 5 18.5 21.1 0.47 60.1 56.8 59.4 4 AA I Bay Rivers 1,250 757
28 Bayside 2003 61.6 1 9 12.1 26.0 0.32 88.7 55.1 67.8 6 AAA Eastern Beach 2,084 757
29 Nansemond River 2003 60.0 3 7 10.8 27.9 0.28 73.2 40.7 55.6 5 AAA Eastern Southeastern 1,657 757
30 Nandua 2003 55.7 6 1 41.9 9.3 0.82 31.9 65.3 68.2 3 AA I Eastern Shore-AA 729 757
31 Green Run 2003 55.5 0 10 6.2 34.7 0.15 89.3 27.5 54.5 5 AAA Eastern Beach 1,883 757
32 Heritage(NN) 2003 53.9 4 6 13.9 23.9 0.37 60.4 43.2 53.6 5 AAA Eastern Peninsula 1,651 757
33 Southampton 2003 53.9 5 5 20.7 21.6 0.49 54.2 57.1 53.2 3 AA I Bay Rivers 908 757
34 Great Bridge 2003 53.5 2 8 14.4 33.9 0.30 73.5 54.0 45.9 6 AAA Eastern Southeastern 2,124 757
35 Franklin 2003 51.4 7 4 30.3 13.7 0.69 41.6 62.5 62.1 1 A A Tri-Rivers 427 757
36 Bruton 2003 50.5 5 5 23.7 13.8 0.63 50.9 60.4 71.3 3 AA I Bay Rivers 661 757
37 Warwick 2003 49.6 3 7 23.1 26.8 0.46 62.8 69.8 49.8 5 AAA Eastern Peninsula 1,824 757
38 Maury 2003 49.5 4 6 19.6 19.4 0.50 56.2 56.5 60.1 6 AAA Eastern Eastern 2,045 757
39 Lakeland 2003 47.6 2 8 8.4 25.8 0.25 67.7 28.2 55.5 5 AAA Eastern Southeastern 1,950 757
40 Norcom 2003 41.1 2 8 9.3 28.2 0.25 61.1 28.3 46.0 5 AAA Eastern Eastern 1,321 757
41 Smithfield 2003 40.7 3 7 14.4 25.2 0.36 54.4 40.4 45.7 4 AA I Bay Rivers 1,076 757
42 Surry 2003 40.2 6 5 15.5 18.7 0.45 38.6 30.1 43.4 1 A A Tri-Rivers 379 757
43 Churchland 2003 39.9 2 8 10.4 29.7 0.26 59.9 32.0 42.2 5 AAA Eastern Eastern 1,813 757
44 Menchville 2003 38.4 2 8 13.4 40.0 0.25 58.4 40.3 29.1 5 AAA Eastern Peninsula 1,989 757
45 Tabb 2003 29.3 1 9 15.6 42.3 0.27 56.4 45.4 24.7 4 AA I Bay Rivers 1,220 757
46 Denbigh 2003 29.1 0 10 0.7 43.0 0.02 62.4 -20.8 28.9 6 AAA Eastern Peninsula 1,914 757
47 Norview 2003 27.9 0 10 12.5 26.7 0.32 61.3 39.9 48.8 5 AAA Eastern Eastern 1,502 757
48 Windsor 2003 27.8 3 6 11.8 26.6 0.31 39.3 21.4 29.8 2 A A Three Rivers 509 757
49 Jamestown 2003 26.2 1 9 12.6 29.8 0.30 53.3 34.7 37.6 4 AA I Bay Rivers 1,331 757
50 Chincoteague 2003 25.0 2 1 20.7 13.3 0.61 6.9 -7.3 -3.0 1 A A Eastern Shore-A 220 757
51 Arcadia 2003 14.4 1 8 11.4 45.9 0.20 41.1 21.8 12.8 2 A A Eastern Shore-A 612 757
52 Northampton 2003 14.4 1 9 10.3 42.1 0.20 42.5 19.7 16.7 2 A A Eastern Shore-A 654 757


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.