VHSL-REFERENCE.COM
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009   |   Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   |   

1999-09 Team Totals   |   1999-09 Team Seasons   

VHSL Football 2009 - Team Defense Rankings

VHSL Games Only

Rank Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud.
1 Phoebus ***** 2009 112.9 15 0 1.000 497 92 0.84 6.1 76.4 6 5 AAA Eastern Peninsula 1,276
2 Osbourn Park 2009 105.4 10 3 0.769 286 134 0.68 10.3 78.7 2 6 AAA Northwest Cardinal 2,638
3 Oscar Smith 2009 103.0 12 1 0.923 484 132 0.79 10.2 74.8 2 6 AAA Eastern Southeastern 2,163
4 Hermitage 2009 102.2 10 2 0.833 300 106 0.74 8.8 63.0 3 6 AAA Central Colonial 2,051
5 Grassfield 2009 99.1 9 3 0.750 269 133 0.67 11.1 73.5 0 6 AAA Eastern Southeastern 2,143
6 Lake Taylor 2009 98.6 10 3 0.769 381 136 0.74 10.5 75.7 3 5 AAA Eastern Eastern 1,466
7 Battlefield 2009 98.3 12 1 0.923 363 161 0.69 12.4 80.7 2 6 AAA Northwest Cedar Run 2,733
8 Landstown 2009 97.6 6 5 0.545 182 127 0.59 11.6 74.5 2 6 AAA Eastern Beach 2,451
9 Ocean Lakes 2009 97.3 10 0 1.000 299 111 0.73 11.1 70.9 1 6 AAA Eastern Beach 2,469
10 L.C. Bird 2009 96.5 10 1 0.909 303 108 0.74 9.8 62.1 2 6 AAA Central Dominion 1,723
11 Hampton 2009 93.7 8 4 0.667 350 142 0.71 11.8 76.3 2 5 AAA Eastern Peninsula 1,636
12 Bayside 2009 92.8 10 2 0.833 288 155 0.65 12.9 74.2 1 6 AAA Eastern Beach 2,038
13 C.D. Hylton 2009 92.5 5 5 0.500 190 129 0.60 12.9 72.9 2 6 AAA Northwest Cardinal 2,102
14 Thomas Dale ***** 2009 90.4 12 2 0.857 395 190 0.68 13.6 72.7 3 6 AAA Central Central 2,374
15 Woodbridge 2009 89.4 10 1 0.909 341 153 0.69 13.9 72.3 1 6 AAA Northwest Cardinal 2,490
16 Woodside 2009 88.9 11 2 0.846 501 192 0.72 14.8 76.4 1 6 AAA Eastern Peninsula 2,060
17 Salem 2009 88.4 11 1 0.917 334 126 0.73 10.5 65.3 5 4 AA IV River Ridge 1,271
18 Gar-Field 2009 88.1 6 4 0.600 179 142 0.56 14.2 72.7 1 6 AAA Northwest Cardinal 2,439
19 Highland Springs 2009 87.8 9 2 0.818 319 130 0.71 11.8 60.3 2 6 AAA Central Capital 1,778
20 Lake Braddock 2009 86.8 12 3 0.800 472 252 0.65 16.8 84.3 1 6 AAA Northern Patriot 2,507
21 Salem(VB) 2009 86.8 5 5 0.500 181 147 0.55 14.7 73.3 3 6 AAA Eastern Beach 1,958
22 James Monroe 2009 86.6 8 2 0.800 320 49 0.87 4.9 41.8 5 3 AA I Battlefield 814
23 Powhatan 2009 86.6 12 1 0.923 552 85 0.87 6.5 38.2 5 4 AA I Southside 1,393
24 Massaponax 2009 86.3 10 3 0.769 464 172 0.73 13.2 69.5 3 5 AAA Northwest Commonwealth 1,896
25 Norcom 2009 86.3 7 3 0.700 259 135 0.66 13.5 70.7 0 5 AAA Eastern Eastern 1,355
26 W.T. Woodson 2009 86.0 11 2 0.846 399 214 0.65 16.5 79.7 1 6 AAA Northern Patriot 2,094
27 Western Branch 2009 86.0 4 6 0.400 177 149 0.54 14.9 72.1 2 6 AAA Eastern Southeastern 2,223
28 Courtland 2009 85.9 6 4 0.600 281 87 0.76 8.7 50.2 5 4 AA I Battlefield 1,256
29 James Robinson 2009 85.8 10 2 0.833 346 183 0.65 15.3 73.2 1 6 AAA Northern Concorde 2,727
30 Loudoun Valley 2009 85.7 6 4 0.600 229 154 0.60 15.4 73.5 3 6 AAA Northwest Cedar Run 2,175
31 Westfield 2009 85.2 6 5 0.545 240 186 0.56 16.9 80.2 0 6 AAA Northern Concorde 2,936
32 Amherst County 2009 84.6 13 1 0.929 608 156 0.80 11.1 61.6 3 4 AA III Seminole 1,460
33 Maury 2009 84.0 6 5 0.545 145 187 0.44 17.0 77.8 3 6 AAA Eastern Eastern 1,920
34 James Madison 2009 83.8 7 5 0.583 248 155 0.62 12.9 65.1 1 5 AAA Northern Liberty 1,935
35 South County 2009 83.1 7 5 0.583 204 203 0.50 16.9 77.2 1 6 AAA Northern Patriot 2,059
36 Green Run 2009 83.0 5 5 0.500 224 150 0.60 15.0 73.2 1 5 AAA Eastern Beach 1,804
37 Churchland 2009 82.6 7 4 0.636 251 175 0.59 15.9 76.8 1 5 AAA Eastern Eastern 1,610
38 Broad Run ***** 2009 81.6 12 0 1.000 411 148 0.74 12.3 63.5 1 4 AA II Dulles 1,479
39 Clarke County 2009 81.3 8 1 0.889 423 70 0.86 7.8 32.8 5 2 A B Bull Run 762
40 Handley 2009 81.2 12 1 0.923 317 149 0.68 11.5 56.4 2 3 AA II Northwestern 1,116
41 Bethel 2009 80.1 6 5 0.545 356 182 0.66 16.6 75.6 3 5 AAA Eastern Peninsula 1,836
42 Franklin County 2009 79.5 9 3 0.750 342 190 0.64 15.8 66.6 1 6 AAA Northwest Western Valley 2,183
43 Potomac 2009 79.0 2 8 0.200 117 172 0.40 17.2 76.6 0 5 AAA Northwest Cardinal 1,689
44 Stone Bridge 2009 78.6 13 2 0.867 417 230 0.64 15.3 67.9 2 5 AAA Northern Liberty 1,827
45 Deep Creek 2009 78.3 5 5 0.500 116 167 0.41 16.7 72.3 1 5 AAA Eastern Southeastern 1,216
46 Chantilly 2009 77.0 5 6 0.455 280 205 0.58 18.6 76.0 0 6 AAA Northern Concorde 2,760
47 Varina 2009 76.6 8 2 0.800 335 165 0.67 16.5 66.7 0 6 AAA Central Capital 2,015
48 Christiansburg 2009 76.6 10 4 0.714 417 187 0.69 13.4 60.4 3 4 AA IV River Ridge 1,042
49 Chancellor 2009 76.2 9 3 0.750 378 135 0.74 11.3 50.9 3 4 AA I Battlefield 1,361
50 Turner Ashby 2009 76.2 9 3 0.750 352 149 0.70 12.4 56.2 3 4 AA III Massanutten 1,116
51 Sherando 2009 76.1 6 3 0.667 133 135 0.50 15.0 69.8 1 4 AA II Northwestern 1,512
52 Meadowbrook 2009 76.0 9 1 0.900 388 161 0.71 16.1 64.1 1 6 AAA Central Central 1,859
53 Kempsville 2009 75.7 5 6 0.455 200 211 0.49 19.2 76.0 0 6 AAA Eastern Beach 1,874
54 North Stafford 2009 75.7 7 4 0.636 289 186 0.61 16.9 69.9 1 5 AAA Northwest Commonwealth 1,664
55 Frank Cox 2009 75.0 7 4 0.636 267 208 0.56 18.9 73.9 0 6 AAA Eastern Beach 1,938
56 Loudoun County 2009 74.7 7 3 0.700 262 135 0.66 13.5 59.4 3 4 AA II Dulles 1,449
57 T.C. Williams 2009 74.7 5 5 0.500 206 196 0.51 19.6 76.4 1 6 AAA Northern Patriot 2,881
58 Briar Woods 2009 74.7 4 5 0.444 150 134 0.53 14.9 64.8 1 4 AA II Dulles 1,259
59 Warwick 2009 74.1 6 5 0.545 230 205 0.53 18.6 75.9 1 5 AAA Eastern Peninsula 1,736
60 First Colonial 2009 73.9 4 6 0.400 150 194 0.44 19.4 73.8 1 6 AAA Eastern Beach 2,080
61 Osbourn 2009 73.4 9 4 0.692 422 240 0.64 18.5 74.1 0 5 AAA Northwest Cedar Run 1,863
62 Essex ***** 2009 73.2 14 0 1.000 587 128 0.82 9.1 34.1 5 2 A A Northern Neck 522
63 Oakton 2009 72.3 5 6 0.455 211 223 0.49 20.3 74.6 1 6 AAA Northern Concorde 2,342
64 R.E. Lee(S) 2009 72.0 9 4 0.692 332 247 0.57 19.0 74.3 0 5 AAA Northern Patriot 1,785
65 Park View(St) 2009 72.0 7 4 0.636 287 177 0.62 16.1 64.8 4 3 AA II Dulles 1,217
66 Colonial Forge 2009 71.8 9 2 0.818 460 219 0.68 19.9 72.3 0 6 AAA Northwest Commonwealth 1,899
67 Lakeland 2009 71.7 6 4 0.600 185 179 0.51 17.9 68.8 1 5 AAA Eastern Southeastern 1,289
68 Clover Hill 2009 71.1 8 3 0.727 260 148 0.64 13.5 51.8 1 5 AAA Central Dominion 1,542
69 Gretna 2009 71.0 10 2 0.833 359 170 0.68 14.2 50.1 3 2 A B Dogwood 651
70 Northside ***** 2009 70.7 12 2 0.857 366 223 0.62 15.9 62.5 0 3 AA III Blue Ridge 963
71 Altavista ***** 2009 70.5 13 1 0.929 407 157 0.72 11.2 41.2 1 1 A B Dogwood 447
72 Kellam 2009 70.4 3 7 0.300 202 198 0.51 19.8 73.8 1 5 AAA Eastern Beach 1,812
73 Fairfax 2009 70.1 6 5 0.545 249 212 0.54 19.3 67.8 1 6 AAA Northern Liberty 2,219
74 Liberty(Beal) 2009 70.0 8 4 0.667 387 167 0.70 13.9 55.5 2 4 AA II Evergreen 1,390
75 Kings Fork 2009 69.2 3 7 0.300 130 202 0.39 20.2 73.6 1 5 AAA Eastern Southeastern 1,487
76 Buckingham County 2009 69.2 10 1 0.909 342 108 0.76 9.8 34.0 3 2 A B James River 680
77 Stonewall Jackson(M) 2009 68.8 3 6 0.333 124 200 0.38 22.2 75.8 1 6 AAA Northwest Cedar Run 2,192
78 Great Bridge 2009 68.5 9 3 0.750 323 244 0.57 20.3 72.7 1 5 AAA Eastern Southeastern 1,665
79 Riverbend 2009 67.9 8 3 0.727 326 222 0.59 20.2 68.0 1 6 AAA Northwest Commonwealth 1,926
80 Western Albemarle 2009 67.6 10 2 0.833 350 158 0.69 13.2 47.8 1 3 AA II Jefferson 1,041
81 Cave Spring 2009 67.0 10 3 0.769 318 228 0.58 17.5 62.4 2 3 AA IV River Ridge 864
82 Norview 2009 65.9 3 7 0.300 145 249 0.37 24.9 75.4 0 6 AAA Eastern Eastern 1,902
83 Brooke Point 2009 65.5 7 5 0.583 294 266 0.53 22.2 73.3 1 5 AAA Northwest Commonwealth 1,643
84 Millbrook 2009 65.5 5 6 0.455 170 184 0.48 16.7 58.9 0 3 AA II Northwestern 1,242
85 J.R. Tucker 2009 64.7 8 1 0.889 238 145 0.62 16.1 50.9 1 6 AAA Central Colonial 1,643
86 Gate City 2009 64.6 9 1 0.900 335 117 0.74 11.7 36.9 1 2 A D Clinch Mountain A 681
87 William Fleming 2009 64.5 6 3 0.667 229 165 0.58 18.3 59.8 0 5 AAA Northwest Western Valley 1,549
88 Mills Godwin 2009 64.5 5 4 0.556 119 155 0.43 17.2 54.2 0 6 AAA Central Colonial 1,778
89 Forest Park 2009 64.1 1 9 0.100 104 248 0.30 24.8 77.0 0 6 AAA Northwest Cardinal 2,278
90 Hidden Valley 2009 64.0 7 4 0.636 261 203 0.56 18.5 64.1 0 4 AA IV River Ridge 1,186
91 James Wood 2009 63.9 4 5 0.444 207 150 0.58 16.7 57.7 1 4 AA II Northwestern 1,321
92 Nansemond River 2009 63.8 2 8 0.200 85 220 0.28 22.0 71.3 1 5 AAA Eastern Southeastern 1,343
93 Hanover 2009 63.4 9 4 0.692 359 252 0.59 19.4 62.5 0 5 AAA Central Capital 1,338
94 Cosby(C) 2009 63.4 7 3 0.700 272 180 0.60 18.0 55.7 2 6 AAA Central Dominion 1,902
95 Brookville 2009 63.4 9 3 0.750 299 213 0.58 17.8 56.5 2 3 AA III Seminole 988
96 Blacksburg 2009 63.3 3 7 0.300 214 188 0.53 18.8 64.6 0 4 AA IV River Ridge 1,116
97 Magna Vista 2009 63.0 7 4 0.636 224 178 0.56 16.2 51.9 1 4 AA IV Piedmont 1,014
98 Smithfield 2009 62.9 8 3 0.727 335 143 0.70 13.0 44.1 2 4 AA I Bay Rivers 1,223
99 Annandale 2009 62.9 4 6 0.400 192 255 0.43 25.5 75.7 0 6 AAA Northern Patriot 2,531
100 Petersburg 2009 62.7 6 6 0.500 303 245 0.55 20.4 64.5 2 5 AAA Central Central 1,262
101 Deep Run 2009 62.4 5 5 0.500 200 180 0.53 18.0 53.7 0 6 AAA Central Colonial 1,874
102 Monacan 2009 61.8 3 7 0.300 166 187 0.47 18.7 58.7 1 5 AAA Central Dominion 1,367
103 Kecoughtan 2009 61.7 4 6 0.400 176 265 0.40 26.5 76.4 0 6 AAA Eastern Peninsula 1,850
104 J.I. Burton 2009 61.6 11 3 0.786 367 113 0.76 8.1 24.8 6 1 A D Lonesome Pine 252
105 Tallwood 2009 61.6 1 9 0.100 92 258 0.26 25.8 75.7 0 6 AAA Eastern Beach 2,105
106 Langley 2009 61.5 4 6 0.400 201 222 0.48 22.2 65.0 0 6 AAA Northern Liberty 2,086
107 James River(C) 2009 61.3 6 4 0.600 238 184 0.56 18.4 54.0 0 6 AAA Central Dominion 2,005
108 Matoaca 2009 60.0 5 5 0.500 232 232 0.50 23.2 66.6 1 6 AAA Central Central 1,669
109 Lebanon 2009 59.1 8 5 0.615 351 190 0.65 14.6 41.2 2 2 A D Clinch Mountain A 546
110 Liberty(Bed) 2009 58.4 10 2 0.833 367 231 0.61 19.3 56.8 0 3 AA III Seminole 972
111 Louisa 2009 58.3 7 4 0.636 301 166 0.64 15.1 46.1 2 4 AA II Jefferson 1,488
112 West Springfield 2009 57.6 4 6 0.400 261 296 0.47 29.6 80.5 0 6 AAA Northern Patriot 2,280
113 Bruton 2009 57.6 11 3 0.786 302 233 0.56 16.6 48.4 0 3 AA I Bay Rivers 719
114 Hayfield 2009 57.5 9 3 0.750 415 223 0.65 18.6 52.8 2 5 AAA Northern National 1,785
115 Appomattox 2009 57.3 9 3 0.750 359 214 0.63 17.8 48.1 0 2 A B Dogwood 656
116 Heritage(Le) 2009 57.2 2 8 0.200 135 304 0.31 30.4 86.2 0 5 AAA Northwest Cedar Run 1,739
117 Hickory 2009 57.1 3 7 0.300 112 285 0.28 28.5 71.0 0 6 AAA Eastern Southeastern 2,015
118 Jamestown 2009 56.5 6 4 0.600 206 160 0.56 16.0 46.7 1 4 AA I Bay Rivers 1,245
119 Thomas Edison 2009 56.4 7 4 0.636 292 208 0.58 18.9 53.2 1 5 AAA Northern National 1,760
120 Goochland 2009 55.4 9 2 0.818 339 174 0.66 15.8 44.5 2 3 AA II Jefferson 740
121 Alleghany 2009 55.0 5 5 0.500 277 165 0.63 16.5 45.8 2 3 AA III Blue Ridge 781
122 Woodrow Wilson 2009 54.9 2 8 0.200 99 274 0.27 27.4 70.8 0 5 AAA Eastern Eastern 1,249
123 Richlands 2009 54.8 10 2 0.833 420 190 0.69 15.8 43.6 0 3 AA IV Southwest 781
124 Harrisonburg 2009 54.5 10 2 0.833 454 246 0.65 20.5 57.8 1 4 AA III Massanutten 1,254
125 Atlee 2009 54.4 4 5 0.444 203 190 0.52 21.1 56.4 1 5 AAA Central Capital 1,518
126 Spotswood 2009 54.4 9 3 0.750 358 225 0.61 18.8 52.8 1 4 AA III Massanutten 1,329
127 Indian River 2009 54.3 0 10 0.000 90 291 0.24 29.1 76.1 0 5 AAA Eastern Southeastern 1,749
128 Manchester 2009 54.2 6 4 0.600 317 236 0.57 23.6 60.3 0 6 AAA Central Dominion 1,902
129 West Potomac 2009 54.1 2 8 0.200 174 304 0.36 30.4 76.8 0 6 AAA Northern Patriot 2,067
130 Madison County 2009 54.0 9 2 0.818 340 138 0.71 12.6 32.1 2 1 A B Bull Run 604
131 Booker T. Washington 2009 53.9 5 5 0.500 229 267 0.46 26.7 70.9 1 5 AAA Eastern Eastern 1,386
132 South Lakes 2009 53.9 5 6 0.455 258 255 0.50 23.2 61.5 1 5 AAA Northern Liberty 1,631
133 Centreville 2009 53.8 3 7 0.300 219 266 0.45 26.6 67.4 0 6 AAA Northern Concorde 2,246
134 Granby 2009 53.5 2 8 0.200 135 295 0.31 29.5 73.0 0 6 AAA Eastern Eastern 2,128
135 Stafford 2009 53.5 2 8 0.200 107 309 0.26 30.9 78.3 0 5 AAA Northwest Commonwealth 1,817
136 Skyline 2009 53.0 6 5 0.545 249 206 0.55 18.7 50.6 1 3 AA II Northwestern 943
137 Herndon 2009 52.6 4 6 0.400 217 267 0.45 26.7 66.3 0 6 AAA Northern Concorde 2,176
138 Dinwiddie 2009 52.5 6 5 0.545 351 264 0.57 24.0 61.9 1 5 AAA Central Central 1,554
139 Denbigh 2009 51.8 5 5 0.500 142 308 0.32 30.8 72.3 0 5 AAA Eastern Peninsula 1,595
140 Radford 2009 50.9 11 4 0.733 386 224 0.63 14.9 35.3 1 2 A C Three Rivers 439
141 Mountain View 2009 50.2 4 6 0.400 243 292 0.45 29.2 71.3 0 5 AAA Northwest Commonwealth 1,846
142 Dan River 2009 50.0 6 4 0.600 307 196 0.61 19.6 46.1 1 2 A B Dogwood 630
143 Powell Valley 2009 50.0 5 5 0.500 154 176 0.47 17.6 41.5 2 2 A D Lonesome Pine 547
144 Lee-Davis 2009 49.9 6 4 0.600 308 255 0.55 25.5 59.9 0 6 AAA Central Capital 1,639
145 Dominion 2009 49.8 4 5 0.444 167 219 0.43 24.3 60.4 1 3 AA II Dulles 1,201
146 Yorktown 2009 49.8 5 5 0.500 250 211 0.54 21.1 51.8 0 5 AAA Northern National 1,887
147 Brunswick 2009 49.5 5 5 0.500 250 140 0.64 14.0 34.6 2 3 AA I Southside 636
148 Halifax County 2009 49.5 1 8 0.111 152 233 0.39 25.9 62.8 0 5 AAA Northwest Western Valley 1,799
149 Jefferson Forest 2009 49.3 5 5 0.500 236 240 0.50 24.0 60.5 0 4 AA III Seminole 1,320
150 Orange 2009 49.2 4 6 0.400 252 196 0.56 19.6 49.1 0 4 AA II Jefferson 1,559
151 Washington & Lee 2009 49.0 8 3 0.727 314 158 0.67 14.4 33.1 2 2 A A Northern Neck 550
152 Douglas Freeman 2009 49.0 2 8 0.200 142 244 0.37 24.4 58.3 0 5 AAA Central Colonial 1,603
153 Marion 2009 48.8 8 4 0.667 285 177 0.62 14.8 36.0 0 3 AA IV Southwest 788
154 Henrico 2009 48.6 2 8 0.200 138 268 0.34 26.8 61.3 0 6 AAA Central Capital 1,887
155 Freedom 2009 48.5 0 10 0.000 60 318 0.16 31.8 74.9 0 5 AAA Northwest Cardinal 1,627
156 Heritage(NN) 2009 48.2 1 9 0.100 97 350 0.22 35.0 77.4 0 5 AAA Eastern Peninsula 1,643
157 Fort Defiance 2009 47.9 4 6 0.400 174 217 0.45 21.7 51.1 0 3 AA III Southern Valley 853
158 Potomac Falls 2009 47.3 2 6 0.250 66 204 0.24 25.5 61.3 1 4 AA II Dulles 1,541
159 Patrick Henry(A) 2009 47.3 3 7 0.300 207 247 0.46 24.7 57.2 0 5 AAA Central Colonial 1,555
160 George Marshall 2009 46.9 1 9 0.100 91 293 0.24 29.3 64.6 1 5 AAA Northern Liberty 1,389
161 Grafton 2009 46.9 4 6 0.400 209 184 0.53 18.4 43.9 0 4 AA I Bay Rivers 1,282
162 Poquoson 2009 46.8 6 6 0.500 234 252 0.48 21.0 49.1 0 3 AA I Bay Rivers 898
163 Heritage(Lyn) 2009 46.8 3 7 0.300 186 250 0.43 25.0 58.9 0 4 AA III Seminole 1,065
164 Tabb 2009 46.6 6 4 0.600 327 226 0.59 22.6 50.2 1 4 AA I Bay Rivers 1,265
165 Carroll County 2009 46.6 6 4 0.600 221 182 0.55 18.2 43.3 0 4 AA IV Southwest 1,158
166 John Marshall 2009 46.4 5 5 0.500 195 211 0.48 21.1 47.9 0 5 AAA Central Colonial 850
167 GW-Danville 2009 45.7 3 4 0.429 153 227 0.40 32.4 71.3 1 5 AAA Northwest Western Valley 1,526
168 Broadway 2009 45.7 5 5 0.500 214 235 0.48 23.5 54.9 0 4 AA III Massanutten 1,092
169 Pulaski County 2009 45.5 2 8 0.200 191 307 0.38 30.7 71.5 0 4 AA IV River Ridge 1,526
170 Lafayette 2009 45.4 5 5 0.500 171 196 0.47 19.6 45.6 1 4 AA I Bay Rivers 1,069
171 Patrick Henry(R) 2009 44.9 3 7 0.300 142 302 0.32 30.2 63.2 0 6 AAA Northwest Western Valley 1,898
172 McLean 2009 44.6 6 5 0.545 291 289 0.50 26.3 58.0 1 5 AAA Northern Liberty 1,760
173 Gloucester 2009 44.6 0 10 0.000 124 388 0.24 38.8 75.1 0 6 AAA Eastern Peninsula 1,954
174 Eastern View 2009 44.5 6 4 0.600 240 173 0.58 17.3 38.8 2 4 AA I Battlefield 1,143
175 King William 2009 44.4 9 3 0.750 393 216 0.65 18.0 37.8 1 2 A A Tidewater 632
176 Sussex Central 2009 44.2 10 2 0.833 446 162 0.73 13.5 28.0 2 1 A A Tri-Rivers 390
177 Martinsville 2009 43.4 2 7 0.222 112 230 0.33 25.6 55.3 0 3 AA IV Piedmont 781
178 Menchville 2009 43.2 2 8 0.200 179 386 0.32 38.6 74.0 0 6 AAA Eastern Peninsula 1,904
179 Huguenot 2009 43.2 3 7 0.300 148 271 0.35 27.1 57.9 1 5 AAA Central Dominion 1,206
180 Midlothian 2009 43.1 2 8 0.200 115 266 0.30 26.6 56.4 0 5 AAA Central Dominion 1,465
181 Lord Botetourt 2009 42.9 2 8 0.200 101 247 0.29 24.7 54.7 0 4 AA III Blue Ridge 1,014
182 Patrick County 2009 42.9 4 5 0.444 204 177 0.54 19.7 41.8 1 3 AA IV Piedmont 768
183 Stuarts Draft 2009 42.8 5 6 0.455 243 271 0.47 24.6 52.8 0 3 AA III Southern Valley 715
184 R.E. Lee(ST) 2009 42.6 8 4 0.667 356 296 0.55 24.7 52.4 1 3 AA III Southern Valley 799
185 J.J. Kelly 2009 42.5 8 3 0.727 349 108 0.76 9.8 19.9 3 2 A D Lonesome Pine 473
186 Princess Anne 2009 42.4 0 10 0.000 30 416 0.07 41.6 76.3 0 5 AAA Eastern Beach 1,788
187 George Mason 2009 42.3 7 3 0.700 167 180 0.48 18.0 33.6 1 2 A B Bull Run 629
188 Washington-Lee 2009 41.3 5 5 0.500 176 241 0.42 24.1 49.3 1 5 AAA Northern National 1,765
189 Kettle Run 2009 41.1 3 7 0.300 108 245 0.31 24.5 46.1 2 3 AA II Evergreen 728
190 Clintwood 2009 41.0 7 3 0.700 294 137 0.68 13.7 27.6 1 1 A D Lonesome Pine 318
191 Floyd County 2009 40.7 3 7 0.300 209 188 0.53 18.8 36.3 0 2 A C Three Rivers 603
192 Colonial Heights 2009 40.7 4 6 0.400 131 293 0.31 29.3 54.9 0 5 AAA Central Central 896
193 E.C. Glass 2009 40.7 1 9 0.100 143 325 0.31 32.5 67.7 0 4 AA III Seminole 1,503
194 Fluvanna 2009 40.1 3 7 0.300 172 230 0.43 23.0 46.6 1 3 AA II Jefferson 1,145
195 William Byrd 2009 40.1 5 6 0.455 215 311 0.41 28.3 58.1 0 4 AA III Blue Ridge 1,194
196 Franklin 2009 40.1 8 3 0.727 323 147 0.69 13.4 26.2 4 1 A A Tri-Rivers 412
197 Hopewell 2009 39.8 2 8 0.200 130 324 0.29 32.4 62.9 0 5 AAA Central Central 1,059
198 West Point 2009 39.7 11 2 0.846 505 196 0.72 15.1 29.2 0 1 A A Tidewater 232
199 Bassett 2009 39.4 3 8 0.273 120 337 0.26 30.6 59.6 0 4 AA IV Piedmont 1,186
200 Buffalo Gap 2009 39.2 6 5 0.545 235 183 0.56 16.6 30.9 1 1 A B Shenandoah 608
201 Park View(SH) 2009 39.2 6 5 0.545 242 196 0.55 17.8 35.3 2 3 AA I Southside 746
202 Riverheads 2009 38.2 9 2 0.818 365 208 0.64 18.9 33.4 0 1 A B Shenandoah 526
203 Holston 2009 38.1 11 2 0.846 398 122 0.77 9.4 17.6 2 1 A C Hogoheegee 312
204 Fort Chiswell 2009 37.7 11 2 0.846 393 131 0.75 10.1 18.0 3 2 A C Mtn. Empire 524
205 Tunstall 2009 37.5 3 7 0.300 173 212 0.45 21.2 40.1 1 3 AA IV Piedmont 814
206 Lunenburg 2009 37.2 6 4 0.600 185 163 0.53 16.3 30.0 2 1 A B James River 472
207 Rustburg 2009 37.1 1 9 0.100 139 297 0.32 29.7 54.9 0 3 AA III Seminole 883
208 Charlottesville 2009 36.8 4 6 0.400 174 264 0.40 26.4 49.4 0 3 AA II Jefferson 1,211
209 New Kent 2009 36.7 1 9 0.100 124 266 0.32 26.6 49.7 0 3 AA I Bay Rivers 873
210 Chilhowie 2009 36.4 7 4 0.636 239 159 0.60 14.5 25.5 1 2 A C Hogoheegee 437
211 Fauquier 2009 36.1 5 5 0.500 253 281 0.47 28.1 53.5 0 4 AA II Evergreen 1,398
212 Prince George 2009 35.7 1 9 0.100 168 366 0.31 36.6 60.3 0 6 AAA Central Central 1,815
213 Freedom(R) 2009 35.5 2 8 0.200 77 294 0.21 29.4 52.9 0 4 AA II Dulles 1,400
214 Thomas Jefferson(A) 2009 35.1 0 10 0.000 35 374 0.09 37.4 60.4 0 5 AAA Northern Liberty 1,808
215 J.E.B. Stuart 2009 34.7 3 7 0.300 219 275 0.44 27.5 48.4 0 5 AAA Northern National 1,582
216 Wilson Memorial 2009 34.7 5 5 0.500 252 209 0.55 20.9 35.5 0 3 AA III Southern Valley 736
217 William Campbell 2009 34.5 3 6 0.333 204 272 0.43 30.2 51.9 0 1 A B Dogwood 385
218 Warren County 2009 34.4 3 7 0.300 168 269 0.38 26.9 48.5 0 3 AA II Evergreen 771
219 Staunton River 2009 34.1 5 6 0.455 269 337 0.44 30.6 54.5 1 4 AA III Blue Ridge 1,098
220 Central(W) 2009 33.7 6 4 0.600 197 215 0.48 21.5 34.2 1 2 A B Shenandoah 769
221 Lancaster 2009 33.7 8 2 0.800 362 166 0.69 16.6 27.6 2 2 A A Northern Neck 448
222 George Wythe(W) 2009 33.7 7 4 0.636 313 209 0.60 19.0 31.3 0 2 A C Hogoheegee 473
223 Monticello 2009 33.6 4 6 0.400 220 291 0.43 29.1 48.9 0 3 AA II Jefferson 1,148
224 Randolph-Henry 2009 33.6 5 4 0.556 193 183 0.51 20.3 33.2 0 2 A B James River 680
225 Luray 2009 32.8 4 6 0.400 218 208 0.51 20.8 33.0 0 1 A B Shenandoah 514
226 Tazewell 2009 32.7 5 6 0.455 227 271 0.46 24.6 41.9 0 3 AA IV Southwest 724
227 Falls Church 2009 32.6 5 5 0.500 249 286 0.47 28.6 47.8 1 5 AAA Northern National 1,345
228 Albemarle 2009 32.1 0 10 0.000 86 481 0.15 48.1 70.8 0 5 AAA Northwest Commonwealth 1,733
229 Amelia County 2009 32.0 2 8 0.200 128 232 0.36 23.2 37.4 0 1 A B James River 544
230 Nelson County 2009 31.5 2 8 0.200 130 316 0.29 31.6 50.7 0 1 A B Dogwood 558
231 Brentsville 2009 31.2 0 10 0.000 89 325 0.21 32.5 50.9 0 4 AA II Evergreen 1,584
232 Southampton 2009 31.0 4 6 0.400 229 205 0.53 20.5 33.3 0 3 AA I Southside 882
233 George Wythe(R) 2009 30.8 0 9 0.000 53 312 0.15 34.7 55.6 0 5 AAA Central Dominion 920
234 Waynesboro 2009 29.5 1 9 0.100 95 376 0.20 37.6 56.1 0 3 AA III Southern Valley 861
235 Chatham 2009 29.4 1 9 0.100 105 340 0.24 34.0 48.6 0 2 A B Dogwood 639
236 Mount Vernon 2009 29.1 0 10 0.000 140 351 0.29 35.1 54.0 0 5 AAA Northern National 1,816
237 Manassas Park 2009 28.9 2 8 0.200 107 292 0.27 29.2 41.0 0 2 A B Bull Run 650
238 Armstrong 2009 28.2 1 9 0.100 155 368 0.30 36.8 54.6 0 5 AAA Central Capital 1,076
239 Glenvar 2009 28.2 7 3 0.700 250 151 0.62 15.1 21.7 2 2 A C Three Rivers 637
240 King George 2009 27.6 2 8 0.200 97 314 0.24 31.4 44.9 0 4 AA I Battlefield 1,224
241 Culpeper County 2009 26.8 3 7 0.300 169 300 0.36 30.0 43.9 0 3 AA I Battlefield 1,024
