VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals    |    1999-19 Team Seasons   

VHSL Football 2007 Division 5 - Team Defense Rankings
VHSL Games Only

# Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud Area Code
1 Hampton 2007 109.9 9 3 0.750 303 88 0.77 7.3 74.8 6 5 AAA Eastern Peninsula 1,675 757
2 Phoebus 2007 101.6 13 1 0.929 502 144 0.78 10.3 76.8 5 5 AAA Eastern Peninsula 1,401 757
3 Lake Taylor 2007 96.4 10 1 0.909 321 100 0.76 9.1 60.1 3 5 AAA Eastern Eastern 1,566 757
4 Green Run 2007 96.1 10 2 0.833 338 129 0.72 10.8 70.5 2 5 AAA Eastern Beach 1,943 757
5 Stone Bridge * 2007 91.8 14 1 0.933 603 204 0.75 13.6 78.9 4 5 AAA Northern Liberty 1,709 571
6 Potomac 2007 89.3 13 1 0.929 408 200 0.67 14.3 79.2 2 5 AAA Northwest Cardinal 1,637 703
7 Thomas Edison 2007 87.4 9 3 0.750 436 159 0.73 13.3 70.2 2 5 AAA Northern National 1,811 703
8 Indian River 2007 86.7 7 6 0.538 202 202 0.50 15.5 80.1 2 5 AAA Eastern Southeastern 1,809 757
9 James Madison 2007 82.7 8 3 0.727 270 168 0.62 15.3 70.9 1 5 AAA Northern Liberty 1,944 703
10 Hanover 2007 80.4 9 4 0.692 319 194 0.62 14.9 66.1 2 5 AAA Central Capital 1,382 804
11 Liberty(Beal) 2007 79.1 7 3 0.700 207 168 0.55 16.8 72.1 2 5 AAA Northwest Cedar Run 1,774 540
12 Great Bridge 2007 79.0 8 3 0.727 261 187 0.58 17.0 72.8 3 5 AAA Eastern Southeastern 1,805 757
13 Heritage(NN) 2007 78.5 7 4 0.636 213 191 0.53 17.4 73.7 1 5 AAA Eastern Peninsula 1,743 757
14 Brooke Point 2007 77.9 9 2 0.818 309 175 0.64 15.9 67.1 1 5 AAA Northwest Commonwealth 1,705 540
15 Fauquier 2007 77.8 8 3 0.727 316 192 0.62 17.5 73.5 0 5 AAA Northwest Cedar Run 1,753 540
16 Monacan 2007 76.5 6 5 0.545 139 173 0.45 15.7 64.4 2 5 AAA Central Dominion 1,545 804
17 William Fleming 2007 74.7 7 3 0.700 221 150 0.60 15.0 59.8 1 5 AAA Northwest Western Valley 1,590 540
18 George Marshall 2007 73.8 8 4 0.667 326 209 0.61 17.4 68.4 3 5 AAA Northern Liberty 1,349 703
19 Churchland 2007 72.4 6 4 0.600 180 154 0.54 15.4 58.6 0 5 AAA Eastern Eastern 1,638 757
20 Booker T. Washington 2007 72.2 5 5 0.500 174 163 0.52 16.3 61.8 0 5 AAA Eastern Eastern 1,492 757
21 Warwick 2007 72.1 6 5 0.545 198 223 0.47 20.3 76.3 2 5 AAA Eastern Peninsula 1,890 757
22 Kecoughtan 2007 71.5 2 8 0.200 91 205 0.31 20.5 75.9 1 5 AAA Eastern Peninsula 1,900 757
23 Kings Fork 2007 70.5 7 3 0.700 173 197 0.47 19.7 71.2 0 5 AAA Eastern Southeastern 1,546 757
24 Denbigh 2007 69.6 3 7 0.300 132 218 0.38 21.8 77.3 0 5 AAA Eastern Peninsula 1,753 757
25 Colonial Forge 2007 68.5 4 6 0.400 165 194 0.46 19.4 67.1 0 5 AAA Northwest Commonwealth 1,835 540
26 Patrick Henry(A) 2007 68.2 7 5 0.583 361 225 0.62 18.8 64.4 3 5 AAA Central Colonial 1,566 804
27 GW-Danville 2007 66.2 9 2 0.818 430 241 0.64 21.9 72.4 0 5 AAA Northwest Western Valley 1,759 434
28 Deep Creek 2007 66.0 4 6 0.400 170 223 0.43 22.3 73.4 0 5 AAA Eastern Southeastern 1,393 757
29 R.E. Lee(S) 2007 66.0 2 9 0.182 137 298 0.31 27.1 89.3 0 5 AAA Northern Patriot 1,921 703
30 Norcom 2007 65.8 4 6 0.400 153 176 0.47 17.6 57.8 3 5 AAA Eastern Eastern 1,474 757
31 Stafford 2007 65.6 3 7 0.300 209 228 0.48 22.8 74.6 0 5 AAA Northwest Commonwealth 1,764 540
32 North Stafford 2007 65.3 4 6 0.400 162 228 0.42 22.8 74.0 0 5 AAA Northwest Commonwealth 1,638 540
33 Dinwiddie 2007 64.2 9 2 0.818 402 203 0.66 18.5 58.3 1 5 AAA Central Central 1,584 804
34 Norview 2007 64.1 3 7 0.300 103 190 0.35 19.0 60.0 2 5 AAA Eastern Eastern 1,915 757
35 Cosby(C) 2007 63.0 5 5 0.500 213 202 0.51 20.2 62.4 0 5 AAA Central Dominion 1,789 804
36 John Marshall 2007 60.5 6 4 0.600 275 204 0.57 20.4 59.5 1 5 AAA Central Colonial 955 804
37 Douglas Freeman 2007 60.0 3 7 0.300 185 231 0.44 23.1 66.7 1 5 AAA Central Colonial 1,642 804
38 Freedom 2007 59.9 2 8 0.200 99 281 0.26 28.1 81.1 0 5 AAA Northwest Cardinal 1,681 703
39 Nansemond River 2007 59.1 3 7 0.300 148 253 0.37 25.3 71.6 1 5 AAA Eastern Southeastern 1,365 757
40 McLean 2007 58.7 2 8 0.200 136 245 0.36 24.5 69.0 0 5 AAA Northern Liberty 1,791 703
41 Huguenot 2007 58.5 4 6 0.400 202 233 0.46 23.3 65.5 1 5 AAA Central Dominion 1,318 804
42 Grassfield 2007 57.2 0 10 0.000 54 282 0.16 28.2 77.1 0 5 AAA Eastern Southeastern 1,736 757
43 Mount Vernon 2007 54.3 5 6 0.455 260 269 0.49 24.5 62.9 0 5 AAA Northern National 1,823 703
44 Lakeland 2007 53.9 3 7 0.300 161 298 0.35 29.8 75.9 0 5 AAA Eastern Southeastern 1,337 757
45 Yorktown 2007 53.0 4 5 0.444 222 229 0.49 25.4 63.8 0 5 AAA Northern National 1,893 703
46 Princess Anne 2007 52.8 1 9 0.100 36 291 0.11 29.1 72.7 0 5 AAA Eastern Beach 1,897 757
47 Petersburg 2007 52.2 2 8 0.200 195 251 0.44 25.1 62.0 0 5 AAA Central Central 1,411 804
48 Albemarle 2007 51.9 5 5 0.500 259 253 0.51 25.3 62.2 1 5 AAA Northwest Commonwealth 1,784 434
49 Patrick Henry(R) 2007 51.8 2 8 0.200 140 255 0.35 25.5 62.4 0 5 AAA Northwest Western Valley 1,908 540
50 Hopewell 2007 51.6 4 6 0.400 179 256 0.41 25.6 62.4 0 5 AAA Central Central 1,123 804
51 Armstrong 2007 50.9 2 7 0.222 114 230 0.33 25.6 61.3 0 5 AAA Central Capital 1,158 804
52 Washington-Lee 2007 50.3 4 6 0.400 148 241 0.38 24.1 57.2 1 5 AAA Northern National 1,760 703
53 Hayfield 2007 49.9 1 9 0.100 121 357 0.25 35.7 83.8 1 5 AAA Northern Patriot 1,630 703
54 E.C. Glass 2007 49.7 1 9 0.100 79 295 0.21 29.5 69.0 0 5 AAA Northwest Western Valley 1,555 434
55 Halifax County 2007 48.5 6 3 0.667 199 217 0.48 24.1 54.8 0 5 AAA Northwest Western Valley 1,851 434
56 South Lakes 2007 46.7 3 7 0.300 147 325 0.31 32.5 71.4 0 5 AAA Northern Liberty 1,505 703
57 Midlothian 2007 46.4 1 8 0.111 93 274 0.25 30.4 66.6 0 5 AAA Central Dominion 1,508 804
58 Wakefield 2007 44.4 3 7 0.300 195 282 0.41 28.2 59.5 1 5 AAA Northern National 1,648 703
59 Thomas Jefferson(A) 2007 42.2 1 9 0.100 85 345 0.20 34.5 69.5 0 5 AAA Northern Liberty 1,805 703
60 Woodrow Wilson 2007 40.0 0 10 0.000 66 312 0.17 31.2 59.2 0 5 AAA Eastern Eastern 1,301 757
61 Atlee 2007 39.4 3 7 0.300 122 335 0.27 33.5 63.0 0 5 AAA Central Capital 1,537 804
62 George Wythe(R) 2007 37.4 0 10 0.000 80 344 0.19 34.4 61.4 0 5 AAA Central Dominion 1,120 804
63 Falls Church 2007 34.3 3 7 0.300 183 352 0.34 35.2 58.1 0 5 AAA Northern National 1,357 703
64 Thomas Jefferson(R) 2007 32.3 1 9 0.100 93 391 0.19 39.1 61.7 0 5 AAA Central Colonial 840 804
65 Colonial Heights 2007 31.2 1 9 0.100 123 382 0.24 38.2 58.3 0 5 AAA Central Central 924 804
66 J.E.B. Stuart 2007 25.2 0 10 0.000 123 454 0.21 45.4 61.2 0 5 AAA Northern National 1,588 703





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.