VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals    |    1999-19 Team Seasons   

VHSL Football 2012 State - Team Defense Rankings
VHSL Games Only

# Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud Area Code
1 Ocean Lakes 2012 108.8 14 1 0.933 583 118 0.83 7.9 77.8 6 6 AAA Eastern Beach 2,385 757
2 Briar Woods * 2012 107.0 15 0 1.000 627 98 0.86 6.5 60.6 6 4 AA II Dulles 1,594 703
3 Lake Taylor * 2012 100.5 15 0 1.000 653 148 0.82 9.9 73.4 6 5 AAA Eastern Eastern 1,330 757
4 Oscar Smith 2012 100.1 11 1 0.917 486 127 0.79 10.6 78.9 4 6 AAA Eastern Southeastern 2,129 757
5 L.C. Bird * 2012 99.4 14 0 1.000 463 121 0.79 8.6 62.2 3 6 AAA Central Dominion 1,746 804
6 Hampton 2012 98.3 9 3 0.750 429 112 0.79 9.3 65.8 6 5 AAA Eastern Peninsula 1,662 757
7 Granby 2012 96.4 9 2 0.818 271 107 0.72 9.7 64.5 4 6 AAA Eastern Eastern 2,086 757
8 C.D. Hylton 2012 96.4 10 3 0.769 375 146 0.72 11.2 74.7 3 6 AAA Northwest Cardinal 2,195 703
9 Salem(VB) 2012 96.1 10 2 0.833 444 134 0.77 11.2 74.1 3 6 AAA Eastern Beach 1,958 757
10 Hermitage 2012 93.8 9 1 0.900 435 105 0.81 10.5 68.2 3 6 AAA Central Colonial 1,789 804
11 Chancellor 2012 92.3 8 3 0.727 313 117 0.73 10.6 63.0 1 4 AA I Battlefield 1,326 540
12 Potomac 2012 92.2 7 4 0.636 256 140 0.65 12.7 72.6 3 5 AAA Northwest Cardinal 1,757 703
13 North Stafford 2012 90.8 11 2 0.846 440 174 0.72 13.4 79.1 1 5 AAA Northwest Commonwealth 1,691 540
14 Brookville * 2012 90.6 14 0 1.000 588 158 0.79 11.3 63.4 1 3 AA III Seminole 1,011 434
15 Woodbridge 2012 89.0 6 5 0.545 246 146 0.63 13.3 71.0 1 6 AAA Northwest Cardinal 2,546 703
16 Battlefield 2012 87.9 8 4 0.667 326 166 0.66 13.8 73.2 3 6 AAA Northwest Cedar Run 2,982 571
17 Stone Bridge 2012 87.3 14 1 0.933 624 209 0.75 13.9 71.0 1 5 AAA Northern Liberty 1,956 571
18 GW-Danville 2012 86.6 7 3 0.700 235 117 0.67 11.7 60.5 3 5 AAA Northwest Western Valley 1,377 434
19 Amherst County 2012 86.3 9 3 0.750 359 169 0.68 14.1 71.3 1 4 AA III Seminole 1,468 434
20 Varina 2012 85.9 10 2 0.833 417 171 0.71 14.3 72.6 3 6 AAA Central Capital 2,008 804
21 Grassfield 2012 85.1 8 3 0.727 325 168 0.66 15.3 75.9 2 6 AAA Eastern Southeastern 2,090 757
22 Heritage(Lyn) 2012 85.0 12 2 0.857 412 191 0.68 13.6 68.0 3 4 AA III Seminole 1,111 434
23 James Monroe 2012 84.9 12 2 0.857 447 169 0.73 12.1 60.5 3 3 AA I Battlefield 873 540
24 Kettle Run 2012 83.3 11 3 0.786 429 171 0.72 12.2 59.2 4 3 AA II Evergreen 1,031 540
25 Phoebus 2012 83.1 12 1 0.923 476 178 0.73 13.7 65.5 1 5 AAA Eastern Peninsula 1,260 757
26 Cosby(C) 2012 82.3 8 2 0.800 303 109 0.74 10.9 52.6 2 6 AAA Central Dominion 2,043 804
27 Hanover 2012 81.9 9 4 0.692 456 196 0.70 15.1 68.8 3 5 AAA Central Capital 1,295 804
28 Smithfield 2012 81.7 10 2 0.833 303 130 0.70 10.8 49.7 3 4 AA I Bay Rivers 1,293 757
29 Colonial Forge 2012 81.1 10 3 0.769 343 224 0.60 17.2 77.0 4 6 AAA Northwest Commonwealth 2,053 540
30 Salem 2012 81.0 12 1 0.923 322 172 0.65 13.2 59.0 2 4 AA IV River Ridge 1,239 540
31 Courtland 2012 79.3 9 5 0.643 303 209 0.59 14.9 64.3 1 4 AA I Battlefield 1,208 540
32 Highland Springs 2012 79.0 9 1 0.900 325 157 0.67 15.7 68.3 1 6 AAA Central Capital 1,745 804
33 Lakeland 2012 78.8 8 4 0.667 312 220 0.59 18.3 77.8 3 5 AAA Eastern Southeastern 1,254 757
34 Warren County 2012 78.6 7 3 0.700 295 120 0.71 12.0 51.8 1 3 AA II Evergreen 756 540
35 Forest Park 2012 78.1 4 6 0.400 123 175 0.41 17.5 71.9 1 6 AAA Northwest Cardinal 2,290 703
36 Westfield 2012 77.8 12 1 0.923 495 234 0.68 18.0 75.7 1 6 AAA Northern Concorde 2,863 703
37 King George 2012 77.7 9 3 0.750 361 148 0.71 12.3 52.3 4 4 AA I Battlefield 1,279 540
38 Loudoun County 2012 77.6 10 3 0.769 418 180 0.70 13.9 60.3 3 4 AA II Dulles 1,378 571
39 Patrick Henry(R) 2012 77.2 8 2 0.800 313 135 0.70 13.5 55.6 0 6 AAA Northwest Western Valley 1,948 540
40 Western Branch 2012 75.6 9 3 0.750 429 233 0.65 19.4 77.4 1 6 AAA Eastern Southeastern 2,199 757
41 Norcom 2012 75.3 6 5 0.545 202 194 0.51 17.6 70.0 3 5 AAA Eastern Eastern 1,296 757
42 Oakton 2012 74.3 9 5 0.643 397 278 0.59 19.9 79.0 2 6 AAA Northern Concorde 2,398 703
43 Lake Braddock 2012 74.0 8 3 0.727 328 203 0.62 18.5 72.7 1 6 AAA Northern Patriot 2,466 703
44 Northside 2012 73.8 7 5 0.583 277 204 0.58 17.0 66.3 0 3 AA III Blue Ridge 989 540
45 Langley 2012 73.4 7 5 0.583 307 219 0.58 18.3 70.2 0 5 AAA Northern Liberty 2,014 703
46 Massaponax 2012 73.1 7 4 0.636 325 216 0.60 19.6 75.6 1 5 AAA Northwest Commonwealth 1,874 540
47 Frank Cox 2012 72.6 7 3 0.700 252 186 0.58 18.6 70.6 1 6 AAA Eastern Beach 1,919 757
48 Kings Fork 2012 72.0 7 4 0.636 302 218 0.58 19.8 74.4 1 5 AAA Eastern Southeastern 1,449 757
49 Bayside 2012 71.9 8 3 0.727 331 215 0.61 19.6 73.2 2 6 AAA Eastern Beach 1,919 757
50 Yorktown 2012 71.5 11 1 0.917 480 180 0.73 15.0 56.0 2 5 AAA Northern National 1,914 703
51 Hidden Valley 2012 71.4 6 5 0.545 196 180 0.52 16.4 60.4 2 4 AA IV River Ridge 1,096 540
52 Nansemond River 2012 71.1 5 5 0.500 203 198 0.51 19.8 72.3 0 5 AAA Eastern Southeastern 1,437 757
53 Bethel 2012 71.0 8 3 0.727 318 204 0.61 18.6 68.0 1 6 AAA Eastern Peninsula 1,891 757
54 Pulaski County 2012 70.3 6 6 0.500 250 198 0.56 16.5 59.4 1 4 AA IV River Ridge 1,450 540
55 Centreville 2012 70.1 8 4 0.667 307 247 0.55 20.6 73.7 1 6 AAA Northern Concorde 2,278 703
56 First Colonial 2012 68.9 5 5 0.500 145 206 0.41 20.6 71.8 1 6 AAA Eastern Beach 2,068 757
57 Sherando 2012 68.9 4 3 0.571 149 118 0.56 16.9 59.3 1 4 AA II Northwestern 1,479 540
58 Stonewall Jackson(M) 2012 68.7 9 2 0.818 377 209 0.64 19.0 64.4 0 6 AAA Northwest Cedar Run 2,442 703
59 Osbourn 2012 68.4 5 5 0.500 227 224 0.50 22.4 75.4 1 6 AAA Northwest Cedar Run 1,953 571
60 Mountain View 2012 68.0 8 5 0.615 440 281 0.61 21.6 74.2 1 5 AAA Northwest Commonwealth 1,760 540
61 Fairfax 2012 67.1 5 5 0.500 223 197 0.53 19.7 65.8 1 6 AAA Northern Liberty 2,422 703
62 York 2012 67.0 9 3 0.750 316 176 0.64 14.7 49.1 1 3 AA I Bay Rivers 1,045 757
63 Thomas Dale 2012 66.1 4 6 0.400 201 196 0.51 19.6 67.0 0 6 AAA Central Central 2,300 804
64 Hayfield 2012 66.0 7 4 0.636 351 193 0.65 17.6 58.3 2 5 AAA Northern National 1,942 703
65 Liberty(Beal) 2012 65.8 7 5 0.583 255 230 0.53 19.2 63.1 1 4 AA II Evergreen 1,262 540
66 Thomas Jefferson(A) 2012 65.8 6 5 0.545 249 190 0.57 17.3 57.3 2 5 AAA Northern Liberty 1,792 703
67 Tuscarora 2012 65.5 10 2 0.833 366 201 0.65 16.8 55.5 1 4 AA II Dulles 1,061 571
68 Landstown 2012 65.4 4 6 0.400 117 223 0.34 22.3 72.4 0 6 AAA Eastern Beach 2,357 757
69 James Madison 2012 65.3 8 3 0.727 260 226 0.53 20.6 66.5 0 5 AAA Northern Liberty 1,935 703
70 Cave Spring 2012 65.1 7 6 0.538 309 214 0.59 16.5 53.0 1 3 AA IV River Ridge 820 540
71 Broad Run 2012 65.1 5 5 0.500 253 215 0.54 21.5 69.1 1 5 AAA Northwest Cedar Run 1,661 571
72 Wilson Memorial 2012 64.7 12 2 0.857 438 184 0.70 13.1 37.6 2 2 A D-2 Western Shenandoah 708 540
73 Chantilly 2012 64.4 8 4 0.667 448 297 0.60 24.8 78.9 0 6 AAA Northern Concorde 2,671 703
74 Rockbridge County 2012 64.3 9 3 0.750 370 223 0.62 18.6 58.8 1 3 AA III Blue Ridge 963 540
75 Mills Godwin 2012 64.0 7 3 0.700 286 192 0.60 19.2 60.3 1 6 AAA Central Colonial 1,882 804
76 Lee-Davis 2012 63.8 7 4 0.636 283 246 0.53 22.4 70.2 0 5 AAA Central Capital 1,598 804
77 Brooke Point 2012 63.8 6 6 0.500 290 282 0.51 23.5 74.3 2 5 AAA Northwest Commonwealth 1,631 540
78 Fauquier 2012 63.5 7 4 0.636 277 194 0.59 17.6 55.1 1 3 AA II Evergreen 1,190 540
79 McLean 2012 63.5 4 6 0.400 136 205 0.40 20.5 64.0 1 5 AAA Northern Liberty 1,887 703
80 Heritage(NN) 2012 63.3 6 5 0.545 286 228 0.56 20.7 64.6 2 5 AAA Eastern Peninsula 1,360 757
81 Riverbend 2012 63.2 5 5 0.500 197 243 0.45 24.3 75.7 1 6 AAA Northwest Commonwealth 1,917 540
82 Hickory 2012 62.9 3 7 0.300 149 246 0.38 24.6 75.1 0 6 AAA Eastern Southeastern 1,920 757
83 Clintwood 2012 62.1 11 1 0.917 494 109 0.82 9.1 27.3 2 1 A D-1 Western Lonesome Pine 304 276
84 Lord Botetourt 2012 62.0 6 5 0.545 172 211 0.45 19.2 58.2 0 4 AA III Blue Ridge 1,089 540
85 Skyline 2012 62.0 8 2 0.800 288 186 0.61 18.6 56.7 1 3 AA II Northwestern 930 540
86 West Potomac 2012 61.8 6 5 0.545 283 262 0.52 23.8 71.3 0 6 AAA Northern Patriot 2,178 703
87 Manchester 2012 61.5 7 3 0.700 391 176 0.69 17.6 54.1 3 6 AAA Central Dominion 1,821 804
88 Green Run 2012 60.7 2 8 0.200 128 251 0.34 25.1 73.7 0 5 AAA Eastern Beach 1,720 757
89 William Byrd 2012 60.6 5 7 0.417 281 268 0.51 22.3 64.7 2 4 AA III Blue Ridge 1,160 540
90 Washington-Lee 2012 60.3 5 5 0.500 191 178 0.52 17.8 50.8 0 6 AAA Northern National 2,034 703
91 John Marshall 2012 59.6 6 4 0.600 177 186 0.49 18.6 54.1 2 5 AAA Central Colonial 845 804
92 James Robinson 2012 58.9 5 6 0.455 308 314 0.50 28.6 83.3 1 6 AAA Northern Concorde 2,801 703
93 Meadowbrook 2012 58.9 9 2 0.818 445 234 0.66 21.3 60.6 2 6 AAA Central Central 1,703 804
94 Dinwiddie 2012 58.8 7 4 0.636 365 234 0.61 21.3 60.0 0 5 AAA Central Central 1,464 804
95 Hopewell 2012 58.7 8 4 0.667 330 249 0.57 20.8 58.3 0 5 AAA Central Central 1,062 804
96 Riverheads 2012 58.5 10 2 0.833 523 134 0.80 11.2 31.0 2 2 A D-2 Western Shenandoah 512 540
97 R.E. Lee(ST) 2012 58.5 7 4 0.636 286 207 0.58 18.8 52.8 1 3 AA III Valley 743 540
98 Park View(SH) 2012 58.3 10 3 0.769 391 180 0.68 13.9 38.5 4 3 AA I Southside 760 434
99 T.C. Williams 2012 58.2 5 5 0.500 314 237 0.57 23.7 65.9 2 6 AAA Northern Patriot 2,856 703
100 Monacan 2012 58.0 4 6 0.400 131 200 0.40 20.0 57.1 2 5 AAA Central Dominion 1,380 804
101 W.T. Woodson 2012 57.7 2 8 0.200 119 268 0.31 26.8 73.3 0 6 AAA Northern Patriot 2,130 703
102 Blacksburg 2012 56.7 2 8 0.200 113 224 0.34 22.4 59.2 1 4 AA IV River Ridge 1,050 540
103 West Springfield 2012 56.7 6 5 0.545 252 294 0.46 26.7 71.5 0 6 AAA Northern Patriot 2,285 703
104 George Wythe(W) * 2012 56.5 14 1 0.933 503 172 0.75 11.5 30.5 3 1 A D-1 Western Hogoheegee 435 276
105 Tunstall 2012 56.5 8 4 0.667 345 204 0.63 17.0 44.7 2 3 AA IV Piedmont 836 540
106 Kellam 2012 56.5 6 4 0.600 272 268 0.50 26.8 71.2 0 6 AAA Eastern Beach 1,852 757
107 Stafford 2012 56.1 3 7 0.300 182 284 0.39 28.4 77.3 0 6 AAA Northwest Commonwealth 1,887 540
108 Grafton 2012 55.7 4 7 0.364 249 215 0.54 19.6 52.4 2 4 AA I Bay Rivers 1,317 757
109 Monticello 2012 55.4 10 3 0.769 436 269 0.62 20.7 54.9 0 3 AA II Jefferson 1,146 434
110 Loudoun Valley 2012 55.1 4 7 0.364 215 242 0.47 22.0 58.2 2 3 AA II Dulles 1,313 540
111 Osbourn Park 2012 55.1 5 5 0.500 208 256 0.45 25.6 65.2 1 6 AAA Northwest Cardinal 2,742 703
112 Woodside 2012 54.9 5 5 0.500 272 245 0.53 24.5 63.9 0 6 AAA Eastern Peninsula 2,102 757
113 Christiansburg 2012 54.7 8 5 0.615 365 272 0.57 20.9 53.0 0 4 AA IV River Ridge 1,062 540
114 Lafayette 2012 54.3 9 2 0.818 387 204 0.65 18.6 48.2 0 3 AA I Bay Rivers 1,075 757
115 Patriot 2012 54.2 3 7 0.300 233 288 0.45 28.8 73.8 1 6 AAA Northwest Cedar Run 2,250 703
116 Deep Run 2012 53.8 6 4 0.600 250 243 0.51 24.3 62.3 0 6 AAA Central Colonial 1,782 804
117 South County 2012 53.5 6 6 0.500 454 338 0.57 28.2 70.7 1 5 AAA Northern Patriot 1,948 703
118 Woodgrove 2012 53.5 6 4 0.600 340 223 0.60 22.3 57.0 3 4 AA II Dulles 1,009 540
119 Midlothian 2012 53.2 6 3 0.667 230 174 0.57 19.3 52.0 0 5 AAA Central Dominion 1,409 804
120 Western Albemarle 2012 52.9 10 2 0.833 422 244 0.63 20.3 50.9 3 3 AA II Jefferson 1,063 434
121 Indian River 2012 52.8 3 7 0.300 137 323 0.30 32.3 80.1 0 5 AAA Eastern Southeastern 1,688 757
122 Albemarle 2012 52.7 1 9 0.100 159 311 0.34 31.1 77.6 1 5 AAA Northwest Commonwealth 1,709 434
123 Eastern View 2012 52.4 4 6 0.400 145 243 0.37 24.3 59.0 0 4 AA I Battlefield 1,206 540
124 Kempsville 2012 52.3 2 8 0.200 83 299 0.22 29.9 73.6 0 5 AAA Eastern Beach 1,774 757
125 South Lakes 2012 52.3 3 7 0.300 185 273 0.40 27.3 67.1 1 6 AAA Northern Liberty 2,097 703
126 E.C. Glass 2012 51.8 4 7 0.364 199 312 0.39 28.4 68.1 0 4 AA III Seminole 1,374 434
127 Booker T. Washington 2012 51.8 3 7 0.300 145 274 0.35 27.4 66.7 0 5 AAA Eastern Eastern 1,482 757
128 Franklin County 2012 51.7 4 6 0.400 259 248 0.51 24.8 57.1 1 6 AAA Northwest Western Valley 2,164 540
129 Warwick 2012 51.6 4 6 0.400 202 259 0.44 25.9 63.2 0 5 AAA Eastern Peninsula 1,619 757
130 John Battle 2012 51.5 12 2 0.857 397 172 0.70 12.3 29.9 3 2 A D-2 Western Clinch Mountain A 607 276
131 Tallwood 2012 51.4 1 9 0.100 112 309 0.27 30.9 74.2 0 6 AAA Eastern Beach 2,172 757
132 Essex 2012 51.3 14 1 0.933 669 199 0.77 13.3 33.5 4 2 A D-2 Eastern Northern Neck 485 804
133 Maury 2012 51.2 5 6 0.455 283 343 0.45 31.2 74.2 0 5 AAA Eastern Eastern 1,765 757
134 Poquoson 2012 51.0 4 7 0.364 190 228 0.45 20.7 49.7 1 3 AA I Bay Rivers 824 757
135 James River(C) 2012 51.0 3 6 0.333 145 203 0.42 22.6 56.0 2 6 AAA Central Dominion 1,978 804
136 Lunenburg 2012 51.0 11 2 0.846 496 140 0.78 10.8 26.6 2 1 A D-1 Eastern James River 462 434
137 Goochland * 2012 51.0 13 1 0.929 548 206 0.73 14.7 36.3 2 2 A D-2 Eastern James River 721 804
138 William Fleming 2012 50.9 1 8 0.111 68 247 0.22 27.4 64.2 0 5 AAA Northwest Western Valley 1,511 540
139 Patrick Henry(A) 2012 50.8 3 7 0.300 260 282 0.48 28.2 67.2 0 5 AAA Central Colonial 1,523 804
140 Jamestown 2012 50.6 4 6 0.400 193 217 0.47 21.7 50.8 0 4 AA I Bay Rivers 1,190 757
141 Churchland 2012 50.6 3 7 0.300 143 298 0.32 29.8 70.2 1 5 AAA Eastern Eastern 1,461 757
142 Clover Hill 2012 49.9 2 8 0.200 110 221 0.33 22.1 53.1 0 6 AAA Central Dominion 1,711 804
143 Mount Vernon 2012 49.8 4 6 0.400 219 222 0.50 22.2 52.2 1 5 AAA Northern National 1,881 703
144 Magna Vista 2012 49.7 6 4 0.600 274 206 0.57 20.6 46.2 1 4 AA IV Piedmont 953 276
145 Woodrow Wilson 2012 48.3 0 9 0.000 130 270 0.33 30.0 68.8 0 5 AAA Eastern Eastern 1,228 757
146 Prince George 2012 48.2 3 7 0.300 120 224 0.35 22.4 50.9 2 6 AAA Central Central 1,759 804
147 Denbigh 2012 48.2 2 8 0.200 148 281 0.34 28.1 63.6 0 5 AAA Eastern Peninsula 1,565 757
148 Powhatan 2012 47.7 5 5 0.500 209 228 0.48 22.8 51.7 1 4 AA II Jefferson 1,395 804
149 Douglas Freeman 2012 47.6 6 4 0.600 217 276 0.44 27.6 62.9 0 6 AAA Central Colonial 1,692 804
150 Tabb 2012 47.5 4 6 0.400 221 240 0.48 24.0 53.6 0 4 AA I Bay Rivers 1,167 757
151 Kecoughtan 2012 47.4 4 6 0.400 181 278 0.39 27.8 63.1 0 6 AAA Eastern Peninsula 1,826 757
152 Princess Anne 2012 47.3 1 9 0.100 113 336 0.25 33.6 74.3 1 6 AAA Eastern Beach 1,916 757
153 Matoaca 2012 47.1 4 6 0.400 169 243 0.41 24.3 54.5 1 6 AAA Central Central 1,758 804
154 Harrisonburg 2012 46.7 5 5 0.500 229 223 0.51 22.3 48.1 0 4 AA III Valley 1,282 540
155 Liberty(Bed) 2012 46.5 7 5 0.583 366 350 0.51 29.2 63.1 1 3 AA III Seminole 920 540
156 Gar-Field 2012 46.1 3 7 0.300 157 307 0.34 30.7 64.2 0 6 AAA Northwest Cardinal 2,467 703
157 Petersburg 2012 45.9 3 7 0.300 140 249 0.36 24.9 53.6 0 5 AAA Central Central 1,111 804
158 Herndon 2012 45.7 1 9 0.100 123 355 0.26 35.5 77.9 1 6 AAA Northern Concorde 2,263 703
159 Norview 2012 45.3 2 7 0.222 121 291 0.29 32.3 67.8 0 6 AAA Eastern Eastern 1,822 757
160 Menchville 2012 45.1 3 7 0.300 97 293 0.25 29.3 61.9 1 5 AAA Eastern Peninsula 1,803 757
161 R.E. Lee(S) 2012 45.0 3 7 0.300 126 306 0.29 30.6 64.6 0 5 AAA Northern Patriot 1,785 703
162 Handley 2012 45.0 2 6 0.250 142 214 0.40 26.8 57.3 0 3 AA II Northwestern 1,084 540
163 Washington & Lee 2012 44.7 5 6 0.455 164 181 0.48 16.5 35.6 2 2 A D-2 Eastern Northern Neck 488 804
164 Millbrook 2012 44.5 5 5 0.500 278 264 0.51 26.4 55.6 1 4 AA II Northwestern 1,264 540
165 Louisa 2012 43.8 4 6 0.400 252 257 0.50 25.7 53.7 1 4 AA II Jefferson 1,430 540
166 Warhill 2012 43.6 6 5 0.545 215 274 0.44 24.9 52.1 1 4 AA I Bay Rivers 1,127 757
167 Richlands 2012 42.6 9 2 0.818 368 179 0.67 16.3 33.2 1 3 AA IV Southwest 736 276
168 Freedom 2012 42.1 1 9 0.100 62 372 0.14 37.2 70.2 0 5 AAA Northwest Cardinal 1,814 703
169 Halifax County 2012 42.1 2 7 0.222 167 267 0.38 29.7 58.9 0 5 AAA Northwest Western Valley 1,742 434
170 Spotswood 2012 41.9 5 5 0.500 247 215 0.53 21.5 42.0 0 3 AA III Valley 810 540
171 Brunswick 2012 41.6 5 5 0.500 232 226 0.51 22.6 44.5 0 3 AA I Southside 648 434
172 Buckingham County 2012 41.5 9 3 0.750 487 172 0.74 14.3 28.9 2 2 A D-2 Eastern James River 622 434
173 Great Bridge 2012 41.4 0 10 0.000 126 417 0.23 41.7 79.9 0 5 AAA Eastern Southeastern 1,661 757
174 Virginia 2012 41.4 7 3 0.700 249 137 0.65 13.7 27.2 1 2 A D-2 Western Clinch Mountain A 651 276
175 Franklin 2012 41.2 13 1 0.929 682 189 0.78 13.5 26.2 2 1 A D-1 Eastern Tri-Rivers 347 757
176 Fort Defiance 2012 41.0 7 4 0.636 290 282 0.51 25.6 49.7 0 3 AA III Valley 856 540
177 Thomas Edison 2012 40.7 5 6 0.455 308 336 0.48 30.6 58.8 1 5 AAA Northern National 1,760 703
178 Glen Allen 2012 40.5 2 7 0.222 170 330 0.34 36.7 69.3 0 5 AAA Central Capital 700 804
179 Potomac Falls 2012 39.6 4 6 0.400 166 317 0.34 31.7 60.9 0 4 AA II Dulles 1,498 571
180 Deep Creek 2012 39.3 1 9 0.100 71 434 0.14 43.4 78.2 0 5 AAA Eastern Southeastern 1,275 757
181 Annandale 2012 39.1 2 8 0.200 166 360 0.32 36.0 66.2 0 6 AAA Northern Patriot 2,719 703
182 Staunton River 2012 39.0 4 6 0.400 215 289 0.43 28.9 54.0 0 4 AA III Blue Ridge 1,088 540
183 Culpeper County 2012 38.9 1 9 0.100 158 323 0.33 32.3 59.3 1 3 AA I Battlefield 1,029 540
184 Gloucester 2012 38.8 0 10 0.000 33 377 0.08 37.7 68.3 0 6 AAA Eastern Peninsula 1,962 804
185 Spotsylvania 2012 38.7 2 8 0.200 127 308 0.29 30.8 54.9 0 4 AA I Battlefield 1,113 540
186 Park View(St) 2012 38.6 0 10 0.000 45 337 0.12 33.7 62.5 0 4 AA II Dulles 1,289 571
187 Stuarts Draft 2012 38.5 8 5 0.615 383 271 0.59 20.9 38.5 0 2 A D-2 Western Shenandoah 741 540
188 Fort Chiswell 2012 38.5 11 2 0.846 458 222 0.67 17.1 31.1 1 2 A D-2 Western Mtn. Empire 496 276
189 Bruton 2012 38.4 3 7 0.300 178 267 0.40 26.7 49.1 0 3 AA I Bay Rivers 645 757
190 Turner Ashby 2012 38.4 4 6 0.400 240 309 0.44 30.9 55.2 0 4 AA III Valley 1,058 540
191 Broadway 2012 37.6 4 6 0.400 259 245 0.51 24.5 43.7 0 4 AA III Valley 1,023 540
192 Jefferson Forest 2012 37.4 6 6 0.500 341 454 0.43 37.8 65.3 0 4 AA III Seminole 1,288 434
193 Dominion 2012 37.3 3 7 0.300 149 292 0.34 29.2 52.4 0 4 AA II Dulles 1,292 571
194 Dan River 2012 37.1 8 2 0.800 320 187 0.63 18.7 33.3 0 2 A D-2 Western Dogwood 630 434
195 Honaker 2012 37.0 13 2 0.867 490 206 0.70 13.7 24.8 3 1 A D-1 Western Black Diamond 390 276
196 Atlee 2012 36.9 5 5 0.500 433 399 0.52 39.9 67.7 0 5 AAA Central Capital 1,533 804
197 Thomas Jefferson(R) 2012 36.2 1 9 0.100 96 329 0.23 32.9 56.4 0 5 AAA Central Colonial 724 804
198 Huguenot 2012 35.6 1 9 0.100 84 310 0.21 31.0 55.2 0 5 AAA Central Dominion 1,069 804
199 Rustburg 2012 35.4 5 5 0.500 338 361 0.48 36.1 60.8 0 3 AA III Seminole 919 434
200 J.R. Tucker 2012 35.1 2 8 0.200 183 369 0.33 36.9 62.7 0 5 AAA Central Colonial 1,495 804
201 Orange 2012 34.8 1 9 0.100 64 443 0.13 44.3 71.6 0 5 AAA Northwest Commonwealth 1,552 540
202 Bassett 2012 34.7 4 7 0.364 253 312 0.45 28.4 46.9 0 4 AA IV Piedmont 1,228 276
203 Armstrong 2012 34.2 2 8 0.200 174 375 0.32 37.5 62.2 0 5 AAA Central Capital 975 804
204 Martinsville 2012 33.9 1 9 0.100 146 324 0.31 32.4 51.8 0 3 AA IV Piedmont 705 276
205 Charlottesville 2012 33.5 4 7 0.364 344 386 0.47 35.1 56.7 0 3 AA II Jefferson 1,140 434
206 Brentsville 2012 33.4 0 10 0.000 37 450 0.08 45.0 71.2 0 3 AA II Evergreen 986 703
207 Alleghany 2012 33.4 3 7 0.300 283 320 0.47 32.0 51.0 0 3 AA III Blue Ridge 850 540
208 Heritage(Le) 2012 33.3 1 8 0.111 150 315 0.32 35.0 57.5 1 3 AA II Dulles 1,292 571
209 East Rockingham 2012 33.1 8 4 0.667 368 246 0.60 20.5 33.1 0 2 A D-2 Eastern Shenandoah 607 540
210 Colonial Heights 2012 33.1 0 10 0.000 86 333 0.21 33.3 53.2 0 5 AAA Central Central 907 804
211 Marion 2012 32.8 7 5 0.583 348 239 0.59 19.9 32.1 0 3 AA IV Southwest 715 276
212 Sussex Central 2012 32.6 12 2 0.857 582 248 0.70 17.7 27.8 1 1 A D-1 Eastern Tri-Rivers 383 434
213 Manassas Park 2012 32.4 8 4 0.667 478 235 0.67 19.6 30.8 2 2 A D-2 Eastern Bull Run 768 703
214 Falls Church 2012 32.2 3 7 0.300 227 318 0.42 31.8 49.7 0 5 AAA Northern National 1,429 703
215 Fluvanna 2012 31.8 2 8 0.200 192 342 0.36 34.2 52.7 0 3 AA II Jefferson 1,131 434
216 King William 2012 31.8 11 2 0.846 551 237 0.70 18.2 28.1 3 2 A D-2 Eastern Tidewater 641 804
217 Union 2012 30.2 8 3 0.727 350 214 0.62 19.5 29.0 1 2 A D-2 Western Lonesome Pine 400 276
218 Central(W) 2012 30.1 10 3 0.769 399 280 0.59 21.5 32.0 0 2 A D-2 Eastern Bull Run 762 540
219 Henrico 2012 29.9 2 8 0.200 273 455 0.38 45.5 66.9 0 6 AAA Central Capital 1,776 804
220 Freedom(R) 2012 29.7 3 7 0.300 231 350 0.40 35.0 51.8 0 5 AAA Northwest Cedar Run 1,794 703
221 Caroline 2012 29.2 3 7 0.300 204 407 0.33 40.7 58.3 0 4 AA I Battlefield 1,160 804
222 Gretna 2012 29.1 7 4 0.636 310 290 0.52 26.4 37.9 0 2 A D-2 Western Dogwood 614 434
223 James Wood 2012 28.7 1 7 0.125 111 318 0.26 39.8 56.1 0 4 AA II Northwestern 1,272 540
224 Nottoway 2012 28.6 5 6 0.455 264 257 0.51 23.4 33.3 2 2 A D-2 Eastern James River 607 434
