VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals    |    1999-19 Team Seasons   

VHSL Football 2019 Division 1 - Team Defense Rankings
VHSL Games Only

# Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud Area Code
1 Riverheads 2019 65.7 7 0 1.000 319 78 0.80 11.1 44.5 1 1 A 1B Shenandoah 474 540
2 Galax 2019 53.2 6 1 0.857 308 124 0.71 17.7 45.1 2 1 A 1C Mtn. Empire 400 276
3 Patrick Henry(GS) 2019 52.2 7 0 1.000 307 73 0.81 10.4 26.9 1 1 A 1D Hogoheegee 408 276
4 Narrows 2019 47.1 7 0 1.000 218 84 0.72 12.0 27.1 1 1 A 1C Pioneer 265 540
5 Washington & Lee 2019 43.1 5 2 0.714 274 144 0.66 20.6 41.4 0 1 A 1A Northern Neck 462 804
6 West Point 2019 41.7 4 2 0.667 146 87 0.63 14.5 28.4 3 1 A 1A Tidewater 265 804
7 Essex 2019 40.7 6 1 0.857 323 98 0.77 14.0 28.1 2 1 A 1A Northern Neck 439 804
8 George Wythe(W) 2019 39.3 5 2 0.714 237 168 0.59 24.0 43.4 1 1 A 1C Mtn. Empire 456 276
9 Auburn 2019 36.0 4 3 0.571 210 108 0.66 15.4 24.5 2 1 A 1C Mtn. Empire 413 540
10 William Campbell 2019 35.3 3 4 0.429 182 208 0.47 29.7 46.4 0 1 A 1B Dogwood 283 434
11 Chilhowie 2019 35.1 6 1 0.857 289 125 0.70 17.9 29.7 5 1 A 1D Hogoheegee 414 276
12 J.I. Burton 2019 32.3 5 2 0.714 282 137 0.67 19.6 29.6 3 1 A 1D Cumberland 239 276
13 Covington 2019 29.1 3 3 0.500 136 159 0.46 26.5 38.2 0 1 A 1C Pioneer 266 540
14 Colonial Beach 2019 27.5 3 4 0.429 207 196 0.51 28.0 39.9 1 1 A 1A Northern Neck 193 804
15 Rural Retreat 2019 25.7 3 4 0.429 118 190 0.38 27.1 36.5 0 1 A 1C Mtn. Empire 342 276
16 Rappahannock 2019 25.6 5 2 0.714 306 134 0.70 19.1 27.8 2 1 A 1A Northern Neck 369 804
17 Franklin 2019 24.8 2 5 0.286 140 168 0.45 24.0 31.1 0 1 A 1A Tri-Rivers 282 757
18 Holston 2019 23.9 4 3 0.571 222 148 0.60 21.1 26.6 1 1 A 1D Hogoheegee 321 276
19 Parry McCluer 2019 18.8 1 5 0.167 54 182 0.23 30.3 29.2 0 1 A 1C Pioneer 336 540
20 Lunenburg 2019 18.0 5 3 0.625 269 209 0.56 26.1 29.5 1 1 A 1B James River 445 434
21 Castlewood 2019 17.7 5 2 0.714 168 111 0.60 15.9 17.5 0 1 A 1D Cumberland 241 276
22 Altavista 2019 16.6 3 4 0.429 184 258 0.42 36.9 34.8 0 1 A 1B Dogwood 381 434
23 Twin Springs 2019 16.4 1 4 0.200 42 128 0.25 25.6 26.4 0 1 A 1D Cumberland 209 276
24 Cumberland 2019 15.9 0 7 0.000 18 316 0.05 45.1 41.4 0 1 A 1B James River 413 804
25 Hurley 2019 14.7 3 2 0.600 172 88 0.66 17.6 18.0 0 1 A 1D Black Diamond 176 276
26 Sussex Central 2019 12.9 6 1 0.857 260 158 0.62 22.6 23.6 0 1 A 1A Tri-Rivers 315 434
27 Eastside 2019 9.1 3 4 0.429 177 251 0.41 35.9 29.5 0 1 A 1D Cumberland 407 276
28 Middlesex 2019 8.5 4 2 0.667 149 86 0.63 14.3 13.3 1 1 A 1A Tidewater 364 804
29 Northwood 2019 8.0 1 6 0.143 44 247 0.15 35.3 27.7 0 1 A 1D Hogoheegee 285 276
30 Rappahannock County 2019 6.8 1 6 0.143 46 326 0.12 46.6 32.0 0 1 A 1B Bull Run 295 540
31 Eastern Montgomery 2019 6.6 1 5 0.167 102 217 0.32 36.2 26.4 0 1 A 1C Pioneer 297 540
32 Honaker 2019 5.0 4 3 0.571 206 190 0.52 27.1 19.2 1 1 A 1D Black Diamond 363 276
33 Northumberland 2019 3.7 4 3 0.571 291 269 0.52 38.4 26.7 1 1 A 1A Northern Neck 424 804
34 Mathews 2019 2.1 1 5 0.167 48 296 0.14 49.3 30.0 0 1 A 1A Tidewater 400 804
35 Lancaster 2019 2.0 0 7 0.000 44 324 0.12 46.3 29.5 1 1 A 1A Northern Neck 369 804
36 Rye Cove 2019 0.1 0 4 0.000 40 186 0.18 46.5 28.5 0 1 A 1D Cumberland 234 276
37 Surry 2019 -2.0 2 5 0.286 154 320 0.32 45.7 24.3 0 1 A 1A Tri-Rivers 263 757
38 Charles City 2019 -2.8 1 3 0.250 47 203 0.19 50.8 24.4 0 1 A 1A Tidewater 194 804
39 Northampton 2019 -4.7 0 6 0.000 122 270 0.31 45.0 19.6 0 1 A 1A Eastern Shore-A 448 757
40 Bath County 2019 -5.8 1 4 0.200 97 219 0.31 43.8 15.7 1 1 A 1C Pioneer 205 540
41 Grundy 2019 -5.9 2 3 0.400 115 168 0.41 33.6 15.9 1 1 A 1D Black Diamond 435 276
42 King & Queen 2019 -10.8 3 0 1.000 103 35 0.75 11.7 11.1 0 1 A 1A Tidewater 170 804
43 Craig County 2019 -14.4 0 5 0.000 60 221 0.21 44.2 7.8 0 1 A 1C Pioneer 208 540
44 Twin Valley 2019 -16.8 1 4 0.200 82 178 0.32 35.6 8.8 0 1 A 1D Black Diamond 188 276
45 Thomas Walker 2019 -17.5 3 0 1.000 104 30 0.78 10.0 5.3 1 1 A 1D Cumberland 244 276





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.