VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals    |    1999-19 Team Seasons   

VHSL Football 2019 Division 2 - Team Defense Rankings
VHSL Games Only

# Team GY Defense
Rating
W L PCT PF PA %PTS PA Avg SOS SHO Div Group Region District Stud Area Code
1 Clarke County 2019 65.4 5 2 0.714 247 83 0.75 11.9 42.3 0 2 A 2B Bull Run 706 540
2 Stuarts Draft 2019 64.6 7 0 1.000 300 72 0.81 10.3 40.4 1 2 A 2B Shenandoah 707 540
3 Ridgeview 2019 61.8 5 1 0.833 248 84 0.75 14.0 44.2 2 2 A 2D Mountain 677 276
4 Poquoson 2019 61.2 4 1 0.800 158 76 0.68 15.2 49.4 4 2 AA 2A Bay Rivers 741 757
5 Appomattox 2019 61.0 5 2 0.714 213 125 0.63 17.9 56.8 2 2 A 2C Dogwood 705 434
6 Union 2019 60.4 5 1 0.833 177 106 0.63 17.7 51.3 2 2 A 2D Mountain 659 276
7 Richlands 2019 60.0 4 2 0.667 187 109 0.63 18.2 53.1 2 2 A 2D Southwest 681 276
8 Buckingham County 2019 58.9 6 1 0.857 262 79 0.77 11.3 31.2 1 2 B 2C James River 510 434
9 Radford 2019 57.7 6 1 0.857 299 113 0.73 16.1 42.4 2 2 A 2C Three Rivers 490 540
10 Thomas Jefferson(R) 2019 57.6 6 1 0.857 296 104 0.74 14.9 38.0 0 2 A 2B Colonial 607 804
11 Graham 2019 56.0 4 1 0.800 207 58 0.78 11.6 31.2 1 2 A 2D Southwest 560 276
12 Glenvar 2019 55.4 4 3 0.571 241 142 0.63 20.3 50.7 2 2 A 2C Three Rivers 542 540
13 Strasburg 2019 53.1 5 1 0.833 230 73 0.76 12.2 31.4 1 2 A 2B Bull Run 623 540
14 Gretna 2019 50.7 5 2 0.714 312 122 0.72 17.4 40.3 5 2 A 2C Dogwood 548 434
15 John Marshall 2019 44.2 4 3 0.571 124 159 0.44 22.7 45.3 0 2 A 2A Colonial 660 804
16 Nottoway 2019 43.5 4 2 0.667 171 90 0.66 15.0 30.2 0 2 A 2A James River 623 434
17 Page 2019 41.0 5 2 0.714 259 118 0.69 16.9 33.8 1 2 A 2B Shenandoah 540 540
18 Gate City 2019 41.0 3 4 0.429 196 195 0.50 27.9 54.5 0 2 A 2D Mountain 667 276
19 Arcadia 2019 39.8 2 1 0.667 117 23 0.84 7.7 8.6 2 2 A 2A Eastern Shore-A 600 757
20 Fort Chiswell 2019 39.7 3 4 0.429 87 165 0.35 23.6 43.0 0 2 A 2C Mtn. Empire 501 276
21 Giles 2019 38.6 1 6 0.143 70 211 0.25 30.1 51.1 0 2 A 2C Three Rivers 524 540
22 East Rockingham 2019 38.5 2 4 0.333 108 183 0.37 30.5 53.4 1 2 A 2B Shenandoah 673 540
23 Dan River 2019 37.7 5 3 0.625 231 197 0.54 24.6 42.6 0 2 A 2C Dogwood 671 434
24 King William 2019 34.9 5 2 0.714 325 148 0.69 21.1 35.7 4 2 A 2A Tidewater 660 804
25 Luray 2019 32.7 6 1 0.857 301 165 0.65 23.6 38.4 1 2 A 2B Bull Run 510 540
26 Buffalo Gap 2019 32.3 4 2 0.667 205 120 0.63 20.0 30.4 1 2 B 2B Shenandoah 509 540
27 R.E. Lee(ST) 2019 32.0 2 5 0.286 103 218 0.32 31.1 46.9 0 2 A 2B Three Rivers 741 540
28 James River(B) 2019 29.6 4 4 0.500 96 201 0.32 25.1 36.9 0 2 A 2C Pioneer 541 540
29 Patrick County 2019 28.6 2 5 0.286 121 227 0.35 32.4 45.6 2 2 A 2C Piedmont 777 276
30 Amelia County 2019 28.3 4 3 0.571 205 183 0.53 26.1 36.2 2 2 A 2A James River 580 804
31 John Battle 2019 28.1 1 6 0.143 92 221 0.29 31.6 44.3 2 2 A 2D Mountain 600 276
32 Martinsville 2019 27.2 0 7 0.000 118 290 0.29 41.4 52.3 0 2 A 2C Piedmont 630 276
33 Tazewell 2019 25.8 2 2 0.500 95 121 0.44 30.3 38.1 1 2 A 2D Southwest 583 276
34 Floyd County 2019 25.7 4 4 0.500 211 211 0.50 26.4 34.5 0 2 A 2C Three Rivers 639 540
35 Wise Central 2019 25.6 5 2 0.714 255 192 0.57 27.4 36.5 0 2 A 2D Mountain 693 276
36 Bluestone 2019 24.9 2 4 0.333 78 154 0.34 25.7 34.7 0 2 A 2A James River 551 434
37 Virginia 2019 24.6 0 6 0.000 74 217 0.25 36.2 45.6 1 2 A 2D Southwest 653 276
38 Lee 2019 23.7 0 6 0.000 66 302 0.18 50.3 61.2 0 2 A 2D Shenandoah 671 276
39 Grayson County 2019 23.1 1 4 0.200 50 103 0.33 20.6 24.6 1 2 A 2C Mtn. Empire 532 276
40 Bruton 2019 20.8 0 6 0.000 28 335 0.08 55.8 43.9 0 2 A 2A Bay Rivers 607 757
41 Marion 2019 19.8 3 4 0.429 91 224 0.29 32.0 35.8 0 2 A 2D Southwest 666 276
42 Nelson County 2019 19.2 4 4 0.500 270 269 0.50 33.6 35.4 0 2 A 2C Dogwood 635 434
43 Madison County 2019 17.7 0 7 0.000 105 311 0.25 44.4 43.3 0 2 A 2B Bull Run 536 540
44 Prince Edward 2019 16.9 1 6 0.143 134 281 0.32 40.1 37.8 0 2 A 2A James River 642 434
45 Chatham 2019 14.7 5 2 0.714 237 183 0.56 26.1 27.5 0 2 A 2C Dogwood 641 434
46 Randolph-Henry 2019 14.7 0 8 0.000 127 356 0.26 44.5 40.1 0 2 A 2A James River 559 434
47 Greensville 2019 14.6 4 1 0.800 220 133 0.62 26.6 26.2 1 2 A 2A Tri-Rivers 729 434
48 Stonewall Jackson(Q) 2019 14.0 2 5 0.286 75 255 0.23 36.4 34.7 0 2 A 2B Bull Run 442 540
49 Lebanon 2019 13.8 0 7 0.000 119 254 0.32 36.3 31.2 0 2 A 2D Southwest 509 276
50 Brunswick 2019 11.9 3 3 0.500 183 155 0.54 25.8 25.0 0 2 A 2A Tri-Rivers 507 434
51 Windsor 2019 4.6 1 5 0.167 122 229 0.35 38.2 24.2 0 2 A 2A Tri-Rivers 472 757
52 Nandua 2019 3.3 2 1 0.667 100 87 0.53 29.0 17.7 0 2 A 2A Eastern Shore-A 720 757





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.