VHSL-REFERENCE.COM   
VHSL Football - Teams mascots that are Falcons in 1999-2019 Back to List


#
Team GY State
Rate
W L PF
AVG
PA
AVG
%PTS SOS OFF
RATE
DEF
RATE
Div Group Region District Stud
1 Briar Woods 2013 99.3 13 2 39.8 12.7 0.76 75.0 106.9 91.8 5 AA II Potomac 1,752
2 Briar Woods ***** 2012 99.0 15 0 41.8 6.5 0.86 60.6 96.6 107.0 4 AA II Dulles 1,594
3 Frank Cox 2003 98.3 7 3 19.8 20.1 0.50 85.0 77.9 78.2 6 AAA Eastern Beach 2,079
4 Briar Woods ***** 2010 92.7 13 2 30.9 10.8 0.74 64.1 86.2 92.5 4 AA II Dulles 1,405
5 Frank Cox 2014 92.1 9 3 31.3 18.8 0.63 75.5 94.4 75.2 6 AAA Eastern Beach 1,900
6 Frank Cox 1999 89.3 6 4 27.1 25.3 0.52 82.9 94.0 65.7 6 AAA Eastern Beach 2,170
7 Fauquier 2007 88.3 8 3 28.7 17.5 0.62 73.5 90.4 77.8 5 AAA Northwest Cedar Run 1,753
8 Frank Cox 2016 88.0 9 2 22.4 10.1 0.69 65.5 69.9 95.4 6 AAA Eastern Beach 1,900
9 Briar Woods ***** 2011 86.7 14 1 38.1 8.0 0.83 57.5 92.5 99.4 4 AA II Dulles 1,594
10 Huguenot 1999 86.3 8 3 27.1 14.5 0.65 70.7 84.4 84.3 5 AAA Central Dominion 1,239
11 Huguenot 2002 84.6 8 3 28.6 14.1 0.67 69.9 86.7 84.6 5 AAA Central Dominion 1,203
12 Frank Cox 2004 84.3 5 5 17.6 12.9 0.58 84.7 71.0 96.3 6 AAA Eastern Beach 2,087
13 York 2019 84.0 6 0 25.5 11.5 0.69 56.4 67.2 72.2 3 AA 3A Bay Rivers 1,063
14 Frank Cox 2012 83.9 7 3 25.2 18.6 0.58 70.6 81.0 72.6 6 AAA Eastern Beach 1,919
15 York 2011 83.4 11 1 34.4 17.3 0.67 55.4 84.1 64.6 3 AA I Bay Rivers 1,045
16 Frank Cox 2018 83.1 9 3 30.9 19.3 0.62 66.4 83.2 64.8 6 AAA 6A Beach 1,887
17 Frank Cox 2009 82.1 7 4 24.3 18.9 0.56 74.4 81.4 73.9 6 AAA Eastern Beach 1,930
18 Frank Cox 2015 81.4 8 4 28.8 20.8 0.58 69.7 76.6 76.2 6 AAA Eastern Beach 1,900
19 Frank Cox 2013 80.0 6 5 24.1 20.6 0.54 74.5 81.4 70.3 6 AAA Eastern Beach 1,940
20 Frank Cox 2008 79.1 7 4 16.4 12.8 0.56 70.2 58.3 88.6 6 AAA Eastern Beach 1,938
21 Fauquier 2008 78.9 7 3 34.2 18.7 0.65 65.3 93.4 68.7 5 AAA Northwest Cedar Run 1,398
22 Briar Woods 2014 78.4 8 4 31.9 15.8 0.67 67.3 90.9 78.2 5 AA II Potomac 2,200
23 Huguenot 2005 76.4 8 4 32.5 18.0 0.64 65.1 90.9 70.6 5 AAA Central Dominion 1,271
24 Huguenot 2000 76.0 7 4 29.3 20.5 0.59 66.6 84.7 65.4 5 AAA Central Dominion 1,239
25 Briar Woods 2019 74.9 5 2 26.0 13.7 0.65 64.3 73.1 75.7 5 AAA 5C Potomac 1,657
26 Briar Woods 2016 74.6 4 7 28.1 27.0 0.51 83.3 87.0 61.6 5 AAA II Potomac 2,200
27 Frank Cox 2005 74.6 5 5 18.4 18.1 0.50 74.7 66.8 77.0 6 AAA Eastern Beach 2,188
28 York 2003 74.1 10 2 35.7 16.1 0.69 51.7 82.6 65.0 3 AA I Bay Rivers 955
29 Briar Woods 2015 72.7 3 8 19.9 28.1 0.41 85.8 67.0 69.0 5 AAA II Potomac 2,200
30 Frank Cox 2017 72.5 6 5 29.6 28.9 0.51 69.2 86.6 52.1 6 AAA 6A Beach 1,887
31 York 2002 72.5 9 2 31.6 17.0 0.65 51.4 75.9 62.0 3 AA I Bay Rivers 918
32 Abingdon 2016 72.4 9 2 39.7 18.4 0.68 49.4 81.1 56.8 3 AA IV Southwest 900
33 Frank Cox 2010 71.7 6 5 14.7 18.4 0.45 73.6 55.7 75.5 6 AAA Eastern Beach 1,930
34 Briar Woods 2008 71.2 7 3 22.4 16.6 0.57 57.7 63.9 68.6 3 AA II Dulles 1,259
35 Huguenot 2003 71.2 5 5 27.4 16.0 0.63 67.8 83.1 78.3 5 AAA Central Dominion 1,209
36 Fauquier 1999 70.0 5 5 17.2 21.4 0.45 72.9 62.2 67.6 5 AAA Northwest Commonwealth 1,465
37 Frank Cox 2002 69.9 3 7 17.7 26.0 0.41 83.3 70.5 64.9 6 AAA Eastern Beach 2,044
38 Fauquier 2010 69.4 8 3 30.6 21.0 0.59 54.3 77.4 54.7 4 AA II Evergreen 1,259
39 Abingdon 2018 69.1 9 3 28.9 20.4 0.59 51.4 69.5 54.4 3 AA 3D Mountain 886
40 Frank Cox 2011 68.7 5 5 22.3 16.7 0.57 70.5 73.4 78.1 6 AAA Eastern Beach 1,919
41 Fauquier 2002 68.6 8 4 19.9 19.3 0.51 56.6 57.3 60.6 4 AA Northwest Northwestern 1,590
42 Fauquier 2006 68.6 3 7 19.0 29.0 0.40 82.2 72.9 59.2 5 AAA Northwest Cedar Run 1,754
43 York 2017 67.6 9 4 24.6 21.1 0.54 55.7 66.4 55.0 3 AA 3A Bay Rivers 1,063
44 Abingdon 2015 67.0 11 2 40.4 24.5 0.62 43.8 70.5 42.7 3 AA IV Southwest 900
45 Fauquier 2000 66.7 5 5 22.6 21.9 0.51 66.8 71.6 62.6 5 AAA Northwest Cedar Run 1,465
46 Huguenot 2019 66.7 3 3 30.5 26.0 0.54 65.7 82.8 55.1 4 AA 4B Dominion 1,455
47 York 2001 66.4 6 4 20.7 21.9 0.49 60.0 61.5 57.2 3 AA I Bay Rivers 866
48 Frank Cox 2019 66.0 4 3 26.6 15.3 0.63 63.6 73.2 63.3 5 AAA 5A Beach 1,887
49 York 2012 65.6 9 3 26.3 14.7 0.64 49.1 64.4 67.0 3 AA I Bay Rivers 1,045
50 Central(W) 2017 65.2 11 1 48.5 11.7 0.81 36.2 69.4 62.2 2 A 2B Bull Run 773
51 Central(W) 2018 65.0 10 2 38.5 13.6 0.74 41.5 71.9 61.2 2 A 2B Bull Run 773
52 York 2018 65.0 8 3 24.6 15.6 0.61 50.4 62.4 63.0 3 AA 3A Bay Rivers 1,063
53 Fauquier 2012 64.0 7 4 25.2 17.6 0.59 55.1 67.2 63.5 3 AA II Evergreen 1,190
54 Huguenot 2001 63.9 3 6 17.2 25.0 0.41 73.1 62.6 60.5 5 AAA Central Dominion 1,250
55 Huguenot 2006 63.3 7 4 17.9 14.6 0.55 53.2 49.4 70.8 5 AAA Central Dominion 1,305
56 Frank Cox 2006 62.6 3 7 12.6 24.0 0.34 76.1 49.6 64.4 6 AAA Eastern Beach 2,106
57 York 2004 62.0 8 4 26.4 12.4 0.68 50.7 65.4 76.4 3 AA I Bay Rivers 962
58 Fauquier 2019 61.5 4 4 16.3 21.9 0.43 59.7 50.2 56.1 4 AA 4C Northwestern 1,279
59 Fauquier 2001 60.6 4 5 23.1 23.1 0.50 64.4 70.8 58.1 4 AA Northwest Cedar Run 1,516
60 Central(W) 2013 59.6 10 3 39.2 19.1 0.67 38.9 69.2 43.1 3 A D-2 Eastern Bull Run 762
61 Briar Woods 2009 59.5 4 6 16.7 14.9 0.53 65.3 55.8 79.9 4 AA II Dulles 1,405
62 Frank Cox 2007 59.1 3 7 10.1 21.4 0.32 71.4 37.3 66.6 6 AAA Eastern Beach 2,046
63 Abingdon 2019 59.0 4 3 32.0 25.7 0.55 47.5 71.2 40.0 3 AA 3D Mountain 886
64 Huguenot 2007 59.0 4 6 20.2 23.3 0.46 65.5 65.0 58.5 5 AAA Central Dominion 1,318
65 Huguenot 2018 58.9 4 6 18.7 23.1 0.45 67.0 61.7 59.8 4 AA 4B Dominion 1,455
66 York 2009 57.8 7 4 31.5 33.7 0.48 47.7 71.2 27.6 4 AA I Bay Rivers 1,089
67 Fauquier 2005 57.6 4 6 16.6 22.8 0.42 64.7 55.1 59.3 5 AAA Northwest Cedar Run 1,760
68 Briar Woods 2017 57.1 2 8 14.2 30.6 0.32 76.2 56.6 52.9 5 AAA 5C Potomac 1,657
69 Abingdon 2017 57.0 6 5 24.7 16.7 0.60 53.8 66.4 66.4 3 AA 3D Mountain 886
70 Central(W) 2000 56.8 5 5 12.1 19.3 0.39 55.7 34.7 59.9 3 AA II Northwestern 656
71 Frank Cox 2000 56.5 1 9 19.5 36.1 0.35 83.4 75.1 48.8 6 AAA Eastern Beach 2,170
72 Huguenot 2017 56.1 5 6 23.6 26.2 0.47 59.5 67.3 49.4 4 AA 4B Dominion 1,455
73 York 2015 56.1 7 5 21.3 16.2 0.57 50.4 51.1 70.3 3 AA I Bay Rivers 1,050
74 Huguenot 2004 54.5 4 6 20.6 17.9 0.54 61.2 62.6 68.0 5 AAA Central Dominion 1,237
75 Huguenot 2016 54.3 3 7 22.6 42.4 0.35 67.2 71.9 35.2 4 AA Central Dominion 1,190
76 Fauquier 2009 53.2 5 5 25.3 28.1 0.47 52.9 65.4 39.7 4 AA II Evergreen 1,259
77 Frank Cox 2001 53.2 1 9 10.5 32.2 0.25 79.9 43.1 52.5 6 AAA Eastern Beach 2,052
78 Briar Woods 2007 52.9 6 5 25.2 20.3 0.55 52.7 65.2 54.9 3 AA II Dulles 1,100
79 Abingdon 2014 52.7 8 3 31.1 22.8 0.58 41.7 62.7 38.7 3 AA IV Southwest 900
80 Fauquier 2015 52.1 5 5 17.5 19.8 0.47 52.0 44.9 62.8 4 AA II Evergreen 1,200
81 York 2005 51.7 7 4 32.7 22.6 0.59 42.3 67.3 39.1 3 AA I Bay Rivers 977
82 Fauquier 2014 51.3 5 6 16.4 29.6 0.36 55.4 46.9 39.3 4 AA II Evergreen 1,200
83 Central(W) 2016 50.5 8 3 32.9 23.6 0.58 35.1 56.7 30.3 2 A D-2 Eastern Bull Run 769
84 York 2014 50.1 7 5 23.7 15.7 0.60 46.4 55.9 60.7 3 AA I Bay Rivers 1,050
85 York 2008 50.0 6 4 26.1 23.8 0.52 43.6 57.8 38.4 4 AA I Bay Rivers 1,041
86 Central(W) 2011 49.9 6 6 15.7 20.3 0.44 48.2 39.2 50.2 2 A D-2 Eastern Bull Run 762
87 Central(W) 2012 49.8 10 3 30.7 21.5 0.59 32.0 49.7 30.1 2 A D-2 Eastern Bull Run 762
88 Fauquier 2004 48.1 4 6 19.4 14.7 0.57 54.8 54.5 71.9 4 AA Northwest Northwestern 1,728
89 Central(W) 2004 47.9 8 3 22.0 12.2 0.64 33.4 38.0 57.2 2 A II Northwestern 734
90 York 2000 47.6 5 5 24.7 24.6 0.50 47.9 59.7 40.8 3 AA I Bay Rivers 849
91 Huguenot 2008 47.5 2 8 12.6 29.7 0.30 67.8 44.2 48.6 5 AAA Central Dominion 1,206
92 Huguenot 2014 47.1 1 10 9.0 37.7 0.19 74.6 34.5 42.2 3 AAA Central Dominion 1,190
93 Huguenot 2009 46.6 3 7 14.8 27.1 0.35 59.9 45.7 47.0 5 AAA Central Dominion 1,260
94 York 2013 46.5 4 7 14.2 16.5 0.46 52.9 39.1 64.3 3 AA I Bay Rivers 1,064
95 Central(W) 2003 46.4 9 2 25.6 13.0 0.66 27.0 36.0 43.8 2 A II Northwestern 706
96 Central(W) 2006 46.0 4 6 11.6 20.1 0.37 52.3 31.2 55.1 3 AA II Northwestern 754
97 Briar Woods 2018 45.8 3 8 18.6 29.9 0.38 67.2 61.8 48.1 5 AAA 5C Potomac 1,657
98 Fauquier 2016 44.8 4 6 27.7 22.3 0.55 52.2 68.3 49.6 4 AA II Evergreen 1,200
99 Fauquier 2003 44.8 4 6 17.3 20.0 0.46 50.8 45.4 53.7 4 AA Northwest Northwestern 1,646
100 Fauquier 2017 44.7 2 8 18.1 35.5 0.34 65.6 60.9 38.9 4 AA 4C Northwestern 1,279
101 Briar Woods 2006 44.2 6 4 13.9 21.9 0.39 39.8 27.2 38.1 3 AA II Dulles 807
102 Abingdon 2007 43.8 7 3 33.3 14.0 0.70 30.1 51.7 45.5 4 AA IV Southwest 973
103 Abingdon 2001 43.6 7 3 20.2 17.6 0.53 30.3 31.5 36.0 4 AA IV Highlands 917
104 Central(W) 2005 42.6 4 6 11.9 20.2 0.37 49.8 29.9 52.1 3 AA II Northwestern 751
105 Fauquier 2013 41.6 5 6 21.2 20.5 0.51 44.3 49.0 46.4 4 AA II Evergreen 1,184
106 Central(W) 2009 41.3 6 4 19.7 21.5 0.48 33.8 34.2 32.1 2 A B Shenandoah 772
107 York 2010 40.6 4 6 22.6 25.1 0.47 46.8 54.0 39.0 4 AA I Bay Rivers 1,089
108 Abingdon 2003 40.0 6 5 23.1 19.3 0.55 36.6 43.5 40.0 4 AA IV Highlands 984
109 Huguenot 2011 38.7 1 9 11.2 30.9 0.27 65.9 38.1 44.9 5 AAA Central Dominion 1,069
110 York 1999 38.5 4 6 21.9 29.6 0.43 45.5 51.4 31.4 3 AA I Bay Rivers 849
111 York 2007 38.3 3 7 17.7 29.1 0.38 51.8 47.3 37.2 4 AA I Bay Rivers 984
112 Abingdon 2010 38.3 6 5 25.4 21.6 0.54 35.8 46.9 34.7 4 AA IV Southwest 968
113 Huguenot 2015 37.2 2 8 7.2 25.3 0.22 56.8 15.8 54.9 4 AA Central Dominion 1,190
114 Fauquier 2011 35.6 5 6 22.7 21.8 0.51 50.7 58.7 49.4 3 AA II Evergreen 1,190
115 Central(W) 2010 35.6 6 4 22.8 19.7 0.54 29.2 34.2 29.9 2 A B Shenandoah 772
116 Central(W) 2015 35.0 6 5 29.6 22.3 0.57 32.2 44.2 33.3 2 A D-2 Eastern Bull Run 769
117 Central(W) 2019 34.5 3 4 23.9 16.4 0.59 35.8 49.8 49.6 3 AA 3B Northwestern 773
118 Abingdon 2002 32.2 4 6 14.5 21.0 0.41 39.5 28.4 39.6 4 AA IV Highlands 937
119 Huguenot 2010 31.8 1 9 9.8 33.0 0.23 58.7 28.8 37.1 5 AAA Central Dominion 1,260
120 Huguenot 2013 31.5 1 9 5.5 43.1 0.11 59.4 11.5 26.8 3 AAA Central Dominion 1,041
121 Abingdon 2006 28.8 5 5 25.6 23.7 0.52 30.0 39.9 23.0 4 AA IV Highlands 978
122 Abingdon 2000 28.6 4 6 13.1 18.8 0.41 35.6 21.6 39.9 4 AA IV Highlands 920
123 Fauquier 2018 28.2 0 10 13.8 34.7 0.28 62.1 44.0 38.0 4 AA 4C Northwestern 1,279
124 Abingdon 2013 28.0 3 6 22.3 35.3 0.39 41.1 48.6 21.2 3 AA IV Southwest 874
125 Huguenot 2012 27.4 1 9 8.4 31.0 0.21 55.2 19.8 35.6 5 AAA Central Dominion 1,069
126 York 2006 24.9 2 8 11.2 31.3 0.26 42.8 22.4 26.2 3 AA I Bay Rivers 1,014
127 York 2016 23.7 1 9 11.8 29.5 0.29 50.2 29.4 36.2 3 AA I Bay Rivers 1,050
128 Abingdon 2009 23.3 3 7 18.1 25.2 0.42 36.4 34.1 28.7 4 AA IV Southwest 968
129 Abingdon 2008 22.8 5 5 25.9 16.3 0.61 22.9 29.8 27.1 4 AA IV Southwest 960
130 Abingdon 2005 21.8 3 7 18.0 24.1 0.43 34.7 32.0 28.4 4 AA IV Highlands 1,002
131 Central(W) 2007 20.5 1 9 13.7 24.7 0.36 46.2 32.2 39.2 3 AA II Northwestern 758
132 Central(W) 2001 19.8 3 7 16.5 29.1 0.36 33.2 26.8 20.0 3 AA II Northwestern 674
133 Abingdon 2012 18.3 4 7 20.4 24.6 0.45 31.9 33.7 24.6 3 AA IV Southwest 925
134 Central(W) 2014 17.9 4 6 18.8 23.4 0.45 24.7 21.3 17.4 3 A D-2 Eastern Bull Run 769
135 Central(W) 1999 17.9 0 10 8.0 40.0 0.17 51.2 17.6 23.4 3 AA II Valley 656
136 Abingdon 1999 17.3 2 8 14.4 29.1 0.33 37.2 26.0 23.3 4 AA IV Highlands 920
137 Abingdon 2004 15.1 2 8 24.7 36.8 0.40 35.4 44.9 14.4 4 AA IV Highlands 1,008
138 Central(W) 2008 13.2 1 9 14.2 31.1 0.31 39.2 27.8 23.0 3 AA II Northwestern 769
139 Abingdon 2011 9.2 3 8 13.9 23.6 0.37 22.5 9.2 14.3 3 AA IV Southwest 925
140 Central(W) 2002 -0.2 1 9 15.0 28.7 0.34 26.2 16.7 13.1 3 AA II Northwestern 683


 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.