VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017   |   2018   |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

Team Totals 1999-19   |    Top 100 1999-19  

VHSL Football 2003 Division 5   - Team Offense Rankings
VHSL Games Only

# Team GY Offense
Rating
W L PCT PF PA %PTS PF Avg SOS Div Group Region District Stud
1 Phoebus 2003 103.0 10 2 0.833 540 135 0.80 45.0 59.8 5 AAA Eastern Peninsula 1,364
2 Hopewell * 2003 94.9 13 1 0.929 418 166 0.72 29.9 76.8 5 AAA Central Central 1,018
3 Massaponax 2003 92.5 13 1 0.929 433 165 0.72 30.9 70.6 5 AAA Northwest Commonwealth 1,869
4 Indian River 2003 88.0 10 3 0.769 350 147 0.70 26.9 76.0 5 AAA Eastern Southeastern 1,803
5 Albemarle 2003 84.3 6 5 0.545 313 285 0.52 28.5 67.5 5 AAA Northwest Commonwealth 1,642
6 Yorktown 2003 84.1 10 2 0.833 398 122 0.77 33.2 57.5 5 AAA Northern National 1,817
7 Hampton 2003 83.3 10 1 0.909 373 76 0.83 33.9 55.5 5 AAA Eastern Peninsula 1,588
8 Huguenot 2003 83.1 5 5 0.500 274 160 0.63 27.4 67.8 5 AAA Central Dominion 1,209
9 Meadowbrook 2003 83.0 8 4 0.667 296 181 0.62 24.7 75.3 5 AAA Central Central 1,632
10 Colonial Forge 2003 82.4 8 4 0.667 312 197 0.61 26.0 70.3 5 AAA Northwest Commonwealth 1,773
11 George Wythe(R) 2003 80.4 6 4 0.600 286 254 0.53 28.6 61.8 5 AAA Central Dominion 1,143
12 Stafford 2003 79.8 5 5 0.500 268 236 0.53 26.8 64.9 5 AAA Northwest Commonwealth 1,900
13 Woodside 2003 78.7 6 4 0.600 298 210 0.59 29.8 57.2 5 AAA Eastern Peninsula 1,879
14 Matoaca 2003 78.0 5 6 0.455 245 258 0.49 22.3 75.8 5 AAA I Southside 1,251
15 Kecoughtan 2003 75.4 7 3 0.700 283 78 0.78 28.3 57.2 5 AAA Eastern Peninsula 1,896
16 Lake Taylor 2003 74.8 8 3 0.727 293 198 0.60 26.6 60.5 5 AAA Eastern Eastern 1,543
17 James Madison 2003 73.9 10 3 0.769 315 92 0.77 24.2 65.3 5 AAA Northern Liberty 1,744
18 Thomas Edison 2003 71.8 5 5 0.500 236 164 0.59 23.6 64.4 5 AAA Northern National 1,804
19 Potomac 2003 71.2 5 5 0.500 182 161 0.53 18.2 82.3 5 AAA Northwest Cardinal 1,758
20 Petersburg 2003 70.6 6 5 0.545 236 178 0.57 21.5 69.0 5 AAA Central Central 1,442
21 Warwick 2003 69.8 3 7 0.300 231 268 0.46 23.1 62.8 5 AAA Eastern Peninsula 1,824
22 Mount Vernon 2003 67.6 7 4 0.636 244 114 0.68 22.2 62.7 5 AAA Northern National 1,755
23 Dinwiddie 2003 65.7 1 9 0.100 185 410 0.31 18.5 72.8 5 AAA Central Central 1,333
24 Booker T. Washington 2003 65.1 6 4 0.600 207 182 0.53 20.7 64.0 5 AAA Eastern Eastern 1,385
25 E.C. Glass 2003 64.6 6 4 0.600 220 144 0.60 22.0 59.6 5 AAA Northwest Western Valley 1,660
26 W.T. Woodson 2003 63.2 7 4 0.636 218 78 0.74 19.8 64.3 5 AAA Northern Liberty 1,905
27 Woodrow Wilson 2003 62.1 5 5 0.500 192 208 0.48 19.2 65.2 5 AAA Eastern Eastern 1,311
28 Salem(VB) 2003 56.5 4 6 0.400 127 225 0.36 12.7 86.7 5 AAA Eastern Beach 1,927
29 South Lakes 2003 55.7 5 5 0.500 153 199 0.43 15.3 70.8 5 AAA Northern Concorde 1,657
30 Thomas Jefferson(A) 2003 53.5 4 6 0.400 160 233 0.41 16.0 65.1 5 AAA Northern Concorde 1,681
31 Culpeper County 2003 52.4 2 8 0.200 147 224 0.40 14.7 69.1 5 AAA Northwest Cedar Run 1,786
32 Wakefield 2003 48.5 1 9 0.100 149 348 0.30 14.9 62.9 5 AAA Northern National 1,911
33 Thomas Jefferson(R) 2003 47.1 2 7 0.222 152 355 0.30 16.9 54.0 5 AAA Central Colonial 725
34 North Stafford 2003 47.0 5 6 0.455 140 188 0.43 12.7 71.6 5 AAA Northwest Commonwealth 1,885
35 Langley 2003 46.9 4 6 0.400 133 161 0.45 13.3 68.3 5 AAA Northern Liberty 1,954
36 Patrick Henry(R) 2003 46.4 1 8 0.111 119 277 0.30 13.2 67.9 5 AAA Northwest Western Valley 1,821
37 Falls Church 2003 46.1 4 6 0.400 150 240 0.38 15.0 59.5 5 AAA Northern National 1,473
38 JFK 2003 43.3 3 7 0.300 144 285 0.34 14.4 58.6 5 AAA Central Capital 573
39 Heritage(NN) 2003 43.2 4 6 0.400 139 239 0.37 13.9 60.4 5 AAA Eastern Peninsula 1,651
40 Colonial Heights 2003 42.4 3 7 0.300 124 296 0.30 12.4 66.5 5 AAA Central Central 879
41 Nansemond River 2003 40.7 3 7 0.300 108 279 0.28 10.8 73.2 5 AAA Eastern Southeastern 1,657
42 Menchville 2003 40.3 2 8 0.200 134 400 0.25 13.4 58.4 5 AAA Eastern Peninsula 1,989
43 Deep Run 2003 40.2 1 9 0.100 146 333 0.30 14.6 53.4 5 AAA Central Colonial 939
44 Norview 2003 39.9 0 10 0.000 125 267 0.32 12.5 61.3 5 AAA Eastern Eastern 1,502
45 Washington-Lee 2003 37.6 4 6 0.400 135 253 0.35 13.5 53.9 5 AAA Northern National 1,795
46 Halifax County 2003 33.8 0 8 0.000 95 241 0.28 11.9 55.2 5 AAA Northwest Western Valley 1,626
47 Hanover 2003 32.7 1 9 0.100 110 347 0.24 11.0 58.6 5 AAA Central Capital 872
48 Churchland 2003 32.0 2 8 0.200 104 297 0.26 10.4 59.9 5 AAA Eastern Eastern 1,813
49 Gloucester 2003 31.4 1 9 0.100 99 278 0.26 9.9 61.6 5 AAA Eastern Peninsula 1,990
50 J.E.B. Stuart 2003 29.8 2 8 0.200 98 315 0.24 9.8 60.1 5 AAA Northern National 1,537
51 Henrico 2003 29.3 2 8 0.200 104 275 0.27 10.4 56.2 5 AAA Central Capital 1,470
52 Norcom 2003 28.3 2 8 0.200 93 282 0.25 9.3 61.1 5 AAA Eastern Eastern 1,321
53 Lakeland 2003 28.2 2 8 0.200 84 258 0.25 8.4 67.7 5 AAA Eastern Southeastern 1,950
54 Green Run 2003 27.5 0 10 0.000 62 347 0.15 6.2 89.3 5 AAA Eastern Beach 1,883
55 McLean 2003 26.3 1 9 0.100 85 263 0.24 8.5 63.5 5 AAA Northern Liberty 1,671
56 Midlothian 2003 24.1 2 8 0.200 72 220 0.25 7.2 70.6 5 AAA Central Dominion 1,691
57 John Marshall 2003 18.5 0 10 0.000 68 413 0.14 6.8 61.7 5 AAA Central Colonial 915
58 George Marshall 2003 4.2 0 10 0.000 41 277 0.13 4.1 61.9 5 AAA Northern Liberty 1,295





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.