VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013  |   2014  |   2015  |   2016   |   2017  |   2018  |   2019

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals   |   1999-19 Team Seasons     

VHSL Football - 2006 - Quality Wins
Quality Wins are wins over teams that have 7 or more season wins                      
  (Show Regular season only)

# Team DIV Quality
Wins
1 J.I. Burton 1 7
2 Osbourn * 6 7
3 Phoebus * 5 7
4 Richlands * 3 6
5 Riverheads * 1 6
6 Amherst County * 4 6
7 Essex 2 6
8 Giles 2 5
9 Louisa 4 5
10 Powhatan 4 5
11 Potomac 5 5
12 Salem 4 5
13 Salem(VB) 6 5
14 Varina 6 5
15 William Campbell 1 4
16 Magna Vista 4 4
17 Harrisonburg 4 4
18 Goochland * 2 4
19 Deep Run 5 4
20 Courtland 4 3
21 Franklin County 6 3
22 GW-Danville 6 3
23 Bassett 4 3
24 Blacksburg 4 3
25 Chantilly 6 3
26 Hampton 5 3
27 Thomas Edison 5 3
28 Woodbridge 6 3
29 Sherando 4 3
30 Powell Valley 2 3
31 Stone Bridge 5 3
32 Sussex Central 1 3
33 Patrick Henry(R) 5 3
34 Oscar Smith 6 3
35 Rockbridge County 3 3
36 Riverbend 6 2
37 Gretna 2 2
38 Pound 2 2
39 Tallwood 6 2
40 Tazewell 3 2
41 Stonewall Jackson(Q) 1 2
42 Stafford 6 2
43 Southampton 3 2
44 Smithfield 4 2
45 William Fleming 4 2
46 King William 2 2
47 L.C. Bird 6 2
48 Lafayette 4 2
49 Haysi 2 2
50 Hidden Valley 3 2
51 James Monroe 3 2
52 Liberty(Beal) 4 2
53 Martinsville 4 2
54 Matoaca 5 2
55 Maury 5 2
56 Carroll County 4 2
57 Buffalo Gap 1 2
58 Appalachia 1 2
59 Halifax County 5 2
60 Gar-Field 6 2
61 Grafton 4 2
62 Colonial Forge 5 2
63 Albemarle 5 1
64 Culpeper County 6 1
65 E.C. Glass 5 1
66 Ervinton 1 1
67 Floyd County 2 1
68 Franklin 1 1
69 Graham 3 1
70 Granby 6 1
71 Grayson County 2 1
72 Battlefield 5 1
73 Bayside 6 1
74 C.D. Hylton 6 1
75 Caroline 4 1
76 Central(W) 3 1
77 Centreville 6 1
78 Chancellor 4 1
79 Chatham 2 1
80 Christiansburg 3 1
81 Clintwood 2 1
82 Clover Hill 6 1
83 Mills Godwin 6 1
84 Monticello 4 1
85 Nandua 3 1
86 New Kent 3 1
87 Northampton 2 1
88 Northside 3 1
89 Oakton 6 1
90 Loudoun Valley 5 1
91 Jefferson Forest 4 1
92 Manchester 6 1
93 Luray 1 1
94 Madison County 2 1
95 Highland Springs 6 1
96 Huguenot 5 1
97 Indian River 5 1
98 Heritage(NN) 5 1
99 Hermitage 6 1
100 Hickory 6 1
101 Lake Braddock 6 1
102 Landstown 6 1
103 Lebanon 2 1
104 Lee 4 1
105 Handley 3 1
106 Hanover 5 1
107 James Madison 5 1
108 Wilson Memorial 2 1
109 Turner Ashby 3 1
110 W.T. Woodson 6 1
111 Washington & Lee 2 1
112 Western Branch 6 1
113 Westfield 6 1
114 Woodside 5 1
115 Yorktown 5 1
116 South County 6 1
117 St. Paul 1 1
118 Stuarts Draft 3 1
119 Surry 1 1
120 Tabb 4 1
121 Park View(SH) 3 1
122 Park View(St) 4 1
123 Prince Edward 3 1
124 Pulaski County 4 1
125 R.E. Lee(ST) 3 1




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.