VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013  |   2014  |   2015  |   2016  |   2017  |   2018  |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   


VHSL Football - 2018 - Wins vs Playoff Teams
                     
  (Show Regular season only)
# Team DIV Wins vs
PO Teams
1 Manchester * 6 13
2 Blacksburg 4 12
3 Heritage(Lyn) * 3 12
4 Riverheads * 1 11
5 East Rockingham 2 11
6 Lake Taylor 4 10
7 Goochland 2 10
8 Graham * 2 10
9 Chilhowie 1 10
10 E.C. Glass 4 9
11 Highland Springs * 5 9
12 Radford 2 9
13 Northside 3 9
14 Ocean Lakes 6 9
15 Westfield 6 9
16 Stone Bridge 5 8
17 Eastern View 4 8
18 Woodgrove * 4 8
19 Monacan 4 8
20 Phoebus 3 8
21 L.C. Bird 5 8
22 Lafayette 4 8
23 Maury 5 8
24 Galax 1 8
25 Central(W) 2 8
26 Colonial Forge 6 8
27 Broad Run 5 8
28 Abingdon 3 7
29 Amelia County 2 7
30 Appomattox 2 7
31 Glenvar 2 7
32 Gretna 2 7
33 Lord Botetourt 3 7
34 Indian River 5 7
35 Narrows 1 7
36 Ridgeview 2 7
37 W.T. Woodson 6 7
38 Salem 4 6
39 Patrick Henry(GS) 1 6
40 Pulaski County 4 6
41 Jefferson Forest 4 6
42 Louisa 4 6
43 Luray 2 6
44 Midlothian 4 6
45 Massaponax 5 6
46 Freedom 6 6
47 Henrico 5 6
48 Dinwiddie 4 6
49 Brookville 3 6
50 Centreville 6 5
51 Buffalo Gap 2 5
52 Culpeper County 3 5
53 Essex 1 5
54 Frank Cox 6 5
55 Franklin 1 5
56 Liberty(Bed) 3 5
57 J.I. Burton 1 5
58 James Madison 6 5
59 Parry McCluer 1 5
60 Poquoson 2 5
61 Norcom 3 5
62 North Stafford 5 5
63 Northumberland 1 5
64 Oscar Smith 6 5
65 Salem(VB) 5 5
66 Union 2 5
67 Western Albemarle 3 4
68 Warhill 4 4
69 Kettle Run 4 4
70 South County 6 4
71 Spotsylvania 3 4
72 Thomas Dale 6 4
73 Thomas Jefferson(R) 3 4
74 Woodside 6 4
75 York 3 4
76 Mountain View 5 4
77 Rappahannock 1 4
78 Hopewell 3 4
79 King William 2 4
80 Franklin County 6 4
81 Falls Church 5 4
82 George Wythe(W) 1 4
83 Douglas Freeman 5 4
84 Hayfield 6 4
85 Lunenburg 1 4
86 Covington 1 3
87 Colonial Beach 1 3
88 Booker T. Washington 3 3
89 Atlee 5 3
90 GW-Danville 4 3
91 John Marshall 3 3
92 Kecoughtan 5 3
93 Huguenot 4 3
94 James River(B) 2 3
95 James River(C) 6 3
96 Hidden Valley 3 3
97 Landstown 6 3
98 Lake Braddock 6 3
99 Loudoun County 4 3
100 Richlands 2 3
101 Patrick Henry(R) 5 3
102 Petersburg 3 3
103 Nansemond River 5 3
104 William Campbell 1 3
105 West Point 1 3
106 South Lakes 6 3
107 Sherando 4 3
108 R.E. Lee(ST) 2 3
109 Tabb 3 3
110 Cosby(C) 6 3
111 Tuscarora 5 3
112 Glen Allen 5 3
113 Wise Central 2 2
114 John Champe 5 2
115 Riverside 4 2
116 Tallwood 6 2
117 Strasburg 2 2
118 Stuarts Draft 2 2
119 Rustburg 3 2
120 Tunstall 3 2
121 Varina 5 2
122 Virginia 2 2
123 William Byrd 4 2
124 Wilson Memorial 2 2
125 Mount Vernon 6 2
126 Nottoway 2 2
127 Park View(SH) 3 2
128 Patrick Henry(A) 4 2
129 Powhatan 4 2
130 Prince Edward 2 2
131 Magna Vista 3 2
132 Mills Godwin 5 2
133 Holston 1 2
134 John Battle 2 2
135 Justice / J.E.B. Stuart 6 2
136 Handley 4 2
137 Heritage(NN) 4 2
138 Grundy 1 2
139 Grayson County 2 2
140 Deep Run 5 2
141 Giles 2 2
142 George Marshall 6 2
143 Fluvanna 3 2
144 Bayside 6 2
145 Brooke Point 5 2
146 Altavista 1 2
147 Clarke County 2 2
148 Clover Hill 6 2
149 Courtland 4 2
150 Colonial Heights 3 1
151 Christiansburg 3 1
152 Churchland 4 1
153 Chancellor 4 1
154 Chatham 2 1
155 Buckingham County 2 1
156 Bethel 5 1
157 Brentsville 3 1
158 Auburn 1 1
159 Bassett 4 1
160 Bath County 1 1
161 Amherst County 4 1
162 Annandale 6 1
163 Albemarle 5 1
164 Fort Defiance 3 1
165 Fairfax 6 1
166 Dan River 2 1
167 Deep Creek 4 1
168 Dominion 4 1
169 Greensville 2 1
170 Herndon 6 1
171 Hanover 4 1
172 Harrisonburg 5 1
173 Halifax County 5 1
174 Hampton 5 1
175 Kellam 6 1
176 Kings Fork 4 1
177 James Robinson 6 1
178 Lakeland 3 1
179 Lee 2 1
180 Liberty(Beal) 4 1
181 Prince George 5 1
182 Riverbend 6 1
183 Rockbridge County 3 1
184 R.E. Lee(S) 5 1
185 Randolph-Henry 2 1
186 Page 2 1
187 Norview 5 1
188 Orange 5 1
189 Northampton 1 1
190 New Kent 3 1
191 Woodbridge 6 1
192 Briar Woods 5 1
193 William Monroe 3 1
194 West Springfield 6 1
195 Warwick 5 1
196 Washington & Lee 1 1
197 Spotswood 3 1
198 Stafford 5 1
199 Surry 1 1
200 T.C. Williams 6 1
201 Stonewall Jackson(M) 6 1
202 Patriot 6 1
203 Eastside 1 1




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.