VHSL-REFERENCE.COM   
VHSL Football -  Annandale Atoms vs Opponents   Main Team Info
1999-19

Annandale (0-1)    (20-49) Battlefield (1-0)    (49-20) Avg: Battlefield  49- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/14/14  13 2014 Battlefield 49 Annandale 20    Playoff Y
Annandale (3-3)    (98-152) Centreville (3-3)    (152-98) Avg: Centreville  25- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/02/16  2 2016 Centreville 42 Annandale 0      Y
 09/04/15  2 2015 Centreville 27 Annandale 17      Y
 09/03/10  2 2010 Centreville 28 Annandale 6 -   Y
 09/03/09  2 2009 Annandale 21 Centreville 14 -   Y
 09/20/04  4 2004 Annandale 31 Centreville 27 -   Y
 09/12/03  3 2003 Annandale 23 Centreville 14 -   Y
Annandale (1-6)    (102-197) Chantilly (6-1)    (197-102) Avg: Chantilly  28- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/07/08  12 2008 Chantilly 47 Annandale 38 Chantilly   Playoff Y
 09/12/08  4 2008 Chantilly 31 Annandale 20 Annandale     Y
 09/14/07  4 2007 Chantilly 49 Annandale 0 Chantilly     Y
 09/04/06  2 2006 Chantilly 7 Annandale 6 Annandale     Y
 09/02/05  2 2005 Chantilly 10 Annandale 0 Chantilly     Y
 10/22/04  9 2004 Annandale 28 Chantilly 27 Annandale     Y
 10/17/03  8 2003 Chantilly 26 Annandale 10 Chantilly     Y
Annandale (2-7)    (151-184) Fairfax (7-2)    (184-151) Avg: Fairfax  20- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Fairfax 35 Annandale 28      Y
 09/21/18  5 2018 Fairfax 15 Annandale 8      Y
 09/22/17  5 2017 Fairfax 21 Annandale 20      Y
 08/31/12  2 2012 Fairfax 29 Annandale 19 Fairfax     Y
 09/02/11  2 2011 Fairfax 21 Annandale 9 Annandale     Y
 09/05/02  2 2002 Annandale 24 Fairfax 21 -   Y
 09/07/01  2 2001 Annandale 32 Fairfax 7 -   Y
 08/31/00  2 2000 Fairfax 21 Annandale 0 -   Y
 09/03/99  2 1999 Fairfax 14 Annandale 11 -   Y
Annandale (2-3)    (123-79) Falls Church (3-2)    (79-123) Avg: Annandale 25- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/19  4 2019 Falls Church 10 Annandale 7      Y
 09/05/14  3 2014 Falls Church 14 Annandale 12      Y
 09/06/13  3 2013 Falls Church 43 Annandale 27 -   Y
 09/10/10  3 2010 Annandale 35 Falls Church 0 -   Y
 09/11/09  3 2009 Annandale 42 Falls Church 12 Falls Church     Y
Annandale (0-1)    (21-27) Forest Park (1-0)    (27-21) Avg: Forest Park  27- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/06/19  2 2019 Forest Park 27 Annandale 21      Y
Annandale (1-1)    (14-48) Gar-Field (1-1)    (48-14) Avg: Gar-Field  24- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/15/00  4 2000 Gar-Field 42 Annandale 0 -   Y
 09/17/99  4 1999 Annandale 14 Gar-Field 6 -   Y
Annandale (0-2)    (55-59) George Marshall (2-0)    (59-55) Avg: George Marshall  30- 28
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/05/18  7 2018 George Marshall 18 Annandale 15      Y
 10/06/17  7 2017 George Marshall 41 Annandale 40      Y
Annandale (4-8)    (252-328) Hayfield (8-4)    (328-252) Avg: Hayfield  27- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/26/18  10 2018 Hayfield 53 Annandale 14      Y
 10/27/17  10 2017 Hayfield 50 Annandale 43      Y
 10/03/08  7 2008 Annandale 35 Hayfield 29 Hayfield     Y
 10/05/07  7 2007 Annandale 42 Hayfield 19 Annandale     Y
 10/09/06  7 2006 Annandale 33 Hayfield 13 Hayfield     Y
 10/07/05  7 2005 Hayfield 28 Annandale 10 Annandale     Y
 10/15/04  8 2004 Hayfield 26 Annandale 6 Hayfield     Y
 10/10/03  7 2003 Hayfield 7 Annandale 0 Annandale     Y
 09/27/02  5 2002 Annandale 21 Hayfield 6 Hayfield     Y
 09/28/01  5 2001 Hayfield 21 Annandale 3 Annandale     Y
 11/03/00  11 2000 Hayfield 48 Annandale 24 Hayfield     Y
 11/05/99  11 1999 Hayfield 28 Annandale 21 -   Y
Annandale (3-0)    (67-44) Herndon (0-3)    (44-67) Avg: Annandale 22- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/02  3 2002 Annandale 26 Herndon 14 -   Y
 10/06/00  7 2000 Annandale 21 Herndon 14 -   Y
 10/08/99  7 1999 Annandale 20 Herndon 16 -   Y
Annandale (9-2)    (359-197) J.E.B. Stuart (2-9)    (197-359) Avg: Annandale 33- 18
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/19  3 2019 Justice / J.E.B. 26 Annandale 20      Y
 08/24/18  1 2018 Justice / J.E.B. 47 Annandale 26      Y
 08/25/17  1 2017 Annandale 33 J.E.B. Stuart 24      Y
 09/16/16  4 2016 Annandale 44 J.E.B. Stuart 0      Y
 09/18/15  4 2015 Annandale 37 J.E.B. Stuart 17      Y
 09/12/14  4 2014 Annandale 28 J.E.B. Stuart 6      Y
 09/12/13  4 2013 Annandale 22 J.E.B. Stuart 16 -   Y
 09/14/12  4 2012 Annandale 32 J.E.B. Stuart 27 Annandale     Y
 09/16/11  4 2011 Annandale 31 J.E.B. Stuart 28 J.E.B. Stuart     Y
 09/27/04  5 2004 Annandale 45 J.E.B. Stuart 0 -   Y
 09/22/03  4 2003 Annandale 41 J.E.B. Stuart 6 -   Y
Annandale (2-0)    (49-20) James Madison (0-2)    (20-49) Avg: Annandale 25- 10
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/08/00  3 2000 Annandale 21 James Madison 14 -   Y
 09/10/99  3 1999 Annandale 28 James Madison 6 -   Y
Annandale (1-7)    (159-359) James Robinson (7-1)    (359-159) Avg: James Robinson  45- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/08/18  3 2018 James Robinson 58 Annandale 21      Y
 09/08/17  3 2017 James Robinson 61 Annandale 40      Y
 11/13/04  12 2004 James Robinson 55 Annandale 7 -   Y
 11/07/03  11 2003 James Robinson 21 Annandale 7 -   Y
 10/04/02  6 2002 James Robinson 34 Annandale 17 -   Y
 10/05/01  6 2001 James Robinson 55 Annandale 20 -   Y
 10/20/00  9 2000 James Robinson 48 Annandale 0 -   Y
 10/22/99  9 1999 Annandale 47 James Robinson 27 -   Y
Annandale (5-13)    (225-553) Lake Braddock (13-5)    (553-225) Avg: Lake Braddock  31- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/09/16  3 2016 Lake Braddock 52 Annandale 7      Y
 09/11/15  3 2015 Lake Braddock 40 Annandale 0      Y
 09/26/14  6 2014 Lake Braddock 28 Annandale 17      Y
 09/27/13  6 2013 Lake Braddock 68 Annandale 0 -   Y
 09/07/12  3 2012 Lake Braddock 29 Annandale 25 Lake Braddock     Y
 09/09/11  3 2011 Lake Braddock 39 Annandale 0 Annandale     Y
 10/22/10  9 2010 Lake Braddock 45 Annandale 24 -   Y
 10/23/09  9 2009 Lake Braddock 48 Annandale 3 -   Y
 10/17/08  9 2008 Annandale 27 Lake Braddock 7 Lake Braddock     Y
 10/19/07  9 2007 Lake Braddock 37 Annandale 13 Annandale     Y
 09/15/06  4 2006 Annandale 26 Lake Braddock 6 Lake Braddock     Y
 09/16/05  4 2005 Annandale 25 Lake Braddock 14 Annandale     Y
 11/05/04  11 2004 Annandale 10 Lake Braddock 7 Lake Braddock     Y
 10/31/03  10 2003 Annandale 14 Lake Braddock 13 Annandale     Y
 11/01/02  10 2002 Lake Braddock 25 Annandale 17 Lake Braddock     Y
 10/26/01  9 2001 Lake Braddock 27 Annandale 14 Annandale     Y
 10/13/00  8 2000 Lake Braddock 41 Annandale 3 Lake Braddock     Y
 10/15/99  8 1999 Lake Braddock 27 Annandale 0 -   Y
Annandale (3-0)    (131-44) McLean (0-3)    (44-131) Avg: Annandale 44- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/26/16  1 2016 Annandale 49 McLean 22      Y
 08/29/08  2 2008 Annandale 49 McLean 19 McLean     Y
 08/31/07  2 2007 Annandale 33 McLean 3 Annandale     Y
Annandale (3-1)    (125-123) Mount Vernon (1-3)    (123-125) Avg: Annandale 31- 31
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/19/18  9 2018 Annandale 41 Mount Vernon 35      Y
 10/20/17  9 2017 Mount Vernon 47 Annandale 15      Y
 10/07/16  7 2016 Annandale 28 Mount Vernon 21      Y
 10/09/15  7 2015 Annandale 41 Mount Vernon 20      Y
Annandale (2-11)    (184-358) Oakton (11-2)    (358-184) Avg: Oakton  28- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/19/14  5 2014 Annandale 14 Oakton 10      Y
 09/20/13  5 2013 Oakton 34 Annandale 15 -   Y
 09/21/12  5 2012 Oakton 45 Annandale 7 Oakton     Y
 09/23/11  5 2011 Oakton 24 Annandale 0 Annandale     Y
 09/24/10  5 2010 Oakton 35 Annandale 21 -   Y
 09/25/09  5 2009 Oakton 27 Annandale 14 -   Y
 09/05/08  3 2008 Oakton 37 Annandale 7 Oakton     Y
 09/07/07  3 2007 Annandale 35 Oakton 20 Annandale     Y
 11/10/06  12 2006 Oakton 20 Annandale 10 Oakton     Y
 11/18/05  13 2005 Oakton 28 Annandale 14 - Playoff Y
 11/11/05  12 2005 Oakton 21 Annandale 14 Annandale     Y
 10/19/02  8 2002 Oakton 36 Annandale 19 Oakton     Y
 10/19/01  8 2001 Oakton 21 Annandale 14 Annandale     Y
Annandale (7-3)    (237-217) R.E. Lee(S) (3-7)    (217-237) Avg: Annandale 24- 22
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/10/14  8 2014 Annandale 41 R.E. Lee(S) 6      Y
 10/11/13  8 2013 R.E. Lee(S) 35 Annandale 20 -   Y
 11/02/12  11 2012 Annandale 28 R.E. Lee(S) 21 Annandale     Y
 11/04/11  11 2011 R.E. Lee(S) 55 Annandale 0 R.E. Lee(S)     Y
 10/01/10  6 2010 Annandale 26 R.E. Lee(S) 16 -   Y
 10/03/09  6 2009 R.E. Lee(S) 33 Annandale 23 -   Y
 10/10/08  8 2008 Annandale 42 R.E. Lee(S) 19 Annandale     Y
 10/12/07  8 2007 Annandale 10 R.E. Lee(S) 7 R.E. Lee(S)     Y
 11/03/06  11 2006 Annandale 21 R.E. Lee(S) 6 Annandale     Y
 11/05/05  11 2005 Annandale 26 R.E. Lee(S) 19 R.E. Lee(S)     Y
Annandale (4-10)    (181-462) South County (10-4)    (462-181) Avg: South County  33- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 South County 54 Annandale 7      Y
 10/21/16  9 2016 South County 48 Annandale 7      Y
 11/14/15  12 2015 South County 35 Annandale 21    Playoff Y
 10/23/15  9 2015 South County 40 Annandale 12      Y
 11/07/14  12 2014 South County 49 Annandale 15      Y
 11/08/13  12 2013 South County 55 Annandale 14 -   Y
 10/26/12  10 2012 South County 56 Annandale 13 Annandale     Y
 10/28/11  10 2011 South County 49 Annandale 0 South County     Y
 09/16/10  4 2010 Annandale 7 South County 3 -   Y
 09/19/09  4 2009 Annandale 7 South County 6 -   Y
 10/31/08  11 2008 Annandale 28 South County 7 Annandale     Y
 11/02/07  11 2007 South County 35 Annandale 16 South County     Y
 10/20/06  9 2006 South County 7 Annandale 0 Annandale     Y
 10/21/05  9 2005 Annandale 34 South County 18 South County     Y
Annandale (11-10)    (485-456) T.C. Williams (10-11)    (456-485) Avg: Annandale 23- 22
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 T.C. Williams 62 Annandale 35      Y
 11/02/18  11 2018 Annandale 23 T.C. Williams 7      Y
 11/03/17  11 2017 T.C. Williams 40 Annandale 7      Y
 10/28/16  10 2016 T.C. Williams 26 Annandale 14      Y
 10/30/15  10 2015 Annandale 21 T.C. Williams 0      Y
 10/02/14  7 2014 Annandale 61 T.C. Williams 40      Y
 10/04/13  7 2013 T.C. Williams 20 Annandale 14 -   Y
 10/20/12  9 2012 T.C. Williams 52 Annandale 7 T.C. Williams     Y
 10/21/11  9 2011 T.C. Williams 38 Annandale 21 Annandale     Y
 10/09/10  7 2010 T.C. Williams 31 Annandale 10 -   Y
 10/09/09  7 2009 T.C. Williams 31 Annandale 7 Annandale     Y
 09/19/08  5 2008 Annandale 27 T.C. Williams 0 T.C. Williams     Y
 09/20/07  5 2007 T.C. Williams 21 Annandale 3 Annandale     Y
 10/27/06  10 2006 Annandale 42 T.C. Williams 6 T.C. Williams     Y
 10/28/05  10 2005 Annandale 14 T.C. Williams 0 Annandale     Y
 10/02/04  6 2004 Annandale 31 T.C. Williams 0 T.C. Williams     Y
 09/29/03  5 2003 Annandale 33 T.C. Williams 20 Annandale     Y
 11/07/02  11 2002 Annandale 42 T.C. Williams 14 T.C. Williams     Y
 11/03/01  10 2001 Annandale 38 T.C. Williams 13 Annandale     Y
 09/28/00  6 2000 Annandale 10 T.C. Williams 7 T.C. Williams     Y
 10/01/99  6 1999 T.C. Williams 28 Annandale 25 -   Y
Annandale (1-0)    (42-0) Thomas Jefferson(A) (0-1)    (0-42) Avg: Annandale 42- 0
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/02/15  6 2015 Annandale 42 Thomas Jefferson(A) 0      Y
Annandale (4-7)    (221-321) W.T. Woodson (7-4)    (321-221) Avg: W.T. Woodson  29- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/29/19  1 2019 W.T. Woodson 35 Annandale 34      Y
 09/01/18  2 2018 W.T. Woodson 39 Annandale 2      Y
 09/01/17  2 2017 Annandale 14 W.T. Woodson 13      Y
 09/23/16  5 2016 W.T. Woodson 32 Annandale 8      Y
 09/25/15  5 2015 Annandale 48 W.T. Woodson 43      Y
 10/17/14  9 2014 Annandale 73 W.T. Woodson 56      Y
 10/18/13  9 2013 W.T. Woodson 33 Annandale 0 -   Y
 10/12/12  8 2012 W.T. Woodson 14 Annandale 7 W.T. Woodson     Y
 10/14/11  8 2011 W.T. Woodson 14 Annandale 7 Annandale     Y
 10/30/10  10 2010 Annandale 14 W.T. Woodson 0 -   Y
 10/30/09  10 2009 W.T. Woodson 42 Annandale 14 -   Y
Annandale (2-0)    (90-48) Washington-Lee (0-2)    (48-90) Avg: Annandale 45- 24
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/28/18  6 2018 Annandale 42 Washington-Lee 28      Y
 09/29/17  6 2017 Annandale 48 Washington-Lee 20      Y
Annandale (12-9)    (522-596) West Potomac (9-12)    (596-522) Avg: West Potomac  28- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/18/19  8 2019 West Potomac 28 Annandale 20      Y
 10/12/18  8 2018 Annandale 30 West Potomac 16      Y
 10/13/17  8 2017 West Potomac 46 Annandale 7      Y
 10/14/16  8 2016 West Potomac 46 Annandale 21      Y
 10/16/15  8 2015 West Potomac 54 Annandale 30      Y
 10/31/14  11 2014 Annandale 31 West Potomac 21      Y
 11/01/13  11 2013 West Potomac 39 Annandale 28 -   Y
 09/28/12  6 2012 West Potomac 54 Annandale 14 Annandale     Y
 09/30/11  6 2011 West Potomac 45 Annandale 10 West Potomac     Y
 11/05/10  11 2010 Annandale 41 West Potomac 31 -   Y
 11/06/09  11 2009 Annandale 34 West Potomac 12 -   Y
 10/24/08  10 2008 Annandale 32 West Potomac 27 Annandale     Y
 10/26/07  10 2007 West Potomac 20 Annandale 6 West Potomac     Y
 10/13/06  8 2006 Annandale 35 West Potomac 14 Annandale     Y
 10/14/05  8 2005 Annandale 34 West Potomac 20 West Potomac     Y
 10/29/04  10 2004 Annandale 40 West Potomac 30 Annandale     Y
 10/24/03  9 2003 Annandale 16 West Potomac 6 West Potomac     Y
 11/16/02  12 2002 Annandale 14 West Potomac 7 Annandale     Y
 10/12/01  7 2001 Annandale 37 West Potomac 25 West Potomac     Y
 09/22/00  5 2000 West Potomac 41 Annandale 14 Annandale     Y
 09/24/99  5 1999 Annandale 28 West Potomac 14 -   Y
Annandale (5-13)    (411-532) West Springfield (13-5)    (532-411) Avg: West Springfield  30- 23
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/04/16  11 2016 West Springfield 21 Annandale 7      Y
 11/06/15  11 2015 West Springfield 43 Annandale 34      Y
 10/24/14  10 2014 West Springfield 35 Annandale 10      Y
 10/25/13  10 2013 West Springfield 17 Annandale 14 West Springfield     Y
 10/05/12  7 2012 West Springfield 33 Annandale 14 Annandale     Y
 10/06/11  7 2011 West Springfield 35 Annandale 0 West Springfield     Y
 10/16/10  8 2010 Annandale 42 West Springfield 6 Annandale     Y
 10/19/09  8 2009 West Springfield 30 Annandale 27 West Springfield     Y
 09/26/08  6 2008 West Springfield 48 Annandale 27 Annandale     Y
 09/28/07  6 2007 West Springfield 54 Annandale 41 West Springfield     Y
 09/22/06  5 2006 Annandale 39 West Springfield 28 Annandale     Y
 09/23/05  5 2005 Annandale 40 West Springfield 34 West Springfield     Y
 10/08/04  7 2004 West Springfield 31 Annandale 26 Annandale     Y
 10/03/03  6 2003 Annandale 24 West Springfield 21 West Springfield     Y
 11/11/02  11 2002 West Springfield 31 Annandale 10 Annandale     Y
 11/09/01  11 2001 West Springfield 38 Annandale 27 West Springfield     Y
 10/27/00  10 2000 West Springfield 14 Annandale 7 Annandale     Y
 10/29/99  10 1999 Annandale 22 West Springfield 13 -   Y
Annandale (1-6)    (159-259) Westfield (6-1)    (259-159) Avg: Westfield  37- 23
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/18/06  13 2006 Westfield 28 Annandale 14 Westfield   Playoff Y
 09/08/06  3 2006 Westfield 34 Annandale 7 -   Y
 09/09/05  3 2005 Westfield 38 Annandale 14 -   Y
 09/10/04  3 2004 Westfield 26 Annandale 24 -   Y
 09/05/03  2 2003 Westfield 24 Annandale 11 -   Y
 09/20/02  4 2002 Westfield 42 Annandale 21 -   Y
 09/21/01  4 2001 Annandale 68 Westfield 67 -   Y