VHSL-REFERENCE.COM   
VHSL Football -  Hickory Hawks vs Opponents   Main Team Info
1999-19

Hickory (7-14)    (284-475) Deep Creek (14-7)    (475-284) Avg: Deep Creek  23- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Deep Creek 23 Hickory 0      Y
 11/02/18  11 2018 Deep Creek 28 Hickory 0      Y
 11/03/17  11 2017 Deep Creek 41 Hickory 7      Y
 10/07/16  7 2016 Hickory 20 Deep Creek 16      Y
 10/09/15  7 2015 Deep Creek 21 Hickory 0      Y
 09/19/14  5 2014 Hickory 42 Deep Creek 9      Y
 09/20/13  5 2013 Hickory 13 Deep Creek 10 -   Y
 09/21/12  5 2012 Hickory 31 Deep Creek 27 Deep Creek     Y
 09/23/11  5 2011 Hickory 41 Deep Creek 0 Hickory     Y
 09/24/10  5 2010 Deep Creek 14 Hickory 12 -   Y
 09/25/09  5 2009 Deep Creek 23 Hickory 13 -   Y
 10/31/08  11 2008 Hickory 21 Deep Creek 12 Hickory     Y
 11/02/07  11 2007 Deep Creek 35 Hickory 14 Deep Creek     Y
 10/06/06  7 2006 Deep Creek 24 Hickory 19 Hickory     Y
 10/07/05  7 2005 Hickory 21 Deep Creek 16 Deep Creek     Y
 10/08/04  7 2004 Deep Creek 30 Hickory 14 Hickory     Y
 10/03/03  6 2003 Deep Creek 37 Hickory 3 Deep Creek     Y
 10/04/02  6 2002 Deep Creek 7 Hickory 3 Hickory     Y
 10/05/01  6 2001 Deep Creek 34 Hickory 0 Deep Creek     Y
 09/29/00  6 2000 Deep Creek 44 Hickory 10 Hickory     Y
 10/01/99  6 1999 Deep Creek 24 Hickory 0 -   Y
Hickory (3-0)    (84-14) Denbigh (0-3)    (14-84) Avg: Hickory 28- 5
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/05/03  2 2003 Hickory 49 Denbigh 0 -   Y
 09/05/02  2 2002 Hickory 16 Denbigh 0 -   Y
 09/07/01  2 2001 Hickory 19 Denbigh 14 -   Y
Hickory (8-13)    (399-509) Great Bridge (13-8)    (509-399) Avg: Great Bridge  24- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 Hickory 19 Great Bridge 18      Y
 10/12/18  8 2018 Hickory 30 Great Bridge 20      Y
 10/13/17  8 2017 Hickory 35 Great Bridge 0      Y
 11/04/16  11 2016 Great Bridge 42 Hickory 22      Y
 11/06/15  11 2015 Hickory 31 Great Bridge 20      Y
 10/03/14  7 2014 Great Bridge 28 Hickory 7      Y
 10/04/13  7 2013 Great Bridge 58 Hickory 24 -   Y
 11/02/12  11 2012 Hickory 51 Great Bridge 10 Hickory     Y
 11/04/11  11 2011 Great Bridge 14 Hickory 0 Great Bridge     Y
 10/30/10  10 2010 Great Bridge 42 Hickory 14 -   Y
 10/30/09  10 2009 Great Bridge 48 Hickory 7 -   Y
 09/26/08  6 2008 Great Bridge 14 Hickory 7 Hickory     Y
 09/28/07  6 2007 Great Bridge 24 Hickory 0 Great Bridge     Y
 11/10/06  12 2006 Great Bridge 37 Hickory 34 Hickory     Y
 11/11/05  12 2005 Hickory 29 Great Bridge 28 Great Bridge     Y
 11/12/04  12 2004 Hickory 27 Great Bridge 20 Hickory     Y
 11/07/03  11 2003 Hickory 18 Great Bridge 15 Great Bridge     Y
 11/08/02  11 2002 Great Bridge 17 Hickory 14 Hickory     Y
 11/09/01  11 2001 Great Bridge 34 Hickory 17 Great Bridge     Y
 11/03/00  11 2000 Great Bridge 13 Hickory 7 Hickory     Y
 11/05/99  11 1999 Great Bridge 7 Hickory 6 -   Y
Hickory (9-12)    (338-539) Indian River (12-9)    (539-338) Avg: Indian River  26- 16
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Indian River 48 Hickory 0      Y
 10/05/18  7 2018 Indian River 70 Hickory 3      Y
 10/06/17  7 2017 Indian River 53 Hickory 0      Y
 10/21/16  9 2016 Indian River 48 Hickory 13      Y
 10/23/15  9 2015 Indian River 44 Hickory 0      Y
 10/10/14  8 2014 Indian River 34 Hickory 0      Y
 10/11/13  8 2013 Hickory 21 Indian River 6 -   Y
 10/19/12  9 2012 Indian River 12 Hickory 10 Hickory     Y
 10/21/11  9 2011 Hickory 55 Indian River 3 Indian River     Y
 11/05/10  11 2010 Hickory 7 Indian River 6 -   Y
 11/06/09  11 2009 Hickory 25 Indian River 17 -   Y
 09/19/08  5 2008 Indian River 34 Hickory 14 Indian River     Y
 09/21/07  5 2007 Indian River 21 Hickory 7 Hickory     Y
 09/29/06  6 2006 Hickory 20 Indian River 13 Indian River     Y
 09/30/05  6 2005 Indian River 38 Hickory 12 Hickory     Y
 10/01/04  6 2004 Hickory 33 Indian River 13 Indian River     Y
 10/10/03  7 2003 Indian River 46 Hickory 22 Hickory     Y
 10/12/02  7 2002 Indian River 8 Hickory 0 Indian River     Y
 10/12/01  7 2001 Hickory 49 Indian River 13 Hickory     Y
 10/06/00  7 2000 Hickory 28 Indian River 6 Indian River     Y
 10/08/99  7 1999 Hickory 19 Indian River 6 -   Y
Hickory (6-9)    (316-328) Kings Fork (9-6)    (328-316) Avg: Kings Fork  22- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/18/18  5 2018 Kings Fork 30 Hickory 0      Y
 09/15/17  4 2017 Kings Fork 35 Hickory 7      Y
 09/09/16  3 2016 Kings Fork 31 Hickory 14      Y
 09/11/15  3 2015 Kings Fork 41 Hickory 0      Y
 10/31/14  11 2014 Kings Fork 37 Hickory 14      Y
 11/01/13  11 2013 Kings Fork 35 Hickory 14 Kings Fork     Y
 10/12/12  8 2012 Kings Fork 21 Hickory 3 Hickory     Y
 10/14/11  8 2011 Hickory 29 Kings Fork 14 Kings Fork     Y
 09/10/10  3 2010 Hickory 41 Kings Fork 12 Kings Fork     Y
 09/11/09  3 2009 Hickory 20 Kings Fork 14 Kings Fork     Y
 10/17/08  9 2008 Kings Fork 12 Hickory 9 Kings Fork     Y
 10/19/07  9 2007 Kings Fork 20 Hickory 12 Hickory     Y
 09/15/06  4 2006 Hickory 28 Kings Fork 14 Kings Fork     Y
 09/16/05  4 2005 Hickory 52 Kings Fork 12 Hickory     Y
 09/17/04  4 2004 Hickory 73 Kings Fork 0 Kings Fork     Y
Hickory (1-1)    (32-25) Lake Taylor (1-1)    (25-32) Avg: Hickory 16- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/08/00  3 2000 Lake Taylor 25 Hickory 20 -   Y
 09/10/99  3 1999 Hickory 12 Lake Taylor 0 -   Y
Hickory (12-9)    (452-391) Lakeland (9-12)    (391-452) Avg: Hickory 22- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/18/19  8 2019 Hickory 31 Lakeland 7      Y
 10/26/18  10 2018 Hickory 28 Lakeland 20      Y
 10/27/17  10 2017 Lakeland 20 Hickory 18      Y
 10/14/16  8 2016 Lakeland 21 Hickory 0      Y
 10/16/15  8 2015 Hickory 25 Lakeland 22      Y
 10/17/14  9 2014 Lakeland 21 Hickory 7      Y
 10/18/13  9 2013 Lakeland 17 Hickory 0 -   Y
 09/07/12  3 2012 Lakeland 27 Hickory 0 Lakeland     Y
 09/09/11  3 2011 Lakeland 41 Hickory 15 Hickory     Y
 09/17/10  4 2010 Hickory 35 Lakeland 6 -   Y
 09/19/09  4 2009 Lakeland 34 Hickory 7 -   Y
 08/29/08  2 2008 Lakeland 34 Hickory 7 Lakeland     Y
 08/30/07  2 2007 Hickory 21 Lakeland 13 Hickory     Y
 10/13/06  8 2006 Hickory 49 Lakeland 13 Lakeland     Y
 10/14/05  8 2005 Hickory 55 Lakeland 14 Hickory     Y
 10/15/04  8 2004 Hickory 29 Lakeland 0 Lakeland     Y
 10/17/03  8 2003 Hickory 42 Lakeland 21 Hickory     Y
 10/18/02  8 2002 Lakeland 32 Hickory 21 Lakeland     Y
 10/19/01  8 2001 Hickory 13 Lakeland 0 Hickory     Y
 10/13/00  8 2000 Hickory 21 Lakeland 20 Lakeland     Y
 10/15/99  8 1999 Hickory 28 Lakeland 8 -   Y
Hickory (3-3)    (133-112) Maury (3-3)    (112-133) Avg: Hickory 22- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/08/06  3 2006 Maury 14 Hickory 10 -   Y
 09/09/05  3 2005 Maury 42 Hickory 7 -   Y
 09/10/04  3 2004 Hickory 26 Maury 18 -   Y
 11/13/03  12 2003 Hickory 48 Maury 14 -   Y
 09/20/02  4 2002 Hickory 35 Maury 7 -   Y
 09/21/01  4 2001 Maury 17 Hickory 7 -   Y
Hickory (9-11)    (339-420) Nansemond River (11-9)    (420-339) Avg: Nansemond River  21- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/07/18  3 2018 Nansemond River 28 Hickory 0      Y
 09/08/17  3 2017 Nansemond River 47 Hickory 0      Y
 09/23/16  5 2016 Nansemond River 21 Hickory 13      Y
 09/25/15  5 2015 Nansemond River 61 Hickory 6      Y
 10/24/14  10 2014 Nansemond River 21 Hickory 17      Y
 10/25/13  10 2013 Nansemond River 25 Hickory 14 -   Y
 10/26/12  10 2012 Nansemond River 20 Hickory 6 Nansemond River     Y
 10/28/11  10 2011 Hickory 34 Nansemond River 25 Hickory     Y
 10/15/10  8 2010 Hickory 44 Nansemond River 0 -   Y
 10/19/09  8 2009 Nansemond River 14 Hickory 13 -   Y
 10/24/08  10 2008 Hickory 35 Nansemond River 13 Hickory     Y
 10/26/07  10 2007 Nansemond River 20 Hickory 13 Nansemond River     Y
 10/27/06  10 2006 Hickory 21 Nansemond River 14 Hickory     Y
 10/28/05  10 2005 Hickory 13 Nansemond River 6 Nansemond River     Y
 10/29/04  10 2004 Hickory 21 Nansemond River 14 Hickory     Y
 10/31/03  10 2003 Hickory 21 Nansemond River 19 Nansemond River     Y
 11/01/02  10 2002 Nansemond River 14 Hickory 0 Hickory     Y
 11/02/01  10 2001 Hickory 26 Nansemond River 12 Nansemond River     Y
 10/27/00  10 2000 Hickory 35 Nansemond River 26 Hickory     Y
 10/29/99  10 1999 Nansemond River 20 Hickory 7 -   Y
Hickory (10-4)    (333-216) Norview (4-10)    (216-333) Avg: Hickory 24- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/28/14  2 2014 Norview 26 Hickory 17      Y
 08/29/13  2 2013 Norview 21 Hickory 7 -   Y
 08/24/12  1 2012 Hickory 22 Norview 8 Norview     Y
 08/31/11  1 2011 Hickory 31 Norview 28 -   Y
 09/03/10  2 2010 Hickory 56 Norview 21 -   Y
 09/03/09  2 2009 Hickory 15 Norview 12 -   Y
 09/12/08  4 2008 Norview 33 Hickory 7 Norview     Y
 09/14/07  4 2007 Hickory 19 Norview 7 Hickory     Y
 09/22/06  5 2006 Hickory 37 Norview 6 Norview     Y
 09/23/05  5 2005 Hickory 60 Norview 6 Hickory     Y
 09/24/04  5 2004 Hickory 14 Norview 7 Norview     Y
 09/13/03  3 2003 Hickory 17 Norview 14 Hickory     Y
 09/14/02  3 2002 Norview 21 Hickory 17 Norview     Y
 09/14/01  3 2001 Hickory 14 Norview 6 Hickory     Y
Hickory (1-1)    (39-23) Ocean Lakes (1-1)    (23-39) Avg: Hickory 20- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/25/00  1 2000 Hickory 33 Ocean Lakes 13 -   Y
 08/27/99  1 1999 Ocean Lakes 10 Hickory 6 -   Y
Hickory (1-20)    (186-849) Oscar Smith (20-1)    (849-186) Avg: Oscar Smith  40- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/19  4 2019 Oscar Smith 58 Hickory 6      Y
 09/28/18  6 2018 Oscar Smith 44 Hickory 0      Y
 09/29/17  6 2017 Oscar Smith 56 Hickory 0      Y
 09/30/16  6 2016 Oscar Smith 36 Hickory 0      Y
 10/02/15  6 2015 Oscar Smith 20 Hickory 3      Y
 11/07/14  12 2014 Oscar Smith 41 Hickory 7      Y
 11/08/13  12 2013 Oscar Smith 60 Hickory 7 -   Y
 10/05/12  7 2012 Oscar Smith 48 Hickory 10 Oscar Smith     Y
 10/07/11  7 2011 Oscar Smith 48 Hickory 7 Hickory     Y
 10/01/10  6 2010 Oscar Smith 43 Hickory 14 -   Y
 10/03/09  6 2009 Oscar Smith 63 Hickory 3 -   Y
 09/05/08  3 2008 Oscar Smith 44 Hickory 0 Hickory     Y
 09/07/07  3 2007 Oscar Smith 41 Hickory 0 Oscar Smith     Y
 11/03/06  11 2006 Hickory 23 Oscar Smith 15 Hickory     Y
 11/05/05  11 2005 Oscar Smith 28 Hickory 5 Oscar Smith     Y
 11/05/04  11 2004 Oscar Smith 27 Hickory 21 Hickory     Y
 10/24/03  9 2003 Oscar Smith 52 Hickory 16 Oscar Smith     Y
 10/25/02  9 2002 Oscar Smith 27 Hickory 13 Hickory     Y
 10/26/01  9 2001 Oscar Smith 34 Hickory 21 Oscar Smith     Y
 10/20/00  9 2000 Oscar Smith 40 Hickory 13 Hickory     Y
 10/22/99  9 1999 Oscar Smith 24 Hickory 17 -   Y
Hickory (0-2)    (7-52) Princess Anne (2-0)    (52-7) Avg: Princess Anne  26- 4
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/31/00  2 2000 Princess Anne 40 Hickory 7 -   Y
 09/03/99  2 1999 Princess Anne 12 Hickory 0 -   Y
Hickory (5-15)    (257-650) Western Branch (15-5)    (650-257) Avg: Western Branch  33- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/22/18  5 2018 Hickory 28 Western Branch 12      Y
 09/22/17  5 2017 Western Branch 30 Hickory 6      Y
 10/28/16  10 2016 Western Branch 38 Hickory 7      Y
 10/30/15  10 2015 Western Branch 49 Hickory 0      Y
 09/12/14  4 2014 Western Branch 55 Hickory 14      Y
 09/13/13  4 2013 Western Branch 50 Hickory 7 -   Y
 09/14/12  4 2012 Western Branch 28 Hickory 3 Hickory     Y
 09/16/11  4 2011 Hickory 35 Western Branch 34 Western Branch     Y
 10/08/10  7 2010 Hickory 24 Western Branch 15 -   Y
 10/09/09  7 2009 Western Branch 38 Hickory 0 Hickory     Y
 10/10/08  8 2008 Western Branch 17 Hickory 0 Western Branch     Y
 10/12/07  8 2007 Western Branch 20 Hickory 3 Hickory     Y
 10/20/06  9 2006 Western Branch 52 Hickory 49 Western Branch     Y
 10/21/05  9 2005 Hickory 27 Western Branch 14 Hickory     Y
 10/22/04  9 2004 Western Branch 21 Hickory 6 Western Branch     Y
 09/27/03  5 2003 Western Branch 42 Hickory 0 Hickory     Y
 09/27/02  5 2002 Western Branch 41 Hickory 7 Western Branch     Y
 09/28/01  5 2001 Western Branch 40 Hickory 6 Hickory     Y
 09/22/00  5 2000 Hickory 29 Western Branch 25 Western Branch     Y
 09/24/99  5 1999 Western Branch 29 Hickory 6 -   Y
Hickory (2-11)    (137-386) Grassfield (11-2)    (386-137) Avg: Grassfield  30- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/19  3 2019 Grassfield 32 Hickory 14      Y
 10/19/18  9 2018 Grassfield 29 Hickory 7      Y
 10/20/17  9 2017 Grassfield 35 Hickory 0      Y
 09/16/16  4 2016 Grassfield 28 Hickory 3      Y
 09/18/15  4 2015 Grassfield 49 Hickory 7      Y
 09/26/14  6 2014 Grassfield 27 Hickory 17      Y
 09/27/13  6 2013 Grassfield 42 Hickory 6 -   Y
 09/28/12  6 2012 Grassfield 45 Hickory 13 Hickory     Y
 09/30/11  6 2011 Grassfield 21 Hickory 0 Grassfield     Y
 10/22/10  9 2010 Grassfield 29 Hickory 28 -   Y
 10/23/09  9 2009 Grassfield 22 Hickory 9 -   Y
 10/03/08  7 2008 Hickory 19 Grassfield 17 Hickory     Y
 10/05/07  7 2007 Hickory 14 Grassfield 10 Grassfield     Y
Hickory (3-1)    (53-26) Okeechobee(FL) (1-3)    (26-53) Avg: Hickory 13- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/10/19  2 2019 Hickory 20 Currituck(NC) 0      N
 08/30/18  2 2018 Currituck(NC) 12 Hickory 6      N
 09/01/17  2 2017 Hickory 13 Currituck(NC) 7      N
 09/04/15  2 2015 Hickory 14 Currituck(NC) 7      N