VHSL-REFERENCE.COM   
VHSL Football -  Western Albemarle Warriors vs Opponents   Main Team Info
1999-19

Western Albemarle (9-11)    (486-570) Albemarle (11-9)    (570-486) Avg: Albemarle  29- 24
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/02/18  11 2018 Western Albemarle 35 Albemarle 10      Y
 11/03/17  11 2017 Albemarle 39 Western Albemarle 37      Y
 11/04/16  11 2016 Albemarle 33 Western Albemarle 28      Y
 11/06/15  11 2015 Western Albemarle 29 Albemarle 27      Y
 10/03/14  7 2014 Western Albemarle 23 Albemarle 17      Y
 10/04/13  7 2013 Western Albemarle 41 Albemarle 39 -   Y
 08/24/12  1 2012 Western Albemarle 21 Albemarle 12 Western Albemarle     Y
 08/26/11  1 2011 Western Albemarle 22 Albemarle 21 Albemarle     Y
 09/10/10  3 2010 Albemarle 15 Western Albemarle 6 -   Y
 09/11/09  3 2009 Western Albemarle 42 Albemarle 7 Albemarle     Y
 09/12/08  4 2008 Albemarle 35 Western Albemarle 13 Western Albemarle     Y
 09/14/07  4 2007 Albemarle 35 Western Albemarle 0 Albemarle     Y
 09/15/06  4 2006 Albemarle 34 Western Albemarle 25 Western Albemarle     Y
 09/16/05  4 2005 Western Albemarle 37 Albemarle 7 Albemarle     Y
 09/20/04  4 2004 Albemarle 40 Western Albemarle 14 Western Albemarle     Y
 09/12/03  3 2003 Western Albemarle 47 Albemarle 24 Albemarle     Y
 09/13/02  3 2002 Albemarle 27 Western Albemarle 23 Western Albemarle     Y
 09/14/01  3 2001 Albemarle 56 Western Albemarle 23 Albemarle     Y
 10/13/00  8 2000 Albemarle 55 Western Albemarle 14 Western Albemarle     Y
 10/15/99  8 1999 Albemarle 37 Western Albemarle 6 -   Y
Western Albemarle (0-2)    (22-71) Amherst County (2-0)    (71-22) Avg: Amherst County  36- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/08/06  3 2006 Amherst County 13 Western Albemarle 10 -   Y
 09/09/05  3 2005 Amherst County 58 Western Albemarle 12 -   Y
Western Albemarle (5-1)    (188-65) Broadway (1-5)    (65-188) Avg: Western Albemarle 31- 11
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/24/18  1 2018 Western Albemarle 17 Broadway 6      Y
 08/25/17  1 2017 Western Albemarle 41 Broadway 12      Y
 08/26/16  1 2016 Western Albemarle 40 Broadway 0      Y
 08/28/15  1 2015 Western Albemarle 55 Broadway 14      Y
 10/15/04  8 2004 Broadway 33 Western Albemarle 7 -   Y
 10/10/03  7 2003 Western Albemarle 28 Broadway 0 -   Y
Western Albemarle (0-2)    (27-75) Brookville (2-0)    (75-27) Avg: Brookville  38- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/02/16  2 2016 Brookville 41 Western Albemarle 7      Y
 09/04/15  2 2015 Brookville 34 Western Albemarle 20      Y
Western Albemarle (1-0)    (42-14) Cave Spring (0-1)    (14-42) Avg: Western Albemarle 42- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/15/13  13 2013 Western Albemarle 42 Cave Spring 14 - Playoff Y
Western Albemarle (16-6)    (757-551) Charlottesville (6-16)    (551-757) Avg: Western Albemarle 34- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/18/19  8 2019 Western Albemarle 38 Charlottesville 13      Y
 09/12/18  4 2018 Western Albemarle 31 Charlottesville 21      Y
 10/20/17  9 2017 Charlottesville 35 Western Albemarle 26      Y
 10/28/16  10 2016 Charlottesville 56 Western Albemarle 35      Y
 10/30/15  10 2015 Western Albemarle 30 Charlottesville 13      Y
 10/24/14  10 2014 Western Albemarle 28 Charlottesville 7      Y
 10/25/13  10 2013 Western Albemarle 63 Charlottesville 42 -   Y
 11/10/12  12 2012 Western Albemarle 55 Charlottesville 20 - Playoff Y
 10/12/12  8 2012 Western Albemarle 50 Charlottesville 49 Western Albemarle     Y
 10/14/11  8 2011 Western Albemarle 42 Charlottesville 7 Charlottesville     Y
 10/08/10  7 2010 Western Albemarle 41 Charlottesville 6 -   Y
 10/09/09  7 2009 Western Albemarle 27 Charlottesville 13 Charlottesville     Y
 10/24/08  10 2008 Western Albemarle 41 Charlottesville 0 Charlottesville     Y
 10/26/07  10 2007 Western Albemarle 34 Charlottesville 16 Western Albemarle     Y
 11/03/06  11 2006 Western Albemarle 38 Charlottesville 13 Charlottesville     Y
 11/05/05  11 2005 Western Albemarle 14 Charlottesville 7 Western Albemarle     Y
 11/12/04  12 2004 Charlottesville 46 Western Albemarle 45 Charlottesville     Y
 11/07/03  11 2003 Western Albemarle 65 Charlottesville 28 Western Albemarle     Y
 11/01/02  10 2002 Charlottesville 34 Western Albemarle 7 Charlottesville     Y
 11/02/01  10 2001 Charlottesville 48 Western Albemarle 17 Western Albemarle     Y
 11/03/00  11 2000 Western Albemarle 17 Charlottesville 14 Charlottesville     Y
 11/05/99  11 1999 Charlottesville 63 Western Albemarle 13 -   Y
Western Albemarle (1-0)    (28-21) Christiansburg (0-1)    (21-28) Avg: Western Albemarle 28- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/21/14  14 2014 Western Albemarle 28 Christiansburg 21    Playoff Y
Western Albemarle (0-1)    (14-33) Collegiate (1-0)    (33-14) Avg: Collegiate  33- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/15/17  4 2017 Collegiate 33 Western Albemarle 14      N
Western Albemarle (16-4)    (696-338) Fluvanna (4-16)    (338-696) Avg: Western Albemarle 35- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/11/19  7 2019 Western Albemarle 35 Fluvanna 21      Y
 10/26/18  10 2018 Western Albemarle 21 Fluvanna 7      Y
 10/27/17  10 2017 Western Albemarle 43 Fluvanna 9      Y
 10/21/16  9 2016 Western Albemarle 41 Fluvanna 0      Y
 10/23/15  9 2015 Western Albemarle 48 Fluvanna 14      Y
 11/07/14  12 2014 Western Albemarle 48 Fluvanna 15      Y
 11/08/13  12 2013 Western Albemarle 48 Fluvanna 12 -   Y
 10/26/12  10 2012 Western Albemarle 40 Fluvanna 28 Fluvanna     Y
 10/28/11  10 2011 Western Albemarle 54 Fluvanna 0 Western Albemarle     Y
 09/24/10  5 2010 Fluvanna 27 Western Albemarle 0 -   Y
 09/25/09  5 2009 Western Albemarle 34 Fluvanna 21 -   Y
 10/10/08  8 2008 Western Albemarle 35 Fluvanna 0 Fluvanna     Y
 10/12/07  8 2007 Western Albemarle 32 Fluvanna 6 Western Albemarle     Y
 10/20/06  9 2006 Western Albemarle 55 Fluvanna 35 Fluvanna     Y
 10/21/05  9 2005 Western Albemarle 35 Fluvanna 0 Western Albemarle     Y
 11/05/04  11 2004 Western Albemarle 33 Fluvanna 18 Fluvanna     Y
 10/31/03  10 2003 Western Albemarle 49 Fluvanna 15 Western Albemarle     Y
 10/04/02  6 2002 Fluvanna 21 Western Albemarle 17 Fluvanna     Y
 10/05/01  6 2001 Fluvanna 36 Western Albemarle 21 Western Albemarle     Y
 09/22/00  5 2000 Fluvanna 53 Western Albemarle 7 Fluvanna     Y
Western Albemarle (3-2)    (157-93) Fort Defiance (2-3)    (93-157) Avg: Western Albemarle 31- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/12/14  4 2014 Western Albemarle 35 Fort Defiance 0      Y
 09/13/13  4 2013 Western Albemarle 41 Fort Defiance 6 -   Y
 09/14/12  4 2012 Western Albemarle 35 Fort Defiance 31 Western Albemarle     Y
 09/16/11  4 2011 Fort Defiance 29 Western Albemarle 23 Fort Defiance     Y
 11/14/03  12 2003 Fort Defiance 27 Western Albemarle 23 - Playoff Y
Western Albemarle (0-2)    (17-41) Goochland (2-0)    (41-17) Avg: Goochland  21- 9
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/05/10  11 2010 Goochland 18 Western Albemarle 17 -   Y
 11/06/09  11 2009 Goochland 23 Western Albemarle 0 -   Y
Western Albemarle (0-1)    (7-30) Handley (1-0)    (30-7) Avg: Handley  30- 7
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/13/10  12 2010 Handley 30 Western Albemarle 7 - Playoff Y
Western Albemarle (1-0)    (42-21) Hidden Valley (0-1)    (21-42) Avg: Western Albemarle 42- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/14/15  12 2015 Western Albemarle 42 Hidden Valley 21    Playoff Y
Western Albemarle (0-2)    (27-59) James Monroe (2-0)    (59-27) Avg: James Monroe  30- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/05/08  3 2008 James Monroe 19 Western Albemarle 9 Western Albemarle     Y
 09/07/07  3 2007 James Monroe 40 Western Albemarle 18 James Monroe     Y
Western Albemarle (0-1)    (14-33) Lafayette (1-0)    (33-14) Avg: Lafayette  33- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 12/06/14  16 2014 Lafayette 33 Western Albemarle 14 Lafayette   Playoff Y
Western Albemarle (1-1)    (24-34) Liberty(Beal) (1-1)    (34-24) Avg: Liberty(Beal)  17- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/07/12  3 2012 Western Albemarle 21 Liberty(Beal) 0 Liberty(Beal)     Y
 09/09/11  3 2011 Liberty(Beal) 34 Western Albemarle 3 Western Albemarle     Y
Western Albemarle (0-5)    (60-159) Liberty(Bed) (5-0)    (159-60) Avg: Liberty(Bed)  32- 12
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/16/18  13 2018 Liberty(Bed) 35 Western Albemarle 14    Playoff Y
 08/22/08  1 2008 Liberty(Bed) 33 Western Albemarle 0 Liberty(Bed)     Y
 08/24/07  1 2007 Liberty(Bed) 27 Western Albemarle 0 Western Albemarle     Y
 09/22/06  5 2006 Liberty(Bed) 32 Western Albemarle 20 Liberty(Bed)     Y
 09/23/05  5 2005 Liberty(Bed) 32 Western Albemarle 26 Western Albemarle     Y
Western Albemarle (1-2)    (67-65) Lord Botetourt (2-1)    (65-67) Avg: Western Albemarle 22- 22
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/07/18  3 2018 Lord Botetourt 35 Western Albemarle 16      Y
 09/08/17  3 2017 Lord Botetourt 17 Western Albemarle 14      Y
 11/14/14  13 2014 Western Albemarle 37 Lord Botetourt 13    Playoff Y
Western Albemarle (8-12)    (448-553) Louisa (12-8)    (553-448) Avg: Louisa  28- 22
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/28/18  6 2018 Louisa 36 Western Albemarle 17      Y
 09/29/17  6 2017 Louisa 22 Western Albemarle 8      Y
 10/14/16  8 2016 Western Albemarle 38 Louisa 30      Y
 10/16/15  8 2015 Western Albemarle 41 Louisa 19      Y
 10/10/14  8 2014 Louisa 56 Western Albemarle 26      Y
 10/11/13  8 2013 Western Albemarle 42 Louisa 16 -   Y
 11/02/12  11 2012 Louisa 32 Western Albemarle 29 Western Albemarle     Y
 11/04/11  11 2011 Western Albemarle 24 Louisa 14 Louisa     Y
 10/01/10  6 2010 Louisa 48 Western Albemarle 17 -   Y
 10/03/09  6 2009 Western Albemarle 26 Louisa 7 -   Y
 09/26/08  6 2008 Louisa 21 Western Albemarle 14 Louisa     Y
 09/28/07  6 2007 Western Albemarle 10 Louisa 7 Western Albemarle     Y
 09/29/06  6 2006 Louisa 41 Western Albemarle 7 Louisa     Y
 09/30/05  6 2005 Louisa 56 Western Albemarle 13 Western Albemarle     Y
 10/08/04  7 2004 Louisa 41 Western Albemarle 6 Louisa     Y
 10/03/03  6 2003 Western Albemarle 51 Louisa 19 Western Albemarle     Y
 10/25/02  9 2002 Western Albemarle 35 Louisa 14 Louisa     Y
 10/26/01  9 2001 Louisa 37 Western Albemarle 28 Western Albemarle     Y
 09/29/00  6 2000 Louisa 25 Western Albemarle 6 Louisa     Y
 10/01/99  6 1999 Louisa 12 Western Albemarle 10 -   Y
Western Albemarle (0-1)    (14-42) Magna Vista (1-0)    (42-14) Avg: Magna Vista  42- 14
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/23/13  14 2013 Magna Vista 42 Western Albemarle 14 Western Albemarle   Playoff Y
Western Albemarle (8-15)    (579-699) Monticello (15-8)    (699-579) Avg: Monticello  30- 25
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/27/19  5 2019 Monticello 28 Western Albemarle 27      Y
 10/05/18  7 2018 Western Albemarle 42 Monticello 7      Y
 10/06/17  7 2017 Monticello 34 Western Albemarle 10      Y
 09/23/16  5 2016 Western Albemarle 29 Monticello 14      Y
 09/25/15  5 2015 Western Albemarle 28 Monticello 7      Y
 10/17/14  9 2014 Western Albemarle 44 Monticello 37      Y
 10/18/13  9 2013 Monticello 31 Western Albemarle 21 -   Y
 11/17/12  13 2012 Monticello 41 Western Albemarle 29 Western Albemarle   Playoff Y
 09/28/12  6 2012 Western Albemarle 28 Monticello 0 Monticello     Y
 11/11/11  12 2011 Monticello 42 Western Albemarle 40 - Playoff Y
 09/30/11  6 2011 Monticello 50 Western Albemarle 36 Western Albemarle     Y
 10/15/10  8 2010 Western Albemarle 38 Monticello 12 -   Y
 10/19/09  8 2009 Western Albemarle 28 Monticello 6 -   Y
 10/17/08  9 2008 Monticello 46 Western Albemarle 6 Western Albemarle     Y
 10/19/07  9 2007 Monticello 39 Western Albemarle 13 Monticello     Y
 11/10/06  12 2006 Monticello 29 Western Albemarle 28 Western Albemarle     Y
 11/11/05  12 2005 Monticello 49 Western Albemarle 14 Monticello     Y
 10/22/04  9 2004 Monticello 39 Western Albemarle 23 Western Albemarle     Y
 10/17/03  8 2003 Western Albemarle 31 Monticello 27 Monticello     Y
 09/28/02  5 2002 Monticello 41 Western Albemarle 16 Western Albemarle     Y
 09/28/01  5 2001 Monticello 52 Western Albemarle 34 Monticello     Y
 10/27/00  10 2000 Monticello 34 Western Albemarle 14 Western Albemarle     Y
 10/29/99  10 1999 Monticello 34 Western Albemarle 0 -   Y
Western Albemarle (1-3)    (58-88) Nelson County (3-1)    (88-58) Avg: Nelson County  22- 15
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/30/02  1 2002 Nelson County 25 Western Albemarle 23 -   Y
 08/31/01  1 2001 Nelson County 24 Western Albemarle 14 -   Y
 09/08/00  3 2000 Nelson County 33 Western Albemarle 7 -   Y
 09/10/99  3 1999 Western Albemarle 14 Nelson County 6 -   Y
Western Albemarle (8-10)    (493-568) Orange (10-8)    (568-493) Avg: Orange  32- 27
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/12/18  8 2018 Western Albemarle 30 Orange 20      Y
 10/13/17  8 2017 Orange 28 Western Albemarle 8      Y
 10/07/16  7 2016 Orange 63 Western Albemarle 22      Y
 10/09/15  7 2015 Western Albemarle 36 Orange 27      Y
 09/26/14  6 2014 Western Albemarle 48 Orange 0      Y
 09/27/13  6 2013 Western Albemarle 62 Orange 14 -   Y
 10/30/10  10 2010 Orange 44 Western Albemarle 19 -   Y
 10/30/09  10 2009 Western Albemarle 35 Orange 14 -   Y
 10/31/08  11 2008 Orange 36 Western Albemarle 35 Western Albemarle     Y
 11/02/07  11 2007 Orange 49 Western Albemarle 14 Orange     Y
 10/09/06  7 2006 Western Albemarle 24 Orange 21 Western Albemarle     Y
 10/07/05  7 2005 Orange 49 Western Albemarle 27 Orange     Y
 10/29/04  10 2004 Orange 38 Western Albemarle 13 Western Albemarle     Y
 10/24/03  9 2003 Western Albemarle 44 Orange 13 Orange     Y
 11/08/02  11 2002 Western Albemarle 48 Orange 26 Western Albemarle     Y
 11/09/01  11 2001 Orange 30 Western Albemarle 21 Orange     Y
 10/06/00  7 2000 Orange 41 Western Albemarle 0 Western Albemarle     Y
 10/08/99  7 1999 Orange 55 Western Albemarle 7 -   Y
Western Albemarle (0-1)    (0-35) Park View(ST) (1-0)    (35-0) Avg: Park View(ST)  35- 0
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/20/09  13 2009 Park View(ST) 35 Western Albemarle 0 Park View(ST)   Playoff Y
Western Albemarle (4-4)    (204-248) Powhatan (4-4)    (248-204) Avg: Powhatan  31- 26
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/21/18  5 2018 Western Albemarle 28 Powhatan 21      Y
 09/22/17  5 2017 Powhatan 24 Western Albemarle 14      Y
 09/30/16  6 2016 Powhatan 27 Western Albemarle 13      Y
 10/02/15  6 2015 Western Albemarle 59 Powhatan 35      Y
 10/31/14  11 2014 Powhatan 53 Western Albemarle 16      Y
 11/01/13  11 2013 Western Albemarle 37 Powhatan 36 -   Y
 10/05/12  7 2012 Western Albemarle 30 Powhatan 10 Western Albemarle     Y
 10/07/11  7 2011 Powhatan 42 Western Albemarle 7 Powhatan     Y
Western Albemarle (2-5)    (130-196) R.E. Lee(ST) (5-2)    (196-130) Avg: R.E. Lee(ST)  28- 19
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 08/30/19  1 2019 Western Albemarle 24 Staunton 8      Y
 09/10/04  3 2004 R.E. Lee(ST) 34 Western Albemarle 6 -   Y
 09/05/03  2 2003 Western Albemarle 42 R.E. Lee(ST) 13 -   Y
 09/06/02  2 2002 R.E. Lee(ST) 37 Western Albemarle 16 -   Y
 09/07/01  2 2001 R.E. Lee(ST) 28 Western Albemarle 21 -   Y
 08/31/00  2 2000 R.E. Lee(ST) 42 Western Albemarle 0 -   Y
 09/03/99  2 1999 R.E. Lee(st) 34 Western Albemarle 21 -   Y
Western Albemarle (1-0)    (33-17) Rockbridge County (0-1)    (17-33) Avg: Western Albemarle 33- 17
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/09/18  12 2018 Western Albemarle 33 Rockbridge County 17    Playoff Y
Western Albemarle (5-2)    (173-147) Spotswood (2-5)    (147-173) Avg: Western Albemarle 25- 21
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/13/19  3 2019 Spotswood 35 Western Albemarle 0      Y
 09/09/16  3 2016 Spotswood 28 Western Albemarle 14      Y
 09/11/15  3 2015 Western Albemarle 42 Spotswood 28      Y
 08/29/14  2 2014 Western Albemarle 23 Spotswood 15      Y
 08/30/13  2 2013 Western Albemarle 17 Spotswood 14 -   Y
 09/21/12  5 2012 Western Albemarle 42 Spotswood 21 Spotswood     Y
 09/23/11  5 2011 Western Albemarle 35 Spotswood 6 Western Albemarle     Y
Western Albemarle (0-2)    (119-172) Staunton River (2-0)    (172-119) Avg: Staunton River  86- 60
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/11/16  12 2016 Staunton River 87 Western Albemarle 40    Playoff Y
 11/20/15  13 2015 Staunton River 85 Western Albemarle 79    Playoff Y
Western Albemarle (1-2)    (59-84) Turner Ashby (2-1)    (84-59) Avg: Turner Ashby  28- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/06/19  2 2019 Turner Ashby 48 Western Albemarle 26      Y
 09/03/10  2 2010 Turner Ashby 27 Western Albemarle 10 -   Y
 09/04/09  2 2009 Western Albemarle 23 Turner Ashby 9 -   Y
Western Albemarle (1-0)    (49-28) Warren County (0-1)    (28-49) Avg: Western Albemarle 49- 28
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/19/18  9 2018 Western Albemarle 49 Warren County 28      Y
Western Albemarle (15-3)    (583-237) Waynesboro (3-15)    (237-583) Avg: Western Albemarle 32- 13
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 09/20/19  4 2019 Western Albemarle 42 Waynesboro 6      Y
 11/29/14  15 2014 Western Albemarle 33 Waynesboro 28    Playoff Y
 09/05/14  3 2014 Western Albemarle 33 Waynesboro 22      Y
 09/06/13  3 2013 Western Albemarle 50 Waynesboro 27 -   Y
 10/19/12  9 2012 Western Albemarle 42 Waynesboro 0 Waynesboro     Y
 10/21/11  9 2011 Western Albemarle 45 Waynesboro 14 Western Albemarle     Y
 08/27/10  1 2010 Western Albemarle 15 Waynesboro 10 -   Y
 08/28/09  1 2009 Western Albemarle 49 Waynesboro 0 -   Y
 08/29/08  2 2008 Western Albemarle 39 Waynesboro 6 Waynesboro     Y
 08/31/07  2 2007 Western Albemarle 6 Waynesboro 0 Western Albemarle     Y
 09/01/06  2 2006 Western Albemarle 42 Waynesboro 0 Waynesboro     Y
 09/02/05  2 2005 Western Albemarle 50 Waynesboro 28 Western Albemarle     Y
 09/03/04  2 2004 Western Albemarle 32 Waynesboro 14 Waynesboro     Y
 08/29/03  1 2003 Western Albemarle 36 Waynesboro 0 Western Albemarle     Y
 09/20/02  4 2002 Waynesboro 12 Western Albemarle 0 Waynesboro     Y
 09/21/01  4 2001 Western Albemarle 38 Waynesboro 14 Western Albemarle     Y
 09/15/00  4 2000 Waynesboro 21 Western Albemarle 7 Waynesboro     Y
 09/17/99  4 1999 Waynesboro 35 Western Albemarle 24 -   Y
Western Albemarle (10-3)    (475-261) William Monroe (3-10)    (261-475) Avg: Western Albemarle 37- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 10/04/19  6 2019 William Monroe 22 Western Albemarle 15      Y
 10/22/10  9 2010 Western Albemarle 31 William Monroe 7 -   Y
 10/23/09  9 2009 Western Albemarle 40 William Monroe 3 -   Y
 09/19/08  5 2008 Western Albemarle 55 William Monroe 13 Western Albemarle     Y
 09/21/07  5 2007 Western Albemarle 42 William Monroe 27 William Monroe     Y
 10/27/06  10 2006 Western Albemarle 42 William Monroe 16 Western Albemarle     Y
 10/28/05  10 2005 Western Albemarle 42 William Monroe 25 William Monroe     Y
 10/01/04  6 2004 Western Albemarle 27 William Monroe 21 Western Albemarle     Y
 09/26/03  5 2003 Western Albemarle 77 William Monroe 21 William Monroe     Y
 10/14/02  7 2002 Western Albemarle 37 William Monroe 20 Western Albemarle     Y
 10/12/01  7 2001 Western Albemarle 31 William Monroe 22 William Monroe     Y
 10/20/00  9 2000 William Monroe 44 Western Albemarle 30 Western Albemarle     Y
 10/22/99  9 1999 William Monroe 20 Western Albemarle 6 -   Y
Western Albemarle (1-0)    (46-20) Skyline (0-1)    (20-46) Avg: Western Albemarle 46- 20
GAMEDATE GW GY TEAM PTS TEAM PTS HOMETEAM PLAYOFF VHSLGAME
 11/13/09  12 2009 Western Albemarle 46 Skyline 20 - Playoff Y