VHSL-REFERENCE.COM   
  VHSL Football - Teams that had the most similar season to 2016 Landstown  Back to Main Team Info
Similarity Score Factors : Rating, W, L


>> More Similar Teams         >> Show teams in division only         >> Show teams in region only         >> Show all similar teams

Sim
#
Team GY
State
Rating
W L PF PA %PTS SOS OFF
RATE
DEF
RATE
Div Group Region District STUD YR+1
Reg
SEAS
W
YR+1
Reg
SEAS
L
YR+1
All
GMS
W
YR+1
All
GMS
L
YR+1
All
GMS
Rate
1 Ocean Lakes 2000 83.4 6 4 268 165 0.62 77.0 88.6 83.0 6 AAA Eastern Beach 2,443  6  4  6  4   84.1
2 Highland Springs 2003 83.4 9 2 423 178 0.70 62.4 97.0 72.9 6 AAA Central Capital 1,657  9  1 *  9  2   79.4
3 C.D. Hylton 2008 83.3 7 4 254 167 0.60 74.3 78.9 84.2 6 AAA Northwest Cardinal 2,102  5  5  5  5   73.0
4 Hermitage 2008 83.3 8 3 307 134 0.70 65.1 81.9 87.8 6 AAA Central Colonial 2,051  9  1 *  10  2   88.6
5 Mills Godwin 2007 83.2 8 2 301 272 0.53 64.7 85.8 49.4 6 AAA Central Colonial 1,878  2  7  2  8   42.7
6 Franklin County 2009 83.2 9 3 342 190 0.64 66.4 83.8 77.5 6 AAA Northwest Western Valley 2,291  8  2 *  9  3   77.8
7 Monacan 2002 83.2 7 3 225 91 0.71 70.2 73.7 102.6 6 AAA Central Dominion 1,702  9  1  9  1   94.3
8 West Potomac 2002 83.2 6 4 279 211 0.57 76.7 91.6 70.8 6 AAA Northern Patriot 2,093  3  7  3  7   71.8
9 Granby 2004 83.1 7 4 255 221 0.54 73.6 78.7 71.2 6 AAA Eastern Eastern 2,172  4  6  4  6   62.1
10 Hickory 2004 83.1 7 3 264 150 0.64 70.7 83.1 83.1 6 AAA Eastern Southeastern 2,478  7  3  7  3   86.3
11 Langley 2007 83.1 6 4 222 180 0.55 76.5 78.4 78.7 6 AAA Northern Liberty 2,100  5  5  5  5   71.9
12 Bethel 2012 83.1 8 3 318 204 0.61 68.0 85.5 71.0 6 AAA Eastern Peninsula 1,891  5  5  5  5   71.9
13 Western Branch 2015 83.1 6 5 309 195 0.61 76.2 81.1 95.1 6 AAA Eastern Southeastern 2,300  6  4 *  6  5   74.1
14 Westfield 2009 83.1 6 5 240 186 0.56 80.2 79.9 83.3 6 AAA Northern Concorde 2,951  6  4 *  6  5   92.3
15 Frank Cox 2018 83.1 9 3 371 232 0.62 66.4 83.2 64.8 6 AAA 6A Beach 1,887  4  3  4  3   66.0
16 Riverbend 2009 83.0 8 3 326 222 0.59 67.6 86.9 66.9 6 AAA Northwest Commonwealth 1,976  2  8  2  8   46.6
17 Kellam 2008 83.0 8 4 273 245 0.53 72.0 76.4 69.3 6 AAA Eastern Beach 1,812  3  7  3  7   67.8
18 Franklin County 2005 82.9 8 3 310 248 0.56 67.4 84.0 61.4 6 AAA Northwest Western Valley 2,216  7  3  7  3   75.9
19 Patrick Henry(A) 2005 82.8 10 1 375 139 0.73 55.3 83.4 79.9 6 AAA Central Colonial 1,634  8  2  8  2   80.4
20 Lee-Davis 1999 82.7 7 4 190 129 0.60 73.7 63.2 94.4 6 AAA Central Capital 1,623  7  3  7  3   82.8
21 Landstown 2016 82.6 8 3 231 198 0.54 66.1 65.9 59.7 6 AAA Eastern Beach 2,500  10  0 *  12  1   95.9
22 Brooke Point 2000 82.5 8 3 260 199 0.57 67.3 74.1 71.7 6 AAA Northwest Commonwealth 1,709  5  4 *  5  5   64.9
23 Manchester 2004 82.5 8 2 326 113 0.74 62.4 87.8 89.1 6 AAA Central Dominion 2,506  5  5  5  5   72.6
24 Riverbend 2016 82.4 8 4 290 227 0.56 70.1 76.4 62.8 6 AAA Northwest Commonwealth 1,957  3  7 *  4  8   73.1
25 Landstown 2009 82.4 6 5 182 127 0.59 75.0 61.4 95.9 6 AAA Eastern Beach 2,501  6  4 *  6  5   75.8
  Averages - 82.7 7.0 3.0 284 182 0.61 70.2 80.8 77.3 - - - - 2,153 5.8 4.0 6.0 4.4 74.9
 
% Chance of making playoffs next year (9/25) 36.0 %