VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals   |  1999-19 Team Seasons

VHSL Football - Team Strength of Schedule (SOS) by Opponents Enrollment

2006 - Team SOS by Opponents Enrollment


# Team GY Opp
Enroll
Team
Enroll
Team
Rating
Team
SER
G W L Pct DIV Region District
1 Westfield 2006 2,411 3,274 110.6 1.29 12 11 1 0.917 6 Northern Concorde
2 Chantilly 2006 2,292 2,881 103.5 1.31 14 10 4 0.714 6 Northern Concorde
3 Oakton 2006 2,287 2,404 92.5 1.32 11 6 5 0.545 6 Northern Concorde
4 Centreville 2006 2,239 2,287 86.9 1.28 10 6 4 0.600 6 Northern Concorde
5 C.D. Hylton 2006 2,198 2,236 95.5 1.42 10 8 2 0.800 6 Northwest Cardinal
6 James Robinson 2006 2,196 2,846 92.1 1.18 9 6 3 0.667 6 Northern Concorde
7 R.E. Lee(S) 2006 2,190 1,966 77.7 1.25 10 5 5 0.500 6 Northern Patriot
8 Lake Braddock 2006 2,169 2,533 83.8 1.16 10 6 4 0.600 6 Northern Patriot
9 Osbourn 2006 2,143 1,903 115.5 1.89 14 14 0 1.000 6 Northwest Cedar Run
10 West Potomac 2006 2,138 2,051 80.4 1.26 10 6 4 0.600 6 Northern Patriot
11 Fairfax 2006 2,122 2,202 61.5 0.93 10 1 9 0.100 6 Northern Concorde
12 Tallwood 2006 2,119 2,058 92.6 1.45 11 8 3 0.727 6 Eastern Beach
13 South County 2006 2,117 2,003 77.4 1.23 10 6 4 0.600 6 Northern Patriot
14 Herndon 2006 2,101 2,216 87.7 1.32 10 6 4 0.600 6 Northern Concorde
15 West Springfield 2006 2,060 2,231 70.5 1.05 10 4 6 0.400 6 Northern Patriot
16 Landstown 2006 2,059 2,364 91.7 1.32 10 8 2 0.800 6 Eastern Beach
17 Salem(VB) 2006 2,051 1,980 107.1 1.72 13 12 1 0.923 6 Eastern Beach
18 Potomac 2006 2,007 1,482 105.2 1.97 13 11 2 0.846 5 Northwest Cardinal
19 Woodbridge 2006 1,992 2,648 96.0 1.29 12 8 4 0.667 6 Northwest Cardinal
20 Battlefield 2006 1,987 2,276 72.6 1.07 10 4 6 0.400 5 Northwest Cedar Run
21 Annandale 2006 1,977 2,426 86.7 1.23 11 6 5 0.545 6 Northern Patriot
22 Kempsville 2006 1,946 2,107 68.7 1.06 10 4 6 0.400 6 Eastern Beach
23 Green Run 2006 1,937 1,862 50.4 0.84 10 1 9 0.100 6 Eastern Beach
24 Freedom 2006 1,936 1,621 55.7 1.00 10 1 9 0.100 5 Northwest Cardinal
25 Hayfield 2006 1,931 1,527 49.8 0.92 10 0 10 0.000 5 Northern Patriot
26 First Colonial 2006 1,929 2,209 75.0 1.13 10 5 5 0.500 6 Eastern Beach
27 Stonewall Jackson(M) 2006 1,925 2,194 79.7 1.20 9 4 5 0.444 6 Northwest Cedar Run
28 Stone Bridge 2006 1,924 1,629 99.8 1.78 12 11 1 0.917 5 Northern Liberty
29 Princess Anne 2006 1,921 2,006 44.3 0.71 10 0 10 0.000 6 Eastern Beach
30 Bayside 2006 1,914 2,131 74.8 1.15 10 5 5 0.500 6 Eastern Beach
31 Fauquier 2006 1,911 1,754 68.6 1.18 10 3 7 0.300 5 Northwest Cedar Run
32 James Madison 2006 1,895 1,931 84.4 1.37 11 7 4 0.636 5 Northern Liberty
33 Frank Cox 2006 1,877 2,106 62.6 0.97 10 3 7 0.300 6 Eastern Beach
34 Kellam 2006 1,873 2,113 87.0 1.34 10 7 3 0.700 6 Eastern Beach
35 T.C. Williams 2006 1,847 2,762 65.6 0.86 10 4 6 0.400 6 Northern Patriot
36 Varina 2006 1,832 1,931 94.1 1.53 13 11 2 0.846 6 Central Capital
37 Ocean Lakes 2006 1,826 2,602 68.9 0.94 10 4 6 0.400 6 Eastern Beach
38 Bethel 2006 1,818 2,014 70.4 1.12 10 4 6 0.400 6 Eastern Peninsula
39 Oscar Smith 2006 1,811 2,317 99.2 1.45 12 10 2 0.833 6 Eastern Southeastern
40 W.T. Woodson 2006 1,782 2,197 74.1 1.12 10 5 5 0.500 6 Northern Liberty
41 Phoebus 2006 1,779 1,434 110.8 2.11 14 13 1 0.929 5 Eastern Peninsula
42 Hampton 2006 1,778 1,662 99.7 1.76 11 9 2 0.818 5 Eastern Peninsula
43 Hickory 2006 1,765 2,571 84.7 1.16 10 6 4 0.600 6 Eastern Southeastern
44 Warwick 2006 1,765 1,947 77.1 1.25 10 5 5 0.500 5 Eastern Peninsula
45 Gar-Field 2006 1,765 2,616 89.5 1.21 11 7 4 0.636 6 Northwest Cardinal
46 Norcom 2006 1,762 1,460 57.0 1.08 10 3 7 0.300 5 Eastern Eastern
47 Denbigh 2006 1,762 1,772 88.8 1.52 10 7 3 0.700 5 Eastern Peninsula
48 Langley 2006 1,761 2,050 69.2 1.09 10 4 6 0.400 6 Northern Liberty
49 Heritage(NN) 2006 1,761 1,745 73.7 1.27 10 4 6 0.400 5 Eastern Peninsula
50 Mount Vernon 2006 1,756 1,792 59.7 1.01 10 5 5 0.500 5 Northern National
51 Yorktown 2006 1,754 1,839 81.4 1.36 10 8 2 0.800 5 Northern National
52 George Marshall 2006 1,753 1,402 73.7 1.42 10 7 3 0.700 5 Northern Liberty
53 Brooke Point 2006 1,743 1,701 80.1 1.40 11 7 4 0.636 5 Northwest Commonwealth
54 Churchland 2006 1,737 1,737 71.2 1.23 10 5 5 0.500 5 Eastern Eastern
55 North Stafford 2006 1,732 1,608 60.6 1.09 10 3 7 0.300 6 Northwest Commonwealth
56 Gloucester 2006 1,732 1,996 53.5 0.85 10 1 9 0.100 6 Eastern Peninsula
57 Kecoughtan 2006 1,725 1,947 70.6 1.14 10 4 6 0.400 5 Eastern Peninsula
58 Menchville 2006 1,723 2,098 56.4 0.87 10 2 8 0.200 6 Eastern Peninsula
59 GW-Danville 2006 1,720 1,811 79.8 1.35 9 6 3 0.667 6 Northwest Western Valley
60 Highland Springs 2006 1,703 1,827 86.2 1.45 12 9 3 0.750 6 Central Capital
61 Woodside 2006 1,697 2,058 88.9 1.39 10 7 3 0.700 5 Eastern Peninsula
62 Osbourn Park 2006 1,696 2,631 79.9 1.08 10 5 5 0.500 6 Northwest Cedar Run
63 Norview 2006 1,690 1,914 67.5 1.10 10 5 5 0.500 5 Eastern Eastern
64 Washington-Lee 2006 1,682 1,755 46.3 0.79 10 2 8 0.200 5 Northern National
65 Indian River 2006 1,678 1,830 81.3 1.36 10 5 5 0.500 5 Eastern Southeastern
66 Booker T. Washington 2006 1,675 1,409 60.0 1.15 10 3 7 0.300 5 Eastern Eastern
67 Forest Park 2006 1,670 2,451 54.1 0.76 9 0 9 0.000 6 Northwest Cardinal
68 South Lakes 2006 1,669 1,487 52.5 0.98 10 2 8 0.200 5 Northern Liberty
69 Thomas Edison 2006 1,665 1,824 89.5 1.50 14 11 3 0.786 5 Northern National
70 E.C. Glass 2006 1,650 1,619 58.1 1.04 10 3 7 0.300 5 Northwest Western Valley
71 Patrick Henry(R) 2006 1,649 1,882 57.6 0.95 10 4 6 0.400 5 Northwest Western Valley
72 Kings Fork 2006 1,643 1,524 67.3 1.24 10 4 6 0.400 5 Eastern Southeastern
73 Western Branch 2006 1,641 2,255 97.0 1.44 11 9 2 0.818 6 Eastern Southeastern
74 Monacan 2006 1,627 1,589 37.4 0.68 10 3 7 0.300 6 Central Dominion
75 Culpeper County 2006 1,615 2,154 62.8 0.96 10 2 8 0.200 6 Northwest Cedar Run
76 Lake Taylor 2006 1,614 1,543 89.8 1.65 11 9 2 0.818 5 Eastern Eastern
77 Thomas Jefferson(A) 2006 1,612 1,802 47.0 0.79 10 2 8 0.200 5 Northern Liberty
78 Wakefield 2006 1,608 1,718 47.7 0.83 10 3 7 0.300 5 Northern National
79 Deep Creek 2006 1,604 2,112 92.9 1.43 10 8 2 0.800 6 Eastern Southeastern
80 Park View(St) 2006 1,602 1,301 85.5 1.71 9 8 1 0.889 4 II Dulles
81 Loudoun Valley 2006 1,600 1,503 67.6 1.26 10 6 4 0.600 5 Northern National
82 Maury 2006 1,597 1,988 92.6 1.48 12 9 3 0.750 5 Eastern Eastern
83 Granby 2006 1,587 2,275 53.7 0.79 10 2 8 0.200 6 Eastern Eastern
84 McLean 2006 1,572 1,812 55.0 0.93 10 2 8 0.200 5 Northern Liberty
85 Massaponax 2006 1,570 1,827 64.7 1.09 10 5 5 0.500 5 Northwest Commonwealth
86 Deep Run 2006 1,560 1,761 88.3 1.51 13 12 1 0.923 5 Central Colonial
87 Stafford 2006 1,552 1,798 73.5 1.24 10 6 4 0.600 6 Northwest Commonwealth
88 Nansemond River 2006 1,551 1,235 55.2 1.13 10 2 8 0.200 5 Eastern Southeastern
89 L.C. Bird 2006 1,541 1,876 72.3 1.20 11 8 3 0.727 6 Central Dominion
90 Lakeland 2006 1,539 1,320 53.0 1.05 10 1 9 0.100 5 Eastern Southeastern
91 Franklin County 2006 1,537 2,297 75.9 1.11 10 7 3 0.700 6 Northwest Western Valley
92 George Wythe(R) 2006 1,537 1,172 20.1 0.42 10 0 10 0.000 5 Central Dominion
93 Potomac Falls 2006 1,517 1,483 73.6 1.38 7 6 1 0.857 4 II Dulles
94 Falls Church 2006 1,516 1,375 47.7 0.93 10 3 7 0.300 5 Northern National
95 Great Bridge 2006 1,515 2,407 72.9 1.04 10 4 6 0.400 6 Eastern Southeastern
96 Midlothian 2006 1,509 1,575 29.4 0.53 10 1 9 0.100 6 Central Dominion
97 Colonial Forge 2006 1,503 1,688 80.7 1.41 12 9 3 0.750 5 Northwest Commonwealth
98 James River(C) 2006 1,502 2,125 41.7 0.64 10 3 7 0.300 6 Central Dominion
99 Manchester 2006 1,498 2,155 54.9 0.84 10 5 5 0.500 6 Central Dominion
100 Clover Hill 2006 1,483 1,618 70.5 1.26 11 9 2 0.818 6 Central Dominion
101 J.E.B. Stuart 2006 1,472 1,564 26.5 0.48 10 0 10 0.000 5 Northern National
102 Albemarle 2006 1,463 1,718 74.1 1.29 10 6 4 0.600 5 Northwest Commonwealth
103 Lee-Davis 2006 1,434 1,663 63.2 1.12 10 4 6 0.400 5 Central Capital
104 Mountain View 2006 1,428 1,820 42.0 0.71 10 2 8 0.200 5 Northwest Commonwealth
105 Matoaca 2006 1,421 1,703 84.5 1.47 12 11 1 0.917 5 Central Central
106 Woodrow Wilson 2006 1,421 1,334 33.4 0.66 10 0 10 0.000 5 Eastern Eastern
107 Broad Run 2006 1,408 1,408 63.9 1.23 7 5 2 0.714 4 II Dulles
108 Halifax County 2006 1,393 1,828 71.4 1.20 10 7 3 0.700 5 Northwest Western Valley
109 Petersburg 2006 1,383 1,476 54.6 1.03 10 5 5 0.500 5 Central Central
110 Douglas Freeman 2006 1,382 1,634 44.2 0.79 10 3 7 0.300 6 Central Colonial
111 Meadowbrook 2006 1,376 1,912 59.6 0.98 10 6 4 0.600 6 Central Central
112 Hanover 2006 1,355 1,345 72.1 1.42 11 5 6 0.455 5 Central Capital
113 Riverbend 2006 1,340 1,918 60.1 0.98 10 5 5 0.500 6 Northwest Commonwealth
114 Patrick Henry(A) 2006 1,339 1,611 80.4 1.44 10 8 2 0.800 6 Central Colonial
115 Thomas Dale 2006 1,337 2,454 71.6 1.01 10 7 3 0.700 6 Central Central
116 Hopewell 2006 1,329 1,098 38.9 0.84 10 2 8 0.200 5 Central Central
117 Chancellor 2006 1,323 1,383 52.2 1.01 10 4 6 0.400 4 I Battlefield
118 Caroline 2006 1,321 1,217 67.3 1.39 10 7 3 0.700 4 I Battlefield
119 Hermitage 2006 1,321 2,064 81.8 1.28 10 7 3 0.700 6 Central Colonial
120 Dinwiddie 2006 1,304 1,520 42.4 0.79 10 3 7 0.300 5 Central Central
121 Courtland 2006 1,302 1,280 81.5 1.64 12 10 2 0.833 4 I Battlefield
122 Prince George 2006 1,299 1,396 38.2 0.74 10 1 9 0.100 6 Central Central
123 Mills Godwin 2006 1,277 1,880 72.6 1.20 9 6 3 0.667 6 Central Colonial
124 Huguenot 2006 1,274 1,305 63.3 1.26 11 7 4 0.636 5 Central Dominion
125 Dominion 2006 1,272 1,200 47.7 0.99 10 4 6 0.400 3 II Dulles
126 Thomas Jefferson(R) 2006 1,272 820 32.9 0.80 9 0 9 0.000 5 Central Colonial
127 J.R. Tucker 2006 1,261 1,687 49.1 0.86 9 3 6 0.333 5 Central Colonial
128 Liberty(Beal) 2006 1,246 1,796 80.9 1.37 10 9 1 0.900 4 II Northwestern
129 John Marshall 2006 1,237 991 52.8 1.19 10 4 6 0.400 5 Central Colonial
130 Jefferson Forest 2006 1,220 1,364 66.2 1.29 10 7 3 0.700 4 III Seminole
131 Salem 2006 1,219 1,323 83.6 1.66 12 11 1 0.917 4 IV River Ridge
132 Amherst County 2006 1,215 1,503 88.6 1.65 14 13 1 0.929 4 III Seminole
133 Henrico 2006 1,211 1,832 59.1 0.99 10 3 7 0.300 5 Central Capital
134 Pulaski County 2006 1,210 1,542 42.9 0.79 10 2 8 0.200 4 III River Ridge
135 Handley 2006 1,209 1,201 64.6 1.34 11 7 4 0.636 3 II Northwestern
136 Monticello 2006 1,208 1,141 73.2 1.55 10 8 2 0.800 4 II Jefferson
137 Millbrook 2006 1,203 1,190 56.0 1.17 10 5 5 0.500 3 II Northwestern
138 Louisa 2006 1,200 1,388 87.2 1.69 14 13 1 0.929 4 II Jefferson
139 William Fleming 2006 1,198 1,662 65.7 1.16 11 7 4 0.636 4 III Blue Ridge
140 Heritage(Lyn) 2006 1,186 1,152 71.4 1.51 11 8 3 0.727 4 III Seminole
141 Western Albemarle 2006 1,181 1,117 57.0 1.22 10 5 5 0.500 3 II Jefferson
142 Sherando 2006 1,155 1,448 83.0 1.58 8 7 1 0.875 4 II Northwestern
143 Heritage(Le) 2006 1,124 1,597 47.7 0.86 10 4 6 0.400 4 II Dulles
144 James Wood 2006 1,118 1,357 63.2 1.24 8 5 3 0.625 4 II Northwestern
145 Colonial Heights 2006 1,106 891 39.9 0.94 10 2 8 0.200 5 Central Central
146 Atlee 2006 1,097 1,495 43.3 0.81 10 1 9 0.100 5 Central Capital
147 Brookville 2006 1,094 1,028 51.9 1.15 11 5 6 0.455 3 III Seminole
148 York 2006 1,084 1,014 24.9 0.56 10 2 8 0.200 3 I Bay Rivers
149 Harrisonburg 2006 1,084 1,381 83.5 1.62 12 11 1 0.917 4 II Valley
150 Armstrong 2006 1,080 1,161 57.3 1.21 10 5 5 0.500 5 Central Capital
151 Orange 2006 1,075 1,496 56.7 1.06 10 6 4 0.600 4 II Jefferson
152 Brentsville 2006 1,067 1,447 51.6 0.98 11 4 7 0.364 3 II Northwestern
153 Charlottesville 2006 1,062 1,333 44.4 0.88 10 3 7 0.300 4 II Jefferson
154 Rustburg 2006 1,056 920 46.4 1.08 10 4 6 0.400 3 III Seminole
155 Magna Vista 2006 1,049 1,180 65.5 1.37 10 7 3 0.700 4 IV Piedmont
156 Hidden Valley 2006 1,048 1,167 69.4 1.46 13 10 3 0.769 3 III River Ridge
157 Spotsylvania 2006 1,046 1,254 41.7 0.85 10 2 8 0.200 4 I Battlefield
158 Briar Woods 2006 1,036 807 44.2 1.08 7 4 3 0.571 3 II Dulles
159 Bruton 2006 1,036 745 41.3 1.03 10 4 6 0.400 3 I Bay Rivers
160 Tabb 2006 1,035 1,284 54.9 1.10 10 6 4 0.600 4 I Bay Rivers
161 Grafton 2006 1,033 1,306 62.1 1.24 10 7 3 0.700 4 I Bay Rivers
162 R.E. Lee(ST) 2006 1,032 829 67.3 1.62 12 10 2 0.833 3 II Valley
163 Warren County 2006 1,030 1,259 42.5 0.86 9 2 7 0.222 4 II Northwestern
164 Bassett 2006 1,030 1,285 56.8 1.14 13 7 6 0.538 4 IV Piedmont
165 Staunton River 2006 1,028 1,128 31.1 0.66 10 2 8 0.200 4 III Seminole
166 Liberty(Bed) 2006 1,023 1,052 52.5 1.15 10 5 5 0.500 3 III Seminole
167 James Monroe 2006 1,016 810 59.7 1.45 13 8 5 0.615 3 I Battlefield
168 Powhatan 2006 990 1,346 77.5 1.52 13 11 2 0.846 4 I Southside
169 Lafayette 2006 989 1,665 65.7 1.16 11 9 2 0.818 4 I Bay Rivers
170 New Kent 2006 989 869 39.2 0.93 10 4 6 0.400 3 I Bay Rivers
171 Broadway 2006 983 1,101 41.6 0.90 10 4 6 0.400 3 II Valley
172 Northside 2006 981 1,055 29.7 0.65 10 1 9 0.100 3 III Blue Ridge
173 Cave Spring 2006 978 900 31.6 0.74 10 2 8 0.200 3 III River Ridge
174 Turner Ashby 2006 973 1,111 47.9 1.03 10 5 5 0.500 3 II Valley
175 Smithfield 2006 971 1,188 61.5 1.28 11 8 3 0.727 4 I Bay Rivers
176 Appomattox 2006 968 694 28.4 0.73 10 2 8 0.200 3 III Seminole
177 Southampton 2006 964 953 55.5 1.27 11 7 4 0.636 3 I Bay Rivers
178 Rockbridge County 2006 950 1,103 67.3 1.45 13 9 4 0.692 3 II Valley
179 Blacksburg 2006 944 1,210 67.2 1.39 10 7 3 0.700 4 III River Ridge
180 Stuarts Draft 2006 941 789 40.9 1.00 10 4 6 0.400 3 II Valley
181 Tunstall 2006 940 883 29.0 0.68 10 2 8 0.200 4 IV Piedmont
182 William Monroe 2006 935 841 15.7 0.38 10 0 10 0.000 3 II Jefferson
183 Martinsville 2006 934 844 55.9 1.34 12 7 5 0.583 4 IV Piedmont
184 Poquoson 2006 929 921 16.0 0.37 10 0 10 0.000 3 I Bay Rivers
185 Jamestown 2006 921 1,590 31.2 0.56 10 3 7 0.300 4 I Bay Rivers
186 William Byrd 2006 913 1,255 49.7 1.01 10 5 5 0.500 4 III Blue Ridge
187 Fort Defiance 2006 900 899 29.7 0.70 10 2 8 0.200 3 II Valley
188 Waynesboro 2006 899 887 22.0 0.52 11 1 10 0.091 3 II Valley
189 Christiansburg 2006 888 1,079 56.9 1.24 12 7 5 0.583 3 III River Ridge
190 Freedom(R) 2006 888 906 44.2 1.03 7 4 3 0.571 3 II Dulles
191 Lord Botetourt 2006 880 1,061 51.5 1.13 11 5 6 0.455 3 III Blue Ridge
192 Central(W) 2006 872 754 46.0 1.15 10 4 6 0.400 3 II Northwestern
193 Fluvanna 2006 841 1,128 31.1 0.66 10 3 7 0.300 3 II Jefferson
194 Colonial Beach 2006 833 189 40.4 1.36 3 3 0 1.000 1 A Northern Neck
195 Spotswood 2006 821 1,380 33.6 0.65 10 3 7 0.300 4 II Valley
196 King George 2006 800 1,174 23.9 0.50 10 0 10 0.000 4 I Battlefield
197 Prince Edward 2006 794 904 48.0 1.12 11 6 5 0.545 3 I Southside
198 Graham 2006 793 572 51.4 1.40 10 5 5 0.500 3 IV Southwest
199 Nottoway 2006 789 724 37.6 0.95 10 4 6 0.400 3 I Southside
200 Carroll County 2006 784 908 46.7 1.09 11 6 5 0.545 4 IV Southwest
201 Greensville 2006 780 797 23.0 0.56 9 1 8 0.111 3 I Southside
202 Alleghany 2006 763 838 40.2 0.97 10 4 6 0.400 3 III Blue Ridge
203 Loudoun County 2006 747 1,334 23.2 0.46 9 0 9 0.000 4 II Dulles
204 Dan River 2006 743 668 15.9 0.41 9 0 9 0.000 2 IV Dogwood
205 Brunswick 2006 730 619 48.7 1.29 8 5 3 0.625 3 I Southside
206 Bluestone 2006 711 728 9.1 0.23 10 0 10 0.000 3 I Southside
207 Richlands 2006 709 792 75.7 1.86 14 14 0 1.000 3 IV Southwest
208 Virginia 2006 700 718 38.3 0.97 10 5 5 0.500 3 IV Highlands
209 Park View(SH) 2006 693 744 54.7 1.37 12 9 3 0.750 3 I Southside
210 Manassas Park 2006 676 649 32.7 0.86 10 5 5 0.500 2 B Bull Run
211 Gretna 2006 666 704 57.4 1.47 12 10 2 0.833 2 B Dogwood
212 Abingdon 2006 666 978 28.8 0.65 10 5 5 0.500 4 IV Highlands
213 Marion 2006 653 828 33.4 0.81 10 5 5 0.500 3 IV Highlands
214 Grundy 2006 648 488 11.5 0.33 7 0 7 0.000 3 IV Southwest
215 Tazewell 2006 647 632 55.1 1.46 11 8 3 0.727 3 IV Southwest
216 Madison County 2006 634 665 32.4 0.84 10 6 4 0.600 2 B Bull Run
217 Nelson County 2006 631 645 17.0 0.45 10 2 8 0.200 2 B Dogwood
218 Stonewall Jackson(Q) 2006 626 540 45.4 1.25 10 6 4 0.600 1 B Shenandoah
219 George Mason 2006 624 672 39.0 1.01 11 6 5 0.545 2 B Bull Run
220 Nandua 2006 623 740 44.1 1.11 8 6 2 0.750 3 I Eastern Shore-AA
221 Patrick County 2006 618 778 38.5 0.95 10 5 5 0.500 3 IV Piedmont
222 Northampton 2006 616 588 22.9 0.62 9 3 6 0.333 2 A Eastern Shore-A
223 Clarke County 2006 615 767 14.3 0.35 10 2 8 0.200 2 B Bull Run
224 Buckingham County 2006 612 710 12.1 0.31 10 2 8 0.200 2 B James River
225 Goochland 2006 611 770 65.9 1.63 14 14 0 1.000 2 B James River
226 Lunenburg 2006 600 547 43.1 1.19 11 7 4 0.636 1 B James River
227 Strasburg 2006 597 629 21.4 0.57 9 3 6 0.333 1 B Bull Run
228 Cumberland 2006 596 494 22.9 0.65 10 4 6 0.400 1 B James River
229 Lee 2006 586 829 6.4 0.15 8 1 7 0.125 4 IV Highlands
230 Chatham 2006 583 741 43.2 1.08 9 6 3 0.667 2 B Dogwood
231 Giles 2006 579 555 59.6 1.63 14 12 2 0.857 2 C Three Rivers
232 Washington & Lee 2006 578 609 37.6 1.00 10 6 4 0.600 2 A Northern Neck
233 William Campbell 2006 573 379 63.4 1.91 11 9 2 0.818 1 B Dogwood
234 Randolph-Henry 2006 571 693 39.9 1.02 10 6 4 0.600 2 B James River
235 Luray 2006 571 533 44.7 1.24 10 7 3 0.700 1 B Shenandoah
236 Page 2006 562 572 19.7 0.54 10 3 7 0.300 1 B Shenandoah
237 Amelia County 2006 555 583 11.2 0.30 10 1 9 0.100 1 B James River
238 Buffalo Gap 2006 546 601 40.1 1.08 10 6 4 0.600 1 B Shenandoah
239 Altavista 2006 545 462 17.2 0.49 10 2 8 0.200 1 B Dogwood
240 Honaker 2006 540 406 28.9 0.86 11 6 5 0.545 2 D Black Diamond
241 Floyd County 2006 539 613 33.6 0.90 10 5 5 0.500 2 C Three Rivers
242 Wilson Memorial 2006 539 749 40.0 1.00 12 7 5 0.583 2 B Shenandoah
243 Arcadia 2006 526 715 6.8 0.17 8 1 7 0.125 2 A Eastern Shore-A
244 Patrick Henry(GS) 2006 520 478 1.3 0.04 10 2 8 0.200 2 C Hogoheegee
245 Essex 2006 508 557 63.3 1.73 13 12 1 0.923 2 A Northern Neck
246 Lebanon 2006 505 583 44.8 1.21 12 9 3 0.750 2 C Hogoheegee
247 Riverheads 2006 493 561 65.8 1.80 14 13 1 0.929 1 B Shenandoah
248 Surry 2006 492 317 34.1 1.06 12 7 5 0.583 1 A Tri-Rivers
249 Radford 2006 492 472 30.2 0.86 10 5 5 0.500 2 C Three Rivers
250 George Wythe(W) 2006 487 456 28.7 0.83 10 6 4 0.600 2 C Hogoheegee
251 John Battle 2006 485 642 2.4 0.06 10 2 8 0.200 2 C Hogoheegee
252 King William 2006 484 634 46.6 1.23 12 10 2 0.833 2 A Tidewater
253 Gate City 2006 477 581 26.3 0.71 10 4 6 0.400 2 D Lonesome Pine
254 Northwood 2006 467 340 14.9 0.46 11 5 6 0.455 1 C Hogoheegee
255 Covington 2006 465 282 14.3 0.45 9 3 6 0.333 1 C Pioneer
256 Chilhowie 2006 460 415 21.1 0.62 10 6 4 0.600 2 C Hogoheegee
257 Lancaster 2006 460 500 32.6 0.92 11 7 4 0.636 2 A Northern Neck
258 Windsor 2006 458 539 3.4 0.09 9 2 7 0.222 2 A Three Rivers
259 Bath County 2006 457 277 23.9 0.76 11 5 6 0.455 1 C Pioneer
260 Northumberland 2006 448 478 -6.5 -0.19 10 0 10 0.000 1 A Northern Neck
261 Rappahannock County 2006 444 344 0.0 0.00 10 1 9 0.100 1 B Bull Run
262 Middlesex 2006 438 477 22.4 0.64 11 6 5 0.545 1 A Tidewater
263 James River(B) 2006 431 467 25.3 0.73 11 6 5 0.545 2 C Pioneer
264 Rural Retreat 2006 426 353 31.7 0.97 13 9 4 0.692 1 C Hogoheegee
265 Franklin 2006 420 445 34.1 0.99 11 7 4 0.636 1 A Tri-Rivers
266 Charles City 2006 419 259 1.2 0.04 9 2 7 0.222 1 A Tri-Rivers
267 Rappahannock 2006 417 399 23.5 0.70 10 5 5 0.500 1 A Northern Neck
268 King & Queen 2006 413 214 7.3 0.24 10 2 8 0.200 1 A Tidewater
269 Clintwood 2006 412 332 33.7 1.04 12 7 5 0.583 2 D Lonesome Pine
270 Parry McCluer 2006 412 335 9.2 0.28 10 3 7 0.300 1 C Pioneer
271 Galax 2006 410 336 6.0 0.18 10 4 6 0.400 1 C Mtn. Empire
272 Grayson County 2006 409 654 27.5 0.72 10 6 4 0.600 2 C Mtn. Empire
273 Sussex Central 2006 409 493 45.7 1.29 13 10 3 0.769 1 A Tri-Rivers
274 Eastern Montgomery 2006 403 327 10.7 0.33 10 4 6 0.400 1 C Three Rivers
275 Powell Valley 2006 396 527 50.3 1.40 11 9 2 0.818 2 D Lonesome Pine
276 Glenvar 2006 388 613 44.3 1.18 10 9 1 0.900 2 C Three Rivers
277 J.J. Kelly 2006 387 513 17.2 0.48 10 4 6 0.400 2 D Lonesome Pine
278 Mathews 2006 387 468 6.8 0.19 10 2 8 0.200 1 A Tidewater
279 Holston 2006 383 297 -10.6 -0.33 10 1 9 0.100 1 C Hogoheegee
280 Auburn 2006 356 386 -9.6 -0.29 10 1 9 0.100 1 C Three Rivers
281 Haysi 2006 356 287 32.5 1.03 9 7 2 0.778 2 D Black Diamond
282 Pound 2006 349 282 11.1 0.35 10 3 7 0.300 2 D Lonesome Pine
283 Narrows 2006 345 260 -3.6 -0.12 9 3 6 0.333 1 C Mtn. Empire
284 J.I. Burton 2006 344 225 55.8 1.83 14 13 1 0.929 1 D Lonesome Pine
285 Cosby(C) 2006 343 1,239 20.0 0.41 3 0 3 0.000 5 Central Dominion
286 Fort Chiswell 2006 342 515 11.8 0.33 10 5 5 0.500 2 C Mtn. Empire
287 West Point 2006 333 259 0.8 0.03 9 2 7 0.222 1 A Tidewater
288 Bland(RG) 2006 329 136 3.1 0.11 9 5 4 0.556 1 C Mtn. Empire
289 Coeburn 2006 324 402 3.9 0.12 10 2 8 0.200 2 D Lonesome Pine
290 Appalachia 2006 313 248 40.7 1.32 12 9 3 0.750 1 D Lonesome Pine
291 Twin Springs 2006 301 244 -15.9 -0.52 10 1 9 0.100 1 D Cumberland
292 Craig County 2006 291 236 -23.6 -0.77 10 0 10 0.000 1 C Pioneer
293 Pocahontas 2006 290 107 -21.4 -0.76 7 1 6 0.143 1 C Mtn. Empire
294 Rye Cove 2006 286 242 11.8 0.38 10 4 6 0.400 1 D Cumberland
295 St. Paul 2006 260 159 11.2 0.38 10 5 5 0.500 1 D Cumberland
296 Chincoteague 2006 256 206 -21.7 -0.72 3 0 3 0.000 1 A Eastern Shore-A
297 Hurley 2006 251 204 -19.7 -0.66 6 0 6 0.000 1 D Black Diamond
298 Ervinton 2006 236 179 15.3 0.52 10 6 4 0.600 1 D Cumberland
299 Castlewood 2006 224 308 19.4 0.61 11 7 4 0.636 1 D Cumberland
