VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals   |  1999-19 Team Seasons

VHSL Football - Team Strength of Schedule (SOS) by Opponents Enrollment

2009 - Team SOS by Opponents Enrollment


# Team GY Opp
Enroll
Team
Enroll
Team
Rating
Team
SER
G W L Pct DIV Region District
1 W.T. Woodson 2009 2,425 2,130 102.8 1.58 13 11 2 0.846 6 Northern Patriot
2 Lake Braddock 2009 2,375 2,466 104.2 1.46 15 12 3 0.800 6 Northern Patriot
3 James Robinson 2009 2,312 2,801 95.4 1.23 12 10 2 0.833 6 Northern Concorde
4 T.C. Williams 2009 2,240 2,987 76.9 0.95 10 5 5 0.500 6 Northern Patriot
5 South County 2009 2,213 2,014 85.5 1.36 12 7 5 0.583 6 Northern Patriot
6 Oakton 2009 2,163 2,398 74.0 1.06 11 5 6 0.455 6 Northern Concorde
7 Battlefield 2009 2,154 2,896 108.9 1.38 13 12 1 0.923 6 Northwest Cedar Run
8 First Colonial 2009 2,150 2,068 67.0 1.05 10 4 6 0.400 6 Eastern Beach
9 Woodbridge 2009 2,130 2,549 99.6 1.37 11 10 1 0.909 6 Northwest Cardinal
10 Bayside 2009 2,099 1,996 96.4 1.54 12 10 2 0.833 6 Eastern Beach
11 Annandale 2009 2,067 2,719 68.9 0.91 10 4 6 0.400 6 Northern Patriot
12 Herndon 2009 2,048 2,263 58.7 0.87 10 4 6 0.400 6 Northern Concorde
13 Kempsville 2009 2,018 1,839 72.9 1.22 11 5 6 0.455 6 Eastern Beach
14 Chantilly 2009 2,014 2,671 72.9 0.97 11 5 6 0.455 6 Northern Concorde
15 Potomac 2009 2,013 1,757 56.4 0.97 10 2 8 0.200 5 Northwest Cardinal
16 Ocean Lakes 2009 2,006 2,479 104.3 1.46 10 10 0 1.000 6 Eastern Beach
17 R.E. Lee(S) 2009 1,999 1,785 84.3 1.43 13 9 4 0.692 5 Northern Patriot
18 Westfield 2009 1,988 2,951 83.1 1.04 11 6 5 0.545 6 Northern Concorde
19 Colonial Forge 2009 1,987 2,029 93.4 1.48 11 9 2 0.818 6 Northwest Commonwealth
20 Forest Park 2009 1,986 2,314 50.0 0.73 10 1 9 0.100 6 Northwest Cardinal
21 Landstown 2009 1,979 2,501 82.4 1.15 11 6 5 0.545 6 Eastern Beach
22 Stone Bridge 2009 1,947 1,956 92.3 1.49 15 13 2 0.867 5 Northern Liberty
23 C.D. Hylton 2009 1,945 2,212 73.0 1.10 10 5 5 0.500 6 Northwest Cardinal
24 West Springfield 2009 1,934 2,285 73.7 1.09 10 4 6 0.400 6 Northern Patriot
25 Thomas Edison 2009 1,931 1,760 62.4 1.07 11 7 4 0.636 5 Northern National
26 Centreville 2009 1,930 2,278 54.5 0.80 10 3 7 0.300 6 Northern Concorde
27 Princess Anne 2009 1,921 1,901 42.7 0.70 10 0 10 0.000 5 Eastern Beach
28 James Madison 2009 1,913 1,935 71.9 1.17 12 7 5 0.583 5 Northern Liberty
29 Kellam 2009 1,897 1,860 67.8 1.13 10 3 7 0.300 5 Eastern Beach
30 Tallwood 2009 1,894 2,172 48.8 0.74 10 1 9 0.100 6 Eastern Beach
31 Gar-Field 2009 1,884 2,550 79.3 1.09 10 6 4 0.600 6 Northwest Cardinal
32 Fairfax 2009 1,884 2,422 70.4 1.00 11 6 5 0.545 6 Northern Liberty
33 Green Run 2009 1,883 1,832 73.1 1.23 10 5 5 0.500 5 Eastern Beach
34 Freedom 2009 1,863 1,605 41.3 0.74 10 0 10 0.000 5 Northwest Cardinal
35 Langley 2009 1,861 2,089 59.0 0.92 10 4 6 0.400 6 Northern Liberty
36 West Potomac 2009 1,859 2,178 57.2 0.87 10 2 8 0.200 6 Northern Patriot
37 Osbourn Park 2009 1,846 2,753 96.6 1.26 13 10 3 0.769 6 Northwest Cardinal
38 Salem(VB) 2009 1,841 1,958 73.1 1.18 10 5 5 0.500 6 Eastern Beach
39 Denbigh 2009 1,837 1,565 72.2 1.32 10 5 5 0.500 5 Eastern Peninsula
40 Yorktown 2009 1,833 1,914 51.9 0.85 10 5 5 0.500 5 Northern National
41 Hayfield 2009 1,826 1,942 69.6 1.13 12 9 3 0.750 5 Northern National
42 Falls Church 2009 1,824 1,429 47.8 0.91 10 5 5 0.500 5 Northern National
43 McLean 2009 1,796 1,887 60.9 1.00 11 6 5 0.545 5 Northern Liberty
44 George Marshall 2009 1,786 1,458 37.2 0.70 10 1 9 0.100 5 Northern Liberty
45 Oscar Smith 2009 1,786 2,208 102.9 1.55 13 12 1 0.923 6 Eastern Southeastern
46 Woodside 2009 1,777 2,102 99.4 1.54 13 11 2 0.846 6 Eastern Peninsula
47 Mount Vernon 2009 1,776 1,881 19.9 0.33 10 0 10 0.000 5 Northern National
48 Gloucester 2009 1,767 2,010 41.5 0.66 10 0 10 0.000 6 Eastern Peninsula
49 Phoebus 2009 1,757 1,300 109.9 2.20 15 15 0 1.000 5 Eastern Peninsula
50 Kecoughtan 2009 1,741 1,909 69.5 1.14 10 4 6 0.400 6 Eastern Peninsula
51 Warwick 2009 1,734 1,735 75.1 1.30 11 6 5 0.545 5 Eastern Peninsula
52 Heritage(NN) 2009 1,730 1,522 50.5 0.93 10 1 9 0.100 5 Eastern Peninsula
53 Osbourn 2009 1,726 2,032 86.8 1.37 13 9 4 0.692 5 Northwest Cedar Run
54 L.C. Bird 2009 1,725 1,906 90.9 1.49 11 10 1 0.909 6 Central Dominion
55 Bethel 2009 1,720 1,917 78.5 1.28 11 6 5 0.545 5 Eastern Peninsula
56 Hampton 2009 1,711 1,738 87.4 1.51 12 8 4 0.667 5 Eastern Peninsula
57 Grassfield 2009 1,698 2,224 90.2 1.35 12 9 3 0.750 6 Eastern Southeastern
58 Menchville 2009 1,694 1,942 52.7 0.85 10 2 8 0.200 6 Eastern Peninsula
59 Maury 2009 1,689 1,849 75.6 1.26 11 6 5 0.545 6 Eastern Eastern
60 Norview 2009 1,687 1,969 60.5 0.97 10 3 7 0.300 6 Eastern Eastern
61 North Stafford 2009 1,664 1,689 80.2 1.41 11 7 4 0.636 5 Northwest Commonwealth
62 Booker T. Washington 2009 1,658 1,482 76.2 1.43 10 5 5 0.500 5 Eastern Eastern
63 Thomas Dale 2009 1,657 2,446 102.0 1.44 14 12 2 0.857 6 Central Central
64 Stonewall Jackson(M) 2009 1,649 2,457 64.5 0.91 9 3 6 0.333 6 Northwest Cedar Run
65 Churchland 2009 1,648 1,538 85.8 1.58 11 7 4 0.636 5 Eastern Eastern
66 Loudoun Valley 2009 1,637 1,659 81.7 1.45 10 6 4 0.600 6 Northwest Cedar Run
67 Manchester 2009 1,634 1,937 68.6 1.11 10 6 4 0.600 6 Central Dominion
68 Frank Cox 2009 1,630 1,930 82.1 1.34 11 7 4 0.636 6 Eastern Beach
69 Varina 2009 1,623 2,072 83.9 1.31 10 8 2 0.800 6 Central Capital
70 Thomas Jefferson(A) 2009 1,621 1,792 26.8 0.45 10 0 10 0.000 5 Northern Liberty
71 Riverbend 2009 1,618 1,976 83.0 1.33 11 8 3 0.727 6 Northwest Commonwealth
72 Hermitage 2009 1,617 2,102 88.6 1.37 12 10 2 0.833 6 Central Colonial
73 Woodrow Wilson 2009 1,613 1,309 52.9 1.05 10 2 8 0.200 5 Eastern Eastern
74 Norcom 2009 1,613 1,399 84.0 1.62 10 7 3 0.700 5 Eastern Eastern
75 Highland Springs 2009 1,612 1,794 84.4 1.43 11 9 2 0.818 6 Central Capital
76 Granby 2009 1,606 2,262 52.7 0.78 10 2 8 0.200 6 Eastern Eastern
77 Massaponax 2009 1,601 1,988 87.4 1.40 13 10 3 0.769 5 Northwest Commonwealth
78 J.E.B. Stuart 2009 1,595 1,718 38.6 0.67 10 3 7 0.300 5 Northern National
79 William Fleming 2009 1,591 1,582 70.9 1.29 9 6 3 0.667 5 Northwest Western Valley
80 Cosby(C) 2009 1,580 2,058 71.0 1.11 10 7 3 0.700 6 Central Dominion
81 Hickory 2009 1,568 1,920 61.0 1.00 10 3 7 0.300 6 Eastern Southeastern
82 Lake Taylor 2009 1,561 1,453 93.6 1.77 13 10 3 0.769 5 Eastern Eastern
83 J.R. Tucker 2009 1,545 1,711 81.1 1.41 9 8 1 0.889 6 Central Colonial
84 Deep Creek 2009 1,545 1,177 72.2 1.51 10 5 5 0.500 5 Eastern Southeastern
85 Washington-Lee 2009 1,540 2,063 49.3 0.77 10 5 5 0.500 5 Northern National
86 Matoaca 2009 1,536 1,824 68.4 1.15 10 5 5 0.500 6 Central Central
87 Kings Fork 2009 1,533 1,543 60.1 1.10 10 3 7 0.300 5 Eastern Southeastern
88 South Lakes 2009 1,526 1,916 56.6 0.92 11 5 6 0.455 5 Northern Liberty
89 Wakefield 2009 1,523 1,623 27.6 0.49 10 1 9 0.100 5 Northern National
90 Brooke Point 2009 1,521 1,649 81.5 1.45 12 7 5 0.583 5 Northwest Commonwealth
91 Western Branch 2009 1,516 2,260 65.3 0.97 10 4 6 0.400 6 Eastern Southeastern
92 Great Bridge 2009 1,514 1,722 89.3 1.55 12 9 3 0.750 5 Eastern Southeastern
93 Meadowbrook 2009 1,506 1,805 93.6 1.58 10 9 1 0.900 6 Central Central
94 Heritage(Le) 2009 1,491 1,881 66.0 1.09 10 2 8 0.200 5 Northwest Cedar Run
95 GW-Danville 2009 1,490 1,609 66.4 1.19 7 3 4 0.429 5 Northwest Western Valley
96 Stafford 2009 1,484 1,885 58.0 0.96 10 2 8 0.200 5 Northwest Commonwealth
97 Hanover 2009 1,482 1,326 78.4 1.55 13 9 4 0.692 5 Central Capital
98 Mills Godwin 2009 1,476 1,849 62.5 1.04 9 5 4 0.556 6 Central Colonial
99 Halifax County 2009 1,452 1,793 38.9 0.66 9 1 8 0.111 5 Northwest Western Valley
100 Broad Run 2009 1,447 1,603 97.5 1.76 12 12 0 1.000 4 II Dulles
101 Clover Hill 2009 1,437 1,651 69.4 1.23 11 8 3 0.727 5 Central Dominion
102 Deep Run 2009 1,432 1,967 57.6 0.93 10 5 5 0.500 6 Central Colonial
103 Huguenot 2009 1,428 1,260 46.6 0.95 10 3 7 0.300 5 Central Dominion
104 George Wythe(R) 2009 1,427 984 23.8 0.54 9 0 9 0.000 5 Central Dominion
105 James River(C) 2009 1,416 2,065 63.0 0.99 10 6 4 0.600 6 Central Dominion
106 Franklin County 2009 1,414 2,291 83.2 1.22 12 9 3 0.750 6 Northwest Western Valley
107 Mountain View 2009 1,411 1,854 64.4 1.07 10 4 6 0.400 5 Northwest Commonwealth
108 Indian River 2009 1,410 1,706 42.5 0.74 10 0 10 0.000 5 Eastern Southeastern
109 Nansemond River 2009 1,385 1,380 51.0 0.99 10 2 8 0.200 5 Eastern Southeastern
110 Lee-Davis 2009 1,382 1,640 70.3 1.25 10 6 4 0.600 6 Central Capital
111 Atlee 2009 1,371 1,585 58.4 1.06 9 4 5 0.444 5 Central Capital
112 Loudoun County 2009 1,364 1,554 72.6 1.33 10 7 3 0.700 4 II Dulles
113 Midlothian 2009 1,364 1,472 38.0 0.72 10 2 8 0.200 5 Central Dominion
114 Monacan 2009 1,350 1,478 47.2 0.89 10 3 7 0.300 5 Central Dominion
115 Douglas Freeman 2009 1,350 1,689 42.0 0.74 10 2 8 0.200 5 Central Colonial
116 E.C. Glass 2009 1,348 1,530 40.8 0.75 10 1 9 0.100 4 III Seminole
117 Lakeland 2009 1,341 1,317 75.4 1.50 10 6 4 0.600 5 Eastern Southeastern
118 John Marshall 2009 1,327 976 52.0 1.18 10 5 5 0.500 5 Central Colonial
119 Patrick Henry(R) 2009 1,325 1,965 50.8 0.82 10 3 7 0.300 6 Northwest Western Valley
120 Dominion 2009 1,317 1,282 57.2 1.15 9 4 5 0.444 3 II Dulles
121 Petersburg 2009 1,289 922 66.0 1.53 12 6 6 0.500 5 Central Central
122 Liberty(Beal) 2009 1,288 1,292 66.5 1.33 12 8 4 0.667 4 II Evergreen
123 Thomas Jefferson(R) 2009 1,273 868 21.2 0.50 10 0 10 0.000 5 Central Colonial
124 Amherst County 2009 1,250 1,474 90.2 1.70 14 13 1 0.929 4 III Seminole
125 Patrick Henry(A) 2009 1,239 1,505 46.7 0.87 10 3 7 0.300 5 Central Colonial
126 Salem 2009 1,238 1,310 92.8 1.85 12 11 1 0.917 4 IV River Ridge
127 Prince George 2009 1,213 1,393 35.1 0.68 10 1 9 0.100 6 Central Central
128 Sherando 2009 1,207 1,592 80.5 1.46 9 6 3 0.667 4 II Northwestern
129 Henrico 2009 1,207 1,985 43.4 0.69 10 2 8 0.200 6 Central Capital
130 Park View(St) 2009 1,191 1,270 73.7 1.49 11 7 4 0.636 3 II Dulles
131 Western Albemarle 2009 1,182 1,063 71.4 1.56 12 10 2 0.833 3 II Jefferson
132 Hidden Valley 2009 1,175 1,167 72.8 1.53 11 7 4 0.636 4 IV River Ridge
133 Colonial Heights 2009 1,175 919 50.0 1.16 10 4 6 0.400 5 Central Central
134 Handley 2009 1,163 1,084 84.5 1.83 13 12 1 0.923 3 II Northwestern
135 Skyline 2009 1,162 977 53.4 1.21 11 6 5 0.545 3 II Northwestern
136 James Monroe 2009 1,145 867 61.8 1.47 10 8 2 0.800 3 I Battlefield
137 Armstrong 2009 1,145 1,056 30.3 0.67 10 1 9 0.100 5 Central Capital
138 Briar Woods 2009 1,140 1,405 59.5 1.15 9 4 5 0.444 4 II Dulles
139 Heritage(Lyn) 2009 1,139 1,127 45.3 0.97 10 3 7 0.300 4 III Seminole
140 James Wood 2009 1,130 1,311 53.7 1.07 9 4 5 0.444 4 II Northwestern
141 Jefferson Forest 2009 1,130 1,302 60.0 1.20 10 5 5 0.500 4 III Seminole
142 Magna Vista 2009 1,124 1,002 60.9 1.37 11 7 4 0.636 4 IV Piedmont
143 Louisa 2009 1,123 1,471 55.0 1.04 11 7 4 0.636 4 II Jefferson
144 Goochland 2009 1,121 764 71.7 1.78 11 9 2 0.818 3 II Jefferson
145 Chancellor 2009 1,121 1,374 67.5 1.31 12 9 3 0.750 4 I Battlefield
146 Bassett 2009 1,113 1,214 40.4 0.83 11 3 8 0.273 4 IV Piedmont
147 Liberty(Bed) 2009 1,111 938 78.8 1.81 12 10 2 0.833 3 III Seminole
148 Rustburg 2009 1,105 932 27.9 0.64 10 1 9 0.100 3 III Seminole
149 Monticello 2009 1,103 1,170 42.2 0.89 10 4 6 0.400 3 II Jefferson
150 Millbrook 2009 1,103 1,291 59.5 1.19 11 5 6 0.455 3 II Northwestern
151 Hopewell 2009 1,101 1,148 44.6 0.94 10 2 8 0.200 5 Central Central
152 Christiansburg 2009 1,099 1,082 74.7 1.62 14 10 4 0.714 4 IV River Ridge
153 Albemarle 2009 1,098 1,775 37.1 0.63 10 0 10 0.000 5 Northwest Commonwealth
154 Courtland 2009 1,094 1,283 56.7 1.14 10 6 4 0.600 4 I Battlefield
155 Kettle Run 2009 1,090 997 32.4 0.73 10 3 7 0.300 3 II Evergreen
156 Northside 2009 1,090 1,026 86.3 1.92 14 12 2 0.857 3 III Blue Ridge
157 Eastern View 2009 1,082 1,214 45.4 0.94 10 6 4 0.600 4 I Battlefield
158 Pulaski County 2009 1,073 1,525 51.0 0.94 10 2 8 0.200 4 IV River Ridge
159 Martinsville 2009 1,063 794 36.5 0.89 9 2 7 0.222 3 IV Piedmont
160 Brookville 2009 1,058 1,020 72.8 1.62 12 9 3 0.750 3 III Seminole
161 Bruton 2009 1,053 673 67.1 1.74 14 11 3 0.786 3 I Bay Rivers
162 Dinwiddie 2009 1,052 1,184 66.5 1.39 11 6 5 0.545 5 Central Central
163 Harrisonburg 2009 1,037 1,276 79.9 1.61 12 10 2 0.833 4 III Massanutten
164 Tabb 2009 1,034 1,255 56.8 1.15 10 6 4 0.600 4 I Bay Rivers
165 Turner Ashby 2009 1,027 1,116 70.3 1.51 12 9 3 0.750 4 III Massanutten
166 Charlottesville 2009 1,027 1,226 42.5 0.87 10 4 6 0.400 3 II Jefferson
167 York 2009 1,024 1,089 57.8 1.25 11 7 4 0.636 4 I Bay Rivers
168 Blacksburg 2009 1,019 1,128 50.8 1.08 10 3 7 0.300 4 IV River Ridge
169 Smithfield 2009 1,013 1,281 59.1 1.19 11 8 3 0.727 4 I Bay Rivers
170 Spotswood 2009 1,011 1,355 69.5 1.36 12 9 3 0.750 4 III Massanutten
171 Jamestown 2009 1,011 1,232 53.5 1.10 10 6 4 0.600 4 I Bay Rivers
172 Powhatan 2009 992 1,420 73.9 1.42 13 12 1 0.923 4 I Southside
173 Orange 2009 992 1,582 42.3 0.77 10 4 6 0.400 4 II Jefferson
174 Cave Spring 2009 991 862 79.9 1.90 13 10 3 0.769 3 IV River Ridge
175 Poquoson 2009 970 870 49.2 1.17 12 6 6 0.500 3 I Bay Rivers
176 Warren County 2009 970 786 34.8 0.86 10 3 7 0.300 3 II Evergreen
177 Lafayette 2009 970 1,114 45.5 0.98 10 5 5 0.500 4 I Bay Rivers
178 Potomac Falls 2009 967 1,538 44.3 0.82 8 2 6 0.250 4 II Dulles
179 Staunton River 2009 966 1,113 51.1 1.10 11 5 6 0.455 4 III Blue Ridge
180 R.E. Lee(ST) 2009 964 814 63.5 1.54 12 8 4 0.667 3 III Southern Valley
181 Warhill 2009 945 1,132 25.0 0.53 10 2 8 0.200 3 I Bay Rivers
182 Culpeper County 2009 940 1,029 30.4 0.67 10 3 7 0.300 3 I Battlefield
183 Fauquier 2009 938 1,259 53.2 1.08 10 5 5 0.500 4 II Evergreen
184 Caroline 2009 928 1,220 27.2 0.56 10 2 8 0.200 4 I Battlefield
185 Broadway 2009 926 1,107 54.8 1.18 10 5 5 0.500 4 III Massanutten
186 Waynesboro 2009 922 846 29.2 0.70 10 1 9 0.100 3 III Southern Valley
187 Spotsylvania 2009 915 1,214 20.2 0.42 10 0 10 0.000 4 I Battlefield
188 Grafton 2009 914 1,289 37.1 0.74 10 4 6 0.400 4 I Bay Rivers
189 Fluvanna 2009 904 1,189 32.9 0.69 10 3 7 0.300 3 II Jefferson
190 Fort Defiance 2009 898 860 44.3 1.05 10 4 6 0.400 3 III Southern Valley
191 Patrick County 2009 898 792 43.4 1.06 9 4 5 0.444 3 IV Piedmont
192 Rockbridge County 2009 889 1,012 21.1 0.47 10 0 10 0.000 3 III Southern Valley
193 Stuarts Draft 2009 889 759 52.3 1.30 11 5 6 0.455 3 III Southern Valley
194 William Byrd 2009 880 1,184 51.4 1.07 11 5 6 0.455 4 III Blue Ridge
195 Alleghany 2009 875 848 45.3 1.08 10 5 5 0.500 3 III Blue Ridge
196 William Monroe 2009 865 768 18.5 0.46 10 0 10 0.000 3 II Jefferson
197 New Kent 2009 860 936 22.7 0.52 10 1 9 0.100 3 I Bay Rivers
198 Graham 2009 857 553 44.6 1.22 9 4 5 0.444 3 IV Southwest
199 Lord Botetourt 2009 848 1,062 27.3 0.60 10 2 8 0.200 4 III Blue Ridge
200 Freedom(R) 2009 846 1,400 32.3 0.62 10 2 8 0.200 4 II Dulles
201 Brunswick 2009 825 660 34.7 0.90 10 5 5 0.500 3 I Southside
202 King George 2009 799 1,264 24.7 0.50 10 2 8 0.200 4 I Battlefield
203 George Mason 2009 771 659 47.0 1.23 10 7 3 0.700 2 B Bull Run
204 Tunstall 2009 763 817 30.5 0.74 10 3 7 0.300 3 IV Piedmont
205 Carroll County 2009 755 865 49.8 1.18 10 6 4 0.600 4 IV Southwest
206 Park View(SH) 2009 751 767 38.3 0.95 11 6 5 0.545 3 I Southside
207 Greensville 2009 744 784 34.2 0.84 11 5 6 0.455 3 I Southside
208 Bluestone 2009 723 667 0.6 0.02 10 0 10 0.000 3 I Southside
209 Prince Edward 2009 705 814 8.7 0.21 10 1 9 0.100 3 I Southside
210 Wilson Memorial 2009 702 763 36.0 0.89 10 5 5 0.500 3 III Southern Valley
211 William Campbell 2009 702 384 37.4 1.12 9 3 6 0.333 1 B Dogwood
212 Richlands 2009 690 796 64.3 1.57 12 10 2 0.833 3 IV Southwest
213 Buckingham County 2009 688 706 62.9 1.60 11 10 1 0.909 2 B James River
214 Dan River 2009 680 654 52.6 1.38 10 6 4 0.600 2 B Dogwood
215 Nottoway 2009 672 644 23.4 0.61 10 4 6 0.400 3 I Southside
216 Grundy 2009 671 472 22.7 0.65 9 3 6 0.333 3 IV Southwest
217 Madison County 2009 668 608 53.8 1.44 11 9 2 0.818 1 B Bull Run
218 Southampton 2009 661 892 22.7 0.53 10 4 6 0.400 3 I Southside
219 Lunenburg 2009 648 482 36.6 1.04 10 6 4 0.600 1 B James River
220 Clarke County 2009 645 762 59.3 1.47 9 8 1 0.889 2 B Bull Run
221 Central(W) 2009 644 772 41.3 1.02 10 6 4 0.600 2 B Shenandoah
222 Tazewell 2009 635 727 44.5 1.12 11 5 6 0.455 3 IV Southwest
223 Brentsville 2009 626 1,626 17.1 0.31 10 0 10 0.000 4 II Evergreen
224 Appomattox 2009 623 673 62.4 1.62 12 9 3 0.750 2 B Dogwood
225 Abingdon 2009 622 968 23.3 0.53 10 3 7 0.300 4 IV Southwest
226 Chatham 2009 622 664 21.7 0.56 10 1 9 0.100 2 B Dogwood
227 Marion 2009 617 766 47.1 1.17 12 8 4 0.667 3 IV Southwest
228 Luray 2009 606 537 26.6 0.74 10 4 6 0.400 1 B Shenandoah
229 Cumberland 2009 605 466 27.8 0.80 10 3 7 0.300 1 B James River
230 Gretna 2009 605 676 66.3 1.72 12 10 2 0.833 2 B Dogwood
231 Gate City 2009 601 504 64.9 1.83 10 9 1 0.900 2 D Clinch Mountain A
232 Stonewall Jackson(Q) 2009 599 541 17.2 0.48 10 2 8 0.200 1 B Shenandoah
233 Amelia County 2009 593 534 17.4 0.48 10 2 8 0.200 1 B James River
234 Riverheads 2009 592 496 51.7 1.46 11 9 2 0.818 1 B Shenandoah
235 Virginia 2009 590 682 34.8 0.90 8 5 3 0.625 2 D Clinch Mountain A
236 Nelson County 2009 588 581 38.0 1.03 10 2 8 0.200 1 B Dogwood
237 Lebanon 2009 587 575 44.0 1.20 13 8 5 0.615 2 D Clinch Mountain A
238 Radford 2009 582 438 50.8 1.48 15 11 4 0.733 2 C Three Rivers
239 Manassas Park 2009 567 746 24.2 0.61 10 2 8 0.200 2 B Bull Run
240 Randolph-Henry 2009 562 703 36.9 0.94 9 5 4 0.556 2 B James River
241 Buffalo Gap 2009 559 607 37.0 0.99 11 6 5 0.545 1 B Shenandoah
242 Strasburg 2009 552 672 10.9 0.28 10 1 9 0.100 2 B Bull Run
243 Giles 2009 552 523 39.1 1.09 11 6 5 0.545 2 C Three Rivers
244 King William 2009 551 641 54.5 1.43 12 9 3 0.750 2 A Tidewater
245 Page 2009 550 589 9.0 0.24 10 1 9 0.100 1 B Shenandoah
246 Washington & Lee 2009 540 549 48.2 1.33 11 8 3 0.727 2 A Northern Neck
247 Surry 2009 532 319 8.1 0.25 10 1 9 0.100 1 A Tri-Rivers
248 Lee 2009 531 739 20.9 0.53 7 2 5 0.286 2 D Clinch Mountain A
249 Northampton 2009 522 503 9.5 0.27 10 3 7 0.300 2 A Eastern Shore-A
250 Nandua 2009 521 654 7.1 0.19 9 3 6 0.333 2 A Eastern Shore-A
251 Arcadia 2009 521 634 -16.5 -0.44 9 0 9 0.000 2 A Eastern Shore-A
252 Altavista 2009 520 443 65.4 1.90 14 13 1 0.929 1 B Dogwood
253 Floyd County 2009 515 624 28.0 0.74 10 3 7 0.300 2 C Three Rivers
254 John Battle 2009 509 630 10.8 0.29 10 3 7 0.300 2 D Clinch Mountain A
255 Colonial Beach 2009 502 176 23.4 0.79 10 4 6 0.400 1 A Northern Neck
256 Essex 2009 501 522 67.5 1.88 14 14 0 1.000 2 A Northern Neck
257 James River(B) 2009 496 486 27.3 0.78 11 5 6 0.455 2 C Pioneer
258 Sussex Central 2009 494 418 50.1 1.48 12 10 2 0.833 1 A Tri-Rivers
259 Honaker 2009 485 398 18.3 0.54 10 4 6 0.400 2 D Black Diamond
260 Chilhowie 2009 473 446 35.1 1.02 11 7 4 0.636 2 C Hogoheegee
261 George Wythe(W) 2009 462 474 38.7 1.11 11 7 4 0.636 2 C Hogoheegee
262 Powell Valley 2009 462 542 41.3 1.14 10 5 5 0.500 2 D Lonesome Pine
263 Rural Retreat 2009 453 361 16.6 0.50 12 4 8 0.333 1 C Hogoheegee
264 Mathews 2009 441 429 22.0 0.64 10 4 6 0.400 1 A Tidewater
265 Northumberland 2009 439 435 19.7 0.57 10 4 6 0.400 1 A Northern Neck
266 Glenvar 2009 438 657 35.0 0.91 10 7 3 0.700 2 C Three Rivers
267 Charles City 2009 434 287 22.1 0.70 10 4 6 0.400 1 A Tri-Rivers
268 Patrick Henry(GS) 2009 432 446 1.3 0.04 10 2 8 0.200 2 C Hogoheegee
269 Windsor 2009 430 515 9.7 0.27 9 3 6 0.333 2 A Tri-Rivers
270 Grayson County 2009 428 631 13.2 0.35 9 3 6 0.333 2 C Mtn. Empire
271 Parry McCluer 2009 424 340 0.9 0.03 10 1 9 0.100 1 C Pioneer
272 Fort Chiswell 2009 419 501 41.1 1.16 13 11 2 0.846 2 C Mtn. Empire
273 Rappahannock 2009 418 387 23.3 0.70 10 2 8 0.200 1 A Northern Neck
274 Middlesex 2009 414 414 29.7 0.88 10 5 5 0.500 2 A Tidewater
275 Franklin 2009 410 389 41.3 1.24 11 8 3 0.727 1 A Tri-Rivers
276 Auburn 2009 407 405 -3.6 -0.11 10 1 9 0.100 2 C Three Rivers
277 Northwood 2009 407 289 0.3 0.01 10 1 9 0.100 1 C Hogoheegee
278 Covington 2009 396 249 16.0 0.52 11 6 5 0.545 1 C Pioneer
279 J.I. Burton 2009 396 254 43.9 1.42 14 11 3 0.786 1 D Lonesome Pine
280 Bath County 2009 394 269 27.3 0.87 10 6 4 0.600 1 C Pioneer
281 J.J. Kelly 2009 390 471 35.0 1.00 11 8 3 0.727 2 D Lonesome Pine
282 Eastern Montgomery 2009 381 326 27.1 0.84 11 8 3 0.727 1 C Three Rivers
283 King & Queen 2009 379 230 9.5 0.31 10 1 9 0.100 1 A Tidewater
284 Lancaster 2009 375 449 47.6 1.38 10 8 2 0.800 2 A Northern Neck
285 West Point 2009 366 252 52.2 1.69 13 11 2 0.846 1 A Tidewater
286 Narrows 2009 355 257 -0.4 -0.01 10 3 7 0.300 1 C Mtn. Empire
287 Appalachia 2009 354 225 22.5 0.74 10 5 5 0.500 1 D Lonesome Pine
288 Bland(RG) 2009 353 160 -7.9 -0.27 10 2 8 0.200 1 C Mtn. Empire
289 Thomas Walker 2009 344 244 14.9 0.48 11 6 5 0.545 1 D Cumberland
290 Clintwood 2009 340 322 41.6 1.29 10 7 3 0.700 1 D Lonesome Pine
291 Galax 2009 340 391 -0.3 -0.01 9 3 6 0.333 1 C Mtn. Empire
292 Pound 2009 338 242 4.8 0.16 8 2 6 0.250 1 D Lonesome Pine
293 Haysi 2009 335 284 20.7 0.66 10 5 5 0.500 1 D Black Diamond
294 Holston 2009 330 300 38.6 1.21 13 11 2 0.846 1 C Hogoheegee
295 Twin Springs 2009 322 235 5.7 0.19 10 5 5 0.500 1 D Cumberland
