VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

1999-19 Team Totals   |  1999-19 Team Seasons

VHSL Football - Team Strength of Schedule (SOS) by Opponents Enrollment

2015 - Team SOS by Opponents Enrollment


# Team GY Opp
Enroll
Team
Enroll
Team
Rating
Team
SER
G W L Pct DIV Region District
1 South County 2015 2,303 2,075 106.9 1.67 14 13 1 0.929 6 Northern Patriot
2 W.T. Woodson 2015 2,198 2,100 65.1 1.01 11 4 7 0.364 6 Northern Patriot
3 Green Run 2015 2,161 1,600 58.0 1.05 10 3 7 0.300 5 Eastern Beach
4 Centreville 2015 2,152 2,385 70.3 1.01 11 4 7 0.364 6 Northern Concorde
5 Frank Cox 2015 2,142 1,900 81.4 1.34 12 8 4 0.667 6 Eastern Beach
6 Bayside 2015 2,134 2,003 76.7 1.22 11 7 4 0.636 6 Eastern Beach
7 Tallwood 2015 2,129 2,200 64.0 0.96 10 4 6 0.400 6 Eastern Beach
8 Lake Braddock 2015 2,129 2,675 97.5 1.30 13 11 2 0.846 6 Northern Patriot
9 Westfield 2015 2,099 2,850 108.6 1.39 15 14 1 0.933 6 Northern Concorde
10 Kellam 2015 2,095 1,825 63.9 1.07 11 5 6 0.455 6 Eastern Beach
11 James Robinson 2015 2,051 2,750 93.5 1.22 13 9 4 0.692 6 Northern Concorde
12 Landstown 2015 2,051 2,500 57.8 0.80 10 4 6 0.400 6 Eastern Beach
13 James Madison 2015 2,050 1,975 84.0 1.35 11 9 2 0.818 6 Northern Liberty
14 Ocean Lakes 2015 1,999 2,200 98.7 1.49 13 12 1 0.923 6 Eastern Beach
15 Forest Park 2015 1,966 2,400 67.3 0.96 11 6 5 0.545 6 Northwest Cardinal
16 West Springfield 2015 1,965 2,242 78.9 1.18 11 6 5 0.545 6 Northern Patriot
17 Kempsville 2015 1,953 1,740 36.4 0.63 10 0 10 0.000 5 Eastern Beach
18 First Colonial 2015 1,937 1,950 55.7 0.90 10 4 6 0.400 6 Eastern Beach
19 Chantilly 2015 1,913 2,650 72.1 0.97 12 6 6 0.500 6 Northern Concorde
20 Oakton 2015 1,895 2,200 72.0 1.08 11 5 6 0.455 6 Northern Concorde
21 Princess Anne 2015 1,893 1,750 55.7 0.96 10 3 7 0.300 5 Eastern Beach
22 Battlefield 2015 1,879 2,850 79.7 1.02 12 9 3 0.750 6 Northwest Cardinal
23 Washington-Lee 2015 1,863 2,029 61.5 0.97 11 5 6 0.455 6 Northern Liberty
24 Oscar Smith 2015 1,847 2,200 103.2 1.56 14 13 1 0.929 6 Eastern Southeastern
25 West Potomac 2015 1,839 2,010 84.4 1.34 12 8 4 0.667 6 Northern Patriot
26 T.C. Williams 2015 1,834 3,000 54.2 0.67 10 2 8 0.200 6 Northern Patriot
27 Fairfax 2015 1,833 2,600 35.7 0.48 10 1 9 0.100 6 Northern Liberty
28 Warwick 2015 1,826 1,416 52.2 1.00 10 2 8 0.200 5 Eastern Peninsula
29 Herndon 2015 1,821 2,200 49.6 0.75 10 2 8 0.200 6 Northern Concorde
30 North Stafford 2015 1,817 1,670 83.6 1.47 13 9 4 0.692 5 Northwest Commonwealth
31 Falls Church 2015 1,807 1,650 38.8 0.69 9 3 6 0.333 5 Northern National
32 Salem(VB) 2015 1,804 1,815 83.7 1.41 11 8 3 0.727 5 Eastern Beach
33 South Lakes 2015 1,801 2,300 79.6 1.17 12 9 3 0.750 6 Northern Liberty
34 Yorktown 2015 1,800 1,750 52.7 0.91 9 3 6 0.333 6 Northern Liberty
35 Mount Vernon 2015 1,794 1,700 45.9 0.80 10 2 8 0.200 6 Northern Patriot
36 Langley 2015 1,793 2,050 53.7 0.84 10 3 7 0.300 6 Northern Liberty
37 Kecoughtan 2015 1,792 1,860 65.6 1.09 12 5 7 0.417 5 Eastern Peninsula
38 Tuscarora 2015 1,790 1,910 100.5 1.65 14 13 1 0.929 5 II Potomac
39 McLean 2015 1,784 2,075 39.5 0.62 10 1 9 0.100 6 Northern Liberty
40 Hampton 2015 1,768 1,500 95.5 1.78 13 12 1 0.923 5 Eastern Peninsula
41 C.D. Hylton 2015 1,765 2,158 78.8 1.20 12 9 3 0.750 6 Northwest Cardinal
42 Annandale 2015 1,755 2,200 65.3 0.98 11 5 6 0.455 6 Northern Patriot
43 Mountain View 2015 1,751 1,775 76.6 1.31 11 7 4 0.636 5 Northwest Commonwealth
44 Denbigh 2015 1,744 1,340 59.0 1.16 11 4 7 0.364 4 Eastern Peninsula
45 J.E.B. Stuart 2015 1,744 1,750 24.1 0.41 10 1 9 0.100 5 Northern National
46 Menchville 2015 1,733 1,650 44.3 0.79 10 1 9 0.100 5 Eastern Peninsula
47 L.C. Bird 2015 1,727 1,850 89.4 1.49 12 11 1 0.917 5 Central Dominion
48 Highland Springs 2015 1,726 1,800 108.0 1.83 15 14 1 0.933 5 Central Capital
49 Bethel 2015 1,726 1,870 74.7 1.24 11 6 5 0.545 5 Eastern Peninsula
50 Patriot 2015 1,724 2,820 58.6 0.75 10 4 6 0.400 6 Northwest Cardinal
51 Riverbend 2015 1,717 1,957 70.2 1.13 12 5 7 0.417 6 Northwest Commonwealth
52 Grassfield 2015 1,698 2,050 87.1 1.37 12 8 4 0.667 6 Eastern Southeastern
53 Heritage(NN) 2015 1,697 1,250 66.1 1.35 12 5 7 0.417 4 Eastern Peninsula
54 Gloucester 2015 1,697 1,755 51.3 0.88 10 3 7 0.300 5 Eastern Peninsula
55 Thomas Jefferson(A) 2015 1,696 1,804 16.8 0.28 10 0 10 0.000 5 Northern National
56 George Marshall 2015 1,694 1,635 57.9 1.03 11 6 5 0.545 5 Northern National
57 Massaponax 2015 1,691 1,808 97.5 1.65 13 12 1 0.923 5 Northwest Commonwealth
58 Nansemond River 2015 1,690 1,450 81.2 1.54 11 7 4 0.636 5 Eastern Southeastern
59 Osbourn 2015 1,687 1,896 55.0 0.90 10 4 6 0.400 6 Northwest Cardinal
60 Indian River 2015 1,682 1,681 95.6 1.68 14 11 3 0.786 5 Eastern Southeastern
61 R.E. Lee(S) 2015 1,682 1,760 44.1 0.76 10 3 7 0.300 5 Northern National
62 Wakefield 2015 1,675 1,460 65.5 1.24 11 8 3 0.727 5 Northern National
63 Colonial Forge 2015 1,675 1,750 90.7 1.56 11 9 2 0.818 6 Northwest Commonwealth
64 Brooke Point 2015 1,668 1,700 87.0 1.52 12 9 3 0.750 5 Northwest Commonwealth
65 Broad Run 2015 1,644 1,740 88.3 1.52 12 8 4 0.667 5 Northwest Potomac
66 Freedom 2015 1,632 1,800 55.4 0.94 10 3 7 0.300 6 Northwest Cardinal
67 Granby 2015 1,625 2,000 66.1 1.05 10 5 5 0.500 6 Eastern Eastern
68 Cosby(C) 2015 1,619 2,100 71.6 1.11 13 8 5 0.615 6 Central Dominion
69 Hermitage 2015 1,607 1,800 98.4 1.67 13 12 1 0.923 5 Central Colonial
70 Woodrow Wilson 2015 1,599 1,228 53.4 1.10 10 3 7 0.300 4 Eastern Eastern
71 Thomas Dale 2015 1,587 2,500 80.7 1.12 14 9 5 0.643 6 Central Central
72 Stone Bridge 2015 1,585 1,800 94.4 1.60 15 10 5 0.667 5 Northern Potomac
73 Matoaca 2015 1,579 1,800 74.3 1.26 11 7 4 0.636 5 Central Central
74 Norview 2015 1,566 1,850 83.1 1.39 11 8 3 0.727 5 Eastern Eastern
75 Woodside 2015 1,546 2,100 81.1 1.26 10 7 3 0.700 6 Eastern Peninsula
76 Phoebus 2015 1,538 1,100 82.3 1.78 14 12 2 0.857 3 Eastern Peninsula
77 Booker T. Washington 2015 1,534 1,400 39.3 0.76 9 3 6 0.333 3 Eastern Eastern
78 Lake Taylor 2015 1,532 1,259 95.6 1.94 14 13 1 0.929 4 Eastern Eastern
79 Stafford 2015 1,531 1,900 54.9 0.90 10 2 8 0.200 5 Northwest Commonwealth
80 Thomas Edison 2015 1,514 1,850 44.8 0.75 10 3 7 0.300 5 Northern National
81 Norcom 2015 1,505 1,200 40.0 0.83 9 1 8 0.111 3 Eastern Eastern
82 Deep Creek 2015 1,500 1,425 60.7 1.16 10 3 7 0.300 4 Eastern Southeastern
83 Kings Fork 2015 1,494 1,500 73.8 1.38 12 6 6 0.500 4 Eastern Southeastern
84 Hanover 2015 1,490 1,300 89.1 1.78 13 9 4 0.692 4 Central Capital
85 Churchland 2015 1,473 1,320 55.3 1.10 11 4 7 0.364 4 Eastern Eastern
86 Woodbridge 2015 1,467 2,852 68.7 0.88 11 6 5 0.545 6 Northwest Cardinal
87 Stonewall Jackson(M) 2015 1,464 2,300 36.6 0.54 10 0 10 0.000 6 Northwest Cardinal
88 Douglas Freeman 2015 1,442 1,655 79.3 1.40 11 9 2 0.818 5 Central Colonial
89 Henrico 2015 1,435 1,780 87.0 1.48 11 7 4 0.636 5 Central Capital
90 Meadowbrook 2015 1,428 1,700 75.0 1.31 11 5 6 0.455 5 Central Central
91 Monacan 2015 1,423 1,344 73.0 1.44 11 9 2 0.818 4 Central Dominion
92 Huguenot 2015 1,421 1,190 37.2 0.78 10 2 8 0.200 4 Central Dominion
93 Atlee 2015 1,421 1,560 79.1 1.45 12 7 5 0.583 5 Central Capital
94 Maury 2015 1,418 1,700 60.7 1.06 10 4 6 0.400 5 Eastern Eastern
95 James River(C) 2015 1,410 2,040 53.1 0.84 10 4 6 0.400 6 Central Dominion
96 Midlothian 2015 1,408 1,407 38.5 0.74 10 2 8 0.200 4 Central Dominion
97 Varina 2015 1,401 1,671 69.1 1.22 10 4 6 0.400 5 Central Capital
98 Potomac Falls 2015 1,400 1,519 78.6 1.46 12 8 4 0.667 5 II Potomac
99 Hayfield 2015 1,399 1,900 70.3 1.15 11 6 5 0.545 6 Northern Liberty
100 George Wythe(R) 2015 1,389 985 22.2 0.50 10 0 10 0.000 3 Central Dominion
101 Briar Woods 2015 1,372 2,200 72.7 1.10 11 3 8 0.273 5 II Potomac
102 Potomac 2015 1,370 1,500 54.0 1.01 10 3 7 0.300 5 Northwest Cardinal
103 Glen Allen 2015 1,369 1,600 35.7 0.64 10 1 9 0.100 5 Central Colonial
104 Clover Hill 2015 1,362 1,725 44.3 0.77 10 3 7 0.300 6 Central Dominion
105 Western Branch 2015 1,341 2,300 83.1 1.22 10 6 4 0.600 6 Eastern Southeastern
106 Lee-Davis 2015 1,322 1,556 86.9 1.59 12 9 3 0.750 5 Central Capital
107 Mills Godwin 2015 1,319 1,890 54.7 0.90 10 4 6 0.400 5 Central Colonial
108 Manchester 2015 1,317 1,880 64.6 1.07 11 6 5 0.545 6 Central Dominion
109 Great Bridge 2015 1,313 1,430 51.3 0.98 10 1 9 0.100 4 Eastern Southeastern
110 Courtland 2015 1,308 1,182 86.0 1.80 14 11 3 0.786 4 I Battlefield
111 Bassett 2015 1,302 1,190 46.1 0.96 10 4 6 0.400 4 IV Piedmont
112 Pulaski County 2015 1,295 1,347 72.5 1.43 11 9 2 0.818 4 IV River Ridge
113 E.C. Glass 2015 1,292 1,400 45.1 0.87 10 1 9 0.100 4 III Seminole
114 Western Albemarle 2015 1,281 1,046 72.3 1.59 12 10 2 0.833 3 II Jefferson
115 Hickory 2015 1,275 1,771 58.1 0.99 9 2 7 0.222 5 Eastern Southeastern
116 Albemarle 2015 1,272 1,700 62.2 1.09 11 6 5 0.545 5 Northwest Jefferson
117 Thomas Jefferson(R) 2015 1,271 800 34.3 0.84 9 3 6 0.333 3 Central Colonial
118 William Fleming 2015 1,271 1,677 53.7 0.94 10 4 6 0.400 4 Northwest Blue Ridge
119 Halifax County 2015 1,268 1,616 45.0 0.81 9 4 5 0.444 5 Northwest Piedmont
120 Monticello 2015 1,266 1,100 67.0 1.45 12 8 4 0.667 3 II Jefferson
121 Liberty(Bed) 2015 1,258 944 50.8 1.17 11 4 7 0.364 3 III Seminole
122 Woodgrove 2015 1,257 1,452 87.7 1.66 13 11 2 0.846 4 II Dulles
123 Eastern View 2015 1,256 1,180 75.2 1.57 12 9 3 0.750 4 II Evergreen
124 Magna Vista 2015 1,239 987 83.0 1.87 15 13 2 0.867 3 IV Piedmont
125 Franklin County 2015 1,229 2,300 22.9 0.34 9 0 9 0.000 6 Central Piedmont
126 Chancellor 2015 1,224 1,350 74.9 1.47 11 7 4 0.636 4 I Battlefield
127 Prince George 2015 1,218 1,454 50.3 0.95 10 3 7 0.300 5 Central Central
128 Hopewell 2015 1,206 1,012 81.2 1.81 14 11 3 0.786 3 Central Central
129 Deep Run 2015 1,204 1,524 42.6 0.79 10 2 8 0.200 5 Central Colonial
130 Salem 2015 1,203 1,246 99.4 2.03 13 13 0 1.000 4 IV River Ridge
131 Lakeland 2015 1,193 1,450 51.9 0.98 12 3 9 0.250 3 Eastern Southeastern
132 Powhatan 2015 1,185 1,350 47.2 0.93 10 4 6 0.400 4 II Jefferson
133 John Marshall 2015 1,180 960 33.0 0.75 10 2 8 0.200 3 Central Colonial
134 Louisa 2015 1,172 1,300 69.3 1.39 11 6 5 0.545 4 II Jefferson
135 John Champe 2015 1,170 1,250 88.7 1.81 11 10 1 0.909 4 II Dulles
136 Jefferson Forest 2015 1,170 1,320 96.0 1.91 13 12 1 0.923 4 III Seminole
137 Lafayette 2015 1,169 1,050 76.7 1.69 13 12 1 0.923 4 I Bay Rivers
138 J.R. Tucker 2015 1,162 1,490 64.2 1.20 10 5 5 0.500 5 Central Colonial
139 Brookville 2015 1,155 1,011 73.6 1.64 12 8 4 0.667 3 III Seminole
140 GW-Danville 2015 1,153 1,379 75.3 1.46 10 9 1 0.900 4 Northwest Piedmont
141 Amherst County 2015 1,140 1,460 79.2 1.50 11 7 4 0.636 4 III Seminole
142 Christiansburg 2015 1,130 1,062 33.5 0.73 10 2 8 0.200 3 IV River Ridge
143 Patrick Henry(A) 2015 1,129 1,455 59.7 1.13 10 4 6 0.400 5 Central Capital
144 Northside 2015 1,128 1,030 78.5 1.74 12 9 3 0.750 3 III Blue Ridge
145 Poquoson 2015 1,127 900 62.4 1.46 13 10 3 0.769 3 I Bay Rivers
146 Heritage(Lyn) 2015 1,125 1,111 56.0 1.20 11 4 7 0.364 3 III Seminole
147 Hidden Valley 2015 1,120 1,130 43.3 0.92 11 3 8 0.273 3 IV River Ridge
148 Blacksburg 2015 1,117 1,200 58.0 1.20 11 6 5 0.545 3 IV River Ridge
149 Osbourn Park 2015 1,111 2,500 39.2 0.55 10 1 9 0.100 6 Northwest Cardinal
150 Patrick Henry(R) 2015 1,109 1,900 57.5 0.94 11 5 6 0.455 5 Northwest River Ridge
151 Orange 2015 1,107 1,523 62.4 1.15 11 6 5 0.545 5 Northwest Jefferson
152 James Monroe 2015 1,103 900 75.8 1.77 13 10 3 0.769 3 I Battlefield
153 Gar-Field 2015 1,096 2,380 37.1 0.53 10 0 10 0.000 6 Northwest Cardinal
154 Armstrong 2015 1,095 850 46.2 1.10 11 2 9 0.182 3 Central Capital
155 Colonial Heights 2015 1,086 975 41.0 0.93 11 4 7 0.364 3 Central Central
156 Petersburg 2015 1,086 1,540 38.6 0.71 10 1 9 0.100 3 Central Central
157 Caroline 2015 1,078 1,142 27.5 0.58 10 0 10 0.000 4 I Battlefield
158 Jamestown 2015 1,075 1,200 23.7 0.49 9 1 8 0.111 4 I Bay Rivers
159 King George 2015 1,075 1,264 56.2 1.14 11 5 6 0.455 4 I Battlefield
160 Grafton 2015 1,073 1,221 56.9 1.17 11 7 4 0.636 4 I Bay Rivers
161 Harrisonburg 2015 1,064 1,250 54.6 1.11 10 7 3 0.700 4 III Valley
162 William Byrd 2015 1,062 1,201 72.3 1.50 10 6 4 0.600 4 III Blue Ridge
163 Liberty(Beal) 2015 1,058 1,209 64.0 1.32 11 6 5 0.545 4 II Evergreen
164 Sherando 2015 1,050 1,400 81.2 1.57 7 6 1 0.857 4 II Northwestern
165 Staunton River 2015 1,047 1,100 71.1 1.53 13 8 5 0.615 3 III Blue Ridge
166 Tabb 2015 1,046 1,095 43.5 0.94 11 4 7 0.364 3 I Bay Rivers
167 Lord Botetourt 2015 1,046 1,070 82.1 1.79 15 13 2 0.867 3 III Blue Ridge
168 Fluvanna 2015 1,044 1,070 21.8 0.48 10 0 10 0.000 3 II Jefferson
169 Martinsville 2015 1,035 708 44.0 1.12 9 4 5 0.444 2 IV Piedmont
170 York 2015 1,030 1,050 56.1 1.23 12 7 5 0.583 3 I Bay Rivers
171 Warhill 2015 1,026 1,050 38.3 0.84 10 3 7 0.300 3 I Bay Rivers
172 Dominion 2015 1,023 1,350 66.6 1.31 10 6 4 0.600 4 II Dulles
173 Dinwiddie 2015 1,019 1,500 77.2 1.44 12 8 4 0.667 4 Central Central
174 Kettle Run 2015 1,015 981 52.1 1.18 9 3 6 0.333 4 II Evergreen
175 Charlottesville 2015 1,009 1,140 41.6 0.88 10 3 7 0.300 4 II Jefferson
176 Rustburg 2015 991 812 63.3 1.54 11 6 5 0.545 3 III Seminole
177 Cave Spring 2015 979 900 36.6 0.86 10 2 8 0.200 3 IV River Ridge
178 Rockbridge County 2015 971 984 35.5 0.80 10 1 9 0.100 3 III Blue Ridge
179 Tunstall 2015 962 920 30.8 0.71 10 2 8 0.200 3 IV Piedmont
180 Patrick County 2015 956 789 19.2 0.47 9 1 8 0.111 3 IV Piedmont
181 Waynesboro 2015 945 840 50.7 1.22 11 6 5 0.545 3 III Valley
182 Handley 2015 943 1,165 12.5 0.26 9 0 9 0.000 4 II Northwestern
183 Carroll County 2015 935 1,195 16.0 0.33 9 1 8 0.111 4 IV River Ridge
184 Spotsylvania 2015 913 1,200 39.5 0.82 11 3 8 0.273 3 I Battlefield
185 Broadway 2015 911 990 31.6 0.71 10 3 7 0.300 3 III Valley
186 New Kent 2015 899 871 27.3 0.65 10 2 8 0.200 3 I Bay Rivers
187 Turner Ashby 2015 883 1,058 47.8 1.05 11 6 5 0.545 3 III Valley
188 Alleghany 2015 883 805 47.8 1.17 11 4 7 0.364 3 III Blue Ridge
189 Smithfield 2015 882 1,295 56.5 1.13 11 6 5 0.545 4 I Bay Rivers
190 Bruton 2015 880 585 20.1 0.54 10 1 9 0.100 2 I Bay Rivers
191 Culpeper County 2015 878 990 43.1 0.97 11 5 6 0.455 3 II Evergreen
192 Fort Defiance 2015 875 801 15.7 0.38 10 0 10 0.000 3 III Valley
193 Spotswood 2015 863 864 39.9 0.95 10 3 7 0.300 3 III Valley
194 Fauquier 2015 852 1,200 52.1 1.08 10 5 5 0.500 4 II Evergreen
195 Skyline 2015 824 855 47.5 1.13 12 6 6 0.500 3 II Northwestern
196 R.E. Lee(ST) 2015 822 728 56.7 1.43 13 9 4 0.692 2 III Valley
197 William Monroe 2015 808 837 25.3 0.61 10 2 8 0.200 3 D-2 Eastern Bull Run
198 Abingdon 2015 805 900 67.0 1.57 13 11 2 0.846 3 IV Southwest
199 Millbrook 2015 778 1,250 72.0 1.47 10 7 3 0.700 4 II Northwestern
200 Loudoun Valley 2015 759 1,230 67.7 1.39 10 7 3 0.700 4 II Dulles
201 Appomattox 2015 747 725 85.0 2.15 15 15 0 1.000 2 D-2 Western Dogwood
202 Brentsville 2015 740 1,000 48.4 1.09 12 7 5 0.583 3 II Evergreen
203 Manassas Park 2015 739 810 23.2 0.56 10 0 10 0.000 3 D-2 Eastern Evergreen
204 Heritage(Le) 2015 731 1,200 63.2 1.31 11 6 5 0.545 4 II Dulles
205 Park View(SH) 2015 720 775 41.8 1.03 11 8 3 0.727 3 I Tri-Rivers
206 Nottoway 2015 712 648 16.0 0.42 10 2 8 0.200 2 D-2 Eastern James River
207 Warren County 2015 710 756 14.8 0.37 10 2 8 0.200 3 II Bull Run
208 Buckingham County 2015 673 600 65.2 1.75 12 10 2 0.833 2 D-2 Eastern James River
209 Goochland 2015 662 733 58.0 1.46 11 8 3 0.727 2 D-2 Eastern James River
210 Virginia 2015 657 606 39.7 1.06 10 6 4 0.600 2 D-2 Western Southwest
211 East Rockingham 2015 655 635 39.0 1.03 12 7 5 0.583 2 D-2 Eastern Shenandoah
212 James Wood 2015 654 1,244 44.3 0.90 8 4 4 0.500 4 II Northwestern
213 Essex 2015 652 480 61.4 1.75 13 11 2 0.846 1 D-2 Eastern Northern Neck
214 Amelia County 2015 649 555 36.7 1.01 11 6 5 0.545 2 D-2 Eastern James River
215 Gretna 2015 649 600 46.5 1.25 11 5 6 0.455 2 D-2 Western Dogwood
216 Altavista 2015 641 415 40.4 1.19 12 5 7 0.417 1 D-1 Eastern Dogwood
217 Tazewell 2015 629 598 27.8 0.75 10 4 6 0.400 2 IV Southwest
218 Park View(St) 2015 620 1,350 36.8 0.72 10 2 8 0.200 4 II Dulles
219 Chatham 2015 619 650 32.9 0.86 10 3 7 0.300 2 D-2 Western Dogwood
220 Stuarts Draft 2015 617 710 41.7 1.06 12 7 5 0.583 2 D-2 Western Shenandoah
221 Strasburg 2015 616 686 25.0 0.64 11 5 6 0.455 2 D-2 Eastern Bull Run
222 Bluestone 2015 616 580 18.7 0.51 10 3 7 0.300 2 D-2 Eastern James River
223 Dan River 2015 603 660 60.2 1.57 11 7 4 0.636 2 D-2 Western Dogwood
224 Loudoun County 2015 601 1,350 51.8 1.02 10 3 7 0.300 4 II Dulles
225 Clarke County 2015 597 712 71.0 1.81 15 13 2 0.867 2 D-2 Eastern Bull Run
226 Wilson Memorial 2015 591 729 31.1 0.78 11 4 7 0.364 2 D-2 Western Shenandoah
227 Buffalo Gap 2015 589 600 55.8 1.50 14 11 3 0.786 2 D-2 Western Shenandoah
228 Lebanon 2015 589 520 14.6 0.41 10 2 8 0.200 2 D-2 Western Southwest
229 Randolph-Henry 2015 587 650 32.7 0.86 10 5 5 0.500 2 D-2 Eastern James River
230 Prince Edward 2015 584 650 21.8 0.57 10 3 7 0.300 2 I James River
231 Brunswick 2015 584 616 35.8 0.95 9 4 5 0.444 2 I Tri-Rivers
232 Windsor 2015 582 463 1.1 0.03 10 2 8 0.200 1 D-2 Eastern Tri-Rivers
233 Greensville 2015 580 665 35.9 0.93 12 7 5 0.583 2 I Tri-Rivers
234 William Campbell 2015 572 320 51.0 1.58 11 7 4 0.636 1 D-1 Eastern Dogwood
235 Central(W) 2015 567 769 35.0 0.87 11 6 5 0.545 2 D-2 Eastern Bull Run
236 Arcadia 2015 566 580 12.0 0.33 5 2 3 0.400 2 D-2 Eastern Eastern Shore-A
237 Freedom(R) 2015 563 1,480 45.9 0.86 10 4 6 0.400 4 Northwest Dulles
238 George Mason 2015 562 725 38.2 0.97 11 8 3 0.727 2 D-2 Eastern Bull Run
239 Floyd County 2015 562 636 20.0 0.53 10 2 8 0.200 2 D-2 Western Three Rivers
240 Surry 2015 560 275 -0.9 -0.03 8 2 6 0.250 1 D-1 Eastern Tri-Rivers
241 Rappahannock County 2015 558 266 -11.2 -0.36 2 0 2 0.000 1 B Bull Run
242 Lunenburg 2015 557 442 47.9 1.39 13 9 4 0.692 1 D-1 Eastern James River
243 Southampton 2015 556 782 9.5 0.23 10 2 8 0.200 3 I Tri-Rivers
244 King William 2015 555 620 28.8 0.77 10 7 3 0.700 2 D-2 Eastern Tidewater
245 Cumberland 2015 555 430 0.3 0.01 8 2 6 0.250 1 D-1 Eastern James River
246 Franklin 2015 549 286 35.0 1.11 10 7 3 0.700 1 D-1 Eastern Tri-Rivers
247 Richlands 2015 547 673 69.4 1.80 12 10 2 0.833 2 IV Southwest
248 Luray 2015 541 468 38.2 1.10 12 7 5 0.583 1 D-2 Eastern Shenandoah
249 Sussex Central 2015 539 320 52.8 1.64 10 8 2 0.800 1 D-1 Eastern Tri-Rivers
250 Riverside 2015 535 750 6.5 0.16 9 0 9 0.000 3 Dulles
251 Riverheads 2015 533 475 68.9 1.97 14 13 1 0.929 1 D-2 Eastern Shenandoah
252 Grayson County 2015 530 590 39.9 1.08 10 5 5 0.500 2 D-2 Western Mtn. Empire
253 Nandua 2015 528 700 3.0 0.08 6 3 3 0.500 2 D-2 Eastern Eastern Shore-A
254 Nelson County 2015 528 570 16.4 0.45 10 1 9 0.100 2 D-2 Western Dogwood
255 Giles 2015 508 532 66.0 1.83 12 10 2 0.833 2 D-2 Western Three Rivers
256 Stonewall Jackson(Q) 2015 507 454 11.0 0.32 10 1 9 0.100 1 D-2 Eastern Shenandoah
257 Graham 2015 492 568 51.4 1.40 11 6 5 0.545 2 D-2 Western Mtn. Empire
258 Page 2015 489 575 6.4 0.17 9 1 8 0.111 2 D-2 Eastern Shenandoah
259 Washington & Lee 2015 489 495 28.0 0.79 11 6 5 0.545 2 D-2 Eastern Northern Neck
260 Madison County 2015 488 575 11.4 0.31 10 2 8 0.200 2 D-2 Eastern Bull Run
261 Gate City 2015 481 708 37.3 0.95 8 3 5 0.375 2 D-2 Western Mountain
262 James River(B) 2015 480 559 54.9 1.50 11 8 3 0.727 2 D-2 Western Pioneer
263 Glenvar 2015 472 630 71.1 1.88 13 12 1 0.923 2 D-2 Western Three Rivers
264 Parry McCluer 2015 465 340 38.3 1.18 11 7 4 0.636 1 D-1 Eastern Pioneer
265 Marion 2015 460 660 3.3 0.09 10 1 9 0.100 2 IV Hogoheegee
266 Rappahannock 2015 454 354 22.5 0.69 10 6 4 0.600 1 D-1 Eastern Northern Neck
267 Union 2015 453 660 71.2 1.86 12 11 1 0.917 2 D-2 Western Mountain
268 Ridgeview 2015 451 264 39.2 1.26 9 5 4 0.556 2 Mountain
269 Colonial Beach 2015 448 180 16.1 0.54 10 3 7 0.300 1 D-1 Eastern Northern Neck
270 Wise Central 2015 448 650 47.7 1.25 10 7 3 0.700 2 D-2 Western Mountain
271 Chilhowie 2015 446 439 5.6 0.16 10 2 8 0.200 1 D-1 Western Hogoheegee
272 West Point 2015 440 248 -30.6 -0.99 10 0 10 0.000 1 D-1 Eastern Tidewater
273 Northampton 2015 436 350 -22.1 -0.68 8 2 6 0.250 1 D-1 Eastern Eastern Shore-A
274 Holston 2015 431 300 -9.4 -0.30 10 0 10 0.000 1 D-1 Western Hogoheegee
275 Bath County 2015 429 231 26.3 0.86 8 3 5 0.375 1 D-1 Eastern Pioneer
276 Lancaster 2015 428 380 8.8 0.26 11 5 6 0.455 1 D-1 Eastern Northern Neck
277 Covington 2015 423 320 31.3 0.97 10 4 6 0.400 1 D-1 Eastern Pioneer
278 Radford 2015 420 452 49.8 1.44 13 9 4 0.692 1 D-1 Western Three Rivers
279 Rural Retreat 2015 416 310 38.0 1.19 12 8 4 0.667 1 D-1 Western Hogoheegee
280 John Battle 2015 416 600 9.0 0.24 10 1 9 0.100 2 D-2 Western Mountain
281 King & Queen 2015 415 215 -30.1 -0.99 8 1 7 0.125 1 D-1 Eastern Tidewater
282 George Wythe(W) 2015 410 435 54.2 1.58 14 12 2 0.857 1 D-1 Western Hogoheegee
283 Middlesex 2015 409 418 9.0 0.26 11 7 4 0.636 1 D-1 Eastern Tidewater
284 Galax 2015 404 273 60.6 1.93 15 11 4 0.733 1 D-1 Western Mtn. Empire
285 Charles City 2015 400 285 -7.1 -0.23 9 3 6 0.333 1 D-1 Eastern Tidewater
286 Fort Chiswell 2015 398 473 12.6 0.36 10 0 10 0.000 1 D-2 Western Mtn. Empire
