VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009  |  2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019  | 

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  

1999-19 Team Totals    |   1999-19 Team Seasons

VHSL Football -  2011 State Team Strength of Schedule (SOS) by Opponents Winning %

# Team GY OPP
W
OPP
L
OPP
Pct
W L Team
Rating
Team
SER
Div Region District Area Code
1 Pulaski County 2011 93 38 0.710 1 10 34.3 0.65 4 IV River Ridge 540
2 James Robinson 2011 88 44 0.667 4 7 82.5 1.07 6 Northern Concorde 703
3 Centreville 2011 117 59 0.665 13 2 109.9 1.62 6 Northern Concorde 703
4 Turner Ashby 2011 77 39 0.664 1 9 32.1 0.70 4 III Valley 540
5 William Byrd 2011 78 40 0.661 3 7 45.1 0.95 4 III Blue Ridge 540
6 Battlefield 2011 97 51 0.655 10 3 94.0 1.17 6 Northwest Cedar Run 571
7 Freedom(R) 2011 75 41 0.647 1 9 43.9 0.74 5 Northwest Cedar Run 703
8 Nelson County 2011 73 40 0.646 2 8 32.8 0.90 2 D-2 Western Dogwood 434
9 William Campbell 2011 102 58 0.638 5 8 41.1 1.26 1 D-1 Eastern Dogwood 434
10 Fluvanna 2011 74 44 0.627 2 8 36.8 0.78 3 II Jefferson 434
11 Brentsville 2011 72 43 0.626 0 10 25.2 0.57 3 II Evergreen 703
12 Nottoway 2011 85 51 0.625 3 8 36.1 0.97 2 D-2 Eastern James River 434
13 Park View(St) 2011 80 49 0.620 4 7 51.5 1.03 4 II Dulles 571
14 Freedom 2011 70 43 0.619 0 10 38.4 0.65 5 Northwest Cardinal 703
15 Potomac Falls 2011 73 45 0.619 2 8 39.3 0.73 4 II Dulles 571
16 Union 2011 71 44 0.617 5 6 38.6 1.15 2 D-2 Western Lonesome Pine 276
17 Grundy 2011 58 36 0.617 4 5 21.5 0.61 2 D-2 Western Black Diamond 276
18 Central(W) 2011 85 53 0.616 6 6 49.9 1.24 2 D-2 Eastern Bull Run 540
19 Clintwood 2011 99 62 0.615 13 2 61.6 1.93 1 D-1 Western Lonesome Pine 276
20 William Fleming 2011 62 39 0.614 1 9 34.1 0.63 5 Northwest Western Valley 540
21 Amherst County 2011 84 53 0.613 6 6 57.1 1.08 4 III Seminole 434
22 Waynesboro 2011 71 45 0.612 1 9 32.1 0.77 3 III Valley 540
23 Herndon 2011 71 45 0.612 2 8 57.9 0.86 6 Northern Concorde 703
24 Wise Central 2011 58 37 0.611 6 5 36.5 1.09 2 D-2 Western Lonesome Pine 276
25 Glen Allen 2011 67 43 0.609 1 9 32.2 0.82 5 Central Capital 804
26 Thomas Dale 2011 72 47 0.605 7 4 77.7 1.14 6 Central Central 804
27 Gate City 2011 56 37 0.602 6 5 47.6 1.21 2 D-2 Western Clinch Mountain A 276
28 Varina 2011 74 49 0.602 8 3 83.8 1.33 6 Central Capital 804
29 South County 2011 104 69 0.601 11 4 93.4 1.51 5 Northern Patriot 703
30 Bethel 2011 75 50 0.600 7 4 93.9 1.55 6 Eastern Peninsula 757
31 Gretna 2011 109 73 0.599 13 2 78.5 2.09 2 D-2 Western Dogwood 434
32 Floyd County 2011 70 47 0.598 3 7 20.6 0.54 2 D-2 Western Three Rivers 540
33 Lake Braddock 2011 86 58 0.597 7 5 78.7 1.11 6 Northern Patriot 703
34 Tabb 2011 69 47 0.595 2 8 40.2 0.84 4 I Bay Rivers 757
35 Narrows 2011 60 41 0.594 0 10 -4.3 -0.14 1 D-1 Western Mtn. Empire 540
36 Christiansburg 2011 98 67 0.594 12 2 79.1 1.73 4 IV River Ridge 540
37 Bassett 2011 76 52 0.594 3 8 38.1 0.78 4 IV Piedmont 276
38 Maury 2011 64 44 0.593 1 9 47.2 0.81 5 Eastern Eastern 757
39 New Kent 2011 68 47 0.591 2 8 42.8 1.00 3 I Bay Rivers 804
40 Halifax County 2011 59 41 0.590 2 8 30.8 0.53 5 Northwest Western Valley 434
41 Eastside 2011 69 48 0.590 3 7 11.0 0.33 1 D-1 Western Cumberland 276
42 Deep Creek 2011 66 46 0.589 0 10 43.9 0.89 5 Eastern Southeastern 757
43 Colonial Beach 2011 76 53 0.589 3 8 18.1 0.61 1 D-1 Eastern Northern Neck 804
44 West Potomac 2011 83 58 0.589 8 4 93.6 1.42 6 Northern Patriot 703
45 Oscar Smith 2011 93 65 0.589 14 1 112.7 1.73 6 Eastern Southeastern 757
46 Cumberland 2011 71 50 0.587 2 8 33.5 0.96 1 D-1 Eastern James River 804
47 Essex 2011 75 53 0.586 4 7 28.4 0.81 2 D-2 Eastern Northern Neck 804
48 Randolph-Henry 2011 77 55 0.583 4 7 37.5 0.97 2 D-2 Eastern James River 434
49 Grafton 2011 88 63 0.583 9 4 68.9 1.37 4 I Bay Rivers 757
50 Lee 2011 60 43 0.583 3 7 28.4 0.72 2 D-2 Western Clinch Mountain A 276
51 Denbigh 2011 64 46 0.582 0 10 44.8 0.82 5 Eastern Peninsula 757
52 Middlesex 2011 67 49 0.578 0 10 -6.3 -0.19 1 D-1 Eastern Tidewater 804
53 Cave Spring 2011 87 64 0.576 9 4 60.1 1.46 3 IV River Ridge 540
54 Chantilly 2011 72 53 0.576 6 5 78.7 1.05 6 Northern Concorde 703
55 Amelia County 2011 99 73 0.576 12 2 71.9 2.00 2 D-2 Eastern James River 804
56 Dan River 2011 84 62 0.575 9 4 58.4 1.54 2 D-2 Western Dogwood 434
57 Liberty(Bed) 2011 66 49 0.574 1 9 25.4 0.59 3 III Seminole 540
58 R.E. Lee(ST) 2011 78 58 0.574 7 5 67.1 1.68 3 III Valley 540
59 Indian River 2011 63 47 0.573 2 8 52.9 0.93 5 Eastern Southeastern 757
60 Warwick 2011 71 53 0.573 6 5 80.0 1.43 5 Eastern Peninsula 757
61 Goochland 2011 96 73 0.568 14 1 78.0 1.98 2 D-2 Eastern James River 804
62 Manassas Park 2011 76 58 0.567 7 5 49.9 1.24 2 D-2 Eastern Bull Run 703
63 Phoebus 2011 95 73 0.565 13 2 101.7 2.06 5 Eastern Peninsula 757
64 Alleghany 2011 65 50 0.565 4 6 39.5 0.94 3 III Blue Ridge 540
65 Heritage(NN) 2011 62 48 0.564 3 7 64.6 1.26 5 Eastern Peninsula 757
66 L.C. Bird 2011 71 55 0.563 10 2 91.3 1.57 6 Central Dominion 804
67 Holston 2011 71 55 0.563 3 8 6.1 0.19 1 D-1 Western Hogoheegee 276
68 Greensville 2011 63 49 0.563 2 8 29.1 0.73 3 I Southside 434
69 Glenvar 2011 64 50 0.561 6 5 31.6 0.85 2 D-2 Western Three Rivers 540
70 Nandua 2011 55 43 0.561 3 7 5.8 0.16 2 D-2 Eastern Eastern Shore-A 757
71 Patrick Henry(A) 2011 61 48 0.560 2 8 38.5 0.71 5 Central Colonial 804
72 Stonewall Jackson(Q) 2011 71 56 0.559 5 6 40.6 1.13 2 D-2 Eastern Shenandoah 540
73 Matoaca 2011 57 45 0.559 5 5 65.4 1.12 6 Central Central 804
74 Dominion 2011 57 45 0.559 0 10 23.0 0.46 4 II Dulles 571
75 Potomac 2011 62 49 0.559 4 6 64.5 1.11 5 Northwest Cardinal 703
76 Bluestone 2011 67 53 0.558 0 10 13.6 0.35 2 D-2 Eastern James River 434
77 Smithfield 2011 63 50 0.558 1 9 30.6 0.61 4 I Bay Rivers 757
78 Lord Botetourt 2011 63 50 0.558 3 7 38.0 0.82 4 III Blue Ridge 540
79 Northside 2011 78 62 0.557 11 1 83.9 1.89 3 III Blue Ridge 540
80 Fort Chiswell 2011 64 51 0.557 5 5 28.4 0.80 2 D-2 Western Mtn. Empire 276
81 Hampton 2011 75 60 0.556 9 3 86.6 1.53 5 Eastern Peninsula 757
82 East Rockingham 2011 70 56 0.556 5 6 38.4 1.03 2 D-2 Eastern Shenandoah 540
83 Oakton 2011 72 58 0.554 8 3 94.5 1.35 6 Northern Concorde 703
84 Lee-Davis 2011 67 54 0.554 6 5 65.6 1.18 5 Central Capital 804
85 Albemarle 2011 62 50 0.554 2 8 44.1 0.77 5 Northwest Commonwealth 434
86 Western Branch 2011 62 50 0.554 4 6 68.3 1.03 6 Eastern Southeastern 757
87 Patrick County 2011 57 46 0.553 0 10 9.4 0.23 3 IV Piedmont 276
88 Brunswick 2011 63 51 0.553 1 9 21.6 0.57 3 I Southside 434
89 Broad Run 2011 69 56 0.552 8 3 83.1 1.47 5 Northwest Cedar Run 571
90 Westfield 2011 83 68 0.550 12 1 109.9 1.40 6 Northern Concorde 703
91 Huguenot 2011 56 46 0.549 1 9 38.7 0.84 5 Central Dominion 804
92 Graham 2011 56 46 0.549 5 6 32.7 0.91 2 D-2 Western Mtn. Empire 276
93 Caroline 2011 62 51 0.549 2 8 28.1 0.59 4 I Battlefield 804
94 Annandale 2011 62 51 0.549 1 9 52.8 0.70 6 Northern Patriot 703
95 Haysi 2011 62 51 0.549 5 6 13.2 0.42 1 D-1 Western Black Diamond 276
96 Riverbend 2011 62 51 0.549 2 8 44.2 0.72 6 Northwest Commonwealth 540
97 Honaker 2011 79 65 0.549 10 3 39.7 1.19 1 D-1 Western Black Diamond 276
98 Jamestown 2011 68 56 0.548 4 7 49.7 1.04 4 I Bay Rivers 757
99 George Wythe(R) 2011 57 47 0.548 1 9 38.5 0.91 5 Central Dominion 804
100 Midlothian 2011 52 43 0.547 5 5 64.3 1.24 5 Central Dominion 804
101 North Stafford 2011 81 67 0.547 10 3 83.1 1.46 5 Northwest Commonwealth 540
102 Grayson County 2011 70 58 0.547 10 2 52.1 1.38 2 D-2 Western Mtn. Empire 276
103 Buckingham County 2011 77 64 0.546 9 3 63.2 1.68 2 D-2 Eastern James River 434
104 Salem(VB) 2011 78 65 0.545 11 2 97.3 1.57 6 Eastern Beach 757
105 Gloucester 2011 60 50 0.545 3 7 63.5 1.02 6 Eastern Peninsula 804
106 Churchland 2011 60 50 0.545 3 7 57.2 1.08 5 Eastern Eastern 757
107 South Lakes 2011 60 50 0.545 1 9 38.9 0.60 6 Northern Liberty 703
108 Poquoson 2011 73 61 0.545 8 4 73.9 1.79 3 I Bay Rivers 757
109 Franklin County 2011 73 61 0.545 9 3 76.4 1.16 6 Northwest Western Valley 540
110 Chilhowie 2011 74 62 0.544 6 6 24.4 0.71 1 D-1 Western Hogoheegee 276
111 Heritage(Lyn) 2011 68 57 0.544 6 5 54.4 1.17 4 III Seminole 434
112 W.T. Woodson 2011 62 52 0.544 2 8 57.0 0.88 6 Northern Patriot 703
113 Monacan 2011 56 47 0.544 4 6 64.3 1.25 5 Central Dominion 804
114 Brookville 2011 88 74 0.543 14 0 86.3 1.93 3 III Seminole 434
115 Kings Fork 2011 59 50 0.541 2 8 53.4 1.01 5 Eastern Southeastern 757
116 Stuarts Draft 2011 74 63 0.540 8 4 53.8 1.35 2 D-2 Western Shenandoah 540
117 Millbrook 2011 54 46 0.540 3 7 47.7 0.97 4 II Northwestern 540
118 Stafford 2011 61 52 0.540 5 5 64.2 1.06 6 Northwest Commonwealth 540
119 Hayfield 2011 68 58 0.540 8 3 76.5 1.24 5 Northern National 703
120 Dinwiddie 2011 62 53 0.539 6 5 67.4 1.27 5 Central Central 804
121 Bayside 2011 70 60 0.538 9 3 90.2 1.47 6 Eastern Beach 757
122 Sherando 2011 42 36 0.538 7 4 51.0 0.96 4 II Northwestern 540
123 Langley 2011 65 56 0.537 5 6 63.0 1.00 5 Northern Liberty 703
124 Highland Springs 2011 58 50 0.537 7 3 76.5 1.32 6 Central Capital 804
125 Princess Anne 2011 58 50 0.537 0 10 39.8 0.65 6 Eastern Beach 757
126 Fort Defiance 2011 66 57 0.537 6 5 53.4 1.27 3 III Valley 540
127 Charlottesville 2011 60 52 0.536 1 9 26.8 0.57 3 II Jefferson 434
128 Spotsylvania 2011 60 52 0.536 2 8 27.6 0.59 4 I Battlefield 540
129 Briar Woods 2011 91 79 0.535 14 1 86.7 1.57 4 II Dulles 703
130 James Monroe 2011 84 73 0.535 13 1 84.0 1.99 3 I Battlefield 540
131 Handley 2011 54 47 0.535 5 6 51.0 1.11 3 II Northwestern 540
132 Parry McCluer 2011 55 48 0.534 4 7 8.6 0.27 1 D-1 Eastern Pioneer 540
133 Liberty(Beal) 2011 79 69 0.534 10 3 71.0 1.44 3 II Evergreen 540
134 Colonial Forge 2011 65 57 0.533 6 5 63.2 0.99 6 Northwest Commonwealth 540
135 Forest Park 2011 57 50 0.533 2 8 47.2 0.69 6 Northwest Cardinal 703
136 Charles City 2011 67 59 0.532 3 8 11.0 0.36 1 D-1 Eastern Tri-Rivers 804
137 Wilson Memorial 2011 85 75 0.531 11 3 62.7 1.60 2 D-2 Western Shenandoah 540
138 Page 2011 60 53 0.531 0 10 7.3 0.20 2 D-2 Eastern Shenandoah 540
139 Loudoun County 2011 72 64 0.529 9 3 71.3 1.39 4 II Dulles 571
140 Great Bridge 2011 63 56 0.529 6 5 76.1 1.35 5 Eastern Southeastern 757
141 Manchester 2011 54 48 0.529 7 3 79.9 1.34 6 Central Dominion 804
142 Hidden Valley 2011 73 65 0.529 7 5 60.2 1.30 4 IV River Ridge 540
143 Deep Run 2011 57 51 0.528 5 5 55.1 0.94 6 Central Colonial 804
144 Kempsville 2011 57 51 0.528 1 9 45.9 0.78 5 Eastern Beach 757
145 Rockbridge County 2011 71 64 0.526 9 3 59.7 1.36 3 III Blue Ridge 540
146 Radford 2011 72 65 0.526 8 4 39.6 1.14 1 D-1 Western Three Rivers 540
147 George Mason 2011 52 47 0.525 1 9 18.0 0.47 2 D-2 Eastern Bull Run 703
148 Chatham 2011 64 58 0.525 1 9 18.6 0.49 2 D-2 Western Dogwood 434
149 Broadway 2011 77 70 0.524 12 1 78.2 1.74 4 III Valley 540
150 Rustburg 2011 66 60 0.524 5 6 45.8 1.06 3 III Seminole 434
151 Bath County 2011 58 53 0.523 5 7 19.3 0.63 1 D-1 Eastern Pioneer 540
152 Tazewell 2011 58 53 0.523 0 10 -3.3 -0.09 3 IV Southwest 276
153 Warhill 2011 70 64 0.522 7 5 49.7 1.06 4 I Bay Rivers 757
154 R.E. Lee(S) 2011 70 64 0.522 7 5 76.9 1.31 5 Northern Patriot 703
155 Spotswood 2011 59 54 0.522 3 7 35.5 0.86 3 III Valley 540
156 Green Run 2011 62 57 0.521 5 6 68.7 1.19 5 Eastern Beach 757
157 Galax 2011 89 82 0.520 14 1 56.6 1.69 1 D-1 Western Mtn. Empire 276
158 James Wood 2011 51 47 0.520 4 7 50.0 1.01 4 II Northwestern 540
159 J.I. Burton 2011 65 60 0.520 9 3 37.9 1.22 1 D-1 Western Lonesome Pine 276
160 Castlewood 2011 69 64 0.519 8 4 37.6 1.21 1 D-1 Western Cumberland 276
161 Grassfield 2011 69 64 0.519 10 2 96.1 1.49 6 Eastern Southeastern 757
162 Chancellor 2011 70 65 0.519 7 5 55.8 1.11 4 I Battlefield 540
163 Lafayette 2011 70 65 0.519 9 3 70.5 1.54 3 I Bay Rivers 757
164 Tallwood 2011 56 52 0.519 2 8 52.0 0.79 6 Eastern Beach 757
165 Menchville 2011 57 53 0.518 2 8 54.7 0.92 5 Eastern Peninsula 757
166 Warren County 2011 59 55 0.518 7 4 56.5 1.41 3 II Evergreen 540
167 Powhatan 2011 69 65 0.515 10 3 75.5 1.46 4 II Jefferson 804
168 York 2011 70 66 0.515 11 1 83.4 1.84 3 I Bay Rivers 757
169 Northumberland 2011 71 67 0.514 8 4 37.5 1.10 1 D-1 Eastern Northern Neck 804
170 Douglas Freeman 2011 54 51 0.514 3 7 42.2 0.74 6 Central Colonial 804
171 Armstrong 2011 55 52 0.514 1 9 31.5 0.71 5 Central Capital 804
172 Hickory 2011 56 53 0.514 6 4 76.0 1.24 6 Eastern Southeastern 757
173 Stonewall Jackson(M) 2011 56 53 0.514 4 6 59.3 0.84 6 Northwest Cedar Run 703
174 Heritage(Le) 2011 58 55 0.513 7 4 67.1 1.35 4 II Dulles 571
175 Clarke County 2011 58 55 0.513 7 4 50.9 1.30 2 D-2 Eastern Bull Run 540
176 Loudoun Valley 2011 58 55 0.513 3 7 38.3 0.76 4 II Dulles 540
177 Massaponax 2011 63 60 0.512 7 4 69.1 1.14 5 Northwest Commonwealth 540
178 King George 2011 64 61 0.512 6 5 46.9 0.95 4 I Battlefield 540
179 Hurley 2011 45 43 0.511 6 5 17.6 0.59 1 D-1 Western Black Diamond 276
180 James River(C) 2011 47 45 0.511 3 7 53.4 0.86 6 Central Dominion 804
181 King & Queen 2011 52 50 0.510 2 8 6.2 0.20 1 D-1 Eastern Tidewater 804
182 Kellam 2011 55 53 0.509 3 7 58.1 0.97 6 Eastern Beach 757
183 Kecoughtan 2011 56 54 0.509 6 4 79.9 1.34 6 Eastern Peninsula 757
184 Blacksburg 2011 58 56 0.509 1 9 21.0 0.46 4 IV River Ridge 540
185 Ocean Lakes 2011 61 59 0.508 8 3 86.4 1.24 6 Eastern Beach 757
186 James Madison 2011 62 60 0.508 7 4 74.2 1.21 5 Northern Liberty 703
187 Hermitage 2011 71 69 0.507 12 1 95.0 1.61 6 Central Colonial 804
188 Hanover 2011 72 70 0.507 10 3 78.3 1.57 5 Central Capital 804
189 Altavista 2011 72 70 0.507 6 6 40.5 1.20 1 D-1 Eastern Dogwood 434
190 Brooke Point 2011 72 70 0.507 9 4 83.1 1.48 5 Northwest Commonwealth 540
191 Auburn 2011 50 49 0.505 0 10 -9.8 -0.29 1 D-1 Western Three Rivers 540
192 Hopewell 2011 52 51 0.505 3 7 47.8 1.05 5 Central Central 804
193 Mount Vernon 2011 56 55 0.505 5 5 51.7 0.85 5 Northern National 703
194 Luray 2011 57 56 0.504 1 9 12.0 0.33 2 D-2 Eastern Shenandoah 540
195 Landstown 2011 60 59 0.504 8 3 90.3 1.30 6 Eastern Beach 757
196 Fairfax 2011 62 61 0.504 6 5 63.0 0.89 6 Northern Liberty 703
197 Staunton River 2011 66 65 0.504 7 5 59.2 1.28 4 III Blue Ridge 540
198 Salem 2011 69 68 0.504 8 4 64.6 1.32 4 IV River Ridge 540
199 Tunstall 2011 70 69 0.504 5 7 37.7 0.91 3 IV Piedmont 540
200 Jefferson Forest 2011 68 68 0.500 9 3 67.0 1.35 4 III Seminole 434
201 Washington & Lee 2011 67 67 0.500 10 2 49.0 1.39 2 D-2 Eastern Northern Neck 804
202 Courtland 2011 67 67 0.500 8 4 59.7 1.24 4 I Battlefield 540
203 Fauquier 2011 62 62 0.500 5 6 35.6 0.74 3 II Evergreen 540
204 Orange 2011 55 55 0.500 1 9 32.8 0.60 5 Northwest Commonwealth 540
205 Osbourn Park 2011 54 54 0.500 2 8 46.5 0.61 6 Northwest Cardinal 703
206 Meadowbrook 2011 51 51 0.500 9 1 87.5 1.53 6 Central Central 804
207 Norcom 2011 70 71 0.496 10 3 86.6 1.73 5 Eastern Eastern 757
208 Atlee 2011 64 65 0.496 9 3 78.3 1.44 5 Central Capital 804
209 William Monroe 2011 61 62 0.496 7 4 49.9 1.24 2 D-2 Eastern Bull Run 434
210 Surry 2011 61 62 0.496 3 8 14.0 0.44 1 D-1 Eastern Tri-Rivers 757
211 McLean 2011 61 62 0.496 6 5 63.0 1.04 5 Northern Liberty 703
212 Lakeland 2011 60 61 0.496 7 4 80.5 1.64 5 Eastern Southeastern 757
213 T.C. Williams 2011 57 58 0.496 3 7 67.1 0.86 6 Northern Patriot 703
214 Buffalo Gap 2011 57 58 0.496 4 6 29.1 0.80 2 D-2 Western Shenandoah 540
215 Eastern Montgomery 2011 57 58 0.496 3 7 9.8 0.31 1 D-1 Western Three Rivers 540
216 Patrick Henry(GS) 2011 56 57 0.496 1 9 -8.2 -0.24 1 D-1 Western Hogoheegee 276
217 GW-Danville 2011 54 55 0.495 6 5 57.2 1.11 5 Northwest Western Valley 434
218 Woodbridge 2011 53 54 0.495 6 4 71.8 0.99 6 Northwest Cardinal 703
219 Petersburg 2011 52 53 0.495 3 7 47.2 1.01 5 Central Central 804
220 Skyline 2011 44 45 0.494 4 6 51.0 1.18 3 II Northwestern 540
221 Kettle Run 2011 77 79 0.494 13 1 78.5 1.74 3 II Evergreen 540
222 Appomattox 2011 69 71 0.493 10 2 62.3 1.62 2 D-2 Western Dogwood 434
223 Monticello 2011 67 69 0.493 9 3 70.3 1.49 3 II Jefferson 434
224 Tuscarora 2011 66 68 0.493 9 3 60.1 1.32 3 II Dulles 571
225 Marion 2011 60 62 0.492 4 7 22.9 0.58 3 IV Southwest 276
226 Western Albemarle 2011 60 62 0.492 6 5 59.8 1.31 3 II Jefferson 434
227 Lebanon 2011 55 57 0.491 4 6 22.3 0.61 2 D-2 Western Clinch Mountain A 276
228 Bruton 2011 55 57 0.491 5 5 49.7 1.30 3 I Bay Rivers 757
229 Lunenburg 2011 82 85 0.491 10 4 55.0 1.58 1 D-1 Eastern James River 434
230 Frank Cox 2011 53 55 0.491 5 5 68.7 1.12 6 Eastern Beach 757
231 J.R. Tucker 2011 52 54 0.491 2 8 32.8 0.61 5 Central Colonial 804
232 John Battle 2011 61 64 0.488 6 5 28.4 0.76 2 D-2 Western Clinch Mountain A 276
233 Woodside 2011 59 62 0.488 10 1 101.8 1.58 6 Eastern Peninsula 757
234 West Point 2011 55 58 0.487 4 7 8.4 0.27 1 D-1 Eastern Tidewater 804
235 Northampton 2011 46 49 0.484 0 10 -13.1 -0.37 1 D-1 Eastern Eastern Shore-A 757
236 Martinsville 2011 66 71 0.482 6 6 41.9 1.07 3 IV Piedmont 276
237 First Colonial 2011 52 56 0.481 6 4 76.4 1.19 6 Eastern Beach 757
238 Stone Bridge 2011 64 69 0.481 10 2 87.2 1.41 5 Northern Liberty 571
239 C.D. Hylton 2011 63 68 0.481 11 1 94.0 1.42 6 Northwest Cardinal 703
240 Prince George 2011 49 53 0.480 4 6 50.4 0.86 6 Central Central 804
241 Clover Hill 2011 49 53 0.480 7 3 76.6 1.33 6 Central Dominion 804
242 Twin Springs 2011 58 63 0.479 4 7 6.4 0.21 1 D-1 Western Cumberland 276
243 Woodrow Wilson 2011 45 49 0.479 0 10 33.2 0.68 5 Eastern Eastern 757
244 Virginia 2011 53 58 0.477 5 6 24.4 0.64 2 D-2 Western Clinch Mountain A 276
245 Thomas Edison 2011 51 56 0.477 4 6 58.7 1.01 5 Northern National 703
246 Henrico 2011 51 56 0.477 5 5 56.4 0.96 6 Central Capital 804
247 Gar-Field 2011 61 67 0.477 9 3 81.1 1.14 6 Northwest Cardinal 703
248 Riverheads 2011 71 78 0.477 12 1 63.7 1.79 2 D-2 Western Shenandoah 540
249 Carroll County 2011 49 54 0.476 3 7 16.4 0.34 4 IV Southwest 276
250 Mountain View 2011 58 64 0.475 7 4 70.4 1.21 5 Northwest Commonwealth 540
251 Woodgrove 2011 48 53 0.475 4 6 38.9 0.87 3 III Dulles 540
252 Lake Taylor 2011 57 63 0.475 9 2 89.2 1.76 5 Eastern Eastern 757
253 Twin Valley 2011 36 40 0.474 2 8 -11.6 -0.38 1 D-1 Western Black Diamond 276
254 Washington-Lee 2011 50 56 0.472 2 8 34.5 0.54 6 Northern National 703
255 Ervinton 2011 41 46 0.471 1 9 -20.2 -0.69 1 D-1 Western Cumberland 276
256 Southampton 2011 56 63 0.471 6 5 49.4 1.18 3 I Southside 757
257 West Springfield 2011 53 60 0.469 4 6 60.9 0.90 6 Northern Patriot 703
258 Eastern View 2011 53 60 0.469 5 5 44.0 0.91 4 I Battlefield 540
259 Nansemond River 2011 51 58 0.468 5 5 69.6 1.33 5 Eastern Southeastern 757
260 Louisa 2011 57 65 0.467 7 4 59.8 1.14 4 II Jefferson 540
261 Windsor 2011 57 65 0.467 7 4 32.2 0.91 2 D-2 Eastern Tri-Rivers 757
262 Thomas Walker 2011 56 64 0.467 6 5 22.3 0.73 1 D-1 Western Cumberland 276
263 Osbourn 2011 56 64 0.467 7 4 70.1 1.13 6 Northwest Cedar Run 571
264 Falls Church 2011 49 56 0.467 0 10 18.4 0.35 5 Northern National 703
265 Granby 2011 49 56 0.467 4 6 59.4 0.92 6 Eastern Eastern 757
266 Bland(RG) 2011 51 59 0.464 2 8 -0.4 -0.01 1 D-1 Western Mtn. Empire 276
267 George Marshall 2011 50 58 0.463 2 8 37.5 0.71 5 Northern Liberty 703
268 E.C. Glass 2011 51 60 0.459 4 6 41.1 0.80 4 III Seminole 434
269 Lancaster 2011 56 67 0.455 5 6 20.3 0.60 1 D-1 Eastern Northern Neck 804
270 Culpeper County 2011 50 60 0.455 0 10 10.3 0.23 3 I Battlefield 540
271 Rye Cove 2011 50 60 0.455 7 4 20.9 0.69 1 D-1 Western Cumberland 276
272 Franklin 2011 56 68 0.452 6 5 25.0 0.77 1 D-1 Eastern Tri-Rivers 757
273 Rappahannock 2011 56 68 0.452 6 5 27.7 0.84 1 D-1 Eastern Northern Neck 804
274 King William 2011 65 79 0.451 12 1 63.9 1.68 2 D-2 Eastern Tidewater 804
275 Covington 2011 60 73 0.451 9 4 28.0 0.91 1 D-1 Eastern Pioneer 540
276 Cosby(C) 2011 46 56 0.451 9 1 88.5 1.39 6 Central Dominion 804
277 Madison County 2011 50 61 0.450 3 7 24.3 0.66 2 D-2 Eastern Bull Run 540
278 Prince Edward 2011 44 54 0.449 3 7 33.4 0.84 3 I Southside 434
279 Giles 2011 61 75 0.449 10 2 49.5 1.38 2 D-2 Western Three Rivers 540
280 George Wythe(W) 2011 65 80 0.448 12 1 48.6 1.42 1 D-1 Western Hogoheegee 276
281 Strasburg 2011 59 73 0.447 8 4 48.7 1.25 2 D-2 Eastern Bull Run 540
282 Northwood 2011 49 61 0.445 2 8 -6.7 -0.21 1 D-1 Western Hogoheegee 276
283 Craig County 2011 36 45 0.444 3 7 2.8 0.09 1 D-1 Eastern Pioneer 540
284 Sussex Central 2011 69 88 0.439 12 2 47.6 1.43 1 D-1 Eastern Tri-Rivers 434
285 Yorktown 2011 57 73 0.438 12 1 83.5 1.37 5 Northern National 703
286 Mills Godwin 2011 45 58 0.437 7 3 64.3 1.06 6 Central Colonial 804
287 Thomas Jefferson(R) 2011 45 58 0.437 0 10 15.6 0.39 5 Central Colonial 804
288 Colonial Heights 2011 45 58 0.437 2 8 33.6 0.78 5 Central Central 804
289 Norview 2011 41 53 0.436 6 4 75.1 1.26 6 Eastern Eastern 757
290 Magna Vista 2011 53 72 0.424 11 1 76.6 1.75 4 IV Piedmont 276
291 James River(B) 2011 47 64 0.423 4 6 19.4 0.55 2 D-2 Western Pioneer 540
292 Wakefield 2011 44 60 0.423 1 9 25.5 0.46 5 Northern National 703
293 Abingdon 2011 46 63 0.422 3 8 9.2 0.21 3 IV Southwest 276
294 Rural Retreat 2011 51 70 0.421 8 3 32.1 0.98 1 D-1 Western Hogoheegee 276
295 Thomas Jefferson(A) 2011 44 62 0.415 3 7 39.4 0.67 5 Northern Liberty 703
296 Patrick Henry(R) 2011 40 60 0.400 7 3 68.0 1.10 6 Northwest Western Valley 540
297 Harrisonburg 2011 47 72 0.395 8 3 51.1 1.03 4 III Valley 540
298 Arcadia 2011 39 60 0.394 4 5 11.0 0.30 2 D-2 Eastern Eastern Shore-A 757
299 Booker T. Washington 2011 41 64 0.390 5 5 59.3 1.11 5 Eastern Eastern 757
300 Mathews 2011 51 82 0.383 10 2 41.0 1.21 1 D-1 Eastern Tidewater 804
301 Richlands 2011 51 83 0.381 11 1 56.1 1.41 3 IV Southwest 276
302 John Marshall 2011 37 66 0.359 7 3 54.6 1.31 5 Central Colonial 804
