VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009   |  2010  |   2011  |   2012  |   2013   |   2014   |   2015  |   2016  |   2017  |   2018  |   2019   |  

Div1
  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6  

1999-19 Team Totals    |   1999-19 Team Seasons

VHSL Football -  2005 State Team Strength of Schedule (SOS) by Opponents Wins

# Team GY OPP
W
OPP
L
OPP
Pct
W L Team
Rating
Team
SER
Div Region District
1 Oakton 2005 106 53 0.667 12 2 112.0 1.62 6 Northern Concorde
2 William Campbell 2005 100 51 0.662 11 3 63.1 1.90 1 B Dogwood
3 Stone Bridge 2005 97 59 0.622 12 2 102.1 1.81 5 Northern Liberty
4 Giles 2005 94 64 0.595 13 1 70.6 1.95 2 C Three Rivers
5 Hampton 2005 94 58 0.618 13 1 111.4 1.95 5 Eastern Peninsula
6 L.C. Bird 2005 91 52 0.636 10 3 96.3 1.60 6 Central Dominion
7 Landstown 2005 88 64 0.579 13 1 109.0 1.64 6 Eastern Beach
8 Richlands 2005 88 66 0.571 13 1 76.3 1.87 3 IV Southwest
9 Powhatan 2005 87 65 0.572 12 2 77.0 1.53 4 I Southside
10 J.I. Burton 2005 87 69 0.558 12 2 54.0 1.80 1 D Lonesome Pine
11 Salem 2005 85 71 0.545 14 0 91.0 1.84 4 IV River Ridge
12 Turner Ashby 2005 85 70 0.548 12 2 77.4 1.66 3 II Valley
13 E.C. Glass 2005 83 48 0.634 7 5 76.3 1.38 5 Northwest Western Valley
14 Bassett 2005 83 63 0.568 9 4 68.9 1.39 4 IV Piedmont
15 Pulaski County 2005 81 44 0.648 5 6 64.4 1.19 4 III River Ridge
16 Matoaca 2005 81 62 0.566 11 2 96.0 1.65 5 Central Central
17 Essex 2005 80 43 0.650 5 6 29.7 0.83 2 A Northern Neck
18 Liberty(Bed) 2005 78 65 0.545 11 2 76.3 1.68 3 III Seminole
19 Manassas Park 2005 77 74 0.510 13 1 67.4 1.80 2 B Bull Run
20 Westfield 2005 77 54 0.588 10 2 108.8 1.28 6 Northern Concorde
21 Rural Retreat 2005 75 66 0.532 11 2 53.7 1.65 1 C Hogoheegee
22 Handley 2005 75 55 0.577 10 2 76.0 1.59 3 II Northwestern
23 Blacksburg 2005 75 39 0.658 2 8 41.5 0.86 4 III River Ridge
24 Brookville 2005 75 50 0.600 5 6 53.6 1.19 3 III Seminole
25 Christiansburg 2005 74 50 0.597 6 5 54.4 1.20 3 III River Ridge
26 George Wythe(W) 2005 74 56 0.569 10 2 59.0 1.72 2 C Hogoheegee
27 Massaponax 2005 74 66 0.529 12 1 90.3 1.60 5 Northwest Commonwealth
28 Meadowbrook 2005 72 59 0.550 10 2 94.1 1.58 6 Central Central
29 Charlottesville 2005 72 38 0.655 1 9 30.9 0.61 4 II Jefferson
30 Courtland 2005 72 59 0.550 9 3 72.1 1.47 4 I Battlefield
31 C.D. Hylton 2005 72 66 0.522 12 1 96.0 1.42 6 Northwest Cardinal
32 Amherst County 2005 71 60 0.542 10 2 78.9 1.47 4 III Seminole
33 Appalachia 2005 71 62 0.534 8 4 36.9 1.22 1 D Lonesome Pine
34 Martinsville 2005 71 51 0.582 4 7 48.4 1.15 4 IV Piedmont
35 Magna Vista 2005 71 53 0.573 7 5 65.7 1.36 4 IV Piedmont
36 Washington & Lee 2005 71 65 0.522 11 2 53.0 1.42 2 A Northern Neck
37 Spotsylvania 2005 71 38 0.651 1 9 34.6 0.71 4 I Battlefield
38 Chancellor 2005 70 42 0.625 4 6 53.7 1.07 4 I Battlefield
39 Gate City 2005 70 55 0.560 8 3 51.0 1.38 2 D Lonesome Pine
40 James Monroe 2005 69 73 0.486 11 2 71.9 1.75 3 I Battlefield
41 Sussex Central 2005 69 63 0.523 7 5 32.6 0.93 1 A Tri-Rivers
42 Lebanon 2005 69 43 0.616 5 5 40.7 1.11 2 C Hogoheegee
43 Surry 2005 68 72 0.486 10 3 44.4 1.36 1 A Tri-Rivers
44 Phoebus 2005 68 61 0.527 11 1 104.0 1.96 5 Eastern Peninsula
45 Haysi 2005 68 52 0.567 11 2 51.6 1.62 2 D Black Diamond
46 Chantilly 2005 68 40 0.630 4 6 81.5 1.04 6 Northern Concorde
47 Chatham 2005 67 53 0.558 10 2 64.9 1.67 2 B Dogwood
48 Annandale 2005 67 53 0.558 6 5 81.1 1.15 6 Northern Patriot
49 Honaker 2005 67 55 0.549 8 3 48.2 1.45 2 D Black Diamond
50 Patrick Henry(R) 2005 67 43 0.609 3 7 57.9 0.97 5 Northwest Western Valley
51 Riverheads 2005 67 60 0.528 9 3 55.2 1.53 1 B Shenandoah
52 Stuarts Draft 2005 67 43 0.609 0 10 21.0 0.52 3 II Valley
53 King George 2005 67 44 0.604 0 10 19.8 0.42 4 I Battlefield
54 Oscar Smith 2005 67 58 0.536 11 1 103.9 1.51 6 Eastern Southeastern
55 Menchville 2005 66 41 0.617 0 10 49.3 0.76 6 Eastern Peninsula
56 Mathews 2005 66 43 0.606 1 9 2.0 0.06 1 A Tidewater
57 Sherando 2005 66 43 0.606 10 3 75.9 1.50 4 II Northwestern
58 Huguenot 2005 66 61 0.520 8 4 76.4 1.54 5 Central Dominion
59 Culpeper County 2005 66 41 0.617 2 8 48.3 0.76 6 Northwest Cedar Run
60 Dinwiddie 2005 66 42 0.611 1 9 44.3 0.83 5 Central Central
61 Indian River 2005 65 42 0.607 6 4 87.6 1.47 5 Eastern Southeastern
62 Harrisonburg 2005 65 67 0.492 11 1 79.3 1.60 4 II Valley
63 Fairfax 2005 65 43 0.602 1 9 57.6 0.89 6 Northern Concorde
64 Manchester 2005 65 45 0.591 5 5 72.6 1.01 6 Central Dominion
65 Nelson County 2005 64 45 0.587 4 6 36.5 0.96 2 B Dogwood
66 Osbourn 2005 64 62 0.508 10 2 89.1 1.45 6 Northwest Cedar Run
67 Powell Valley 2005 64 47 0.577 8 4 47.5 1.35 2 D Lonesome Pine
68 Virginia 2005 64 47 0.577 4 7 36.3 0.92 3 IV Highlands
69 Fort Defiance 2005 64 46 0.582 4 6 48.5 1.12 3 II Valley
70 Franklin County 2005 64 57 0.529 8 3 82.9 1.24 6 Northwest Western Valley
71 Hanover 2005 64 39 0.621 0 10 32.8 0.67 5 Central Capital
72 James Madison 2005 64 58 0.525 7 4 85.5 1.40 5 Northern Liberty
73 James Robinson 2005 63 45 0.583 9 2 105.9 1.35 6 Northern Concorde
74 Herndon 2005 63 45 0.583 6 4 90.1 1.33 6 Northern Concorde
75 Brentsville 2005 63 46 0.578 2 8 36.3 0.75 3 II Northwestern
76 Stafford 2005 63 44 0.589 4 6 54.9 0.91 6 Northwest Commonwealth
77 Kellam 2005 63 56 0.529 8 3 91.7 1.30 6 Eastern Beach
78 King & Queen 2005 63 45 0.583 0 10 -5.0 -0.16 1 A Tidewater
79 Woodbridge 2005 63 56 0.529 8 3 83.8 1.14 6 Northwest Cardinal
80 Lakeland 2005 62 41 0.602 0 10 45.2 0.91 5 Eastern Southeastern
81 John Battle 2005 62 47 0.569 0 10 3.2 0.08 2 C Hogoheegee
82 Northumberland 2005 62 48 0.564 1 9 1.5 0.04 1 A Northern Neck
83 Stonewall Jackson(Q) 2005 62 43 0.590 8 3 56.9 1.58 1 B Shenandoah
84 Tazewell 2005 62 48 0.564 6 4 50.8 1.38 3 IV Southwest
85 Thomas Dale 2005 62 47 0.569 7 3 86.2 1.26 6 Central Central
86 Smithfield 2005 62 55 0.530 8 3 57.6 1.22 4 I Bay Rivers
87 Chilhowie 2005 62 58 0.517 8 3 46.0 1.36 2 C Hogoheegee
88 Buffalo Gap 2005 62 55 0.530 8 3 52.0 1.40 1 B Shenandoah
89 J.J. Kelly 2005 62 48 0.564 1 9 10.0 0.28 2 D Lonesome Pine
90 Hopewell 2005 62 44 0.585 2 8 51.6 1.12 5 Central Central
91 Heritage(NN) 2005 61 46 0.570 5 5 79.7 1.41 5 Eastern Peninsula
92 Floyd County 2005 61 49 0.555 3 7 22.0 0.58 2 C Three Rivers
93 Grayson County 2005 61 40 0.604 4 6 28.4 0.73 2 C Mtn. Empire
94 Cave Spring 2005 61 69 0.469 10 2 72.7 1.71 3 III River Ridge
95 Clintwood 2005 61 51 0.545 5 5 31.3 0.96 2 D Lonesome Pine
96 Coeburn 2005 61 49 0.555 2 8 8.9 0.27 2 D Lonesome Pine
97 Arcadia 2005 61 39 0.610 0 9 -3.3 -0.08 2 A Eastern Shore-A
98 Salem(VB) 2005 61 56 0.521 8 3 91.7 1.46 6 Eastern Beach
99 Tunstall 2005 61 49 0.555 3 7 39.3 0.94 4 IV Piedmont
100 Northside 2005 61 50 0.550 4 6 47.4 1.06 3 III Blue Ridge
101 Page 2005 61 47 0.565 4 6 32.3 0.89 1 B Shenandoah
102 Marion 2005 61 48 0.560 2 8 20.9 0.51 3 IV Highlands
103 Waynesboro 2005 61 48 0.560 2 8 34.0 0.80 3 II Valley
104 William Byrd 2005 60 49 0.550 2 8 33.4 0.69 4 III Blue Ridge
105 Lee-Davis 2005 60 43 0.583 1 9 38.9 0.70 5 Central Capital
106 Lancaster 2005 60 62 0.492 8 3 39.2 1.11 2 A Northern Neck
107 Langley 2005 60 47 0.561 4 6 68.3 1.09 6 Northern Liberty
108 Thomas Edison 2005 60 64 0.484 10 2 80.5 1.34 5 Northern National
109 Poquoson 2005 60 46 0.566 4 6 39.4 0.91 3 I Bay Rivers
110 Potomac 2005 60 46 0.566 5 5 69.8 1.34 5 Northwest Cardinal
111 Amelia County 2005 60 48 0.556 3 7 17.9 0.48 1 B James River
112 Brooke Point 2005 60 57 0.513 7 4 72.6 1.29 5 Northwest Commonwealth
113 Grafton 2005 60 56 0.517 9 2 65.5 1.32 4 I Bay Rivers
114 Highland Springs 2005 60 55 0.522 8 3 79.8 1.34 6 Central Capital
115 Hayfield 2005 59 45 0.567 3 7 64.2 1.11 5 Northern Patriot
116 Forest Park 2005 59 48 0.551 3 7 56.1 0.80 6 Northwest Cardinal
117 Colonial Heights 2005 59 59 0.500 7 4 70.3 1.62 5 Central Central
118 Carroll County 2005 59 61 0.492 7 4 52.3 1.23 4 IV Southwest
119 Prince George 2005 59 47 0.557 3 7 55.6 1.09 6 Central Central
120 Rye Cove 2005 59 64 0.480 7 4 27.1 0.88 1 D Cumberland
121 Loudoun Valley 2005 59 58 0.504 9 2 77.2 1.47 5 Northern National
122 Northwood 2005 59 59 0.500 6 5 32.3 1.00 1 C Hogoheegee
123 Lord Botetourt 2005 58 50 0.537 1 9 26.5 0.58 3 III Blue Ridge
124 Radford 2005 58 52 0.527 5 5 32.6 0.93 2 C Three Rivers
125 W.T. Woodson 2005 58 49 0.542 3 7 62.5 0.97 6 Northern Liberty
126 South Lakes 2005 58 46 0.558 3 7 64.1 1.18 5 Northern Liberty
127 Altavista 2005 58 50 0.537 4 6 28.3 0.82 1 B Dogwood
128 Denbigh 2005 58 48 0.547 3 7 65.0 1.09 5 Eastern Peninsula
129 Great Bridge 2005 58 45 0.563 4 6 69.7 1.01 6 Eastern Southeastern
130 Gar-Field 2005 58 46 0.558 2 8 49.1 0.67 6 Northwest Cardinal
131 Gretna 2005 58 61 0.487 10 1 70.0 1.82 2 B Dogwood
132 William Fleming 2005 58 64 0.475 8 3 69.0 1.22 4 III Blue Ridge
133 Woodside 2005 58 48 0.547 3 7 64.9 1.02 5 Eastern Peninsula
134 Western Albemarle 2005 57 49 0.538 5 5 51.7 1.12 3 II Jefferson
135 Green Run 2005 57 49 0.538 1 9 50.3 0.85 6 Eastern Beach
136 Freedom 2005 57 49 0.538 1 9 41.3 0.78 5 Northwest Cardinal
137 Auburn 2005 57 51 0.528 1 9 -0.2 -0.01 1 C Three Rivers
138 Bethel 2005 57 49 0.538 4 6 71.4 1.11 6 Eastern Peninsula
139 Central(W) 2005 57 49 0.538 4 6 42.6 1.06 3 II Northwestern
140 Louisa 2005 57 59 0.491 9 2 68.7 1.35 4 II Jefferson
141 McLean 2005 56 50 0.528 3 7 59.0 1.00 5 Northern Liberty
142 Tallwood 2005 56 50 0.528 2 8 56.5 0.89 6 Eastern Beach
143 R.E. Lee(ST) 2005 56 55 0.505 7 4 62.4 1.50 3 II Valley
144 Princess Anne 2005 56 50 0.528 2 8 56.5 0.86 6 Eastern Beach
145 Lunenburg 2005 56 52 0.519 3 7 18.9 0.51 1 B James River
146 Booker T. Washington 2005 56 48 0.538 4 6 63.8 1.24 5 Eastern Eastern
147 Caroline 2005 56 53 0.514 5 5 53.7 1.11 4 I Battlefield
148 Appomattox 2005 56 51 0.523 1 9 20.6 0.52 3 III Seminole
149 Battlefield 2005 56 50 0.528 1 9 40.2 0.68 5 Northwest Cedar Run
150 Bayside 2005 56 50 0.528 2 8 56.5 0.87 6 Eastern Beach
151 York 2005 56 57 0.496 7 4 51.7 1.17 3 I Bay Rivers
152 Warwick 2005 55 51 0.519 6 4 83.8 1.29 5 Eastern Peninsula
153 William Monroe 2005 55 47 0.539 1 9 19.2 0.46 3 II Jefferson
154 Windsor 2005 55 45 0.550 4 6 18.6 0.52 2 A Three Rivers
155 Centreville 2005 55 52 0.514 8 2 100.4 1.47 6 Northern Concorde
156 Eastern Montgomery 2005 55 53 0.509 2 8 5.1 0.16 1 C Three Rivers
157 First Colonial 2005 55 51 0.519 3 7 62.5 0.95 6 Eastern Beach
158 George Wythe(R) 2005 55 50 0.524 0 10 32.2 0.69 5 Central Dominion
159 Pound 2005 55 54 0.505 6 4 31.5 1.01 2 D Lonesome Pine
160 Rustburg 2005 55 53 0.509 2 8 31.2 0.72 3 III Seminole
161 Rockbridge County 2005 55 54 0.505 6 5 56.2 1.20 3 II Valley
162 Narrows 2005 55 63 0.466 9 3 42.0 1.36 1 C Mtn. Empire
163 Northampton 2005 54 49 0.524 4 6 16.4 0.43 2 A Eastern Shore-A
164 Millbrook 2005 54 51 0.514 3 7 36.3 0.78 3 II Northwestern
165 New Kent 2005 54 47 0.535 1 9 21.0 0.51 3 I Bay Rivers
166 Luray 2005 54 50 0.519 4 6 28.0 0.78 1 B Shenandoah
167 Jefferson Forest 2005 54 55 0.495 3 7 42.5 0.83 4 III Seminole
168 Riverbend 2005 54 56 0.491 5 5 53.7 0.91 6 Northwest Commonwealth
169 Randolph-Henry 2005 54 53 0.505 3 7 21.6 0.55 2 B James River
170 Southampton 2005 54 48 0.529 4 6 35.1 0.81 3 I Bay Rivers
171 Staunton River 2005 54 54 0.500 4 6 43.1 0.92 4 III Seminole
172 Stonewall Jackson(M) 2005 54 52 0.509 5 5 66.9 0.97 6 Northwest Cedar Run
173 Fluvanna 2005 54 48 0.529 5 5 43.2 0.94 3 II Jefferson
174 GW-Danville 2005 54 35 0.607 5 5 62.4 1.02 6 Northwest Western Valley
175 Halifax County 2005 54 56 0.491 8 3 80.7 1.38 5 Northwest Western Valley
176 James River(C) 2005 54 54 0.500 5 5 65.3 1.03 6 Central Dominion
177 Alleghany 2005 54 51 0.514 1 9 20.1 0.49 3 III Blue Ridge
178 Albemarle 2005 53 51 0.510 2 8 37.4 0.65 5 Northwest Commonwealth
179 Dan River 2005 53 46 0.535 3 7 31.2 0.81 2 IV Dogwood
180 J.E.B. Stuart 2005 53 48 0.525 1 9 28.9 0.54 5 Northern National
181 Grundy 2005 53 26 0.671 2 8 25.6 0.72 3 IV Southwest
182 Frank Cox 2005 53 53 0.500 5 5 74.6 1.13 6 Eastern Beach
183 Graham 2005 53 48 0.525 8 3 66.2 1.84 3 IV Southwest
184 Granby 2005 53 51 0.510 4 6 62.1 0.92 6 Eastern Eastern
185 Glenvar 2005 53 64 0.453 9 2 45.0 1.19 2 C Three Rivers
186 Gloucester 2005 53 53 0.500 5 5 75.5 1.22 6 Eastern Peninsula
187 Kecoughtan 2005 53 53 0.500 7 3 89.6 1.45 5 Eastern Peninsula
188 Nansemond River 2005 53 49 0.520 3 7 61.8 1.26 5 Eastern Southeastern
189 Nottoway 2005 53 65 0.449 6 5 39.0 0.98 3 I Southside
190 Parry McCluer 2005 53 52 0.505 2 8 7.7 0.24 1 C Pioneer
191 West Springfield 2005 53 54 0.495 5 5 69.6 1.03 6 Northern Patriot
192 Woodrow Wilson 2005 52 52 0.500 0 10 34.3 0.67 5 Eastern Eastern
193 Ocean Lakes 2005 52 54 0.491 6 4 80.7 1.14 6 Eastern Beach
194 Mountain View 2005 52 52 0.500 0 10 25.4 0.50 5 Northwest Commonwealth
195 Strasburg 2005 52 45 0.536 5 5 36.7 0.99 1 B Bull Run
196 Rappahannock 2005 52 56 0.481 3 7 10.5 0.31 1 A Northern Neck
197 South County 2005 52 50 0.510 1 9 41.4 0.78 6 Northern Patriot
198 Greensville 2005 52 44 0.542 4 6 29.8 0.73 3 I Southside
199 Fauquier 2005 52 51 0.505 4 6 57.6 0.99 5 Northwest Cedar Run
200 Douglas Freeman 2005 52 51 0.505 5 5 60.7 1.09 6 Central Colonial
201 Holston 2005 52 55 0.486 4 6 15.9 0.50 1 C Hogoheegee
202 Hickory 2005 52 51 0.505 7 3 86.3 1.17 6 Eastern Southeastern
203 Henrico 2005 52 53 0.495 6 4 67.2 1.17 5 Central Capital
204 Broadway 2005 52 56 0.481 5 5 46.3 1.00 3 II Valley
205 Atlee 2005 51 51 0.500 3 7 46.5 0.89 5 Central Capital
206 Petersburg 2005 51 57 0.472 4 6 58.7 1.09 5 Central Central
207 Tabb 2005 51 43 0.543 2 7 26.8 0.54 4 I Bay Rivers
208 Spotswood 2005 51 57 0.472 3 7 32.4 0.64 4 II Valley
209 Thomas Jefferson(R) 2005 51 41 0.554 0 10 28.1 0.70 5 Central Colonial
210 Monacan 2005 51 54 0.486 2 8 45.5 0.80 6 Central Dominion
211 North Stafford 2005 50 55 0.476 7 3 72.4 1.23 6 Northwest Commonwealth
212 John Marshall 2005 50 54 0.481 4 6 53.8 1.22 5 Central Colonial
213 Kempsville 2005 50 56 0.472 8 2 91.7 1.43 6 Eastern Beach
214 Madison County 2005 50 54 0.481 2 8 15.7 0.42 2 B Bull Run
215 Lake Taylor 2005 50 65 0.435 9 2 86.9 1.58 5 Eastern Eastern
216 Patrick Henry(GS) 2005 50 57 0.467 3 7 17.0 0.49 2 C Hogoheegee
217 Deep Run 2005 50 63 0.442 8 3 72.1 1.29 5 Central Colonial
218 Charles City 2005 50 48 0.510 5 5 23.6 0.76 1 A Tri-Rivers
219 J.R. Tucker 2005 50 42 0.543 1 9 36.6 0.66 5 Central Colonial
220 Jamestown 2005 50 51 0.495 2 8 19.8 0.37 4 I Bay Rivers
221 Heritage(Lyn) 2005 50 58 0.463 6 4 57.6 1.22 4 III Seminole
222 James River(B) 2005 50 52 0.490 0 10 -7.7 -0.22 2 C Pioneer
223 Franklin 2005 50 66 0.431 10 1 49.4 1.46 1 A Tri-Rivers
224 George Mason 2005 50 56 0.472 7 3 47.3 1.23 2 B Bull Run
225 Western Branch 2005 50 52 0.490 7 3 85.8 1.28 6 Eastern Southeastern
226 Hidden Valley 2005 49 59 0.454 6 4 54.8 1.18 3 III River Ridge
227 Castlewood 2005 49 57 0.462 3 7 -0.3 -0.01 1 D Cumberland
228 Deep Creek 2005 49 53 0.480 8 2 91.9 1.43 6 Eastern Southeastern
229 Cumberland 2005 49 56 0.467 4 6 20.8 0.60 1 B James River
230 Bath County 2005 49 46 0.516 5 5 26.3 0.85 1 C Pioneer
231 Prince Edward 2005 49 56 0.467 4 6 25.3 0.60 3 I Southside
232 R.E. Lee(S) 2005 49 54 0.476 6 4 77.3 1.22 6 Northern Patriot
233 Thomas Jefferson(A) 2005 49 55 0.471 5 5 69.8 1.20 5 Northern Liberty
234 Norview 2005 49 53 0.480 1 9 40.1 0.67 5 Eastern Eastern
235 Midlothian 2005 49 58 0.458 4 6 55.7 0.99 6 Central Dominion
236 Monticello 2005 48 57 0.457 8 2 65.2 1.38 4 II Jefferson
237 Maury 2005 48 65 0.425 9 2 86.5 1.36 5 Eastern Eastern
238 King William 2005 48 78 0.381 11 1 47.5 1.28 2 A Tidewater
239 Wakefield 2005 48 53 0.475 1 9 26.4 0.45 5 Northern National
240 Rappahannock County 2005 48 49 0.495 0 10 -1.0 -0.03 1 B Bull Run
241 Abingdon 2005 48 59 0.449 3 7 21.8 0.49 4 IV Highlands
242 Brunswick 2005 48 41 0.539 1 9 14.3 0.41 3 I Southside
243 Craig County 2005 48 67 0.417 7 4 26.4 0.86 1 C Pioneer
244 Clarke County 2005 48 57 0.457 4 6 28.3 0.72 2 B Bull Run
245 James Wood 2005 47 38 0.553 1 9 27.0 0.54 4 II Northwestern
246 Goochland 2005 47 67 0.412 10 1 54.8 1.38 2 B James River
247 Fort Chiswell 2005 47 59 0.443 4 6 13.1 0.37 2 C Mtn. Empire
248 Warren County 2005 47 48 0.495 6 4 53.7 1.11 4 II Northwestern
249 Kings Fork 2005 47 55 0.461 3 7 57.2 1.10 5 Eastern Southeastern
250 West Potomac 2005 47 54 0.465 4 6 59.3 0.91 6 Northern Patriot
251 Wilson Memorial 2005 47 57 0.452 8 2 53.4 1.35 2 B Shenandoah
252 Lake Braddock 2005 46 56 0.451 6 4 77.2 1.05 6 Northern Patriot
253 Liberty(Beal) 2005 46 59 0.438 8 2 70.7 1.21 4 II Northwestern
254 Park View(St) 2005 46 47 0.495 5 6 57.4 1.15 4 II Dulles
255 St. Paul 2005 46 61 0.430 2 8 -7.2 -0.25 1 D Cumberland
256 T.C. Williams 2005 45 60 0.429 4 6 59.5 0.75 6 Northern Patriot
257 Patrick Henry(A) 2005 45 69 0.395 10 1 82.8 1.48 6 Central Colonial
258 Osbourn Park 2005 45 60 0.429 8 2 82.0 1.10 6 Northwest Cedar Run
259 Mills Godwin 2005 45 48 0.484 6 4 70.2 1.13 6 Central Colonial
260 Mount Vernon 2005 45 56 0.446 1 9 29.1 0.49 5 Northern National
261 Lafayette 2005 45 56 0.446 7 3 51.5 0.92 4 I Bay Rivers
262 Churchland 2005 45 57 0.441 4 6 58.5 0.97 5 Eastern Eastern
263 Bruton 2005 44 48 0.478 4 5 36.9 0.93 3 I Bay Rivers
264 Middlesex 2005 44 70 0.386 7 4 26.3 0.76 1 A Tidewater
265 Park View(SH) 2005 44 62 0.415 4 6 25.7 0.65 3 I Southside
266 Twin Springs 2005 44 59 0.427 4 6 8.5 0.27 1 D Cumberland
267 Ervinton 2005 43 52 0.453 4 6 1.3 0.04 1 D Cumberland
268 Hermitage 2005 43 58 0.426 7 3 72.0 1.10 6 Central Colonial
269 George Marshall 2005 42 62 0.404 5 5 61.1 1.19 5 Northern Liberty
270 Varina 2005 42 60 0.412 9 1 87.1 1.45 6 Central Capital
271 Washington-Lee 2005 42 55 0.433 3 6 44.7 0.77 5 Northern National
272 Patrick County 2005 42 64 0.396 4 6 33.6 0.83 3 IV Piedmont
273 Norcom 2005 42 60 0.412 4 6 56.8 1.12 5 Eastern Eastern
274 Lee 2005 42 45 0.483 3 7 16.6 0.40 4 IV Highlands
275 Loudoun County 2005 42 50 0.457 4 6 41.5 0.85 4 II Dulles
276 Orange 2005 41 60 0.406 8 2 63.6 1.25 4 II Jefferson
277 Buckingham County 2005 41 60 0.406 4 6 21.8 0.55 2 B James River
278 Bluestone 2005 41 64 0.390 1 9 4.2 0.11 3 I Southside
279 Broad Run 2005 41 35 0.539 1 9 30.2 0.57 4 II Dulles
280 Dominion 2005 41 61 0.402 3 7 30.2 0.63 3 II Dulles
281 West Point 2005 41 38 0.519 3 5 14.8 0.48 1 A Tidewater
282 Covington 2005 40 43 0.482 5 5 19.4 0.62 1 C Pioneer
283 Clover Hill 2005 40 65 0.381 8 2 79.8 1.23 6 Central Dominion
284 Galax 2005 40 62 0.392 3 7 6.3 0.19 1 C Mtn. Empire
285 Twin Valley 2005 40 44 0.476 2 8 -3.1 -0.10 1 D Black Diamond
286 Falls Church 2005 38 61 0.384 6 4 59.3 1.13 5 Northern National
287 Armstrong 2005 38 64 0.373 5 5 53.6 1.14 5 Central Capital
288 Colonial Forge 2005 37 67 0.356 7 3 64.4 1.13 5 Northwest Commonwealth
289 Yorktown 2005 37 54 0.407 7 3 62.6 1.04 5 Northern National
290 Heritage(Le) 2005 36 57 0.387 7 3 55.2 1.03 4 II Dulles
291 Hurley 2005 36 40 0.474 8 3 21.2 0.71 1 D Black Diamond
292 Thomas Walker 2005 36 38 0.486 0 10 -20.8 -0.67 1 D Cumberland
293 Potomac Falls 2005 36 38 0.486 4 6 51.0 0.97 4 II Dulles
294 Pocahontas 2005 33 40 0.452 0 9 -16.0 -0.56 1 C Mtn. Empire
295 Bland(RG) 2005 32 60 0.348 4 6 7.8 0.27 1 C Mtn. Empire
296 Nandua 2005 28 54 0.341 7 3 32.3 0.81 3 I Eastern Shore-AA
297 Colonial Beach 2005 15 10 0.600 4 1 36.0 1.20 1 A Northern Neck
298 Chincoteague 2005 9 16 0.360 1 2 5.9 0.20 1 A Eastern Shore-A




 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.