VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 2018 Division 4 - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 Liberty Christian 2018 78.1 44.1 10 3 7 1,000 4 4D Seminole
2 Amherst County 2018 74.9 46.7 10 1 9 1,290 4 4D Seminole
3 Loudoun Valley 2018 74.3 48.2 9 1 8 1,328 4 4C Dulles
4 Woodgrove 2018 72.9 94.0 13 11 2 1,519 4 4C Dulles
5 Hanover 2018 70.4 53.6 10 3 7 1,295 4 4B Capital
6 Lake Taylor 2018 69.1 92.9 15 13 2 1,274 4 4A Eastern
7 Midlothian 2018 67.7 69.9 11 6 5 1,485 4 4B Dominion
8 Huguenot 2018 67.0 58.9 10 4 6 1,455 4 4B Dominion
9 Great Bridge 2018 66.8 47.6 9 2 7 1,350 4 4A Southeastern
10 Jefferson Forest 2018 66.4 74.1 12 8 4 1,353 4 4D Seminole
11 Kings Fork 2018 66.2 72.8 12 6 6 1,474 4 4A Southeastern
12 Woodrow Wilson 2018 65.8 46.4 9 2 7 1,372 4 4A Eastern
13 Monacan 2018 65.8 82.7 12 9 3 1,394 4 4B Dominion
14 E.C. Glass 2018 65.6 88.2 13 11 2 1,327 4 4D Seminole
15 King George 2018 64.3 37.3 10 1 9 1,277 4 4B Battlefield
16 Salem 2018 64.3 73.6 11 7 4 1,169 4 4D River Ridge
17 Deep Creek 2018 63.8 72.8 11 7 4 1,498 4 4A Southeastern
18 Blacksburg 2018 63.1 90.6 14 13 1 1,188 4 4D River Ridge
19 Churchland 2018 62.6 60.3 10 4 6 1,401 4 4A Eastern
20 Dinwiddie 2018 62.4 85.1 13 11 2 1,308 4 4B Central
21 Fauquier 2018 62.1 28.2 10 0 10 1,279 4 4C Northwestern
22 Millbrook 2018 62.1 62.1 10 6 4 1,332 4 4C Northwestern
23 Smithfield 2018 61.5 51.0 10 4 6 1,228 4 4A Bay Rivers
24 Pulaski County 2018 61.5 72.6 12 8 4 1,389 4 4D River Ridge
25 Chancellor 2018 61.3 56.0 10 4 6 1,265 4 4B Battlefield
26 Patrick Henry(A) 2018 61.0 52.1 11 4 7 1,435 4 4B Capital
27 Dominion 2018 59.1 47.3 9 3 6 1,457 4 4C Dulles
28 Heritage(Le) 2018 59.1 48.9 9 4 5 1,354 4 4C Dulles
29 Riverside 2018 58.3 71.0 11 8 3 1,309 4 4C Dulles
30 Loudoun County 2018 58.3 78.5 11 9 2 1,440 4 4C Dulles
31 Grafton 2018 58.3 23.8 9 0 9 1,178 4 4A Bay Rivers
32 Denbigh 2018 58.2 25.2 9 0 9 1,260 4 4A Peninsula
33 Liberty(Beal) 2018 58.1 57.8 10 5 5 1,202 4 4C Northwestern
34 Sherando 2018 57.8 84.3 12 10 2 1,522 4 4C Northwestern
35 Jamestown 2018 57.3 30.9 9 1 8 1,294 4 4A Bay Rivers
36 Lafayette 2018 57.3 84.8 12 11 1 1,191 4 4A Bay Rivers
37 Courtland 2018 56.8 72.3 11 8 3 1,157 4 4B Battlefield
38 Eastern View 2018 56.6 89.0 14 13 1 1,251 4 4B Battlefield
39 Charlottesville 2018 56.0 29.9 10 1 9 1,126 4 4D Jefferson
40 Kettle Run 2018 54.7 75.8 11 9 2 1,219 4 4C Northwestern
41 Warhill 2018 53.7 57.4 12 7 5 1,185 4 4A Bay Rivers
42 Louisa 2018 53.6 81.4 12 11 1 1,440 4 4B Jefferson
43 Powhatan 2018 53.0 59.3 10 6 4 1,428 4 4B Jefferson
44 Caroline 2018 52.7 25.9 10 1 9 1,176 4 4B Battlefield
45 James Wood 2018 49.9 49.3 10 4 6 1,284 4 4C Northwestern
46 Bassett 2018 49.5 37.0 10 3 7 1,142 4 4D Piedmont
47 William Byrd 2018 49.2 59.6 10 7 3 1,125 4 4D Blue Ridge
48 GW-Danville 2018 49.1 63.3 11 8 3 1,429 4 4D Piedmont
49 Carroll County 2018 49.0 35.4 10 3 7 1,153 4 4D River Ridge
50 Handley 2018 48.7 46.7 10 5 5 1,227 4 4C Northwestern
51 Heritage(NN) 2018 46.3 53.9 10 5 5 1,291 4 4A Peninsula





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.