VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017  |   2018  |   2019   |  

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6   

1999-19 Team Totals  |  1999-19 Team Seasons

VHSL Football 2019 State - Team Strength of Schedule (SOS) by Opponents Rating

# Team GY Opp
Avg
Rating
Team
Avg
Rating
G W L Team
Avg
Enroll
Div Region District
1 Brooke Point 2019 85.2 63.0 7 1 6 1,769 5 5D Commonwealth
2 Riverbend 2019 83.7 66.2 7 1 6 1,894 6 6B Commonwealth
3 Hermitage 2019 81.0 56.1 7 2 5 1,577 5 5B Colonial
4 Battlefield 2019 80.4 66.9 7 2 5 2,707 6 6B Western
5 Hayfield 2019 77.4 47.0 7 0 7 1,989 6 6C Gunston
6 Colonial Forge 2019 77.2 97.0 7 6 1 2,036 6 6B Commonwealth
7 Dinwiddie 2019 77.0 75.3 7 3 4 1,308 4 4B Central
8 Ocean Lakes 2019 75.9 83.0 8 5 3 2,129 6 6A Beach
9 Highland Springs 2019 75.0 109.1 7 7 0 1,761 5 5B Capital
10 Henrico 2019 74.9 75.8 8 4 4 1,704 5 5B Capital
11 Amherst County 2019 74.6 54.5 7 1 6 1,290 4 4D Seminole
12 James Madison 2019 74.3 83.0 8 5 3 2,115 6 6D District 1
13 Manchester 2019 74.3 97.0 7 6 1 1,979 5 5B Dominion
14 Westfield 2019 73.6 106.0 7 7 0 2,597 6 6D Concorde
15 Tabb 2019 72.6 64.0 6 2 4 1,168 3 3A Bay Rivers
16 North Stafford 2019 72.6 77.4 7 4 3 1,666 5 5D Commonwealth
17 Western Branch 2019 72.2 58.1 7 2 5 2,170 6 6A Southeastern
18 Northside 2019 72.1 84.5 7 5 2 1,024 3 3D Blue Ridge
19 Indian River 2019 72.1 92.5 7 5 2 1,626 5 5A Southeastern
20 Woodgrove 2019 71.9 73.2 7 3 4 1,519 5 5C Dulles
21 Meadowbrook 2019 71.8 30.3 7 0 7 1,611 5 5B Central
22 Franklin County 2019 71.7 82.0 7 4 3 2,107 6 6A Piedmont
23 Woodbridge 2019 71.6 62.6 7 3 4 2,855 6 6C Cardinal
24 First Colonial 2019 71.5 37.7 8 0 8 1,958 5 5A Beach
25 Massaponax 2019 71.5 92.3 8 7 1 1,920 6 6B Commonwealth
26 Grassfield 2019 71.4 67.1 7 3 4 2,136 6 6A Southeastern
27 Broad Run 2019 71.1 94.0 7 7 0 1,672 5 5C Potomac
28 Midlothian 2019 70.5 58.5 7 1 6 1,485 5 5B Dominion
29 Mountain View 2019 70.5 87.3 8 6 2 1,668 5 5D Commonwealth
30 C.D. Hylton 2019 70.4 80.4 8 5 3 2,429 6 6C Eastern
31 Lake Taylor 2019 70.3 88.1 8 6 2 1,274 4 4A Eastern
32 Kempsville 2019 69.8 37.8 7 0 7 1,466 5 5A Beach
33 Hickory 2019 69.8 58.8 7 3 4 1,738 5 5A Southeastern
34 Hidden Valley 2019 69.5 77.7 7 5 2 940 3 3D River Ridge
35 Salem 2019 69.3 90.0 7 6 1 1,169 4 4D River Ridge
36 Stafford 2019 69.2 53.7 7 2 5 1,908 5 5D Commonwealth
37 Culpeper County 2019 68.7 44.1 8 1 7 1,152 4 4B Northwestern
38 Oscar Smith 2019 68.5 94.5 7 6 1 2,194 6 6A Southeastern
39 Forest Park 2019 68.5 54.2 7 2 5 2,228 6 6C Eastern
40 Norview 2019 68.4 44.5 8 1 7 1,833 5 5A Eastern
41 Stonewall Jackson(M) 2019 68.1 89.8 7 6 1 2,466 6 6D Western
42 Freedom 2019 68.0 99.3 7 7 0 1,608 6 6C Cardinal
43 Kellam 2019 67.9 59.5 7 2 5 2,041 6 6A Beach
44 Centreville 2019 67.7 73.3 7 4 3 2,462 6 6D Concorde
45 Liberty(Bed) 2019 67.6 42.2 8 1 7 836 3 3C Seminole
46 James River(C) 2019 67.3 45.7 7 1 6 2,045 6 6A Dominion
47 W.T. Woodson 2019 67.0 62.8 7 3 4 2,444 6 6C Patriot
48 John Champe 2019 66.7 75.0 8 5 3 1,813 6 6B Potomac
49 Tuscarora 2019 66.7 90.4 7 6 1 1,600 4 4C Dulles
50 Oakton 2019 66.4 50.6 8 2 6 2,410 6 6D Concorde
51 Atlee 2019 66.3 55.0 6 2 4 1,680 5 5B Capital
52 Woodrow Wilson 2019 66.1 38.4 7 1 6 1,372 4 4A Eastern
53 Kettle Run 2019 65.9 31.0 7 0 7 1,219 4 4C Northwestern
54 Varina 2019 65.9 91.6 8 7 1 1,630 5 5B Capital
55 William Byrd 2019 65.9 52.8 7 2 5 1,125 3 3D Blue Ridge
56 Nansemond River 2019 65.8 79.9 7 5 2 1,524 5 5A Southeastern
57 Tallwood 2019 65.7 62.0 7 3 4 1,986 6 6A Beach
58 Huguenot 2019 65.7 66.7 6 3 3 1,455 4 4B Dominion
59 Potomac 2019 65.7 40.0 7 1 6 1,892 5 6B Cardinal
60 Kings Fork 2019 65.5 50.9 7 2 5 1,474 4 4A Southeastern
61 Osbourn Park 2019 65.4 43.3 7 1 6 2,811 6 6D Western
62 Dominion 2019 65.4 55.3 7 3 4 1,457 4 4C Dulles
63 Brookville 2019 65.0 65.3 7 3 4 928 3 3C Seminole
64 Stone Bridge 2019 64.4 98.0 7 7 0 1,681 5 5C Potomac
65 Staunton River 2019 64.3 42.2 7 1 6 1,011 3 3D Blue Ridge
66 Bayside 2019 64.3 62.1 7 3 4 1,893 5 5A Beach
67 Briar Woods 2019 64.3 74.9 7 5 2 1,657 5 5C Potomac
68 Salem(VB) 2019 63.9 97.4 7 7 0 1,756 5 5A Beach
69 Sherando 2019 63.8 75.0 5 3 2 1,522 4 4C Northwestern
70 Frank Cox 2019 63.6 66.0 7 4 3 1,887 5 5A Beach
71 Princess Anne 2019 63.6 84.7 7 5 2 1,779 5 5A Beach
72 Rustburg 2019 63.5 54.4 7 2 5 853 3 3C Seminole
73 Lakeland 2019 63.4 30.5 7 0 7 1,062 3 3A Southeastern
74 Maury 2019 63.4 97.3 7 7 0 1,617 5 5A Eastern
75 Landstown 2019 63.4 79.0 8 6 2 2,244 6 6A Beach
76 Potomac Falls 2019 63.4 57.1 7 3 4 1,607 5 5C Potomac
77 Courtland 2019 63.3 39.5 8 1 7 1,157 4 4B Battlefield
78 Clover Hill 2019 63.3 75.1 7 5 2 1,843 5 5B Dominion
79 Blacksburg 2019 63.1 71.7 8 5 3 1,188 4 4D River Ridge
80 Hopewell 2019 63.1 90.0 7 7 0 1,057 3 3A Central
81 Green Run 2019 63.0 61.3 7 4 3 1,596 5 5A Beach
82 Liberty Christian 2019 62.9 51.0 7 5 2 1,000 4 4D Seminole
83 Cave Spring 2019 62.9 37.3 7 1 6 1,009 3 3D River Ridge
84 Thomas Dale 2019 62.8 70.0 7 4 3 2,217 6 6A Central
85 Patrick Henry(R) 2019 62.7 70.2 8 5 3 1,897 5 5D River Ridge
86 Heritage(Le) 2019 62.7 37.7 8 1 7 1,354 4 4C Dulles
87 Powhatan 2019 62.5 59.0 7 3 4 1,428 4 4B Jefferson
88 Patriot 2019 62.4 83.9 7 6 1 2,768 6 6D Cedar Run
89 Annandale 2019 62.4 29.6 8 0 8 2,157 6 6C Gunston
90 King George 2019 62.4 60.3 7 3 4 1,277 4 4B Battlefield
91 Norcom 2019 62.2 73.9 6 4 2 1,084 3 3A Eastern
92 William Fleming 2019 62.2 52.0 7 2 5 1,537 5 5D Blue Ridge
93 Riverside 2019 62.2 68.4 7 4 3 1,309 5 5C Potomac
94 James Monroe 2019 62.1 61.8 7 4 3 1,001 3 3B Battlefield
95 South County 2019 62.0 95.0 7 7 0 2,193 6 6C Patriot
96 Mount Vernon 2019 62.0 80.2 7 6 1 1,962 6 6C Gunston
97 Loudoun County 2019 62.0 78.3 8 6 2 1,440 4 4C Dulles
98 Prince George 2019 61.4 72.5 7 5 2 1,880 5 5B Central
99 Charlottesville 2019 61.3 29.1 8 0 8 1,126 4 4D Jefferson
100 Pulaski County 2019 61.3 86.8 8 7 1 1,389 4 4D River Ridge
101 Lee 2019 61.2 26.7 8 0 8 671 2 2D Shenandoah
102 Lake Braddock 2019 60.9 84.6 7 6 1 2,766 6 6C Patriot
103 Loudoun Valley 2019 60.8 68.7 8 5 3 1,328 4 4C Dulles
104 Churchland 2019 60.8 78.6 8 6 2 1,401 4 4A Eastern
105 Patrick Henry(A) 2019 60.7 68.8 8 5 3 1,435 4 4B Capital
106 Chancellor 2019 60.1 62.5 8 5 3 1,265 4 4B Battlefield
107 James Robinson 2019 60.1 53.3 7 3 4 2,670 6 6C Patriot
108 Grafton 2019 60.0 34.7 7 1 6 1,178 4 4A Bay Rivers
109 Colgan 2019 59.9 40.7 7 1 6 2,165 6 6B Eastern
110 Smithfield 2019 59.8 50.0 6 2 4 1,228 4 4A Bay Rivers
111 Fauquier 2019 59.7 61.5 8 4 4 1,279 4 4C Northwestern
112 L.C. Bird 2019 59.7 66.5 7 4 3 1,791 5 5B Dominion
113 Jefferson Forest 2019 59.6 70.5 7 4 3 1,353 4 4D Seminole
114 Deep Run 2019 59.4 85.0 7 7 0 1,650 5 5B Colonial
115 South Lakes 2019 59.3 63.0 7 4 3 2,411 6 6D Liberty
116 Christiansburg 2019 59.2 51.2 7 3 4 1,060 3 3D River Ridge
117 Jamestown 2019 59.2 46.0 7 2 5 1,294 4 4A Bay Rivers
118 Petersburg 2019 59.0 55.2 7 3 4 968 3 3A Central
119 George Marshall 2019 59.0 54.3 7 3 4 2,024 6 6D National
120 West Springfield 2019 58.9 73.5 7 5 2 2,189 6 6C Patriot
121 Hanover 2019 58.8 35.9 7 1 6 1,295 4 4B Capital
122 Rock Ridge 2019 58.7 45.8 8 2 6 1,672 5 5C Potomac
123 J.R. Tucker 2019 58.7 34.7 7 1 6 1,637 5 5B Colonial
124 Bethel 2019 58.5 53.6 7 3 4 1,778 5 5A Peninsula
125 Millbrook 2019 58.4 63.5 6 4 2 1,332 4 4C Northwestern
126 E.C. Glass 2019 58.2 92.0 7 7 0 1,327 4 4D Seminole
127 Gloucester 2019 58.0 66.4 8 5 3 1,708 5 5A Peninsula
128 Warren County 2019 57.9 46.3 7 2 5 873 3 3B Northwestern
129 Mills Godwin 2019 57.8 49.9 8 3 5 1,780 5 5B Colonial
130 West Potomac 2019 57.7 52.1 7 3 4 2,492 6 6C Gunston
131 GW-Danville 2019 57.7 70.7 7 5 2 1,429 4 4D Piedmont
132 Albemarle 2019 57.6 43.7 7 2 5 1,920 5 5D Jefferson
133 George Wythe(R) 2019 57.4 25.0 6 0 6 805 4 4B Dominion
134 Orange 2019 57.3 44.0 8 3 5 1,498 5 5D Jefferson
135 Wilson Memorial 2019 57.2 34.7 7 1 6 733 3 3B Shenandoah
136 Osbourn 2019 57.0 43.0 7 2 5 2,118 6 6D Western
137 Deep Creek 2019 56.9 81.4 7 6 1 1,498 5 5A Southeastern
138 Great Bridge 2019 56.9 52.9 7 3 4 1,350 4 4A Southeastern
139 Appomattox 2019 56.8 70.0 7 5 2 705 2 2C Dogwood
140 Monticello 2019 56.6 39.0 8 1 7 1,136 3 3C Jefferson
141 Booker T. Washington 2019 56.5 52.5 7 3 4 959 3 3A Eastern
142 Heritage(NN) 2019 56.5 31.9 8 1 7 1,291 4 4A Peninsula
143 Independence 2019 56.4 22.3 8 0 8 1,062 3 3A Dulles
144 Kecoughtan 2019 56.4 31.1 8 1 7 1,723 5 5A Peninsula
145 Brentsville 2019 56.4 61.5 7 4 3 1,113 3 3B Northwestern
146 York 2019 56.4 84.0 6 6 0 1,063 3 3A Bay Rivers
147 McLean 2019 56.3 53.7 6 3 3 2,080 6 6D Liberty
148 Langley 2019 56.3 42.5 7 2 5 1,961 6 6D Liberty
149 R.E. Lee(S) 2019 56.0 24.4 6 0 6 1,762 5 5C National
150 Caroline 2019 56.0 32.9 7 1 6 1,176 4 4B Battlefield
151 Gar-Field 2019 55.9 68.3 7 5 2 2,543 6 6C Eastern
152 Cosby(C) 2019 55.8 63.8 7 5 2 2,019 6 6A Dominion
153 Douglas Freeman 2019 55.8 70.2 7 5 2 1,714 5 5B Colonial
154 Matoaca 2019 55.6 75.2 7 5 2 1,768 5 5B Central
155 Colonial Heights 2019 55.6 26.0 8 1 7 874 3 3A Central
156 Herndon 2019 55.3 20.9 5 0 5 2,225 6 6D Liberty
157 Tunstall 2019 55.1 23.6 7 0 7 972 3 3D Piedmont
158 Thomas Edison 2019 55.0 42.6 7 1 6 1,926 6 6C National
159 T.C. Williams 2019 54.8 73.4 8 6 2 3,515 6 6C Gunston
160 Gate City 2019 54.5 49.4 8 3 5 667 2 2D Mountain
161 Heritage(Lyn) 2019 54.4 88.4 7 6 1 997 3 3C Seminole
162 Lee-Davis 2019 54.0 40.2 7 2 5 1,539 4 4B Capital
163 Hampton 2019 54.0 62.2 8 5 3 1,482 4 4A Peninsula
164 Freedom(R) 2019 53.9 41.9 7 2 5 2,103 5 5C Potomac
165 New Kent 2019 53.7 51.7 7 3 4 917 3 3A Bay Rivers
166 Monacan 2019 53.4 76.0 6 5 1 1,394 4 4B Dominion
167 Warwick 2019 53.4 53.3 8 4 4 1,450 4 4A Peninsula
168 East Rockingham 2019 53.4 46.7 6 2 4 673 2 2B Shenandoah
169 Richlands 2019 53.1 64.8 7 4 3 681 2 2D Southwest
170 Phoebus 2019 53.0 76.8 7 6 1 1,081 3 3A Peninsula
171 Fairfax 2019 52.7 47.0 7 3 4 2,414 6 6C Patriot
172 Liberty(Beal) 2019 52.6 82.6 8 8 0 1,202 4 4C Northwestern
173 Glen Allen 2019 52.4 58.4 7 4 3 1,716 5 5B Colonial
174 Washington-Liberty 2019 52.3 43.7 7 3 4 2,387 6 6D Liberty
175 Martinsville 2019 52.3 20.7 8 0 8 630 2 2C Piedmont
176 Yorktown 2019 52.0 71.2 7 6 1 1,903 6 6D Liberty
177 Union 2019 51.3 72.0 8 6 2 659 2 2D Mountain
178 Lord Botetourt 2019 51.2 85.0 7 7 0 1,013 3 3D Blue Ridge
179 Lafayette 2019 51.2 74.0 7 6 1 1,191 3 3A Bay Rivers
180 Giles 2019 51.1 30.0 7 1 6 524 2 2C Three Rivers
181 Handley 2019 50.8 83.3 6 6 0 1,227 4 4C Northwestern
182 Glenvar 2019 50.7 57.6 7 4 3 542 2 2C Three Rivers
183 Denbigh 2019 49.8 16.3 7 0 7 1,260 4 4A Peninsula
184 Spotsylvania 2019 49.7 61.5 7 5 2 1,137 4 4B Battlefield
185 James Wood 2019 49.6 62.2 7 5 2 1,284 4 4C Northwestern
186 Poquoson 2019 49.4 63.8 5 4 1 741 2 2A Bay Rivers
187 Wakefield 2019 49.4 46.0 7 3 4 1,876 5 5C National
188 Warhill 2019 49.3 79.8 6 6 0 1,185 4 4A Bay Rivers
189 Granby 2019 49.3 38.4 6 2 4 2,034 5 5A Eastern
190 Armstrong 2019 49.0 15.9 6 0 6 889 3 3B Capital
191 Justice / J.E.B. Stuart 2019 49.0 54.4 6 3 3 1,948 6 6C District 5
192 William Monroe 2019 48.6 43.3 7 3 4 915 3 3B Northwestern
193 Louisa 2019 48.2 92.4 7 7 0 1,440 4 4B Jefferson
194 Menchville 2019 48.1 43.8 7 3 4 1,538 4 4A Peninsula
195 Bassett 2019 47.5 54.3 8 5 3 1,142 4 4D Piedmont
196 Abingdon 2019 47.5 59.0 7 4 3 886 3 3D Mountain
197 Halifax County 2019 47.5 58.0 7 5 2 1,558 5 5D Piedmont
198 Skyline 2019 47.4 42.7 7 3 4 861 3 3B Northwestern
199 Chantilly 2019 47.0 71.0 7 6 1 2,659 6 6D Concorde
200 R.E. Lee(ST) 2019 46.9 32.3 8 2 6 741 2 2B Three Rivers
201 Waynesboro 2019 46.7 14.2 7 0 7 853 3 3C Valley
202 William Campbell 2019 46.4 43.0 7 3 4 283 1 1B Dogwood
203 Park View(St) 2019 46.3 12.5 6 0 6 1,412 4 4C Dulles
204 Patrick County 2019 45.6 32.3 8 3 5 777 2 2C Piedmont
205 Virginia 2019 45.6 13.1 7 0 7 653 2 2D Southwest
206 John Marshall 2019 45.3 51.8 7 4 3 660 2 2A Colonial
207 Galax 2019 45.1 68.1 7 6 1 400 1 1C Mtn. Empire
208 Riverheads 2019 44.5 75.9 7 7 0 474 1 1B Shenandoah
209 Eastern View 2019 44.4 87.0 8 8 0 1,251 4 4B Battlefield
210 Harrisonburg 2019 44.4 46.7 7 4 3 1,574 5 5D Valley
211 John Battle 2019 44.3 20.5 7 1 6 600 2 2D Mountain
212 Ridgeview 2019 44.2 66.0 7 6 1 677 2 2D Mountain
213 Bruton 2019 43.9 9.8 6 0 6 607 2 2A Bay Rivers
214 Spotswood 2019 43.8 75.6 7 7 0 867 3 3C Valley
215 Woodside 2019 43.7 76.7 8 8 0 2,040 5 5A Peninsula
216 George Wythe(W) 2019 43.4 59.4 7 5 2 456 1 1C Mtn. Empire
217 Madison County 2019 43.3 11.4 7 0 7 536 2 2B Bull Run
218 Fort Chiswell 2019 43.0 35.1 8 4 4 501 2 2C Mtn. Empire
219 Dan River 2019 42.6 51.4 8 5 3 671 2 2C Dogwood
220 Radford 2019 42.4 64.7 7 6 1 490 2 2C Three Rivers
221 Broadway 2019 42.3 10.2 7 0 7 994 3 3C Valley
222 Clarke County 2019 42.3 57.2 7 5 2 706 2 2B Bull Run
223 Magna Vista 2019 42.0 66.0 7 6 1 1,042 3 3D Piedmont
224 Washington & Lee 2019 41.4 55.0 7 5 2 462 1 1A Northern Neck
225 Cumberland 2019 41.4 8.4 7 0 7 413 1 1B James River
226 Falls Church 2019 40.7 64.0 7 6 1 1,840 6 6C National
227 Western Albemarle 2019 40.6 39.6 8 4 4 1,070 3 3C Jefferson
228 Carroll County 2019 40.5 23.9 8 2 6 1,153 3 3D River Ridge
229 Stuarts Draft 2019 40.4 74.6 7 7 0 707 2 2B Shenandoah
230 Gretna 2019 40.3 55.4 7 5 2 548 2 2C Dogwood
231 Randolph-Henry 2019 40.1 6.0 8 0 8 559 2 2A James River
232 Colonial Beach 2019 39.9 34.1 7 3 4 193 1 1A Northern Neck
233 George Mason 2019 39.4 39.6 7 4 3 770 3 3B Northwestern
234 Turner Ashby 2019 39.2 52.0 7 5 2 1,071 3 3C Valley
235 Luray 2019 38.4 61.3 7 6 1 510 2 2B Bull Run
236 Covington 2019 38.2 38.0 7 3 4 266 1 1C Pioneer
237 Tazewell 2019 38.1 39.6 7 4 3 583 2 2D Southwest
238 Thomas Jefferson(R) 2019 38.0 59.0 7 6 1 607 2 2B Colonial
239 Prince Edward 2019 37.8 14.6 7 1 6 642 2 2A James River
240 Alleghany 2019 37.4 14.8 7 1 6 770 3 3C Three Rivers
241 Rockbridge County 2019 36.9 51.5 7 5 2 985 3 3C Valley
242 James River(B) 2019 36.9 37.0 8 4 4 541 2 2C Pioneer
243 Wise Central 2019 36.5 50.4 7 5 2 693 2 2D Mountain
244 Rural Retreat 2019 36.5 32.8 7 3 4 342 1 1C Mtn. Empire
245 Amelia County 2019 36.2 35.9 7 4 3 580 2 2A James River
246 Goochland 2019 35.8 71.0 7 6 1 787 3 3A James River
247 Central(W) 2019 35.8 34.5 7 3 4 773 3 3B Northwestern
248 Marion 2019 35.8 31.1 7 3 4 666 2 2D Southwest
249 King William 2019 35.7 50.5 7 5 2 660 2 2A Tidewater
250 Park View(SH) 2019 35.6 27.0 6 2 4 830 3 3A Tri-Rivers
251 Nelson County 2019 35.4 39.1 8 4 4 635 2 2C Dogwood
252 Southampton 2019 35.0 33.7 8 3 5 798 3 3A Tri-Rivers
253 Fort Defiance 2019 34.9 40.4 7 4 3 806 3 3C Shenandoah
254 Altavista 2019 34.8 35.9 7 3 4 381 1 1B Dogwood
255 Stonewall Jackson(Q) 2019 34.7 18.0 7 2 5 442 2 2B Bull Run
256 Bluestone 2019 34.7 21.9 6 2 4 551 2 2A James River
257 Floyd County 2019 34.5 35.2 8 4 4 639 2 2C Three Rivers
258 Fluvanna 2019 33.9 39.2 7 4 3 1,073 3 3C Jefferson
259 Page 2019 33.8 46.8 7 5 2 540 2 2B Shenandoah
260 Rappahannock County 2019 32.0 9.6 7 1 6 295 1 1B Bull Run
261 Strasburg 2019 31.4 46.7 7 6 1 623 2 2B Bull Run
262 Lebanon 2019 31.2 -1.2 7 0 7 509 2 2D Southwest
263 Graham 2019 31.2 65.0 7 5 2 560 2 2D Southwest
264 Buckingham County 2019 31.2 70.1 7 6 1 510 2 2C James River
265 Franklin 2019 31.1 21.7 7 2 5 282 1 1A Tri-Rivers
266 Buffalo Gap 2019 30.4 40.7 6 4 2 509 2 2B Shenandoah
267 Nottoway 2019 30.2 41.8 6 4 2 623 2 2A James River
268 Mathews 2019 30.0 7.4 6 1 5 400 1 1A Tidewater
269 Chilhowie 2019 29.7 53.2 7 6 1 414 1 1D Hogoheegee
270 J.I. Burton 2019 29.6 43.8 7 5 2 239 1 1D Cumberland
271 Lancaster 2019 29.5 -4.9 7 0 7 369 1 1A Northern Neck
272 Eastside 2019 29.5 23.6 7 3 4 407 1 1D Cumberland
273 Lunenburg 2019 29.5 35.9 8 5 3 445 1 1B James River
274 Parry McCluer 2019 29.2 9.8 7 1 6 336 1 1C Pioneer
275 Rye Cove 2019 28.5 -4.9 6 2 4 234 1 1D Cumberland
276 West Point 2019 28.4 39.4 6 4 2 265 1 1A Tidewater
277 Essex 2019 28.1 50.1 7 6 1 439 1 1A Northern Neck
278 Rappahannock 2019 27.8 39.5 7 5 2 369 1 1A Northern Neck
279 Northwood 2019 27.7 3.0 7 1 6 285 1 1D Hogoheegee
280 Chatham 2019 27.5 39.0 7 5 2 641 2 2C Dogwood
281 Narrows 2019 27.1 60.6 7 7 0 265 1 1C Pioneer
282 Patrick Henry(GS) 2019 26.9 59.8 7 7 0 408 1 1D Hogoheegee
283 Northumberland 2019 26.7 29.4 7 4 3 424 1 1A Northern Neck
284 Holston 2019 26.6 30.7 7 4 3 321 1 1D Hogoheegee
285 Twin Springs 2019 26.4 5.4 8 4 4 209 1 1D Cumberland
286 Eastern Montgomery 2019 26.4 3.8 7 1 6 297 1 1C Pioneer
287 Greensville 2019 26.2 45.1 6 5 1 729 2 2A Tri-Rivers
288 Brunswick 2019 25.0 18.1 7 3 4 507 2 2A Tri-Rivers
289 Grayson County 2019 24.6 4.6 7 2 5 532 2 2C Mtn. Empire
290 Auburn 2019 24.5 31.2 8 4 4 413 1 1C Mtn. Empire
291 Thomas Jefferson(A) 2019 24.4 54.7 2 1 1 1,813 5 5C National
292 Charles City 2019 24.4 8.4 4 1 3 194 1 1A Tidewater
293 Surry 2019 24.3 7.9 7 2 5 263 1 1A Tri-Rivers
294 Windsor 2019 24.2 3.5 7 2 5 472 2 2A Tri-Rivers
295 Sussex Central 2019 23.6 44.4 7 6 1 315 1 1A Tri-Rivers
296 Manassas Park 2019 22.7 35.5 7 4 3 984 3 3B Northwestern
297 Northampton 2019 19.6 -13.7 6 0 6 448 1 1A Eastern Shore-A
298 Honaker 2019 19.2 23.9 7 4 3 363 1 1D Black Diamond
299 Hurley 2019 18.0 23.2 7 4 3 176 1 1D Black Diamond
300 Nandua 2019 17.7 29.6 8 4 4 720 2 2A Eastern Shore-A
301 Castlewood 2019 17.5 30.9 7 5 2 241 1 1D Cumberland
302 Grundy 2019 15.9 8.1 7 4 3 435 1 1D Black Diamond
303 Bath County 2019 15.7 -1.7 7 1 6 205 1 1C Pioneer
304 Middlesex 2019 13.3 22.3 7 5 2 364 1 1A Tidewater
305 King & Queen 2019 11.1 43.3 6 6 0 170 1 1A Tidewater
306 Twin Valley 2019 8.8 -10.0 6 1 5 188 1 1D Black Diamond
307 Arcadia 2019 8.6 18.6 7 4 3 600 2 2A Eastern Shore-A
308 Craig County 2019 7.8 -27.4 6 1 5 208 1 1C Pioneer
309 Thomas Walker 2019 5.3 36.2 6 6 0 244 1 1D Cumberland





 
 

Team Rankings & Ratings

 

2018 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2018

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.