VHSL-REFERENCE.COM
VHSL-Reference - Football State Championship Team Traits

1920-2009 List
1999-09 Team Summary1999-09 Championship GamesChampionship Team Traits


Team GY STATE
Rating
W L PF PA PF
AVG
PA
AVG
Net Div Group Region District Stud. Play
offs
PF
Play
offs
PA
W1st
Game
W2nd
Game
Def
Shut
outs
PA=0
Def
PA>42
Off
Shut
outs
PF =0
Off
PF>41
Off
PF>49
Margin
+20
Margin
+30
Margin
+40
YR+1
W
YR+1
L
YR+1
Rate
YR-1
W
YR-1
L
YR-1
Rate
Thomas Dale 2009 100.0 12 2 395 190 28.2 13.6 14.6 6 AAA Central Central 2,374 90 52 W L 3 0 0 2 1 5 3  1       0.0  6  4   79.7
Oscar Smith 2008 114.0 15 0 617 116 41.1 7.7 33.4 6 AAA Eastern Southeastern 2,163 161 75 W W 6 0 0 9 3 12 11  6  13  1   103.8  13  1   106.7
Westfield 2007 118.9 15 0 573 132 38.2 8.8 29.4 6 AAA Northern Concorde 3,213 205 89 W W 5 0 0 4 1 13 10  1  9  3   95.7  11  1   110.9
Osbourn 2006 115.9 14 0 493 175 35.2 12.5 22.7 6 AAA Northwest Cedar Run 1,903 135 62 W W 1 0 0 5 2 9 3  2  4  6   73.9  10  2   88.9
Oakton 2005 112.2 12 2 408 238 29.1 17.0 12.1 6 AAA Northern Concorde 2,352 117 61 W W 0 0 0 2 1 4 1  1  6  5   92.5  10  2   106.6
Landstown 2004 120.3 14 0 603 188 43.1 13.4 29.6 6 AAA Eastern Beach 2,187 175 79 W W 1 0 0 8 3 12 8  3  13  1   108.9  13  1   117.4
Westfield 2003 123.9 14 0 524 136 37.4 9.7 27.7 6 AAA Northern Concorde 2,965 121 35 W W 3 0 0 5 2 12 6  1  9  2   103.0  10  1   108.7
C.D. Hylton 2002 117.5 13 1 307 56 21.9 4.0 17.9 6 AAA Northwest Cardinal 2,182 69 18 W W 8 0 0 1 0 4 3  1  12  1   111.0  12  1   99.3
James Robinson 2001 114.8 12 1 488 148 37.5 11.4 26.2 6 AAA Northern Patriot 2,888 120 49 W W 1 0 0 4 4 8 5  3  11  1   108.8  11  1   113.7
Centreville 2000 113.4 12 2 438 89 31.3 6.4 24.9 6 AAA Northern Concorde 2,171 105 60 L W 8 0 0 3 1 9 9  3  10  1   110.2  10  3   102.5
C.D. Hylton 1999 115.7 13 0 342 134 26.0 10.7 15.3 6 AAA Northwest Cardinal 2,236 110 46 W W 1 0 0 0 0 6 0  0  9  2   97.3       0.0
Phoebus 2009 112.1 15 0 497 92 33.1 6.1 27.0 5 AAA Eastern Peninsula 1,276 121 42 W W 6 0 0 6 3 8 7  6       0.0  15  0   124.9
Phoebus 2008 124.9 15 0 720 53 48.0 3.5 44.5 5 AAA Eastern Peninsula 1,276 199 27 W W 9 0 0 11 5 14 13  10  15  0   112.1  13  1   105.5
Stone Bridge 2007 108.2 14 1 603 203 40.2 13.5 26.7 5 AAA Northern Liberty 1,709 194 80 W L 4 0 0 8 2 12 7  3  13  1   98.9  11  1   100.0
Phoebus 2006 110.6 13 1 411 194 29.4 13.9 15.5 5 AAA Eastern Peninsula 1,434 114 61 W W 2 0 0 1 0 6 3  0  13  1   105.5  11  1   104.7
Hampton 2005 111.3 13 1 372 112 26.6 8.0 18.6 5 AAA Eastern Peninsula 1,688 79 38 W W 3 0 0 2 2 7 3  2  9  2   99.6  12  1   102.5
Meadowbrook 2004 103.5 13 1 415 163 29.6 11.6 18.0 5 AAA Central Central 1,736 120 76 W W 2 0 0 3 0 7 2  1  10  2   92.5  8  4   85.0
Hopewell 2003 104.2 13 1 418 166 29.9 11.9 18.0 5 AAA Central Central 1,018 121 55 W W 2 0 0 1 1 5 2  1  10  2   92.4  9  3   82.6
Phoebus 2002 112.1 14 0 527 69 37.6 4.9 32.7 5 AAA Eastern Peninsula 1,385 131 41 W W 7 0 0 5 5 10 7  5  10  2   83.5  13  1   107.9
Phoebus 2001 107.9 13 1 508 97 36.3 6.9 29.4 5 AAA Eastern Peninsula 1,323 163 42 W L 3 0 0 7 3 10 7  4  14  0   112.1  7  3   87.2
Heritage(NN) 2000 118.0 14 0 584 86 41.7 6.1 35.6 5 AAA Eastern Peninsula 1,633 134 38 W W 7 0 0 7 4 11 9  7  6  4   83.1  10  2   106.0
Culpeper County 1999 107.5 14 0 446 193 31.9 13.8 18.1 5 AAA Northwest Commonwealth 1,174 87 44 W W 0 0 0 4 2 6 3  2  11  1   89.2       0.0
Broad Run 2009 96.8 14 0 492 155 34.3 12.3 21.9 4 AA II Dulles 1,479 111 63 W W 1 0 0 3 2 6 4  2       0.0  14  0   94.6
Broad Run 2008 94.6 14 0 490 163 33.5 11.5 22.1 4 AA II Dulles 1,479 117 46 W W 3 0 0 4 2 8 2  1  14  0   96.8  10  1   78.8
Amherst County 2007 96.7 14 0 696 150 49.7 10.7 39.0 4 AA III Seminole 1,512 186 59 W W 2 0 0 13 6 13 11  9  12  2   83.7  13  1   89.9
Amherst County 2006 89.9 13 1 608 126 43.4 9.0 34.4 4 AA III Seminole 1,503 159 69 W L 5 0 0 9 7 10 10  9  14  0   96.7  10  2   78.9
Salem 2005 92.0 14 0 420 144 30.0 10.3 19.7 4 AA IV River Ridge 1,271 114 45 W W 1 0 0 3 1 7 3  2  11  1   83.1  13  1   94.0
Salem 2004 94.0 13 1 444 177 31.7 12.6 19.1 4 AA IV River Ridge 1,285 104 70 W W 2 0 0 4 1 7 3  1  14  0   92.0  8  2   73.9
Powhatan 2003 90.0 14 0 503 100 35.9 7.1 28.8 4 AA I Southside 1,190 98 24 W W 5 0 0 6 3 9 7  6  9  2   62.9  11  1   72.2
Heritage(Lyn) 2002 83.7 13 1 353 145 25.2 10.4 14.9 4 AA III Seminole 1,182 106 47 W W 2 0 0 1 0 4 1  1  10  1   89.7  3  7   34.6
Lafayette 2001 90.8 11 2 383 177 29.5 13.6 15.8 4 AA I Bay Rivers 1,391 119 76 W L 3 0 0 3 1 6 3  2  10  3   76.5  10  2   76.7
Salem 2000 88.0 10 4 343 130 24.5 9.3 15.2 4 AA IV River Ridge 1,237 111 16 W L 4 0 0 3 1 6 3  3  8  4   74.7  14  0   96.7
Salem 1999 96.7 14 0 554 98 39.6 7.0 32.6 4 AA III Blue Ridge 1,237 151 36 W W 7 0 0 4 4 11 8  5  10  4   88.0       0.0
Northside 2009 84.9 12 2 366 223 26.1 15.9 10.2 3 AA III Blue Ridge 963 95 51 W W 0 0 0 1 1 4 0  0       0.0  6  6   52.6
James Monroe 2008 85.0 13 1 548 240 39.1 17.1 22.0 3 AA I Battlefield 814 177 112 W W 1 1 0 8 3 8 5  3  8  2   61.1  9  2   74.2
Monticello 2007 80.0 13 1 604 276 43.1 19.7 23.4 3 AA II Jefferson 1,171 158 80 W W 1 0 0 7 4 8 4  1  11  2   79.9  8  2   70.7
Richlands 2006 74.8 14 0 653 132 46.6 9.4 37.2 3 AA IV Southwest 792 152 82 W W 4 0 0 10 4 12 10  7  11  3   61.6  13  1   76.3
Turner Ashby 2005 77.4 12 2 435 160 31.1 11.4 19.6 3 AA II Valley 1,116 93 62 W W 2 0 0 4 2 6 6  3  5  5   47.8  6  4   61.7
Gretna 2004 80.4 14 0 725 269 51.8 19.2 32.6 3 AA III Dogwood 707 193 112 W W 1 0 0 11 7 13 8  4  10  1   67.5  14  0   85.9
Gretna 2003 85.9 14 0 694 109 49.6 7.8 41.8 3 AA III Dogwood 697 170 48 W W 4 0 0 11 5 13 13  9  14  0   80.4  8  4   53.6
Liberty(Bed) 2002 73.0 10 4 403 183 28.8 13.1 15.7 3 AA III Seminole 1,025 170 67 W L 2 0 0 2 1 7 3  1  10  2   89.7  10  3   68.9
Harrisonburg 2001 80.2 11 3 428 201 30.6 14.4 16.2 3 AA II Valley 1,118 119 49 L W 0 0 0 1 1 7 2  1  7  3   70.0  7  3   70.4
Rustburg 2000 81.6 12 2 333 115 23.8 8.2 15.6 3 AA III Seminole 840 88 13 W W 5 0 0 2 0 6 2  1  6  5   51.1  6  5   56.5
Brookville 1999 80.0 11 3 322 176 23.0 12.6 10.4 3 AA III Seminole 884 81 32 L W 2 0 0 1 1 3 1  1  7  4   68.4       0.0
Essex 2009 67.7 14 0 587 128 41.9 9.1 32.8 2 A A Northern Neck 522 129 20 W W 5 0 0 10 2 12 11  4       0.0  12  1   60.5
Gretna 2008 71.0 13 1 573 220 40.9 15.7 25.2 2 A B Dogwood 651 167 87 W W 4 0 0 6 2 10 6  2  10  3   66.3  14  0   74.8
Gretna 2007 74.8 14 0 637 100 47.0 6.2 40.9 2 A B Dogwood 695 201 14 W W 7 0 0 11 6 13 11  9  13  1   71.0  10  2   57.1
Goochland 2006 65.9 14 0 491 109 35.1 7.8 27.3 2 A B James River 770 86 29 W W 3 0 0 5 2 10 6  4  11  1   60.8  10  1   54.3
Giles 2005 70.3 13 1 473 177 33.8 12.6 21.2 2 A C Three Rivers 545 145 68 W W 3 0 0 4 0 9 5  2  12  2   60.1  10  3   56.7
Manassas Park 2004 67.2 14 0 461 141 32.9 10.1 22.9 2 A B Bull Run 617 133 43 W W 2 0 0 2 1 8 3  2  13  1   66.7  12  1   55.6
Gate City 2003 69.0 14 0 622 121 44.4 8.6 35.8 2 A D Lonesome Pine 452 159 49 W W 5 0 0 9 3 11 10  6  10  2   57.6  11  1   67.4
George Wythe(W) 2002 68.5 13 1 485 137 34.6 9.8 24.9 2 A C Hogoheegee 460 100 55 W L 3 0 0 6 2 9 7  1  9  3   44.7  6  4   32.9
Washington & Lee 2001 66.0 12 1 415 131 31.9 10.1 21.8 2 A A Northern Neck 617 132 54 W W 2 0 0 3 2 7 4  2  10  3   42.4  7  4   45.8
King William 2000 61.4 12 2 445 177 31.8 12.6 19.2 2 A A Tidewater 528 115 29 L L 3 0 0 4 2 8 4  3  6  4   34.3  9  3   54.3
Madison County 1999 62.8 11 3 432 273 30.9 19.5 11.4 2 A B Bull Run 632 138 64 L W 0 1 0 2 0 4 3  1  7  5   41.9       0.0
Altavista 2009 65.4 13 1 407 157 29.1 11.2 17.9 1 A B Dogwood 447 71 30 W W 1 0 1 3 1 7 3  1       0.0  5  5   37.3
Franklin 2008 65.5 12 2 458 135 32.7 9.6 23.1 1 A A Tri-Rivers 412 92 55 W W 7 0 0 4 3 8 6  4  8  3   41.1  8  3   39.2
Buffalo Gap 2007 64.9 14 0 492 239 35.1 17.1 18.1 1 A B Shenandoah 620 137 93 W W 2 0 0 4 2 7 3  0  11  1   52.4  6  4   40.1
Riverheads 2006 66.1 13 1 401 199 28.6 14.2 14.4 1 A B Shenandoah 561 90 73 W W 1 0 0 2 0 5 2  0  8  3   52.7  9  3   55.4
William Campbell 2005 63.1 11 3 486 147 34.7 10.8 23.9 1 A B Dogwood 380 93 24 W W 3 0 0 4 3 7 4  4  9  3   61.0  10  3   59.1
Franklin 2004 62.5 13 1 470 65 33.6 4.6 28.9 1 A A Tri-Rivers 427 136 7 W W 8 0 0 5 0 11 8  3  10  1   50.0  7  4   51.4
Sussex Central 2003 68.9 14 0 638 111 45.6 7.9 37.6 1 A A Tri-Rivers 373 114 53 W W 3 0 0 8 6 11 9  6  11  1   53.6  10  2   45.8
William Campbell 2002 78.1 14 0 740 128 52.9 9.1 43.7 1 A B Dogwood 387 194 25 W W 6 0 0 10 8 12 12  10  11  2   61.9  9  3   47.6
Bath County 2001 58.2 11 1 527 177 43.9 14.8 29.2 1 A C Pioneer 222 197 48 W W 1 0 0 7 7 8 6  4  10  1   52.5  9  2   43.8
Riverheads 2000 62.0 14 0 529 144 37.8 10.3 27.5 1 A B Shenandoah 519 102 65 W W 4 0 0 6 2 9 7  4  9  2   47.2  10  1   55.6
Surry 1999 62.2 13 0 369 70 28.4 5.4 23.0 1 A A Tri-Rivers 330 113 25 W W 5 0 0 1 1 8 3  1  9  4   43.6       0.0
    182 13.04 0.90 500.3 148.8 35.9 10.7 25.3         1207 133 53     3.25 0.00 0.00 5.13 2.52 8.71 5.75 3.29 9.88 2.12 161.21 9.74 2.21 160.19

 





About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.