VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 1999-19 Waynesboro Little Giants Game Grades

This table shows Waynesboro's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 50 164 0.234  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 46.1 26.3 29.3 -11.3%
Week 2 32.3 30.3 30.8 -6.6%
Week 3 33.9 32.0 32.4 -1.8%
Week 4 43.1 22.2 28.8 -12.9%
Week 5 47.1 29.5 32.9 -0.5%
Week 6 42.4 34.2 36.3 9.8%
Week 7 37.9 29.5 31.1 -5.7%
Week 8 50.5 29.2 32.2 -2.5%
Week 9 43.7 23.8 30.8 -6.8%
Week 10 54.1 34.1 41.2 24.6%
Week 11 45.5 30.6 31.7 -3.9%
Week 12 45.8 34.1 35.5 7.6%
Week 13 69.8 - 69.8 111.4%
Week 14 58.4 - 58.4 76.8%
Week 15 - 51.9 51.9 57.0%
Week 16 - - - -
Averages 44.0 29.7 33.0 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 38.1 28.0 30.4 -7.9%
Weeks 5-8 44.0 30.5 33.1 0.2%
Weeks 9-12 48.1 30.0 34.7 5.1%
Weeks 13-16 64.1 51.9 60.0 81.7%
Averages 44.0 29.7 33.0 -
Game Grades By Month
Month W L Avg +/-
August 41.2 28.0 30.0 -9.2%
September 39.2 28.5 31.1 -5.9%
October 46.7 30.0 34.4 4.3%
November 54.9 33.5 36.9 11.8%
December - - - -
Averages 44.0 29.7 33.0 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
93.9 10/29/99 Won vs Spotswood  (6-4) 47 8
71.3 09/20/03 Won vs Fort Defiance  (8-3) 23 20
69.8 11/14/14 Won vs Hidden Valley  (8-3) 46 15
64.9 09/10/99 Won vs Turner Ashby  (6-4) 28 18
64.7 10/29/04 Lost vs Rockbridge County  (9-2) 12 6
Lowest Game Grades - Worst Games
-11.9 10/19/07 Lost vs Fort Defiance  (1-9) 38 8
-1.7 10/22/10 Lost vs Rockbridge County  (3-7) 38 0
-0.8 09/21/01 Lost vs Western Albemarle  (2-8) 38 14
0.4 09/05/08 Won vs Covington   (0-10) 47 32
0.9 09/21/12 Lost vs Broadway  (4-6) 48 12
> Show all Game Grades 1999-2019