VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 2004 Gretna Hawks Game Grades

This table shows Gretna's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 14 0 1.000  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 - - - -
Week 2 70.7 - 70.7 -9.9%
Week 3 56.6 - 56.6 -27.9%
Week 4 78.7 - 78.7 0.3%
Week 5 73.8 - 73.8 -6.0%
Week 6 72.5 - 72.5 -7.6%
Week 7 79.1 - 79.1 0.8%
Week 8 93.4 - 93.4 19.0%
Week 9 73.6 - 73.6 -6.2%
Week 10 92.6 - 92.6 18.0%
Week 11 - - - -
Week 12 53.8 - 53.8 -31.5%
Week 13 91.3 - 91.3 16.3%
Week 14 86.1 - 86.1 9.7%
Week 15 78.0 - 78.0 -0.6%
Week 16 98.8 - 98.8 25.9%
Averages 78.5 - 78.5 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 68.7 - 68.7 -12.5%
Weeks 5-8 79.7 - 79.7 1.5%
Weeks 9-12 73.3 - 73.3 -6.6%
Weeks 13-16 88.6 - 88.6 12.8%
Averages 78.5 - 78.5 -
Game Grades By Month
Month W L Avg +/-
August - - - -
September 70.0 - 70.0 -10.9%
October 82.2 - 82.2 4.8%
November 77.1 - 77.1 -1.8%
December 88.4 - 88.4 12.6%
Averages 78.5 - 78.5 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
98.8 12/11/04 Won vs Poquoson  (11-3) 40 14
93.4 10/15/04 Won vs Chatham  (6-4) 61 12
92.6 10/29/04 Won vs Prince Edward  (6-4) 62 19
91.3 11/20/04 Won vs Cave Spring  (7-4) 49 28
86.1 11/27/04 Won vs Christiansburg  (9-3) 49 42
Lowest Game Grades - Worst Games
53.8 11/13/04 Won vs Appomattox   (1-9) 39 7
56.6 09/10/04 Won vs Dan River   (1-9) 48 13
70.7 09/03/04 Won vs Staunton River   (0-10) 76 14
72.5 10/01/04 Won vs Nelson County   (5-5) 32 0
73.6 10/22/04 Won vs Buckingham County   (4-6) 48 13
> Show all Game Grades 1999-2019