VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 2012 Stuarts Draft Cougars Game Grades

This table shows Stuarts Draft's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 8 5 0.615  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 - - - -
Week 2 - 55.7 55.7 18.2%
Week 3 47.6 - 47.6 1.0%
Week 4 - 29.9 29.9 -36.5%
Week 5 - 39.4 39.4 -16.4%
Week 6 19.4 - 19.4 -58.8%
Week 7 45.0 - 45.0 -4.5%
Week 8 - 36.4 36.4 -22.7%
Week 9 61.1 - 61.1 29.7%
Week 10 37.8 - 37.8 -19.8%
Week 11 61.5 - 61.5 30.5%
Week 12 81.3 - 81.3 72.6%
Week 13 51.0 - 51.0 8.2%
Week 14 - 46.4 46.4 -1.5%
Week 15 - - - -
Week 16 - - - -
Averages 50.6 41.6 47.1 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 47.6 42.8 44.4 -5.8%
Weeks 5-8 32.2 37.9 35.1 -25.6%
Weeks 9-12 60.4 - 60.4 28.2%
Weeks 13-16 51.0 46.4 48.7 3.4%
Averages 50.6 41.6 47.1 -
Game Grades By Month
Month W L Avg +/-
August - 55.7 55.7 18.2%
September 33.5 34.7 34.1 -27.7%
October 48.0 36.4 45.1 -4.3%
November 64.6 46.4 60.1 27.5%
December - - - -
Averages 50.6 41.6 47.1 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
81.3 11/10/12 Won vs Dan River  (9-2) 55 27
61.5 11/02/12 Won vs Buffalo Gap  (3-7) 47 7
61.1 10/19/12 Won vs East Rockingham  (8-4) 57 40
55.7 08/31/12 Lost vs Fort Defiance  (7-4) 21 18
51.0 11/17/12 Won vs Union  (8-4) 28 21
Lowest Game Grades - Worst Games
19.4 09/28/12 Won vs Page   (0-10) 21 6
29.9 09/14/12 Lost vs Broadway  (4-6) 28 21
36.4 10/12/12 Lost vs Riverheads  (10-2) 28 11
37.8 10/26/12 Won vs Stonewall Jackson(Q)   (2-8) 34 14
39.4 09/21/12 Lost vs Wilson Memorial  (12-2) 35 13
> Show all Game Grades 1999-2019