VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007   |   2008    |   2009    |   2010    |   2011    |   2012    |   2013    |   2014    |   2015    |   2016    |   2017   |   2018   |   2019  |   1999-19     Main Team Info

VHSL Football - 1999-19 Western Albemarle Warriors Game Grades

This table shows Western Albemarle's Game Grades.
If they won the game, the game rating is in the W column. If they lost the game, the game rating is in the L column.
The +/- column shows if they overplayed or underplayed their season(s) rating during this game week.

> Show Regular Season Only Game Grades

Regular Season & Playoffs Game Grades
  W L Pct  
All Games 119 106 0.529  
Avg. Game Score By Game Week
Week W L Avg +/-
Week 1 55.9 29.7 48.4 -6.4%
Week 2 58.0 41.3 50.2 -3.0%
Week 3 66.4 45.6 52.5 1.5%
Week 4 58.6 34.4 45.7 -11.6%
Week 5 61.1 32.8 47.8 -7.7%
Week 6 66.6 44.3 52.8 2.1%
Week 7 58.5 33.0 49.1 -5.1%
Week 8 63.4 34.6 55.0 6.3%
Week 9 61.7 38.6 52.4 1.4%
Week 10 61.3 27.6 49.5 -4.3%
Week 11 57.8 46.4 51.8 0.2%
Week 12 70.4 51.2 60.1 16.2%
Week 13 74.3 57.0 62.8 21.4%
Week 14 66.4 58.1 62.2 20.3%
Week 15 56.9 - 56.9 9.9%
Week 16 - 63.7 63.7 23.2%
Averages 61.4 40.8 51.7 -
 
Regular Season & Playoffs Game Grades
Game Grades by Weeks
Week W L Avg +/-
Weeks 1-4 59.3 40.1 49.5 -4.2%
Weeks 5-8 62.1 37.7 51.2 -1.0%
Weeks 9-12 61.9 41.5 52.8 2.1%
Weeks 13-16 68.0 58.3 62.2 20.2%
Averages 61.4 40.8 51.7 -
Game Grades By Month
Month W L Avg +/-
August 53.6 31.4 47.7 -7.7%
September 63.7 41.3 50.6 -2.1%
October 61.3 35.7 51.7 -0.1%
November 63.6 48.0 55.2 6.8%
December - 63.7 63.7 23.2%
Averages 61.4 40.8 51.7 -
Regular Season & Playoffs Game Grades
Highest Game Grades - Best Games
100.6 09/28/12 Won vs Monticello  (10-3) 28 0
93.6 09/12/03 Won vs Albemarle  (6-5) 47 24
88.8 10/10/03 Won vs Broadway  (6-4) 28 0
88.1 09/07/12 Won vs Liberty(Beal)  (7-5) 21 0
86.8 10/28/11 Won vs Fluvanna  (2-8) 54 0
Lowest Game Grades - Worst Games
-6.1 10/29/99 Lost vs Monticello  (2-7) 34 0
8.1 09/08/00 Lost vs Nelson County  (5-5) 33 7
8.7 09/14/01 Lost vs Albemarle  (4-6) 56 23
11.1 09/24/10 Lost vs Fluvanna  (4-6) 27 0
11.2 09/28/01 Lost vs Monticello  (3-6) 52 34
> Show all Game Grades 1999-2019