VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2015-2019 Hopewell Team Splits
All Games 49 20 0.710
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 29 5 0.853
vs Division 4 Teams 5 7 0.417
vs Division 5 Teams 13 4 0.765
vs Division 6 Teams 2 4 0.333
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 2 0 1.000
vs Opponent Rating 30-40 4 0 1.000
vs Opponent Rating 40-50 12 0 1.000
vs Opponent Rating 50-60 10 1 0.909
vs Opponent Rating 60-70 11 2 0.846
vs Opponent Rating 70-80 9 8 0.529
vs Opponent Rating 80-90 3 7 0.300
vs Opponent Rating 90-100 0 2 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 2 0 1.000
vs Teams with 1 Win 3 0 1.000
vs Teams with 2 Wins 3 0 1.000
vs Teams with 3 Wins 10 0 1.000
vs Teams with 4 Wins 11 2 0.846
vs Teams with 5 Wins 5 2 0.714
vs Teams with 6 Wins 2 0 1.000
vs Teams with 7 Wins 6 1 0.857
vs Teams with 8 Wins 0 4 0.000
vs Teams with 9 Wins 2 6 0.250
vs Teams with 10 Wins 3 0 1.000
vs Teams with 11 Wins 1 0 1.000
vs Teams with 12 Wins 0 1 0.000
vs Teams with 13 Wins 1 2 0.333
vs Teams with 14 Wins 0 2 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 49 20 0.710
Regular Season / Playoffs
Regular Season 35 15 0.700
Playoffs 14 5 0.737
By Month
In August 3 1 0.750
In September 16 9 0.640
In October 21 9 0.700
In November 18 5 0.783
In December 2 2 0.500
By Game Week
Week 1 2 1 0.667
Week 2 4 0 1.000
Week 3 2 1 0.667
Week 4 3 1 0.750
Week 5 3 3 0.500
Week 6 5 1 0.833
Week 7 5 1 0.833
Week 8 5 0 1.000
Week 9 2 2 0.500
Week 10 2 3 0.400
Week 11 4 2 0.667
Week 12 4 1 0.800
Week 13 3 1 0.750
Week 14 3 1 0.750
Week 15 1 2 0.333
Week 16 1 0 1.000
All Games 82.4 66.2 77.7
Week W L Tot
Game Score By Game Week
Week 1 88.5 78.9 85.3
Week 2 81.9 - 81.9
Week 3 84.1 75.8 81.3
Week 4 81.5 82.7 81.8
Week 5 87.3 63.6 75.4
Week 6 80.5 52.6 75.9
Week 7 83.5 52.0 78.2
Week 8 80.0 - 80.0
Week 9 86.1 71.4 78.7
Week 10 85.5 72.0 77.4
Week 11 76.5 55.3 69.5
Week 12 82.6 55.8 77.2
Week 13 77.2 76.0 76.9
Week 14 84.5 48.9 75.6
Week 15 87.4 70.9 76.4
Week 16 84.9 - 84.9