VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2015-2019 L.C. Bird Team Splits
All Games 42 15 0.737
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 5 0 1.000
vs Division 4 Teams 12 4 0.750
vs Division 5 Teams 8 5 0.615
vs Division 6 Teams 17 6 0.739
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 3 0 1.000
vs Opponent Rating 30-40 6 0 1.000
vs Opponent Rating 40-50 3 0 1.000
vs Opponent Rating 50-60 11 0 1.000
vs Opponent Rating 60-70 9 2 0.818
vs Opponent Rating 70-80 5 2 0.714
vs Opponent Rating 80-90 5 6 0.455
vs Opponent Rating 90-100 0 3 0.000
vs Opponent Rating 100-110 0 3 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 5 0 1.000
vs Teams with 1 Win 4 0 1.000
vs Teams with 2 Wins 3 0 1.000
vs Teams with 3 Wins 5 1 0.833
vs Teams with 4 Wins 6 1 0.857
vs Teams with 5 Wins 6 1 0.857
vs Teams with 6 Wins 4 0 1.000
vs Teams with 7 Wins 2 0 1.000
vs Teams with 8 Wins 1 1 0.500
vs Teams with 9 Wins 5 2 0.714
vs Teams with 10 Wins 1 1 0.500
vs Teams with 11 Wins 0 4 0.000
vs Teams with 12 Wins 0 1 0.000
vs Teams with 13 Wins 0 0 0.000
vs Teams with 14 Wins 0 1 0.000
vs Teams with 15 Wins 0 2 0.000
All Games 42 15 0.737
Regular Season / Playoffs
Regular Season 28 11 0.718
Playoffs 14 4 0.778
By Month
In August 5 0 1.000
In September 23 4 0.852
In October 22 6 0.786
In November 16 5 0.762
In December 4 0 1.000
By Game Week
Week 1 4 0 1.000
Week 2 3 2 0.600
Week 3 4 1 0.800
Week 4 4 1 0.800
Week 5 5 0 1.000
Week 6 3 0 1.000
Week 7 2 2 0.500
Week 8 3 2 0.600
Week 9 2 2 0.500
Week 10 4 0 1.000
Week 11 4 0 1.000
Week 12 3 2 0.600
Week 13 1 2 0.333
Week 14 0 1 0.000
Week 15 0 0 0.000
Week 16 0 0 0.000
All Games 85.8 77.3 83.6
Week W L Tot
Game Score By Game Week
Week 1 85.1 - 85.1
Week 2 98.0 59.2 82.5
Week 3 89.0 62.1 83.6
Week 4 79.8 90.1 81.8
Week 5 79.4 - 79.4
Week 6 89.4 - 89.4
Week 7 74.1 82.8 78.4
Week 8 85.7 75.9 81.8
Week 9 91.2 76.5 83.9
Week 10 80.5 - 80.5
Week 11 85.0 - 85.0
Week 12 96.5 80.8 90.2
Week 13 91.9 83.8 86.5
Week 14 - 89.6 89.6
Week 15 - - -
Week 16 - - -