VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2004 Cave Spring Team Splits
All Games 7 4 0.636
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 1 0 1.000
vs Division 3 Teams 3 2 0.600
vs Division 4 Teams 3 2 0.600
vs Division 5 Teams 0 0 0.000
vs Division 6 Teams 0 0 0.000
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 0 0 0.000
vs Opponent Rating 30-40 2 0 1.000
vs Opponent Rating 40-50 2 0 1.000
vs Opponent Rating 50-60 2 0 1.000
vs Opponent Rating 60-70 1 0 1.000
vs Opponent Rating 70-80 0 1 0.000
vs Opponent Rating 80-90 0 2 0.000
vs Opponent Rating 90-100 0 1 0.000
vs Opponent Rating 100-110 0 0 0.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 0 0 0.000
vs Teams with 1 Win 0 0 0.000
vs Teams with 2 Wins 3 0 1.000
vs Teams with 3 Wins 0 0 0.000
vs Teams with 4 Wins 1 0 1.000
vs Teams with 5 Wins 2 0 1.000
vs Teams with 6 Wins 1 0 1.000
vs Teams with 7 Wins 0 0 0.000
vs Teams with 8 Wins 0 1 0.000
vs Teams with 9 Wins 0 1 0.000
vs Teams with 10 Wins 0 0 0.000
vs Teams with 11 Wins 0 0 0.000
vs Teams with 12 Wins 0 0 0.000
vs Teams with 13 Wins 0 1 0.000
vs Teams with 14 Wins 0 1 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 7 4 0.636
Regular Season / Playoffs
Regular Season 7 3 0.700
Playoffs 0 1 0.000
By Month
In August 0 0 0.000
In September 3 0 1.000
In October 3 2 0.600
In November 1 2 0.333
In December 0 0 0.000
By Game Week
Week 1 0 0 0.000
Week 2 1 0 1.000
Week 3 1 0 1.000
Week 4 1 0 1.000
Week 5 0 0 0.000
Week 6 1 0 1.000
Week 7 1 0 1.000
Week 8 1 0 1.000
Week 9 0 1 0.000
Week 10 0 1 0.000
Week 11 0 1 0.000
Week 12 1 0 1.000
Week 13 0 1 0.000
Week 14 0 0 0.000
Week 15 0 0 0.000
Week 16 0 0 0.000
All Games 72.6 77.5 74.4
Week W L Tot
Game Score By Game Week
Week 1 - - -
Week 2 65.0 - 65.0
Week 3 71.7 - 71.7
Week 4 93.4 - 93.4
Week 5 - - -
Week 6 63.0 - 63.0
Week 7 64.7 - 64.7
Week 8 73.4 - 73.4
Week 9 - 76.1 76.1
Week 10 - 88.2 88.2
Week 11 - 82.2 82.2
Week 12 77.1 - 77.1
Week 13 - 63.4 63.4
Week 14 - - -
Week 15 - - -
Week 16 - - -