VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 1999-19 Kings Fork Team Splits
All Games 81 91 0.471
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 4 1 0.800
vs Division 4 Teams 26 10 0.722
vs Division 5 Teams 38 36 0.514
vs Division 6 Teams 13 44 0.228
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 1 0 1.000
vs Opponent Rating 30-40 9 0 1.000
vs Opponent Rating 40-50 18 2 0.900
vs Opponent Rating 50-60 22 5 0.815
vs Opponent Rating 60-70 16 17 0.485
vs Opponent Rating 70-80 10 9 0.526
vs Opponent Rating 80-90 3 26 0.103
vs Opponent Rating 90-100 2 20 0.091
vs Opponent Rating 100-110 1 10 0.091
vs Opponent Rating 110-120 0 2 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 13 0 1.000
vs Teams with 1 Win 12 0 1.000
vs Teams with 2 Wins 11 4 0.733
vs Teams with 3 Wins 15 7 0.682
vs Teams with 4 Wins 6 5 0.545
vs Teams with 5 Wins 3 10 0.231
vs Teams with 6 Wins 8 11 0.421
vs Teams with 7 Wins 5 11 0.313
vs Teams with 8 Wins 3 11 0.214
vs Teams with 9 Wins 3 7 0.300
vs Teams with 10 Wins 1 5 0.167
vs Teams with 11 Wins 0 6 0.000
vs Teams with 12 Wins 1 4 0.200
vs Teams with 13 Wins 0 5 0.000
vs Teams with 14 Wins 0 3 0.000
vs Teams with 15 Wins 0 2 0.000
All Games 81 91 0.471
Regular Season / Playoffs
Regular Season 73 84 0.465
Playoffs 8 7 0.533
By Month
In August 10 1 0.909
In September 27 31 0.466
In October 27 43 0.386
In November 17 16 0.515
In December 0 0 0.000
By Game Week
Week 1 6 1 0.857
Week 2 5 4 0.556
Week 3 8 5 0.615
Week 4 3 10 0.231
Week 5 9 8 0.529
Week 6 7 9 0.438
Week 7 7 9 0.438
Week 8 4 12 0.250
Week 9 9 6 0.600
Week 10 5 10 0.333
Week 11 7 8 0.467
Week 12 6 4 0.600
Week 13 3 2 0.600
Week 14 2 1 0.667
Week 15 0 2 0.000
Week 16 0 0 0.000
All Games 76.4 60.1 67.8
Week W L Tot
Game Score By Game Week
Week 1 69.4 44.3 65.8
Week 2 70.5 46.7 59.9
Week 3 79.3 62.1 72.7
Week 4 75.9 60.4 64.0
Week 5 78.6 61.6 70.6
Week 6 79.2 53.5 64.7
Week 7 78.6 47.9 61.3
Week 8 80.6 58.2 63.8
Week 9 72.6 54.8 65.4
Week 10 76.6 72.1 73.6
Week 11 71.4 66.8 68.9
Week 12 74.6 61.5 69.3
Week 13 89.3 70.0 81.6
Week 14 87.7 82.6 86.0
Week 15 - 81.9 81.9
Week 16 - - -