VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 1999-19 Lake Taylor Team Splits
All Games 194 53 0.785
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 12 2 0.857
vs Division 4 Teams 39 6 0.867
vs Division 5 Teams 103 34 0.752
vs Division 6 Teams 40 11 0.784
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 5 0 1.000
vs Opponent Rating 30-40 17 0 1.000
vs Opponent Rating 40-50 21 0 1.000
vs Opponent Rating 50-60 44 1 0.978
vs Opponent Rating 60-70 38 7 0.844
vs Opponent Rating 70-80 31 12 0.721
vs Opponent Rating 80-90 32 10 0.762
vs Opponent Rating 90-100 7 12 0.368
vs Opponent Rating 100-110 3 7 0.300
vs Opponent Rating 110-120 0 3 0.000
vs Opponent Rating 120-130 0 1 0.000
By Opponent Wins
vs Teams with 0 Wins 15 0 1.000
vs Teams with 1 Win 16 0 1.000
vs Teams with 2 Wins 18 1 0.947
vs Teams with 3 Wins 27 3 0.900
vs Teams with 4 Wins 31 3 0.912
vs Teams with 5 Wins 20 4 0.833
vs Teams with 6 Wins 21 7 0.750
vs Teams with 7 Wins 8 10 0.444
vs Teams with 8 Wins 17 2 0.895
vs Teams with 9 Wins 4 2 0.667
vs Teams with 10 Wins 3 5 0.375
vs Teams with 11 Wins 7 3 0.700
vs Teams with 12 Wins 2 1 0.667
vs Teams with 13 Wins 3 5 0.375
vs Teams with 14 Wins 2 3 0.400
vs Teams with 15 Wins 0 4 0.000
All Games 194 53 0.785
Regular Season / Playoffs
Regular Season 167 38 0.815
Playoffs 27 15 0.643
By Month
In August 9 3 0.750
In September 66 13 0.835
In October 69 19 0.784
In November 45 16 0.738
In December 5 2 0.714
By Game Week
Week 1 4 3 0.571
Week 2 17 2 0.895
Week 3 13 6 0.684
Week 4 11 2 0.846
Week 5 19 2 0.905
Week 6 17 4 0.810
Week 7 15 6 0.714
Week 8 15 6 0.714
Week 9 15 2 0.882
Week 10 17 3 0.850
Week 11 19 1 0.950
Week 12 12 6 0.667
Week 13 8 4 0.667
Week 14 5 3 0.625
Week 15 4 1 0.800
Week 16 2 2 0.500
All Games 90.2 73.5 86.6
Week W L Tot
Game Score By Game Week
Week 1 86.6 90.1 88.1
Week 2 86.9 51.3 83.2
Week 3 97.2 69.1 88.3
Week 4 83.4 65.2 80.6
Week 5 86.1 73.7 85.0
Week 6 90.8 67.3 86.3
Week 7 93.9 66.6 86.1
Week 8 87.8 64.5 81.2
Week 9 84.2 70.7 82.6
Week 10 84.5 55.5 80.1
Week 11 90.1 48.1 88.0
Week 12 93.0 83.9 90.0
Week 13 102.1 89.0 97.7
Week 14 107.8 100.2 104.9
Week 15 98.4 74.1 93.5
Week 16 103.4 92.9 98.2