VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 1999-19 Oscar Smith Team Splits
All Games 219 37 0.855
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 5 0 1.000
vs Division 4 Teams 21 1 0.955
vs Division 5 Teams 94 10 0.904
vs Division 6 Teams 99 26 0.792
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 0 0 0.000
vs Opponent Rating 30-40 5 0 1.000
vs Opponent Rating 40-50 22 0 1.000
vs Opponent Rating 50-60 34 0 1.000
vs Opponent Rating 60-70 48 0 1.000
vs Opponent Rating 70-80 32 2 0.941
vs Opponent Rating 80-90 43 11 0.796
vs Opponent Rating 90-100 33 7 0.825
vs Opponent Rating 100-110 5 14 0.263
vs Opponent Rating 110-120 0 3 0.000
vs Opponent Rating 120-130 0 1 0.000
By Opponent Wins
vs Teams with 0 Wins 13 0 1.000
vs Teams with 1 Win 10 0 1.000
vs Teams with 2 Wins 22 0 1.000
vs Teams with 3 Wins 32 0 1.000
vs Teams with 4 Wins 19 0 1.000
vs Teams with 5 Wins 19 1 0.950
vs Teams with 6 Wins 22 5 0.815
vs Teams with 7 Wins 21 5 0.808
vs Teams with 8 Wins 17 3 0.850
vs Teams with 9 Wins 19 2 0.905
vs Teams with 10 Wins 14 1 0.933
vs Teams with 11 Wins 4 3 0.571
vs Teams with 12 Wins 5 4 0.556
vs Teams with 13 Wins 2 6 0.250
vs Teams with 14 Wins 0 3 0.000
vs Teams with 15 Wins 0 4 0.000
All Games 219 37 0.855
Regular Season / Playoffs
Regular Season 175 23 0.884
Playoffs 44 14 0.759
By Month
In August 2 1 0.667
In September 68 10 0.872
In October 81 10 0.890
In November 61 9 0.871
In December 7 7 0.500
By Game Week
Week 1 0 0 0.000
Week 2 9 4 0.692
Week 3 13 2 0.867
Week 4 18 1 0.947
Week 5 18 4 0.818
Week 6 19 2 0.905
Week 7 19 2 0.905
Week 8 16 5 0.762
Week 9 19 1 0.950
Week 10 20 0 1.000
Week 11 18 2 0.900
Week 12 16 0 1.000
Week 13 15 1 0.938
Week 14 9 6 0.600
Week 15 7 2 0.778
Week 16 3 4 0.429
All Games 100.1 85.0 97.9
Week W L Tot
Game Score By Game Week
Week 1 - - -
Week 2 88.2 84.2 87.0
Week 3 92.9 80.9 91.3
Week 4 99.3 74.4 98.0
Week 5 102.4 78.5 98.1
Week 6 99.4 57.3 95.4
Week 7 99.1 75.4 96.8
Week 8 102.5 70.5 94.9
Week 9 97.3 83.9 96.6
Week 10 93.5 - 93.5
Week 11 97.9 85.0 96.6
Week 12 102.8 - 102.8
Week 13 109.0 88.9 107.7
Week 14 109.5 98.3 105.0
Week 15 107.6 107.3 107.5
Week 16 122.6 99.5 109.4