VHSL-REFERENCE.COM   
1999  |   2000   |   2001  |   2002   |  2003  |  2004  |   2005  |  2006  |  2007   |  2008   |  2009  |   2010   |  2011  |   2012    |  2013  |   2014  |  2015  |  2016  |  2017  |  2018  |  2019   |  1999-19  |   2014-19 (5 years)  Main Team Info

VHSL Football - 2008 Phoebus Team Splits
All Games 15 0 1.000
Opponent W L Pct
By Division
vs Division 1 Teams 0 0 0.000
vs Division 2 Teams 0 0 0.000
vs Division 3 Teams 0 0 0.000
vs Division 4 Teams 0 0 0.000
vs Division 5 Teams 10 0 1.000
vs Division 6 Teams 5 0 1.000
By Opponent Rating
vs Opponent Rating 0-10 0 0 0.000
vs Opponent Rating 10-20 0 0 0.000
vs Opponent Rating 20-30 0 0 0.000
vs Opponent Rating 30-40 0 0 0.000
vs Opponent Rating 40-50 0 0 0.000
vs Opponent Rating 50-60 3 0 1.000
vs Opponent Rating 60-70 1 0 1.000
vs Opponent Rating 70-80 2 0 1.000
vs Opponent Rating 80-90 3 0 1.000
vs Opponent Rating 90-100 4 0 1.000
vs Opponent Rating 100-110 2 0 1.000
vs Opponent Rating 110-120 0 0 0.000
vs Opponent Rating 120-130 0 0 0.000
By Opponent Wins
vs Teams with 0 Wins 0 0 0.000
vs Teams with 1 Win 2 0 1.000
vs Teams with 2 Wins 1 0 1.000
vs Teams with 3 Wins 0 0 0.000
vs Teams with 4 Wins 2 0 1.000
vs Teams with 5 Wins 1 0 1.000
vs Teams with 6 Wins 3 0 1.000
vs Teams with 7 Wins 0 0 0.000
vs Teams with 8 Wins 1 0 1.000
vs Teams with 9 Wins 0 0 0.000
vs Teams with 10 Wins 2 0 1.000
vs Teams with 11 Wins 0 0 0.000
vs Teams with 12 Wins 2 0 1.000
vs Teams with 13 Wins 1 0 1.000
vs Teams with 14 Wins 0 0 0.000
vs Teams with 15 Wins 0 0 0.000
All Games 15 0 1.000
Regular Season / Playoffs
Regular Season 10 0 1.000
Playoffs 5 0 1.000
By Month
In August 1 0 1.000
In September 4 0 1.000
In October 5 0 1.000
In November 4 0 1.000
In December 1 0 1.000
By Game Week
Week 1 0 0 0.000
Week 2 1 0 1.000
Week 3 1 0 1.000
Week 4 1 0 1.000
Week 5 1 0 1.000
Week 6 1 0 1.000
Week 7 1 0 1.000
Week 8 1 0 1.000
Week 9 1 0 1.000
Week 10 1 0 1.000
Week 11 1 0 1.000
Week 12 1 0 1.000
Week 13 1 0 1.000
Week 14 1 0 1.000
Week 15 1 0 1.000
Week 16 1 0 1.000
All Games 123.6 - 123.6
Week W L Tot
Game Score By Game Week
Week 1 - - -
Week 2 109.4 - 109.4
Week 3 142.5 - 142.5
Week 4 128.8 - 128.8
Week 5 133.9 - 133.9
Week 6 91.6 - 91.6
Week 7 106.8 - 106.8
Week 8 138.0 - 138.0
Week 9 109.5 - 109.5
Week 10 125.0 - 125.0
Week 11 127.2 - 127.2
Week 12 130.8 - 130.8
Week 13 143.1 - 143.1
Week 14 120.3 - 120.3
Week 15 128.3 - 128.3
Week 16 119.1 - 119.1