VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |   2011   |   2012   |   2013   |   2014   |   2015  |   2016  |   2017  |   2018   |   2019  |   1999-19

VHSL Football - Biggest Upsets in 2001 - By Win Difference

All Divisions

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
11/02/01 Northside   (5-5) 34 61.1   Pulaski County   (12-2) 24 82.8 7
10/26/01 West Potomac   (5-4) 14 87.4   James Robinson   (12-1) 12 114.6 7
09/14/01 Warwick   (7-4) 10 88.4   Phoebus   (13-1) 7 108.2 6
09/07/01 Northside   (5-5) 36 61.1   Liberty(Bed)   (10-3) 25 68.9 5
09/07/01 Waynesboro   (1-9) 20 29.4   Madison County   (6-6) 19 32.2 5
09/07/01 Handley   (6-4) 7 60.3   Harrisonburg   (11-3) 6 80.2 5
10/12/01 Halifax County   (3-6) 33 40.8   Cave Spring   (8-3) 31 74.7 5
10/26/01 Bland(RG)   (4-4) 36 17.4   Galax   (9-3) 12 40.6 5
11/02/01 Bruton   (5-5) 24 61.2   Poquoson   (10-3) 14 79.9 5
11/02/01 Giles   (8-2) 17 59.4   Floyd County   (12-2) 14 65.5 4
11/09/01 Surry   (5-5) 15 20.3   Sussex Central   (9-5) 6 38.2 4
10/26/01 Fieldale-Collinsville   (2-8) 7 13.5   Tunstall   (6-4) 6 41.7 4
09/07/01 Smithfield   (1-9) 20 34.9   Surry   (5-5) 0 20.3 4
09/21/01 George Marshall   (3-6) 20 55.8   Thomas Edison   (7-3) 7 77.6 4
09/28/01 Bayside   (6-4) 41 84.1   Kellam   (10-2) 24 101.8 4
09/28/01 Nandua   (5-4) 29 36.3   Essex   (9-3) 28 47.0 4
10/05/01 R.E. Lee(S)   (4-5) 14 71.9   James Madison   (8-3) 0 81.2 4


Division 6 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
10/26/01 West Potomac   (5-4) 14 87.4   James Robinson   (12-1) 12 114.6 7
09/28/01 Bayside   (6-4) 41 84.1   Kellam   (10-2) 24 101.8 4
10/05/01 R.E. Lee(S)   (4-5) 14 71.9   James Madison   (8-3) 0 81.2 4
10/13/01 Lake Taylor   (5-5) 21 68.1   Granby   (8-2) 0 85.2 3
09/21/01 L.C. Bird   (8-2) 23 92.0   Thomas Dale   (11-2) 6 101.4 3
09/21/01 Maury   (2-8) 17 54.3   Hickory   (5-5) 7 72.3 3


Division 5 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/14/01 Warwick   (7-4) 10 88.4   Phoebus   (13-1) 7 108.2 6
10/12/01 Halifax County   (3-6) 33 40.8   Cave Spring   (8-3) 31 74.7 5
09/21/01 George Marshall   (3-6) 20 55.8   Thomas Edison   (7-3) 7 77.6 4
10/05/01 R.E. Lee(S)   (4-5) 14 71.9   James Madison   (8-3) 0 81.2 4
10/12/01 Falls Church   (4-5) 32 58.7   Yorktown   (7-3) 25 77.6 3
09/21/01 Maury   (2-8) 17 54.3   Hickory   (5-5) 7 72.3 3
09/21/01 Huguenot   (3-6) 28 63.9   Petersburg   (6-5) 24 63.9 3
09/21/01 Woodside   (4-6) 31 69.6   Warwick   (7-4) 12 88.4 3
09/07/01 Patrick Henry(R)   (2-8) 14 41.5   Amherst County   (5-5) 6 52.1 3
09/07/01 Colonial Forge   (1-8) 7 32.8   Stafford   (4-5) 0 51.1 3
10/13/01 Lake Taylor   (5-5) 21 68.1   Granby   (8-2) 0 85.2 3


Division 4 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
11/02/01 Northside   (5-5) 34 61.1   Pulaski County   (12-2) 24 82.8 7
09/07/01 Northside   (5-5) 36 61.1   Liberty(Bed)   (10-3) 25 68.9 5
09/07/01 Smithfield   (1-9) 20 34.9   Surry   (5-5) 0 20.3 4
10/26/01 Fieldale-Collinsville   (2-8) 7 13.5   Tunstall   (6-4) 6 41.7 4
11/09/01 Jefferson Forest   (5-5) 34 51.0   Brookville   (8-3) 17 62.6 3
11/09/01 Warren County   (3-7) 27 46.5   Handley   (6-4) 25 60.3 3
09/07/01 Caroline   (3-6) 20 40.8   King William   (6-4) 7 34.3 3
09/07/01 Patrick Henry(R)   (2-8) 14 41.5   Amherst County   (5-5) 6 52.1 3
09/28/01 Tunstall   (6-4) 17 41.7   Martinsville   (9-2) 13 60.7 3


Division 3 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/07/01 Northside   (5-5) 36 61.1   Liberty(Bed)   (10-3) 25 68.9 5
09/07/01 Waynesboro   (1-9) 20 29.4   Madison County   (6-6) 19 32.2 5
09/07/01 Handley   (6-4) 7 60.3   Harrisonburg   (11-3) 6 80.2 5
11/02/01 Bruton   (5-5) 24 61.2   Poquoson   (10-3) 14 79.9 5
11/09/01 Jefferson Forest   (5-5) 34 51.0   Brookville   (8-3) 17 62.6 3
11/09/01 Warren County   (3-7) 27 46.5   Handley   (6-4) 25 60.3 3
08/31/01 Appomattox   (5-5) 25 42.7   Buckingham County   (8-3) 6 41.7 3
09/14/01 Tazewell   (3-7) 15 36.3   George Wythe(W)   (6-4) 14 32.5 3
09/21/01 Brunswick   (4-6) 41 32.2   Lunenburg   (7-4) 20 32.1 3
10/12/01 Park View(SH)   (1-7) 15 7.9   Brunswick   (4-6) 14 32.2 3


Division 2 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/07/01 Waynesboro   (1-9) 20 29.4   Madison County   (6-6) 19 32.2 5
09/28/01 Nandua   (5-4) 29 36.3   Essex   (9-3) 28 47.0 4
11/02/01 Giles   (8-2) 17 59.4   Floyd County   (12-2) 14 65.5 4
11/02/01 Essex   (9-3) 15 47.0   Washington & Lee   (12-1) 8 65.7 3
09/14/01 Tazewell   (3-7) 15 36.3   George Wythe(W)   (6-4) 14 32.5 3
09/21/01 Brunswick   (4-6) 41 32.2   Lunenburg   (7-4) 20 32.1 3
08/31/01 Appomattox   (5-5) 25 42.7   Buckingham County   (8-3) 6 41.7 3
09/07/01 Caroline   (3-6) 20 40.8   King William   (6-4) 7 34.3 3


Division 1 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
10/26/01 Bland(RG)   (4-4) 36 17.4   Galax   (9-3) 12 40.6 5
11/09/01 Surry   (5-5) 15 20.3   Sussex Central   (9-5) 6 38.2 4
09/07/01 Smithfield   (1-9) 20 34.9   Surry   (5-5) 0 20.3 4
09/07/01 Altavista   (1-7) 12 4.2   Cumberland   (4-6) 6 8.9 3
09/28/01 Craig County   (1-8) 20 -6.2   Bland(RG)   (4-4) 6 17.4 3
10/19/01 Middlesex   (4-6) 33 13.8   Mathews   (7-5) 0 34.2 3