VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |   2011   |   2012   |   2013   |   2014   |   2015  |   2016  |   2017  |   2018   |   2019  |   1999-19

VHSL Football - Biggest Upsets in 2014 - By Win Difference

All Divisions

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
10/10/14 Landstown   (4-6) 22 67.7   Salem(VB)   (11-3) 21 93.6 7
09/19/14 Bruton   (2-9) 20 20.7   Poquoson   (9-3) 7 55.5 7
09/26/14 King George   (4-6) 35 44.2   Colonial Beach   (10-3) 34 48.4 6
09/27/14 Bethel   (5-6) 23 65.2   Heritage(NN)   (11-2) 20 86.6 6
08/29/14 Millbrook   (3-7) 39 36.4   Broadway   (9-3) 36 49.7 6
09/05/14 Appomattox   (6-5) 29 51.1   Nottoway   (11-3) 16 61.8 5
08/29/14 Thomas Walker   (2-8) 20 4.9   Patrick Henry(GS)   (7-5) 14 32.2 5
09/26/14 John Battle   (2-8) 38 21.4   Patrick Henry(GS)   (7-5) 30 32.2 5
11/07/14 Amherst County   (3-7) 36 50.4   Brookville   (8-4) 29 64.6 5
10/31/14 Loudoun County   (4-7) 28 51.5   Loudoun Valley   (9-4) 24 69.8 5
09/05/14 North Stafford   (6-6) 27 68.6   James Monroe   (11-3) 23 71.8 5
09/05/14 Chilhowie   (1-9) 27 18.6   J.I. Burton   (5-6) 12 17.6 4
09/19/14 William Campbell   (5-6) 33 37.6   Brunswick   (9-4) 12 49.8 4
09/12/14 Hopewell   (5-7) 27 59.3   Powhatan   (9-2) 20 68.4 4
09/12/14 Lee-Davis   (2-8) 14 48.2   Mills Godwin   (6-4) 9 62.9 4
09/12/14 James Robinson   (6-5) 19 77.9   Lake Braddock   (10-3) 17 96.3 4
09/05/14 Stonewall Jackson(M)   (5-6) 18 68.8   C.D. Hylton   (9-2) 16 90.0 4
10/17/14 Varina   (4-6) 28 64.4   Henrico   (8-3) 27 81.1 4
10/10/14 Louisa   (7-4) 56 60.6   Western Albemarle   (11-3) 26 64.9 4
10/03/14 James Wood   (5-6) 21 50.0   Broadway   (9-3) 14 49.7 4
08/29/14 Rustburg   (3-7) 28 49.2   Tunstall   (7-4) 6 56.5 4
08/29/14 Alleghany   (3-7) 28 26.3   Covington   (7-5) 10 31.6 4


Division 6 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
10/10/14 Landstown   (4-6) 22 67.7   Salem(VB)   (11-3) 21 93.6 7
09/27/14 Bethel   (5-6) 23 65.2   Heritage(NN)   (11-2) 20 86.6 6
10/17/14 Varina   (4-6) 28 64.4   Henrico   (8-3) 27 81.1 4
09/12/14 James Robinson   (6-5) 19 77.9   Lake Braddock   (10-3) 17 96.3 4
09/05/14 Stonewall Jackson(M)   (5-6) 18 68.8   C.D. Hylton   (9-2) 16 90.0 4
10/24/14 Osbourn   (2-8) 27 51.4   Stonewall Jackson(M)   (5-6) 26 68.8 3
09/26/14 Brooke Point   (3-8) 20 57.7   Riverbend   (6-5) 19 68.9 3


Division 5 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
10/10/14 Landstown   (4-6) 22 67.7   Salem(VB)   (11-3) 21 93.6 7
09/05/14 North Stafford   (6-6) 27 68.6   James Monroe   (11-3) 23 71.8 5
10/17/14 Varina   (4-6) 28 64.4   Henrico   (8-3) 27 81.1 4
09/12/14 Lee-Davis   (2-8) 14 48.2   Mills Godwin   (6-4) 9 62.9 4
09/26/14 Broad Run   (9-4) 38 85.8   Liberty(Beal)   (12-2) 35 85.1 3
09/26/14 Brooke Point   (3-8) 20 57.7   Riverbend   (6-5) 19 68.9 3
09/05/14 Lakeland   (3-8) 33 59.0   Great Bridge   (6-5) 27 71.7 3


Division 4 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/26/14 King George   (4-6) 35 44.2   Colonial Beach   (10-3) 34 48.4 6
09/27/14 Bethel   (5-6) 23 65.2   Heritage(NN)   (11-2) 20 86.6 6
08/29/14 Millbrook   (3-7) 39 36.4   Broadway   (9-3) 36 49.7 6
11/07/14 Amherst County   (3-7) 36 50.4   Brookville   (8-4) 29 64.6 5
10/31/14 Loudoun County   (4-7) 28 51.5   Loudoun Valley   (9-4) 24 69.8 5
10/10/14 Louisa   (7-4) 56 60.6   Western Albemarle   (11-3) 26 64.9 4
10/03/14 James Wood   (5-6) 21 50.0   Broadway   (9-3) 14 49.7 4
09/12/14 Hopewell   (5-7) 27 59.3   Powhatan   (9-2) 20 68.4 4
09/05/14 Lakeland   (3-8) 33 59.0   Great Bridge   (6-5) 27 71.7 3
09/05/14 Churchland   (4-7) 13 55.4   York   (7-5) 10 50.1 3
10/02/14 Dominion   (5-6) 28 60.1   John Champe   (8-4) 27 59.4 3
11/14/14 Booker T. Washington   (6-6) 40 69.7   Powhatan   (9-2) 37 68.4 3
09/26/14 Broad Run   (9-4) 38 85.8   Liberty(Beal)   (12-2) 35 85.1 3


Division 3 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/19/14 Bruton   (2-9) 20 20.7   Poquoson   (9-3) 7 55.5 7
08/29/14 Millbrook   (3-7) 39 36.4   Broadway   (9-3) 36 49.7 6
09/05/14 North Stafford   (6-6) 27 68.6   James Monroe   (11-3) 23 71.8 5
11/07/14 Amherst County   (3-7) 36 50.4   Brookville   (8-4) 29 64.6 5
10/31/14 Loudoun County   (4-7) 28 51.5   Loudoun Valley   (9-4) 24 69.8 5
10/10/14 Louisa   (7-4) 56 60.6   Western Albemarle   (11-3) 26 64.9 4
10/03/14 James Wood   (5-6) 21 50.0   Broadway   (9-3) 14 49.7 4
09/12/14 Hopewell   (5-7) 27 59.3   Powhatan   (9-2) 20 68.4 4
08/29/14 Rustburg   (3-7) 28 49.2   Tunstall   (7-4) 6 56.5 4
08/29/14 Alleghany   (3-7) 28 26.3   Covington   (7-5) 10 31.6 4
11/22/14 Petersburg   (6-7) 56 61.7   Poquoson   (9-3) 16 55.5 3
09/05/14 Churchland   (4-7) 13 55.4   York   (7-5) 10 50.1 3
09/05/14 Patrick County   (2-8) 19 24.6   Chatham   (5-6) 14 37.8 3
11/06/14 Heritage(Lyn)   (8-3) 41 67.0   Nottoway   (11-3) 35 61.8 3
10/02/14 Dominion   (5-6) 28 60.1   John Champe   (8-4) 27 59.4 3


Division 2 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/19/14 Bruton   (2-9) 20 20.7   Poquoson   (9-3) 7 55.5 7
09/05/14 Appomattox   (6-5) 29 51.1   Nottoway   (11-3) 16 61.8 5
09/26/14 John Battle   (2-8) 38 21.4   Patrick Henry(GS)   (7-5) 30 32.2 5
09/19/14 William Campbell   (5-6) 33 37.6   Brunswick   (9-4) 12 49.8 4
11/06/14 Heritage(Lyn)   (8-3) 41 67.0   Nottoway   (11-3) 35 61.8 3
10/31/14 Graham   (4-7) 25 25.8   Fort Chiswell   (7-4) 22 41.7 3
08/29/14 Goochland   (9-3) 36 60.4   Essex   (12-3) 26 57.6 3
09/05/14 Patrick County   (2-8) 19 24.6   Chatham   (5-6) 14 37.8 3
09/05/14 Northwood   (7-4) 36 26.5   Marion   (10-2) 13 59.0 3


Division 1 (At least 1 Team in the Division)

Date Winning Team PF Rating   Upset Team PF Rating Win
Diff
09/26/14 King George   (4-6) 35 44.2   Colonial Beach   (10-3) 34 48.4 6
09/26/14 John Battle   (2-8) 38 21.4   Patrick Henry(GS)   (7-5) 30 32.2 5
08/29/14 Thomas Walker   (2-8) 20 4.9   Patrick Henry(GS)   (7-5) 14 32.2 5
09/05/14 Chilhowie   (1-9) 27 18.6   J.I. Burton   (5-6) 12 17.6 4
09/19/14 William Campbell   (5-6) 33 37.6   Brunswick   (9-4) 12 49.8 4
08/29/14 Alleghany   (3-7) 28 26.3   Covington   (7-5) 10 31.6 4
09/05/14 Northwood   (7-4) 36 26.5   Marion   (10-2) 13 59.0 3
10/31/14 Graham   (4-7) 25 25.8   Fort Chiswell   (7-4) 22 41.7 3
10/24/14 Holston   (2-8) 35 -1.4   Rural Retreat   (5-6) 34 27.5 3
08/29/14 Radford   (6-6) 35 42.9   George Wythe(W)   (9-4) 14 41.5 3
08/29/14 Goochland   (9-3) 36 60.4   Essex   (12-3) 26 57.6 3