VHSL-REFERENCE.COM   
1999  |   2000  |   2001  |   2002  |  2003  |   2004  |   2005  |   2006  |   2007  |   2008   |   2009  |   2010  |   2011  |   2012  |   2013   |   2014   |   2015   |   2016   |   2017   |  1999-2017

Div1  |   Div2  |   Div3  |   Div4  |   Div5  |   Div6

VHSL Football - The Best Team We Played in 2019

This table shows how each team fared against the best (highest rated) team they played in 2019.


# Team Best Opponent Played Opp
Rate
GY Date Win/Loss Score
1 Abingdon Pulaski County 86.8 2019 09/13/19 Lost vs Pulaski County 49 0
2 Albemarle Mountain View 87.3 2019 08/30/19 Lost vs Mountain View 42 6
3 Alleghany Radford 64.7 2019 10/18/19 Lost vs Radford 76 6
4 Altavista Appomattox 70.0 2019 10/04/19 Lost vs Appomattox 56 13
5 Amelia County Goochland 71.0 2019 10/04/19 Lost vs Goochland 35 0
6 Amherst County Salem 90.0 2019 08/30/19 Lost vs Salem 48 20
7 Annandale South County 95.0 2019 10/04/19 Lost vs South County 54 7
8 Appomattox Heritage(Lyn) 88.4 2019 09/13/19 Lost vs Heritage(Lyn) 52 14
9 Arcadia Nandua 29.6 2019 09/13/19 Lost vs Nandua 23 20
10 Armstrong Thomas Jefferson(R) 59.0 2019 09/04/19 Lost vs Thomas Jefferson(R) 56 6
11 Atlee Deep Run 85.0 2019 09/06/19 Lost vs Deep Run 21 7
12 Auburn Narrows 60.6 2019 08/30/19 Lost vs Narrows 14 0
13 Bassett Pulaski County 86.8 2019 09/06/19 Lost vs Pulaski County 42 6
14 Bath County Page 46.8 2019 10/04/19 Lost vs Page 58 0
15 Battlefield Westfield 106.0 2019 08/30/19 Lost vs Westfield 51 0
16 Bayside Princess Anne 84.7 2019 10/04/19 Won vs Princess Anne 14 12
17 Bethel Maury 97.3 2019 08/31/19 Lost vs Maury 56 7
18 Blacksburg Salem 90.0 2019 09/26/19 Lost vs Salem 35 21
20 Bluestone Buckingham County 70.1 2019 09/27/19 Lost vs Buckingham County 45 6
21 Booker T. Washington Lake Taylor 88.1 2019 09/27/19 Lost vs Lake Taylor 53 12
22 Brentsville Liberty(Beal) 82.6 2019 08/30/19 Lost vs Liberty(Beal) 55 15
23 Briar Woods Tuscarora 90.4 2019 09/27/19 Lost vs Tuscarora 31 7
24 Broad Run Tuscarora 90.4 2019 08/29/19 Won vs Tuscarora 28 26
25 Broadway Turner Ashby 52.0 2019 10/11/19 Lost vs Turner Ashby 35 7
26 Brooke Point Stone Bridge 98.0 2019 09/13/19 Lost vs Stone Bridge 42 7
27 Brookville Heritage(Lyn) 88.4 2019 10/18/19 Lost vs Heritage(Lyn) 47 13
28 Brunswick Gretna 55.4 2019 08/29/19 Lost vs Gretna 46 8
29 Bruton Lafayette 74.0 2019 10/18/19 Lost vs Lafayette 83 0
30 Buckingham County Goochland 71.0 2019 09/13/19 Lost vs Goochland 13 7
31 Buffalo Gap Stuarts Draft 74.6 2019 10/11/19 Lost vs Stuarts Draft 34 21
32 C.D. Hylton Freedom 99.3 2019 10/11/19 Lost vs Freedom 37 14
33 Caroline Eastern View 87.0 2019 09/27/19 Lost vs Eastern View 59 14
34 Carroll County Galax 68.1 2019 09/13/19 Lost vs Galax 49 0
35 Castlewood Patrick Henry(GS) 59.8 2019 08/30/19 Lost vs Patrick Henry(GS) 41 6
36 Cave Spring Pulaski County 86.8 2019 09/27/19 Lost vs Pulaski County 49 12
37 Central(W) Luray 61.3 2019 08/30/19 Lost vs Luray 25 13
38 Centreville Stone Bridge 98.0 2019 08/30/19 Lost vs Stone Bridge 28 14
39 Chancellor Louisa 92.4 2019 09/06/19 Lost vs Louisa 38 13
40 Chantilly James Madison 83.0 2019 10/18/19 Lost vs James Madison 31 7
41 Charles City Essex 50.1 2019 09/27/19 Lost vs Essex 60 0
42 Charlottesville Louisa 92.4 2019 09/27/19 Lost vs Louisa 55 0
43 Chatham Dan River 51.4 2019 09/27/19 Lost vs Dan River 34 20
44 Chilhowie Narrows 60.6 2019 09/13/19 Lost vs Narrows 20 14
46 Christiansburg Salem 90.0 2019 10/04/19 Lost vs Salem 41 13
47 Churchland Maury 97.3 2019 09/20/19 Lost vs Maury 42 0
48 Clarke County Stuarts Draft 74.6 2019 09/20/19 Lost vs Stuarts Draft 21 7
50 Clover Hill Manchester 97.0 2019 09/20/19 Lost vs Manchester 27 7
52 Colonial Beach Riverheads 75.9 2019 09/27/19 Lost vs Riverheads 55 15
53 Colonial Forge Freedom 99.3 2019 09/13/19 Lost vs Freedom 30 27
54 Colonial Heights Hopewell 90.0 2019 09/27/19 Lost vs Hopewell 54 6
55 Cosby(C) Thomas Dale 70.0 2019 08/30/19 Lost vs Thomas Dale 58 0
56 Courtland Louisa 92.4 2019 08/30/19 Lost vs Louisa 39 6
57 Covington Stuarts Draft 74.6 2019 09/13/19 Lost vs Stuarts Draft 50 0
58 Craig County Auburn 31.2 2019 09/06/19 Lost vs Auburn 56 6
59 Culpeper County Eastern View 87.0 2019 08/29/19 Lost vs Eastern View 28 0
60 Cumberland Goochland 71.0 2019 09/20/19 Lost vs Goochland 55 6
61 Dan River Appomattox 70.0 2019 10/18/19 Lost vs Appomattox 54 19
62 Deep Creek Indian River 92.5 2019 10/18/19 Lost vs Indian River 20 14
63 Deep Run Henrico 75.8 2019 09/13/19 Won vs Henrico 35 24
64 Denbigh Phoebus 76.8 2019 10/12/19 Lost vs Phoebus 70 0
65 Dinwiddie Massaponax 92.3 2019 09/06/19 Lost vs Massaponax 47 30
66 Dominion Broad Run 94.0 2019 09/13/19 Lost vs Broad Run 58 0
67 Douglas Freeman Deep Run 85.0 2019 10/11/19 Lost vs Deep Run 29 6
68 E.C. Glass Franklin County 82.0 2019 09/13/19 Won vs Franklin County 34 7
69 East Rockingham Riverheads 75.9 2019 09/13/19 Lost vs Riverheads 52 6
70 Eastern Montgomery Narrows 60.6 2019 10/18/19 Lost vs Narrows 61 28
71 Eastern View James Monroe 61.8 2019 10/04/19 Won vs James Monroe 35 7
72 Eastside Patrick Henry(GS) 59.8 2019 09/06/19 Lost vs Patrick Henry(GS) 60 22
73 Essex King William 50.5 2019 09/14/19 Lost vs King William 36 12
74 Fairfax West Springfield 73.5 2019 10/11/19 Lost vs West Springfield 40 13
75 Falls Church James Madison 83.0 2019 10/04/19 Lost vs James Madison 29 0
76 Fauquier Handley 83.3 2019 09/28/19 Lost vs Handley 35 21
77 First Colonial Salem(VB) 97.4 2019 10/11/19 Lost vs Salem(VB) 61 0
78 Floyd County Glenvar 57.6 2019 10/18/19 Lost vs Glenvar 52 35
79 Fluvanna Spotsylvania 61.5 2019 09/06/19 Lost vs Spotsylvania 36 27
80 Forest Park Freedom 99.3 2019 10/04/19 Lost vs Freedom 49 0
81 Fort Chiswell Galax 68.1 2019 10/11/19 Lost vs Galax 52 0
82 Fort Defiance Riverheads 75.9 2019 10/18/19 Lost vs Riverheads 28 0
83 Frank Cox Princess Anne 84.7 2019 10/18/19 Lost vs Princess Anne 14 6
84 Franklin Essex 50.1 2019 09/20/19 Lost vs Essex 54 12
85 Franklin County E.C. Glass 92.0 2019 09/13/19 Lost vs E.C. Glass 34 7
86 Freedom Colonial Forge 97.0 2019 09/13/19 Won vs Colonial Forge 30 27
87 Freedom(R) Stone Bridge 98.0 2019 09/27/19 Lost vs Stone Bridge 68 9
88 Galax Northside 84.5 2019 09/27/19 Lost vs Northside 42 28
89 Gar-Field Stonewall Jackson(M) 89.8 2019 09/06/19 Lost vs Stonewall Jackson(M) 41 7
90 Gate City Union 72.0 2019 09/27/19 Lost vs Union 28 14
91 George Marshall Lake Braddock 84.6 2019 09/27/19 Lost vs Lake Braddock 49 10
92 George Mason Falls Church 64.0 2019 08/29/19 Lost vs Falls Church 14 7
93 George Wythe(R) Monacan 76.0 2019 10/04/19 Lost vs Monacan 49 6
94 George Wythe(W) Galax 68.1 2019 10/18/19 Lost vs Galax 45 14
95 Giles Blacksburg 71.7 2019 08/30/19 Lost vs Blacksburg 24 0
96 Glen Allen Patrick Henry(A) 68.8 2019 09/13/19 Lost vs Patrick Henry(A) 21 6
97 Glenvar Hidden Valley 77.7 2019 09/19/19 Lost vs Hidden Valley 19 7
98 Gloucester York 84.0 2019 09/09/19 Lost vs York 17 13
99 Goochland Lafayette 74.0 2019 08/30/19 Lost vs Lafayette 33 0
100 Grafton York 84.0 2019 09/27/19 Lost vs York 41 0
101 Graham Union 72.0 2019 09/20/19 Lost vs Union 37 35
102 Granby Churchland 78.6 2019 09/27/19 Lost vs Churchland 48 15
103 Grassfield Colonial Forge 97.0 2019 08/29/19 Lost vs Colonial Forge 27 7
104 Grayson County Rural Retreat 32.8 2019 09/13/19 Lost vs Rural Retreat 15 7
105 Great Bridge Deep Creek 81.4 2019 08/30/19 Lost vs Deep Creek 48 19
106 Green Run Salem(VB) 97.4 2019 09/20/19 Lost vs Salem(VB) 42 0
107 Greensville Thomas Jefferson(R) 59.0 2019 09/20/19 Lost vs Thomas Jefferson(R) 67 14
108 Gretna Appomattox 70.0 2019 10/11/19 Lost vs Appomattox 21 7
109 Grundy J.I. Burton 43.8 2019 10/18/19 Lost vs J.I. Burton 46 19
110 GW-Danville E.C. Glass 92.0 2019 10/04/19 Lost vs E.C. Glass 49 15
111 Halifax County GW-Danville 70.7 2019 10/18/19 Lost vs GW-Danville 62 27
112 Hampton Phoebus 76.8 2019 09/21/19 Lost vs Phoebus 42 6
113 Handley Millbrook 63.5 2019 10/11/19 Won vs Millbrook 21 13
114 Hanover Varina 91.6 2019 09/27/19 Lost vs Varina 79 0
115 Harrisonburg Handley 83.3 2019 09/06/19 Lost vs Handley 31 13
116 Hayfield Freedom 99.3 2019 08/29/19 Lost vs Freedom 50 14
118 Henrico Highland Springs 109.1 2019 10/04/19 Lost vs Highland Springs 41 8
119 Heritage(Le) Tuscarora 90.4 2019 10/11/19 Lost vs Tuscarora 43 7
120 Heritage(Lyn) Appomattox 70.0 2019 09/13/19 Won vs Appomattox 52 14
121 Heritage(NN) Warhill 79.8 2019 08/29/19 Lost vs Warhill 24 13
122 Hermitage Maury 97.3 2019 10/04/19 Lost vs Maury 55 14
123 Herndon T.C. Williams 73.4 2019 08/30/19 Lost vs T.C. Williams 53 0
124 Hickory Oscar Smith 94.5 2019 09/20/19 Lost vs Oscar Smith 58 6
125 Hidden Valley Pulaski County 86.8 2019 10/04/19 Won vs Pulaski County 35 14
126 Highland Springs Manchester 97.0 2019 10/11/19 Won vs Manchester 26 16
127 Holston Narrows 60.6 2019 10/04/19 Lost vs Narrows 24 20
128 Honaker J.I. Burton 43.8 2019 10/11/19 Lost vs J.I. Burton 54 7
129 Hopewell Henrico 75.8 2019 09/20/19 Won vs Henrico 35 13
130 Huguenot Manchester 97.0 2019 10/04/19 Lost vs Manchester 49 21
131 Hurley Patrick Henry(GS) 59.8 2019 09/13/19 Lost vs Patrick Henry(GS) 40 20
132 Indian River Oscar Smith 94.5 2019 09/28/19 Lost vs Oscar Smith 42 10
133 J.E.B. Stuart West Springfield 73.5 2019 10/04/19 Lost vs West Springfield 56 14
134 J.I. Burton Ridgeview 66.0 2019 08/29/19 Lost vs Ridgeview 40 13
135 J.R. Tucker Matoaca 75.2 2019 09/20/19 Lost vs Matoaca 22 3
136 James Madison Westfield 106.0 2019 10/11/19 Lost vs Westfield 21 14
137 James Monroe Mountain View 87.3 2019 09/20/19 Lost vs Mountain View 55 15
138 James River(B) Stuarts Draft 74.6 2019 08/30/19 Lost vs Stuarts Draft 48 7
139 James River(C) Manchester 97.0 2019 09/27/19 Lost vs Manchester 62 7
140 James Robinson Lake Braddock 84.6 2019 10/11/19 Lost vs Lake Braddock 42 27
141 James Wood Liberty(Beal) 82.6 2019 10/18/19 Lost vs Liberty(Beal) 50 21
142 Jamestown York 84.0 2019 10/18/19 Lost vs York 28 0
143 Jefferson Forest E.C. Glass 92.0 2019 09/20/19 Lost vs E.C. Glass 59 21
144 John Battle Ridgeview 66.0 2019 10/18/19 Lost vs Ridgeview 44 6
145 John Champe Westfield 106.0 2019 09/06/19 Lost vs Westfield 37 14
146 John Marshall Heritage(Lyn) 88.4 2019 09/06/19 Lost vs Heritage(Lyn) 57 20
147 Kecoughtan Phoebus 76.8 2019 09/13/19 Lost vs Phoebus 53 0
148 Kellam Princess Anne 84.7 2019 09/27/19 Lost vs Princess Anne 33 7
149 Kempsville Salem(VB) 97.4 2019 09/27/19 Lost vs Salem(VB) 42 0
150 Kettle Run Louisa 92.4 2019 10/18/19 Lost vs Louisa 45 0
151 King & Queen Middlesex 22.3 2019 09/27/19 Won vs Middlesex 21 10
152 King George Eastern View 87.0 2019 10/18/19 Lost vs Eastern View 41 14
153 King William Warhill 79.8 2019 10/11/19 Lost vs Warhill 57 14
154 Kings Fork Oscar Smith 94.5 2019 10/11/19 Lost vs Oscar Smith 49 0
155 L.C. Bird Clover Hill 75.1 2019 10/11/19 Lost vs Clover Hill 8 0
156 Lafayette York 84.0 2019 09/20/19 Lost vs York 28 21
157 Lake Braddock Westfield 106.0 2019 09/20/19 Lost vs Westfield 40 34
158 Lake Taylor Maury 97.3 2019 09/13/19 Lost vs Maury 49 7
159 Lakeland Oscar Smith 94.5 2019 09/13/19 Lost vs Oscar Smith 76 0
160 Lancaster Washington & Lee 55.0 2019 10/11/19 Lost vs Washington & Lee 68 0
161 Landstown Salem(VB) 97.4 2019 08/29/19 Lost vs Salem(VB) 28 0
162 Langley Yorktown 71.2 2019 10/18/19 Lost vs Yorktown 31 7
163 Lebanon Graham 65.0 2019 10/11/19 Lost vs Graham 41 6
164 Lee West Springfield 73.5 2019 09/13/19 Lost vs West Springfield 48 0
165 Lee-Davis Deep Run 85.0 2019 08/29/19 Lost vs Deep Run 37 7
166 Liberty(Beal) Sherando 75.0 2019 10/11/19 Won vs Sherando 20 13
167 Liberty(Bed) E.C. Glass 92.0 2019 10/18/19 Lost vs E.C. Glass 49 0
168 Lord Botetourt Blacksburg 71.7 2019 09/06/19 Won vs Blacksburg 23 7
169 Loudoun County Broad Run 94.0 2019 10/04/19 Lost vs Broad Run 35 7
170 Loudoun Valley Broad Run 94.0 2019 10/11/19 Lost vs Broad Run 28 14
171 Louisa Massaponax 92.3 2019 09/13/19 Won vs Massaponax 28 27
172 Lunenburg Buckingham County 70.1 2019 09/20/19 Lost vs Buckingham County 35 6
173 Luray Stuarts Draft 74.6 2019 10/04/19 Lost vs Stuarts Draft 56 27
174 Madison County Luray 61.3 2019 09/27/19 Lost vs Luray 56 14
175 Magna Vista Franklin County 82.0 2019 09/20/19 Lost vs Franklin County 40 26
176 Manassas Park George Mason 39.6 2019 09/20/19 Lost vs George Mason 36 0
177 Manchester Highland Springs 109.1 2019 10/11/19 Lost vs Highland Springs 26 16
178 Marion Richlands 64.8 2019 10/18/19 Lost vs Richlands 38 0
179 Martinsville Galax 68.1 2019 09/06/19 Lost vs Galax 51 25
180 Massaponax Louisa 92.4 2019 09/13/19 Lost vs Louisa 28 27
181 Mathews King William 50.5 2019 10/18/19 Lost vs King William 80 6
182 Matoaca Varina 91.6 2019 09/13/19 Lost vs Varina 55 13
183 Maury Lake Taylor 88.1 2019 09/13/19 Won vs Lake Taylor 49 7
184 McLean Mount Vernon 80.2 2019 10/04/19 Lost vs Mount Vernon 45 12
185 Meadowbrook Highland Springs 109.1 2019 09/13/19 Lost vs Highland Springs 47 0
186 Menchville Woodside 76.7 2019 10/11/19 Lost vs Woodside 40 0
187 Middlesex King & Queen 43.3 2019 09/27/19 Lost vs King & Queen 21 10
188 Midlothian Manchester 97.0 2019 10/18/19 Lost vs Manchester 35 8
189 Millbrook Handley 83.3 2019 10/11/19 Lost vs Handley 21 13
190 Mills Godwin Deep Run 85.0 2019 10/18/19 Lost vs Deep Run 56 7
191 Monacan Manchester 97.0 2019 09/13/19 Lost vs Manchester 34 12
192 Monticello Louisa 92.4 2019 10/11/19 Lost vs Louisa 55 14
193 Mount Vernon C.D. Hylton 80.4 2019 08/30/19 Lost vs C.D. Hylton 35 28
194 Mountain View Colonial Forge 97.0 2019 10/11/19 Lost vs Colonial Forge 24 13
195 Nandua Rappahannock 39.5 2019 08/29/19 Lost vs Rappahannock 59 21
196 Nansemond River Oscar Smith 94.5 2019 10/18/19 Lost vs Oscar Smith 28 7
197 Narrows Chilhowie 53.2 2019 09/13/19 Won vs Chilhowie 20 14
198 Nelson County Gretna 55.4 2019 10/04/19 Lost vs Gretna 67 20
199 New Kent York 84.0 2019 10/10/19 Lost vs York 29 28
200 Norcom Hopewell 90.0 2019 09/13/19 Lost vs Hopewell 46 25
201 North Stafford Highland Springs 109.1 2019 09/20/19 Lost vs Highland Springs 54 13
202 Northampton Altavista 35.9 2019 10/11/19 Lost vs Altavista 54 20
203 Northside Salem 90.0 2019 09/20/19 Lost vs Salem 21 14
204 Northumberland Buckingham County 70.1 2019 10/04/19 Lost vs Buckingham County 57 30
205 Northwood Narrows 60.6 2019 09/06/19 Lost vs Narrows 37 0
206 Norview Maury 97.3 2019 09/27/19 Lost vs Maury 47 12
207 Nottoway Goochland 71.0 2019 10/18/19 Lost vs Goochland 35 6
208 Oakton Westfield 106.0 2019 10/18/19 Lost vs Westfield 51 7
209 Ocean Lakes Salem(VB) 97.4 2019 10/18/19 Lost vs Salem(VB) 45 0
210 Orange Louisa 92.4 2019 10/04/19 Lost vs Louisa 35 14
211 Osbourn Patriot 83.9 2019 10/18/19 Lost vs Patriot 35 8
212 Osbourn Park Stonewall Jackson(M) 89.8 2019 10/18/19 Lost vs Stonewall Jackson(M) 37 0
213 Oscar Smith Highland Springs 109.1 2019 09/07/19 Lost vs Highland Springs 13 6
214 Page Luray 61.3 2019 09/20/19 Lost vs Luray 48 27
215 Park View(SH) Halifax County 58.0 2019 09/20/19 Lost vs Halifax County 34 14
216 Park View(ST) Falls Church 64.0 2019 09/06/19 Lost vs Falls Church 53 21
217 Parry McCluer Rockbridge County 51.5 2019 08/30/19 Lost vs Rockbridge County 62 0
218 Patrick County GW-Danville 70.7 2019 10/11/19 Lost vs GW-Danville 54 14
219 Patrick Henry(A) Varina 91.6 2019 10/11/19 Lost vs Varina 48 10
220 Patrick Henry(GS) Rural Retreat 32.8 2019 10/04/19 Won vs Rural Retreat 31 0
221 Patrick Henry(R) Salem 90.0 2019 10/11/19 Lost vs Salem 51 34
222 Patriot Mountain View 87.3 2019 09/06/19 Lost vs Mountain View 37 6
223 Petersburg Hopewell 90.0 2019 10/11/19 Lost vs Hopewell 64 20
224 Phoebus Lake Taylor 88.1 2019 08/31/19 Lost vs Lake Taylor 23 22
225 Poquoson Tabb 64.0 2019 09/19/19 Lost vs Tabb 42 21
226 Potomac Mountain View 87.3 2019 09/13/19 Lost vs Mountain View 35 0
227 Potomac Falls Tuscarora 90.4 2019 09/06/19 Lost vs Tuscarora 40 12
228 Powhatan Monacan 76.0 2019 10/18/19 Lost vs Monacan 55 28
229 Prince Edward Goochland 71.0 2019 10/11/19 Lost vs Goochland 55 16
230 Prince George Churchland 78.6 2019 09/13/19 Lost vs Churchland 10 7
231 Princess Anne Salem(VB) 97.4 2019 09/04/19 Lost vs Salem(VB) 46 12
232 Pulaski County Northside 84.5 2019 08/30/19 Won vs Northside 14 0
233 R.E. Lee(S) Chantilly 71.0 2019 09/20/19 Lost vs Chantilly 56 7
234 R.E. Lee(ST) Lord Botetourt 85.0 2019 10/04/19 Lost vs Lord Botetourt 77 0
235 Radford Richlands 64.8 2019 10/04/19 Lost vs Richlands 45 28
236 Randolph-Henry Goochland 71.0 2019 09/27/19 Lost vs Goochland 41 16
237 Rappahannock Washington & Lee 55.0 2019 09/20/19 Lost vs Washington & Lee 53 26
238 Richlands Union 72.0 2019 09/06/19 Lost vs Union 26 3
239 Ridgeview Union 72.0 2019 10/11/19 Lost vs Union 32 26
240 Riverbend Freedom 99.3 2019 09/06/19 Lost vs Freedom 47 0
241 Riverheads Glenvar 57.6 2019 09/06/19 Won vs Glenvar 38 21
242 Riverside Stone Bridge 98.0 2019 10/11/19 Lost vs Stone Bridge 46 3
243 Rock Ridge Stone Bridge 98.0 2019 10/04/19 Lost vs Stone Bridge 55 7
244 Rockbridge County Spotswood 75.6 2019 10/11/19 Lost vs Spotswood 56 10
245 Rural Retreat Galax 68.1 2019 09/20/19 Lost vs Galax 51 14
246 Rustburg E.C. Glass 92.0 2019 09/27/19 Lost vs E.C. Glass 34 0
247 Rye Cove Thomas Walker 36.2 2019 09/20/19 Lost vs Thomas Walker 54 12
248 Salem Northside 84.5 2019 09/20/19 Won vs Northside 21 14
249 Salem(VB) Princess Anne 84.7 2019 09/04/19 Won vs Princess Anne 46 12
250 Sherando Liberty(Beal) 82.6 2019 10/11/19 Lost vs Liberty(Beal) 20 13
251 Skyline Handley 83.3 2019 09/21/19 Lost vs Handley 60 25
252 Smithfield Warhill 79.8 2019 09/26/19 Lost vs Warhill 42 6
253 South County James Madison 83.0 2019 09/20/19 Won vs James Madison 29 7
254 South Lakes James Madison 83.0 2019 09/13/19 Lost vs James Madison 18 7
255 Southampton Poquoson 63.8 2019 08/30/19 Lost vs Poquoson 42 6
256 Spotswood Turner Ashby 52.0 2019 10/18/19 Won vs Turner Ashby 14 10
257 Spotsylvania Chancellor 62.5 2019 10/04/19 Won vs Chancellor 41 28
258 Stafford Massaponax 92.3 2019 09/27/19 Lost vs Massaponax 58 0
259 Staunton River Lord Botetourt 85.0 2019 10/18/19 Lost vs Lord Botetourt 42 7
260 Stone Bridge James Madison 83.0 2019 09/06/19 Won vs James Madison 33 19
261 Stonewall Jackson(M) Westfield 106.0 2019 09/27/19 Lost vs Westfield 23 7
262 Stonewall Jackson(Q) Clarke County 57.2 2019 10/18/19 Lost vs Clarke County 46 0
263 Strasburg Page 46.8 2019 09/27/19 Lost vs Page 21 14
264 Stuarts Draft Luray 61.3 2019 10/04/19 Won vs Luray 56 27
265 Surry Essex 50.1 2019 09/09/19 Lost vs Essex 58 0
266 Sussex Central Essex 50.1 2019 08/30/19 Lost vs Essex 42 24
267 T.C. Williams South County 95.0 2019 09/13/19 Lost vs South County 41 13
268 Tabb Hopewell 90.0 2019 08/29/19 Lost vs Hopewell 40 7
269 Tallwood Salem(VB) 97.4 2019 09/13/19 Lost vs Salem(VB) 35 0
270 Tazewell Graham 65.0 2019 09/06/19 Lost vs Graham 45 0
271 Thomas Dale Hopewell 90.0 2019 10/04/19 Lost vs Hopewell 44 7
272 Thomas Edison Yorktown 71.2 2019 10/04/19 Lost vs Yorktown 41 0
273 Thomas Jefferson(A) R.E. Lee(S) 24.4 2019 09/06/19 Won vs R.E. Lee(S) 7 6
274 Thomas Jefferson(R) Glen Allen 58.4 2019 09/27/19 Won vs Glen Allen 35 32
275 Thomas Walker Castlewood 30.9 2019 09/13/19 Won vs Castlewood 14 12
276 Tunstall GW-Danville 70.7 2019 09/27/19 Lost vs GW-Danville 61 6
277 Turner Ashby Spotswood 75.6 2019 10/18/19 Lost vs Spotswood 14 10
278 Tuscarora Broad Run 94.0 2019 08/29/19 Lost vs Broad Run 28 26
279 Twin Springs J.I. Burton 43.8 2019 09/20/19 Lost vs J.I. Burton 41 0
280 Twin Valley Thomas Walker 36.2 2019 10/18/19 Lost vs Thomas Walker 36 6
281 Union Ridgeview 66.0 2019 10/11/19 Won vs Ridgeview 32 26
282 Varina Manchester 97.0 2019 08/29/19 Lost vs Manchester 45 38
283 Virginia Graham 65.0 2019 10/18/19 Lost vs Graham 51 12
284 W.T. Woodson Westfield 106.0 2019 10/04/19 Lost vs Westfield 53 3
285 Wakefield Yorktown 71.2 2019 09/13/19 Lost vs Yorktown 41 0
286 Warhill Tabb 64.0 2019 09/13/19 Won vs Tabb 20 14
287 Warren County Handley 83.3 2019 08/30/19 Lost vs Handley 48 0
288 Warwick Lake Taylor 88.1 2019 09/07/19 Lost vs Lake Taylor 45 12
289 Washington & Lee Riverheads 75.9 2019 08/30/19 Lost vs Riverheads 49 15
290 Washington-Lee Centreville 73.3 2019 09/06/19 Lost vs Centreville 42 0
291 Waynesboro Stuarts Draft 74.6 2019 09/06/19 Lost vs Stuarts Draft 42 0
292 West Point Washington & Lee 55.0 2019 09/09/19 Lost vs Washington & Lee 28 0
293 West Potomac Lake Braddock 84.6 2019 08/29/19 Lost vs Lake Braddock 34 21
294 West Springfield South County 95.0 2019 10/18/19 Lost vs South County 35 20
295 Western Albemarle Spotswood 75.6 2019 09/13/19 Lost vs Spotswood 35 0
296 Western Branch Oscar Smith 94.5 2019 10/04/19 Lost vs Oscar Smith 56 14
297 Westfield Stonewall Jackson(M) 89.8 2019 09/27/19 Won vs Stonewall Jackson(M) 23 7
298 William Byrd Pulaski County 86.8 2019 09/20/19 Lost vs Pulaski County 19 14
299 William Campbell Lord Botetourt 85.0 2019 09/20/19 Lost vs Lord Botetourt 49 0
300 William Fleming Northside 84.5 2019 10/11/19 Lost vs Northside 34 9
301 William Monroe Spotswood 75.6 2019 09/06/19 Lost vs Spotswood 75 13
302 Wilson Memorial Riverheads 75.9 2019 10/11/19 Lost vs Riverheads 48 0
303 Windsor Greensville 45.1 2019 10/18/19 Lost vs Greensville 50 18
304 Wise Central Union 72.0 2019 10/18/19 Won vs Union 21 13
305 Woodbridge Freedom 99.3 2019 10/18/19 Lost vs Freedom 45 7
306 Woodgrove Stone Bridge 98.0 2019 10/18/19 Lost vs Stone Bridge 44 14
307 Woodrow Wilson Maury 97.3 2019 10/18/19 Lost vs Maury 61 0
308 Woodside Gloucester 66.4 2019 08/30/19 Won vs Gloucester 14 0
309 York Lafayette 74.0 2019 09/20/19 Won vs Lafayette 28 21
310 Yorktown Mount Vernon 80.2 2019 09/20/19 Lost vs Mount Vernon 14 9