VHSL-REFERENCE.COM
VHSL Football - Top 50 Programs of this Century (2000-12) 40's  |   50's  |   60's  |   70's  |   80's  |   90's   |   00's  |   1970-2012

Total Program Points are an approximation of each program's ’s rating based on:

  • All Games Won
  • Playoff Games Won
  • State Championships Won
  • Net Point Differential

The formula for Total Program Points = (1*Games Won ) + (5*Playoff Games Won) + (25*State Championships Won ) + (1*Net Point Differential Margin)

# Team G W L Pct PF PA Play
Off
WINS
State
Champ
Games
Won
Points
Play
Off
Points
State
Champ
Points
Net
Point
Diff
Total
Program
Points
Avg
Rating
Avg
STUD
AVG
DIV
SER
1 Phoebus 175 160 15 0.914 37.6 9.4 40 7 160.0 200.0 175.0 28.2 563.2 103.6 1,347 5.0 2.04
2 Gretna 166 142 24 0.855 37.3 14.1 29 5 142.0 145.0 125.0 23.3 435.3 66.0 679 2.3 1.70
3 Stone Bridge 169 143 26 0.846 32.7 13.9 30 1 143.0 150.0 25.0 20.9 338.9 87.8 1,713 4.7 1.53
4 Salem 159 128 31 0.805 26.4 12.3 21 3 128.0 105.0 75.0 14.1 322.1 79.3 1,270 4.0 1.60
5 Oscar Smith 161 134 27 0.832 33.9 13.2 23 2 134.0 115.0 50.0 20.7 319.7 98.1 2,119 6.0 1.51
6 Riverheads 157 127 30 0.809 33.0 14.3 18 3 127.0 90.0 75.0 18.9 310.9 51.1 519 1.2 1.43
7 Gate City 154 115 39 0.747 29.0 14.4 20 2 115.0 100.0 50.0 14.0 279.0 54.9 540 2.1 1.52
8 Amherst County 156 117 39 0.750 30.5 14.0 19 2 117.0 95.0 50.0 16.5 278.5 75.0 1,455 4.0 1.42
9 Richlands 156 128 28 0.821 33.3 13.8 20 1 128.0 100.0 25.0 19.6 272.6 63.0 797 3.3 1.54
10 William Campbell 159 106 53 0.667 33.1 17.9 20 2 106.0 100.0 50.0 15.8 271.8 53.8 374 1.2 1.62
11 Sussex Central 162 123 39 0.759 34.5 15.7 21 1 123.0 105.0 25.0 18.8 271.8 45.6 413 1.0 1.35
12 Westfield 154 124 30 0.805 30.5 14.0 16 2 124.0 80.0 50.0 16.9 270.9 98.5 2,854 6.0 1.26
13 George Wythe(W) 154 120 34 0.779 30.2 12.5 16 2 120.0 80.0 50.0 17.7 267.7 47.0 457 1.8 1.35
14 Powhatan 157 124 33 0.790 32.4 12.9 17 1 124.0 85.0 25.0 19.4 253.4 66.2 1,270 4.0 1.34
15 Essex 158 121 37 0.766 33.1 15.7 18 1 121.0 90.0 25.0 17.4 253.4 49.0 522 2.0 1.37
16 Brookville 156 108 48 0.692 27.5 18.0 17 2 108.0 85.0 50.0 9.5 252.5 68.4 987 3.0 1.54
17 Hampton 156 128 28 0.821 31.4 9.6 15 1 128.0 75.0 25.0 21.8 249.8 96.3 1,637 5.0 1.72
18 C.D. Hylton 154 122 32 0.792 27.8 11.6 17 1 122.0 85.0 25.0 16.2 248.2 94.5 2,222 6.0 1.42
19 L.C. Bird 155 130 25 0.839 29.4 10.3 14 1 130.0 70.0 25.0 19.2 244.2 92.1 1,842 6.0 1.54
20 Franklin 153 112 41 0.732 30.6 15.5 13 2 112.0 65.0 50.0 15.1 242.1 42.7 401 1.0 1.27
21 James Monroe 156 114 42 0.731 31.0 16.1 17 1 114.0 85.0 25.0 14.8 238.8 60.0 767 2.7 1.49
22 Goochland 153 98 55 0.641 25.5 18.1 16 2 98.0 80.0 50.0 8.2 236.2 42.7 686 2.2 1.10
23 King William 155 116 39 0.748 33.5 15.1 15 1 116.0 75.0 25.0 18.4 234.4 46.2 598 2.0 1.24
24 Harrisonburg 154 121 33 0.786 29.9 16.9 15 1 121.0 75.0 25.0 13.0 234.0 71.2 1,246 3.8 1.45
25 Clintwood 152 107 45 0.704 29.7 15.8 17 1 107.0 85.0 25.0 15.0 232.0 43.1 329 1.5 1.33
26 Briar Woods 86 65 21 0.756 27.4 12.8 15 3 65.0 75.0 75.0 15.8 230.8 72.3 1,309 3.6 1.44
27 J.I. Burton 159 114 45 0.717 30.2 16.5 20 0 114.0 100.0 0.0 14.2 228.2 40.3 226 1.0 1.32
28 Bath County 153 97 56 0.634 21.8 17.5 19 1 97.0 95.0 25.0 7.7 224.7 34.8 247 1.0 1.13
29 Giles 152 113 39 0.743 31.9 17.2 14 1 113.0 70.0 25.0 14.7 222.7 50.2 521 2.0 1.40
30 James Robinson 152 112 40 0.737 29.0 14.4 13 1 112.0 65.0 25.0 15.6 217.6 99.1 2,859 6.0 1.27
31 Liberty(Bed) 155 107 48 0.690 26.2 18.2 15 1 107.0 75.0 25.0 8.0 215.0 67.4 987 3.2 1.52
32 Lafayette 148 112 36 0.757 30.6 16.1 12 1 112.0 60.0 25.0 14.6 211.6 67.8 1,320 3.8 1.35
33 Lake Taylor 149 115 34 0.772 29.2 11.5 10 1 115.0 50.0 25.0 17.7 207.7 86.8 1,491 5.0 1.62
34 Monticello 149 106 43 0.711 31.2 20.9 13 1 106.0 65.0 25.0 10.2 206.2 61.9 1,132 3.2 1.32
35 Oakton 152 103 49 0.678 25.2 18.0 14 1 103.0 70.0 25.0 7.2 205.2 94.3 2,370 6.0 1.36
36 Washington & Lee 151 103 48 0.682 28.2 16.5 12 1 103.0 60.0 25.0 11.8 199.8 45.5 581 2.0 1.23
37 Poquoson 153 92 61 0.601 23.0 17.8 15 1 92.0 75.0 25.0 5.2 197.2 58.2 872 3.0 1.38
38 Manassas Park 147 95 52 0.646 25.0 15.6 13 1 95.0 65.0 25.0 9.5 194.5 42.2 658 1.7 1.10
39 Broad Run 141 86 55 0.610 23.4 18.4 10 2 86.0 50.0 50.0 7.4 193.4 63.3 1,515 4.2 1.17
40 Centreville 147 99 48 0.673 28.5 15.9 11 1 99.0 55.0 25.0 12.6 191.6 90.9 2,211 6.0 1.37
41 Liberty(Beal) 149 117 32 0.785 29.8 11.6 11 0 117.0 55.0 0.0 18.2 190.2 77.0 1,486 4.1 1.44
42 Varina 146 120 26 0.822 33.4 12.7 9 0 120.0 45.0 0.0 21.2 186.2 89.5 1,870 6.0 1.48
43 Hermitage 144 115 29 0.799 33.2 11.7 9 0 115.0 45.0 0.0 21.8 181.8 82.7 1,997 6.0 1.32
44 Meadowbrook 142 98 44 0.690 27.6 16.1 8 1 98.0 40.0 25.0 11.5 174.5 78.9 1,735 5.8 1.36
45 Landstown 135 89 46 0.659 26.9 16.5 10 1 89.0 50.0 25.0 10.4 174.4 86.3 2,251 6.0 1.28
46 Thomas Dale 141 93 48 0.660 23.6 15.0 9 1 93.0 45.0 25.0 8.7 171.7 80.6 2,232 6.0 1.20
47 Buffalo Gap 147 93 54 0.633 24.4 17.5 9 1 93.0 45.0 25.0 6.9 169.9 39.7 588 1.4 1.07
48 Osbourn 147 79 68 0.537 23.6 21.6 12 1 79.0 60.0 25.0 2.1 166.1 75.6 1,921 5.8 1.23
49 Honaker 149 101 48 0.678 27.6 18.2 11 0 101.0 55.0 0.0 9.8 165.8 36.7 392 1.8 1.10
50 Magna Vista 152 95 57 0.625 24.8 18.5 12 0 95.0 60.0 0.0 6.8 161.8 57.0 978 4.0 1.29





 
 

Team Rankings & Ratings

 

2012 Season

 

Playoffs & State Championships

VHSL Game Simulator

1920-2012

 

About VHSL-Reference  |  Contact us  |  Glossary  |  Advertise with us
VHSL-Reference.com. Virginia High School Football Reference. All Rights Reserved.
This site is not associated with, affiliated with, nor endorsed by the Virginia High School League.